meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sector:energy:fuel_combustion:transport:road_transport:start [2021/04/10 10:04] kotzullasector:energy:fuel_combustion:transport:road_transport:start [2021/04/10 10:07] kotzulla
Line 42: Line 42:
  
 __Table 1: Fuel consumption in German road transport, in terajoules__ __Table 1: Fuel consumption in German road transport, in terajoules__
-    +|         Gasoline   Diesel oil  ^  Biofuels  ^  CNG, LPG & LNG  ^  Petroleum  ^  Lubricant  
-    |+^  1990  |  1.330.479 |      735.920 |          0 |              138 |           0 |       2.495 | 
 +^  1991  |  1.332.285 |      785.174 |          0 |              137 |           0 |       1.668 | 
 +^  1992  |  1.344.129 |      853.502 |          0 |              229 |           0 |       1.275 | 
 +^  1993  |  1.350.617 |      907.787 |          0 |              184 |         473 |         857 | 
 +^  1994  |  1.276.637 |      932.060 |          0 |              184 |         559 |         586 | 
 +^  1995  |  1.299.982 |      964.013 |      1.504 |              138 |         610 |         447 | 
 +^  1996  |  1.299.879 |      964.580 |      2.046 |              115 |         638 |         365 | 
 +^  1997  |  1.297.487 |      979.586 |      3.652 |              106 |         357 |         261 | 
 +^  1998  |  1.300.463 |    1.022.794 |      4.081 |              106 |         637 |         202 | 
 +^  1999  |  1.300.602 |    1.097.036 |      5.370 |              100 |         637 |         113 | 
 +^  2000  |  1.237.055 |    1.108.105 |     12.276 |               94 |         414 |          81 | 
 +^  2001  |  1.199.318 |    1.097.416 |     16.740 |               98 |         471 |          73 | 
 +^  2002  |  1.166.381 |    1.105.842 |     20.460 |              607 |         472 |          75 | 
 +^  2003  |  1.108.989 |    1.078.352 |     29.948 |              694 |           0 |          71 | 
 +^  2004  |  1.072.720 |    1.110.931 |     40.042 |            1.887 |           0 |          73 | 
 +^  2005  |    992.377 |    1.078.620 |     78.897 |            5.484 |           0 |          77 | 
 +^  2006  |    930.834 |    1.082.042 |    143.881 |            9.051 |           0 |          76 | 
 +^  2007  |    892.982 |    1.073.987 |    155.752 |           14.787 |           0 |          79 | 
 +^  2008  |    854.002 |    1.102.624 |    126.181 |           22.796 |           0 |          80 | 
 +^  2009  |    829.227 |    1.114.939 |    113.765 |           32.285 |           0 |          86 | 
 +^  2010  |    791.416 |    1.168.063 |    120.129 |           30.591 |           0 |          81 | 
 +^  2011  |    787.803 |    1.197.252 |    115.828 |           32.384 |           0 |          80 | 
 +^  2012  |    742.000 |    1.223.718 |    120.513 |           32.438 |           0 |          76 | 
 +^  2013  |    741.150 |    1.283.637 |    109.358 |           30.508 |           0 |          77 | 
 +^  2014  |    744.661 |    1.296.828 |    113.957 |           28.983 |           0 |          77 | 
 +^  2015  |    708.672 |    1.348.789 |    105.764 |           26.420 |           0 |          77 | 
 +^  2016  |    709.179 |    1.393.481 |    106.054 |           22.705 |           0 |          77 | 
 +^  2017  |    719.580 |    1.425.424 |    108.049 |           20.667 |           0 |          77 | 
 +^  2018  |    692.694 |    1.377.104 |    112.594 |           21.514 |           0 |          80 | 
 +^  2019  |    699.936 |    1.392.585 |    111.857 |           23.233           0          82 |
  
 Source: Evaluation tables of the Energy Balances, "Mineralölzahlen" ("Petroleum Data") of the Association of the German Petroleum Industry (MWV) [(MWV2020)] and "Amtliche Mineralöldaten" ("Official Petroleum Data", BAFA); lubricant in 2-Stroke mix: TREMOD Source: Evaluation tables of the Energy Balances, "Mineralölzahlen" ("Petroleum Data") of the Association of the German Petroleum Industry (MWV) [(MWV2020)] and "Amtliche Mineralöldaten" ("Official Petroleum Data", BAFA); lubricant in 2-Stroke mix: TREMOD
  
-For more information on the derivation of activity data and the emission factors applied, please refer to the sub-ordinate chapters as well as [[[appendix2-2-road-transport | appendix 2.2]]].+For more information on the derivation of activity data and the emission factors applied, please refer to the sub-ordinate chapters as well as Appendix 2.2.
  
 ===== Uncertainties =====  ===== Uncertainties =====