meta data for this page
  •  

This is an old revision of the document!


2.G(a) - Fireworks

Fireworks

Short description

In this sub-category of 2.G(a) - Other product use: Fireworks Germany reports NO,,x,,, SO,,x,,, CO, TSP, PM,,10,,, PM,,2.5,,, Cu, Pb and Zn emissions from fireworks.

NFR-Code ~ Name of Category ~ Method ~ AD ~ EF ~ Key Category
= 2.G(a) = Other Product use: Fireworks = CS = NS and association = D, CS= see superordinate chapter ]

Method

In the year 2019 measurements were made by a finish laboratory for the VPI – Verband der pyrotechnischen Industrie (Association of the pyrotechnical industry) of dust emissions during the burning of fire works. The experiments were made in a container in which the whole fireworks were burned. In 2020 the VPI and the UBA had an intensive information exchange, in which the VPI presented the results of the measurements to the UBA. The different emission factors were discussed and finally based on the expert judgement it was decided which EFs shall be used for the reporting. In the next step the activity data were updated more differentiated. Further a discussion of the other EFs was made, which led to some changes in the EFs. The results are presented below.

Activity data

For the calculation of the activity data the following formula is used: AR = production + import – export – disposal + return of the year before – return of the year The production, disposal, return from the year before and return of the year data are yearly updated by the VPI. Import and export: For the import and export data statistical data from the statistical federal office of Germany were taken (foreign statistics of federal office of statistics)1). The sold amounts of fireworks have increased strongly from 1990 to 1995. From 1995 to 1997 the emissions were relatively high but decreased from 1997 to 2005. Since then, the emissions have been relatively constant with small fluctuations.

Emission factors

The emission factors of SO₂, CO, NOₓ, Cu, Pb and Zn are the Default-EFs derived from the EMEP Guidebook2), page 22, table 3-14: Tier 2 emission factor for source category 2.D.3.i, 2.G Other solvent and product use, Other, Use of Fireworks.

Pollutants Unit Default-EF
SO2 g/t product 3.020
CO g/t product 7.150
NOx g/t product 260
Cu g/t product 444
Pb g/t product 784
Zn g/t product 260

The emission factors for PM₁₀, PM2.5 and TSP are measured values from the VPI. The VPI plans to publish the results in a peer reviewed Journal. The Link will be added here.

Pollutant PM₁₀ PM₁₀ PM 2.5 PM 2.5 STB STB
Sylvester-EF During the period-EF Sylvester-EF During the period-EF Sylvester-EF During the period-EF
[g/t] [g/t] [g/t] [g/t] [g/t] [g/t]
1990 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1991 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1992 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1993 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1994 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1995 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1996 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1997 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1998 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
1999 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
2000 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
2001 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
2002 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
2003 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
2004 52.002,56 62.799,96 41.463,05 49.644,24 52.002,56 62.799,96
2005 47.509,31 72.317,11 38.129,60 57.167,68 47.509,31 72.317,11
2006 45.793,40 71.986,67 36.930,61 56.906,46 45.793,40 71.986,67
2007 45.174,65 72.071,88 36.615,74 56.973,82 45.174,65 72.071,88
2008 45.955,36 71.471,31 37.390,41 56.499,06 45.955,36 71.471,31
2009 45.701,68 70.204,58 37.132,12 55.497,69 45.701,68 70.204,58
2010 44.826,79 69.253,15 36.536,80 54.745,57 44.826,79 69.253,15
2011 44.068,30 68.877,53 36.121,87 54.448,64 44.068,30 68.877,53
2012 45.566,16 69.993,91 37.527,36 55.331,16 45.566,16 69.993,91
2013 46.098,42 67.212,39 38.026,91 53.132,33 46.098,42 67.212,39
2014 46.621,17 67.680,72 38.595,22 53.502,55 46.621,17 67.680,72
2015 47.474,24 67.313,58 39.383,93 53.212,31 47.474,24 67.313,58
2016 47.523,35 66.094,38 39.539,55 52.248,52 47.523,35 66.094,38
2017 47.853,44 65.938,58 39.907,83 52.125,36 47.853,44 65.938,58
2018 48.270,00 63.519,57 39.713,09 50.213,10 48.270,00 63.519,57
2019 48.085,00 63.217,87 40.033,58 49.974,60 48.085,00 63.217,87

The EMEP Guidebook offers Default-EFs for the pollutants Ar, Hg, Ni and Cr. But the VPI has proofed that these emissions does not occur in Germany. And the VPI has further proofed that Pb emissions does not anymore occur since 2003. See the following explanations:

AR and Hg: For Ar and Hg the members of the VPI have confirmed that Ar and Hg are not anymore used since 1980. Since 2003 the DIN EN 14035:2003 went in force, which did forbit these substances. The actual follow up norm DIN EN 15947-5 was published in February 2016 and describes the german implementation of the harmonized and in the official journal of the European union 2017, C 149/2 published norm EN 15947:2015.

Pb: As the DIN EN 14035:2003 entered into force as from 2003, which did forbid this substance, there are no Pb-emissions from fireworks from 2003 onwards. The actual follow up norm DIN EN 15947-5 was published in February 2016 and describes the german implementation of the harmonized and in the official journal of the European union 2017, C 149/2 published norm EN 15947:2015.

Cd: The members of the VPI were asked and did explain, that Cd was never used, because it has no pyrotechnical effect. Since 2013 Cd is on the candidates list of the substances of Very High Concern (SVHC), published according article 59, para. 10 of the REACH-ordinance.

Ni: The members of the VPI informed that Ni was never used, because it has no pyrotechnical effect. It is part of the harmonized assessment according the ordinance (EG) Nr. 1272/2008 (CLP). Belonging to this, it is assessed as cancerogen category 2.

Cr: According the information from the members of the VPI Cr is not anymore used since the beginning of the 1980. Since 2012 (REACH Annex XIV (Ordinance (EU) Nr. 125/2012) Cr was implemented in the REACH Annex XIV. So from that year a permission duty is necessary. So far, none of the fireworks producers has requested for a permission.

Recalculations

The activity data has changed as follows:

Table 1: Change of AD between Submission 2020 and Submission 2021

Unit 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Subm2020 AR t 17.956,90 21.740,70 37.115,80 34.781,10 39.578,70 66.271,80 69.009,60 59.560 25.604,70 43.244,30 48.355,30 24.149,60 36.461,80 36.351,70 46.347,10 38.148,13 43.487,27 44.704,70 42.228,13 41.839,47 42.651,70 38.637,53 42.856,67 37.846,70 45.164,10 45.656,30 45.208,30 44.110,70 46.461,70
Subm2021 AR Firework, Sylvester t 13.939 16.395,80 24.555,50 26.172,30 27.152,60 51.421,30 54.412,70 48.281,20 24.179,80 24.692,50 26.282,70 21.561,30 25.993,60 25.759,40 29.286,30 28.856,20 30.491,40 33.396,30 34.461,40 30.074,50 31.439,50 29.795 33.085,50 29.130,70 33.240,60 34.998,70 32.571,70 33.935,70 32.979,70
Subm2021 AR Firework, during the year t 4.130,10 3.493,40 5.902,70 6.138 6.798,60 7.447,20 7.880,40 6.992,50 5.220,20 11.482,80 10.905,70 4.741,20 6.085 6.256,30 8.545,20 7.505,50 10.755,40 8.235,10 8.088,30 7.520,70 8.006,60 7.499 8.137,30 7.247,10 8.465,40 8.831,50 9.487,20 8.544 9.088
Subm2021 Sum AR t 18.069,10 19.889,20 30.458,20 32.310,30 33.951,20 58.868,50 62.293,10 55.273,70 29.400,00 36.175,30 37.188,40 26.302,50 32.078,60 32.015,70 37.831,50 36.361,70 41.246,80 41.631,40 42.549,70 37.595,20 39.446,10 37.294,00 41.222,80 36.377,80 41.706,00 43.830,20 42.058,90 42.479,70 42.067,70
Difference t 112,20 -1.851,50 -6.657,60 -2.470,80 -5.627,50 -7.403,30 -6.716,50 -4.286,30 3.795,30 -7.069,00 -11.166,90 2.152,90 -4.383,20 -4.336,00 -8.515,60 -1.786,43 -2.240,47 -3.073,30 321,57 -4.244,27 -3.205,60 -1.343,53 -1.633,87 -1.468,90 -3.458,10 -1.826,10 -3.149,40 -1.631,00 -4.394,00

The emissions from As, Cd, Cr, Hg and Ni were deleted. The VPI proofed that these emissions does not occur. For Pb the emissions are from 2003 onwards changed to NA because the VPI proofed that the usage of Pb is forbidden since 2003 by a DIN Norm. The emissions of CO, Cu, NOx, SOₓ, Zn and Pb are changed because of changed AD. The emissions of PM10, PM2.5 and TSP are changed because of changed AD and new EFs from the VPI.

Table 2: Change of emissions between Submission 2020 and Submission 2021

Schadstoff Quellgruppe Einheit 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Subm2020 As t 0,02388268 0,02891513 0,04936401 0,04625886 0,05263967 0,08814149 0,09178277 0,0792148 0,03405425 0,05751492 0,06431255 0,03211897 0,04849419 0,04834776 0,06164164 5,07E-02 5,78E-02 0,05945725 5,62E-02 5,56E-02 0,05672676 5,14E-02 5,70E-02 0,05033611 0,06006825 0,06072288 0,06012704 0,05866723 0,06179406
Subm2021 As Feuerwerk, Silvester t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subm2021 As Feuerwerk, unterjährig t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Difference As t -0,02388268 -0,02891513 -0,04936401 -0,04625886 -0,05263967 -0,08814149 -0,09178277 -0,0792148 -0,03405425 -0,05751492 -0,06431255 -0,03211897 -0,04849419 -0,04834776 -0,06164164 -0,05073702 -0,05783806 -0,05945725 -0,05616342 -0,05564649 -0,05672676 -0,05138792 -0,05699937 -0,05033611 -0,06006825 -0,06072288 -0,06012704 -0,05866723 -0,06179406
Subm2020 Cd t 0,02657621 0,03217624 0,05493138 0,05147603 0,05857648 0,09808226 0,10213421 0,0881488 0,03789496 0,06400156 0,07156584 0,03574141 0,05396346 0,05380052 0,06859371 5,65E-02 6,44E-02 0,06616296 6,25E-02 6,19E-02 0,06312452 5,72E-02 6,34E-02 0,05601312 0,06684287 0,06757132 0,06690828 0,06528384 0,06876332
Subm2021 Cd Feuerwerk, Silvester t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subm2021 Cd Feuerwerk, unterjährig t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Difference Cd t -0,02657621 -0,03217624 -0,05493138 -0,05147603 -0,05857648 -0,09808226 -0,10213421 -0,0881488 -0,03789496 -0,06400156 -0,07156584 -0,03574141 -0,05396346 -0,05380052 -0,06859371 -0,05645924 -0,06436115 -0,06616296 -0,06249764 -0,06192241 -0,06312452 -0,05718355 -0,06342787 -0,05601312 -0,06684287 -0,06757132 -0,06690828 -0,06528384 -0,06876332
Subm2020 CO t 128,391835 155,446005 265,37797 248,684865 282,987705 473,84337 493,41864 425,854 183,073605 309,196745 345,740395 172,66964 260,70187 259,914655 331,381765 272,759153 310,933957 319,638605 301,931153 299,152187 304,959655 276,258363 306,425167 270,603905 322,923315 326,442545 323,239345 315,391505 332,201155
Subm2021 CO Feuerwerk, Silvester t 99,66385 117,22997 175,571825 187,131945 194,14109 367,662295 389,050805 345,21058 172,88557 176,551375 187,921305 154,163295 185,85424 184,17971 209,397045 206,32183 218,01351 238,783545 246,39901 215,032675 224,792425 213,03425 236,561325 208,284505 237,67029 250,240705 232,887655 242,640255 235,804855
Subm2021 CO Feuerwerk, unterjährig t 29,530215 24,97781 42,204305 43,8867 48,60999 53,24748 56,34486 49,996375 37,32443 82,10202 77,975755 33,89958 43,50775 44,732545 61,09818 53,664325 76,90111 58,880965 57,831345 53,773005 57,24719 53,61785 58,181695 51,816765 60,52761 63,145225 67,83348 61,0896 64,9792
Difference CO t 0,80223 -13,238225 -47,60184 -17,66622 -40,236625 -52,933595 -48,022975 -30,647045 27,136395 -50,54335 -79,843335 15,393235 -31,33988 -31,0024 -60,88654 -12,7729983 -16,0193367 -21,974095 2,29920167 -30,3465067 -22,92004 -9,60626333 -11,6821467 -10,502635 -24,725415 -13,056615 -22,51821 -11,66165 -31,4171
Subm2020 Cr t 0,28012764 0,33915492 0,57900648 0,54258516 0,61742772 1,03384008 1,07654976 0,929136 0,39943332 0,67461108 0,75434268 0,37673376 0,56880408 0,56708652 0,72301476 0,59511088 0,67840136 0,69739332 0,65875888 0,65269568 0,66536652 0,60274552 0,668564 0,59040852 0,70455996 0,71223828 0,70524948 0,68812692 0,72480252
Subm2021 Cr Feuerwerk, Silvester t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subm2021 Cr Feuerwerk, unterjährig t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Difference Cr t -0,28012764 -0,33915492 -0,57900648 -0,54258516 -0,61742772 -1,03384008 -1,07654976 -0,929136 -0,39943332 -0,67461108 -0,75434268 -0,37673376 -0,56880408 -0,56708652 -0,72301476 -0,59511088 -0,67840136 -0,69739332 -0,65875888 -0,65269568 -0,66536652 -0,60274552 -0,668564 -0,59040852 -0,70455996 -0,71223828 -0,70524948 -0,68812692 -0,72480252
Subm2020 Cu t 7,9728636 9,6528708 16,4794152 15,4428084 17,5729428 29,4246792 30,6402624 26,44464 11,3684868 19,2004692 21,4697532 10,7224224 16,1890392 16,1401548 20,5781124 16,9377712 19,3083464 19,8488868 18,7492912 18,5767232 18,9373548 17,1550648 19,02836 16,8039348 20,0528604 20,2713972 20,0724852 19,5851508 20,6289948
Subm2021 Cu Feuerwerk, Silvester t 6,188916 7,2797352 10,902642 11,6205012 12,0557544 22,8310572 24,1592388 21,4368528 10,7358312 10,96347 11,6695188 9,5732172 11,5411584 11,4371736 13,0031172 12,8121528 13,5381816 14,8279572 15,3008616 13,353078 13,959138 13,22898 14,689962 12,9340308 14,7588264 15,5394228 14,4618348 15,0674508 14,6429868
Subm2021 Cu Feuerwerk, unterjährig t 1,8337644 1,5510696 2,6207988 2,725272 3,0185784 3,3065568 3,4988976 3,10467 2,3177688 5,0983632 4,8421308 2,1050928 2,70174 2,7777972 3,7940688 3,332442 4,7753976 3,6563844 3,5912052 3,3391908 3,5549304 3,329556 3,6129612 3,2177124 3,7586376 3,921186 4,2123168 3,793536 4,035072
Difference Cu t 0,0498168 -0,822066 -2,9559744 -1,0970352 -2,49861 -3,2870652 -2,982126 -1,9031172 1,6851132 -3,138636 -4,9581036 0,9558876 -1,9461408 -1,925184 -3,7809264 -0,7931764 -0,9947672 -1,3645452 0,1427756 -1,8844544 -1,4232864 -0,5965288 -0,7254368 -0,6521916 -1,5353964 -0,8107884 -1,3983336 -0,724164 -1,950936
Subm2020 Hg t 0,00102354 0,00123922 0,0021156 0,00198252 0,00225599 0,00377749 0,00393355 0,00339492 0,00145947 0,00246493 0,00275625 0,00137653 0,00207832 0,00207205 0,00264178 0,00217444 0,00247877 0,00254817 0,002407 0,00238485 0,00243115 0,00220234 0,00244283 0,00215726 0,00257435 0,00260241 0,00257687 0,00251431 0,00264832
Subm2021 Hg Feuerwerk, Silvester t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subm2021 Hg Feuerwerk, unterjährig t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Difference Hg t -0,00102354 -0,00123922 -0,0021156 -0,00198252 -0,00225599 -0,00377749 -0,00393355 -0,00339492 -0,00145947 -0,00246493 -0,00275625 -0,00137653 -0,00207832 -0,00207205 -0,00264178 -0,00217444 -0,00247877 -0,00254817 -0,002407 -0,00238485 -0,00243115 -0,00220234 -0,00244283 -0,00215726 -0,00257435 -0,00260241 -0,00257687 -0,00251431 -0,00264832
Subm2020 Ni t 0,538707 0,652221 1,113474 1,043433 1,187361 1,988154 2,070288 1,7868 0,768141 1,297329 1,450659 0,724488 1,093854 1,090551 1,390413 1,144444 1,304618 1,341141 1,266844 1,255184 1,279551 1,159126 1,2857 1,135401 1,354923 1,369689 1,356249 1,323321 1,393851
Subm2021 Ni Feuerwerk, Silvester t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subm2021 Ni Feuerwerk, unterjährig t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Difference Ni t -0,538707 -0,652221 -1,113474 -1,043433 -1,187361 -1,988154 -2,070288 -1,7868 -0,768141 -1,297329 -1,450659 -0,724488 -1,093854 -1,090551 -1,390413 -1,144444 -1,304618 -1,341141 -1,266844 -1,255184 -1,279551 -1,159126 -1,2857 -1,135401 -1,354923 -1,369689 -1,356249 -1,323321 -1,393851
Subm2020 NOx t 4,668794 5,652582 9,650108 9,043086 10,290462 17,230668 17,942496 15,4856 6,657222 11,243518 12,572378 6,278896 9,480068 9,451442 12,050246 9,91851467 11,3066893 11,623222 10,9793147 10,8782613 11,089442 10,0457587 11,1427333 9,840142 11,742666 11,870638 11,754158 11,468782 12,080042
Subm2021 NOx Feuerwerk, Silvester t 3,62414 4,262908 6,38443 6,804798 7,059676 13,369538 14,147302 12,553112 6,286748 6,42005 6,833502 5,605938 6,758336 6,697444 7,614438 7,502612 7,927764 8,683038 8,959964 7,81937 8,17427 7,7467 8,60223 7,573982 8,642556 9,099662 8,468642 8,823282 8,574722
Subm2021 NOx Feuerwerk, unterjährig t 1,073826 0,908284 1,534702 1,59588 1,767636 1,936272 2,048904 1,81805 1,357252 2,985528 2,835482 1,232712 1,5821 1,626638 2,221752 1,95143 2,796404 2,141126 2,102958 1,955382 2,081716 1,94974 2,115698 1,884246 2,201004 2,29619 2,466672 2,22144 2,36288
Difference NOx t 0,029172 -0,48139 -1,730976 -0,642408 -1,46315 -1,924858 -1,74629 -1,114438 0,986778 -1,83794 -2,903394 0,559754 -1,139632 -1,12736 -2,214056 -0,46447267 -0,58252133 -0,799058 0,08360733 -1,10350933 -0,833456 -0,34931867 -0,42480533 -0,381914 -0,899106 -0,474786 -0,818844 -0,42406 -1,14244
Subm2020 Pb t 14,0782096 17,0447088 29,0987872 27,2683824 31,0297008 51,9570912 54,1035264 46,69504 20,0740848 33,9035312 37,9105552 18,9332864 28,5860512 28,4997328 36,3361264 29,9081365 34,0940171 35,0484848 33,1068565 32,8021419 33,4389328 30,2918261 33,5996267 29,6718128 35,4086544 35,7945392 35,4433072 34,5827888 36,4259728
Subm2021 Pb Feuerwerk, Silvester t 10,928176 11,8655143 16,2897409 15,7839102 14,7375958 24,8087995 22,9705306 17,4703665 7,29113969 5,95659077 4,75514695 2,60062449 1,56761403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subm2021 Pb Feuerwerk, unterjährig t 3,2379984 2,52814671 3,91576037 3,70168615 3,69007089 3,59298757 3,32674117 2,53020923 1,57409108 2,77000468 1,9730928 0,57186166 0,36697231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Difference Pb t 0,0879648 -2,65104775 -8,89328591 -7,78278609 -12,6020341 -23,5553041 -27,8062546 -26,6944642 -11,208854 -25,1769358 -31,1823154 -15,7608002 -26,6514649 -28,4997328 -36,3361264 -29,9081365 -34,0940171 -35,0484848 -33,1068565 -32,8021419 -33,4389328 -30,2918261 -33,5996267 -29,6718128 -35,4086544 -35,7945392 -35,4433072 -34,5827888 -36,4259728
Subm2020 PM 10 t 6.621,88 6.895,44 5.951,24 2.558,42 4.320,97 4.831,66 2.413,03 3.643,26 3.632,26 4.631,00 3.811,76 4.345,25 4.466,89 4.219,44 4.180,60 4.261,76 3.860,66 4.282,24 3.781,64 4.512,80 4.561,98 4.517,21 4.407,54 4.642,45
Subm2021 PM 10 Feuerwerk, Silvester t 2.674,04 2.829,60 2.510,75 1.257,41 1.284,07 1.366,77 1.121,24 1.351,73 1.339,55 1.522,96 1.370,94 1.396,30 1.508,67 1.583,69 1.374,46 1.409,33 1.313,01 1.507,58 1.342,88 1.549,72 1.661,54 1.547,92 1.623,94 1.591,93
Subm2021 PM 10 Feuerwerk, unterjährig t 467,683873 494,888817 439,128731 327,828359 721,119398 684,87754 297,747177 382,137766 392,895399 536,638231 542,776071 774,245465 593,519172 578,081406 527,987599 554,482233 516,512612 569,56148 487,09494 572,944407 594,479838 627,050634 563,379267 577,265866
Difference PM 10 t -3480,1554 -3570,95099 -3001,36071 -973,181883 -2315,77797 -2780,01648 -994,038163 -1909,39167 -1899,81185 -2571,40157 -1898,04731 -2174,69749 -2364,70831 -2057,66761 -2278,15684 -2297,94362 -2031,13487 -2205,09756 -1951,66815 -2390,13679 -2305,96094 -2342,24645 -2220,22203 -2473,25708
Subm2020 PM 2.5 t 3.442,16 3.584,36 3.093,55 1.329,91 2.246,11 2.511,57 1.254,33 1.893,83 1.888,11 2.407,27 1.981,41 2.258,73 2.321,96 2.193,33 2.173,14 2.215,33 2.006,83 2.225,98 1.965,76 2.345,82 2.371,39 2.348,12 2.291,11 2.413,22
Subm2021 PM 2.5 Feuerwerk, Silvester t 2.132,08 2.256,12 2.001,89 1.002,57 1.023,83 1.089,76 893,997322 1.077,77 1.068,06 1.214,30 1.100,28 1.126,07 1.222,83 1.288,53 1.116,73 1.148,70 1.076,25 1.241,61 1.107,75 1.282,93 1.378,39 1.287,87 1.354,30 1.309,73
Subm2021 PM 2.5 Feuerwerk, unterjährig t 369,710572 391,216456 347,137337 259,152853 570,05486 541,40517 235,373263 302,08519 310,589248 424,219945 429,071993 612,051751 469,185116 456,981349 417,381501 438,325876 408,310365 450,24623 385,055288 452,92048 469,944536 495,692201 445,359104 456,336653
Difference PM 2.5 t -940,362639 -937,025511 -744,523115 -68,186939 -652,227649 -880,408132 -124,959639 -513,96669 -509,454685 -768,749023 -452,066627 -520,610782 -629,946871 -447,821936 -639,030357 -628,304647 -522,271933 -534,117713 -472,951782 -609,974649 -523,057419 -564,556656 -491,450477 -647,158392
Subm2020 SO2 t 54,229838 65,656914 112,089716 105,038922 119,527674 200,140836 208,408992 179,8712 77,326194 130,597786 146,033006 72,931792 110,114636 109,782134 139,968242 115,207363 131,331545 135,008194 127,528963 126,355189 128,808134 116,685351 129,427133 114,297034 136,395582 137,882026 136,529066 133,214314 140,314334
Subm2021 SO2 Feuerwerk, Silvester t 42,09578 49,515316 74,15761 79,040346 82,000852 155,292326 164,326354 145,809224 73,022996 74,57135 79,373754 65,115126 78,500672 77,793388 88,444626 87,145724 92,084028 100,856826 104,073428 90,82499 94,94729 89,9809 99,91821 87,974714 100,386612 105,696074 98,366534 102,485814 99,598694
Subm2021 SO2 Feuerwerk, unterjährig t 12,472902 10,550068 17,826154 18,53676 20,531772 22,490544 23,798808 21,11735 15,765004 34,678056 32,935214 14,318424 18,3767 18,894026 25,806504 22,66661 32,481308 24,870002 24,426666 22,712514 24,179932 22,64698 24,574646 21,886242 25,565508 26,67113 28,651344 25,80288 27,44576
Difference SO2 t 0,338844 -5,59153 -20,105952 -7,461816 -16,99505 -22,357966 -20,28383 -12,944626 11,461806 -21,34838 -33,724038 6,501758 -13,237264 -13,09472 -25,717112 -5,39502867 -6,76620933 -9,281366 0,97113133 -12,8176853 -9,680912 -4,05747067 -4,93427733 -4,436078 -10,443462 -5,514822 -9,511188 -4,92562 -13,26988
Subm2020 TSP t 1.972,21 2.387,78 4.076,43 3.820,01 4.346,93 7.278,63 7.579,32 6.541,47 2.812,16 4.749,52 5.310,86 2.652,35 4.004,60 3.992,51 5.090,30 4.189,81 4.776,21 4.909,92 4.637,92 4.595,23 4.684,44 4.243,56 4.706,95 4.156,70 4.960,37 5.014,43 4.965,23 4.844,68 5.102,89
Subm2021 TSP Feuerwerk, Silvester t 724,863616 852,623493 1.276,95 1.361,03 1.412,00 2.674,04 2.829,60 2.510,75 1.257,41 1.284,07 1.366,77 1.121,24 1.351,73 1.339,55 1.522,96 1.370,94 1.396,30 1.508,67 1.583,69 1.374,46 1.409,33 1.313,01 1.507,58 1.342,88 1.549,72 1.661,54 1.547,92 1.623,94 1.591,93
Subm2021 TSP Feuerwerk, unterjährig t 259,370121 219,385386 370,689333 385,466164 426,951818 467,683873 494,888817 439,128731 327,828359 721,119398 684,87754 297,747177 382,137766 392,895399 536,638231 542,776071 774,245465 593,519172 578,081406 527,987599 554,482233 516,512612 569,56148 487,09494 572,944407 594,479838 627,050634 563,379267 577,265866
Difference TSP t -987,97259 -1315,7722 -2428,79024 -2073,51558 -2507,97223 -4136,90893 -4254,83612 -3591,60031 -1226,92446 -2744,32898 -3259,2175 -1233,3607 -2270,72811 -2260,05719 -3030,70133 -2276,09531 -2605,6563 -2807,73189 -2476,14842 -2692,78596 -2720,62196 -2414,03282 -2629,80713 -2326,72894 -2837,71302 -2758,41487 -2790,2607 -2657,35906 -2933,69253
Subm2020 Zn t 4,668794 5,652582 9,650108 9,043086 10,290462 17,230668 17,942496 15,4856 6,657222 11,243518 12,572378 6,278896 9,480068 9,451442 12,050246 9,91851467 11,3066893 11,623222 10,9793147 10,8782613 11,089442 10,0457587 11,1427333 9,840142 11,742666 11,870638 11,754158 11,468782 12,080042
Subm2021 Zn Feuerwerk, Silvester t 3,62414 4,262908 6,38443 6,804798 7,059676 13,369538 14,147302 12,553112 6,286748 6,42005 6,833502 5,605938 6,758336 6,697444 7,614438 7,502612 7,927764 8,683038 8,959964 7,81937 8,17427 7,7467 8,60223 7,573982 8,642556 9,099662 8,468642 8,823282 8,574722
Subm2021 Zn Feuerwerk, unterjährig t 1,073826 0,908284 1,534702 1,59588 1,767636 1,936272 2,048904 1,81805 1,357252 2,985528 2,835482 1,232712 1,5821 1,626638 2,221752 1,95143 2,796404 2,141126 2,102958 1,955382 2,081716 1,94974 2,115698 1,884246 2,201004 2,29619 2,466672 2,22144 2,36288
Difference Zn t 0,029172 -0,48139 -1,730976 -0,642408 -1,46315 -1,924858 -1,74629 -1,114438 0,986778 -1,83794 -2,903394 0,559754 -1,139632 -1,12736 -2,214056 -0,46447267 -0,58252133 -0,799058 0,08360733 -1,10350933 -0,833456 -0,34931867 -0,42480533 -0,381914 -0,899106 -0,474786 -0,818844 -0,42406 -1,14244

Uncertainties

The uncertainty for the AD is given as 10%.

Planned improvements

The Link to peer reviewed publication of the research results of the VPI will be added as soon as the report is published.


2) EMEP/EEA, 2019: EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019.