meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:other_product_use:start [2021/03/22 16:24] – [Table] reichelsector:ippu:other_product_use:start [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== 2.G - Other Product Use (OVERVIEW) ====== ====== 2.G - Other Product Use (OVERVIEW) ======
  
-2.G Other Product Use                                                                           ^ +NFR 2.G includes emissions from fireworks, from tobacco and from charcoal used for barbecues.\\ 
-|                                                                                                 | +\\ 
-| [[Sector:IPPU:Other_Product_Use:Fireworks:Start| 2.G.4 Use of Fireworks]]                       | +For detailed information on apllied methods, activity data, emission factors, emissions and recalculations, plesase refer to the sub-chapters linked below.
-| [[Sector:IPPU:Other_Product_Use:Tobacco:Start| 2.G.4 Use of Tobacco]]                           | +
-| [[Sector:IPPU:Other_Product_Use:Charcoal:Start|Use of Charcoal for barbecues]]                  | +
-| [[Sector:IPPU:Other_Product_Use:Lubricant Use Mobile:Start| 2.G.4 (Mobile) Use of Lubricants]]  |+
  
-^ Category Code  ^  Method                                ||||^  AD                               ||||^  EF                                  ||||| +^ Category Code                                                                           ^  Method                                ||||^  AD                                  ||||^  EF                                    ||||| 
-| 2.G -          |  ?                                     |||||  ?                                |||||  ?                                   ||||| +| [[Sector:IPPU:Other_Product_Use:Fireworks:Start| 2.G.4 Use of Fireworks]]               |  CS                                    |||||  NS, AS                              |||||  D, CS                                 ||||| 
-| 2.G -          |  ?                                     |||||  ?                                |||||  ?                                   ||||| +| [[Sector:IPPU:Other_Product_Use:Tobacco:Start| 2.G.4 Use of Tobacco]]                   |  T2                                    |||||  NS                                  |||||  CS, D                                 ||||| 
-| 2.G -          |  T1                                    |||||  NS                               |||||  D                                   ||||| +|  [[Sector:IPPU:Other_Product_Use:Charcoal:Start| 2.G.4 Use of Charcoal for barbecues]]  |  T1                                    |||||  NS                                  |||||  D                                     ||||| 
-^  Key Category  ^  SO₂      NOₓ  ^  NH₃  ^  NMVOC  ^  CO    BC   ^  Pb    Hg  ^  Cd    Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM₁₀  ^  PM₂ ₅  ^ +^  Key Category                                                                           ^  SO₂      NOₓ  ^  NH₃  ^  NMVOC  ^  CO    BC      ^  Pb    Hg  ^  Cd    Diox  ^  PAH    ^  HCB  ^  TSP  ^  PM₁₀  ^  PM₂ ₅  ^ 
-| 2.G            |  -/-      -/-  |  -/-  |  -/-    |  -/-  |  -/-  |  -/-  |  -    L/-  |  -/-    -/-  |  -    |  -/-  |  L/-    L/-    |+| 2.G                                                                                     |  -/-      -/-  |  -/-  |  -/-    |  -/-  |  -/-     |  -/-  |  -    L/-  |  -/-    -/-    |  -    |  -/-  |  L/-    L/-    |
  {{page>general:Misc:LegendEIT:start}}  {{page>general:Misc:LegendEIT:start}}
 \\ \\