meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
sector:ippu:other_product_use:tobacco:start [2021/01/18 14:30] – created kotzullasector:ippu:other_product_use:tobacco:start [2021/04/16 08:01] kotzulla
Line 1: Line 1:
 ====== 2.G(b) - Other Product use: Tobacco====== ====== 2.G(b) - Other Product use: Tobacco======
 +
 +===== Short description =====
 +
 +In this sub-category of //2.G(b) - Other product use: Tobacco// Germany reports NOₓ, NH₃, NMVOC, TSP, PM₁₀, PM2.5, Cd, Co, Cu, Ni, Zn, Benzo(a)pyrene (B[a]P), Benzo(b)fluoranthene (B[b]F), Benzo(k)fluoranthene (B[k]F), Indeno(1,2,3-cd)pyrene (I[1,2,3-c,d]P), PAH 1-4 and PCDD/F emissions from the smoking of cigarettes and cigars. 
 +
 +^ NFR-Code     ^^ Name of Category               ^^ Method     ^^ AD     ^^ EF       ^^
 +| 2.G(b)       || Other Product use: Tobacco     || T2         || NS     || CS/D     ||
 +
 +===== Method =====
 +
 +==== Activity data====
 +
 +Statistical data from the tax registration of sold tobacco [(Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren)], cigarettes and cigars are used as **activity data**.  
 +
 +==== Emission factors====
 +
 +Here, as study was made and published in October 2016 "Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern" from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys. 
 +
 +__Table 1: Emission factors applied__
 +^                    |^ Value      |^ Unit             |^ Data source                                                                                     ||
 +^ NOₓ                || 1.8        || kg/t tobacco     || EMEP/EEA 2019[(EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019)]     ||
 +^ NMVOC              || 9.56       || kg/t tobacco     || average value                                                                                   ||
 +^ NH₃                || 5.33       || kg/t tobacco     || average value                                                                                   ||
 +^ CO                 || 112.51     || kg/t tobacco     || average value                                                                                   ||
 +^ TSP/PM10/PM2.5     || 18.85      || kg/t tobacco     || average value                                                                                   ||
 +^ BC                 || 0.074      || kg/t tobacco     || average value                                                                                   ||
 +^ Cd                 || 0.0054     || kg/t tobacco     || EMEP/EEA 2019                                                                                   ||
 +^ Cu                 || 5.4        || g/t tobacco      || EMEP/EEA 2019                                                                                   ||
 +^ Ni                 || 2.7        || g/t tobacco      || EMEP/EEA 2019                                                                                   ||
 +^ Zn                 || 2.16       || g/t tobacco      || average value                                                                                   ||
 +^ PCDD/            || 0.1        || µg/t tobacco     || EMEP/EEA 2019                                                                                   ||
 +^ B[a]P              || 0.21       || g/t tobacco      || average value                                                                                   ||
 +^ B[b]F              || 0.26       || g/t tobacco      || average value                                                                                   ||
 +^ B[k]F              || 0.26       || g/t tobacco      || average value                                                                                   ||
 +^ I[1,2,3-c,d]P      || 0.42       || g/t tobacco      || average value                                                                                   ||
 +
 +===== Recalculations =====
 +
 +Until submission 2020, for the calculation of the activity data, the production, import and export of cigarettes, cigars and tobacco products were used. But because of double counting of tobacco amounts the activity data were overestimated. As of submission 2021, the sold amount of tobacco registered for the taxes is used as activity data instead. 
 +
 +__Table: Revised AD, in metric tonnes__
 +^       ^ Subm2020       ^ Subm2021       ^ Difference  ^
 +^ 1990  | 408.171        | 169.724        | -238.447    |
 +^ 1991  | 435.441        | 169.724        | -265.717    |
 +^ 1992  | 430.880        | 158.243        | -272.637    |
 +^ 1993  | 438.902        | 147.181        | -291.721    |
 +^ 1994  | 452.966        | 153.485        | -299.481    |
 +^ 1995  | 435.306        | 152.618        | -282.688    |
 +^ 1996  | 390.828        | 155.226        | -235.602    |
 +^ 1997  | 381.328        | 158.332        | -222.996    |
 +^ 1998  | 391.045        | 161.501        | -229.544    |
 +^ 1999  | 431.930        | 170.375        | -261.555    |
 +^ 2000  | 336.197        | 166.077        | -170.120    |
 +^ 2001  | 349.237        | 169.829        | -179.408    |
 +^ 2002  | 319.870        | 176.813        | -143.057    |
 +^ 2003  | 334.437        | 167.661        | -166.776    |
 +^ 2004  | 320.141        | 155.110        | -165.031    |
 +^ 2005  | 276.110        | 150.003        | -126.107    |
 +^ 2006  | 276.758        | 144.814        | -131.944    |
 +^ 2007  | 304.975        | 148.082        | -156.893    |
 +^ 2008  | 249.158        | 136.666        | -112.492    |
 +^ 2009  | 216.960        | 130.702        | -86.258     |
 +^ 2010  | 232.027        | 129.643        | -102.384    |
 +^ 2011  | 251.896        | 136.594        | -115.302    |
 +^ 2012  | 251.847        | 129.331        | -122.516    |
 +^ 2013  | 237.208        | 125.000        | -112.208    |
 +^ 2014  | 242.183        | 125.870        | -116.313    |
 +^ 2015  | 250.841        | 123.250        | -127.591    |
 +^ 2016  | 227.667        | 117.970        | -109.697    |
 +^ 2017  | 235.325        | 117.456        | -117.869    |
 +^ 2018  | 235.325        | 117.026        | -118.299    |
 +
 +The emissions have changed as follows: 
 +^ Pollutant    ^                    ^ 1990           ^ 1995           ^ 2000           ^ 2005           ^ 2010           ^ 2015           ^ 2016           ^ 2017           ^ 2018           ^
 +^ BaP          ^ Subm2020    ^ EM  ^ t  |           0,09 |           0,09 |           0,07 |           0,06 |           0,05 |           0,05 |           0,05 |           0,05 |           0,05 |
 +^ BaP          ^ Subm2021    ^ EM  ^ t  |           0,04 |           0,03 |           0,04 |           0,03 |           0,03 |           0,03 |           0,03 |           0,03 |           0,03 |
 +^ BaP          ^ Difference  ^ EM  ^ t  |          -0,05 |          -0,06 |          -0,04 |          -0,03 |          -0,02 |          -0,03 |          -0,02 |          -0,03 |          -0,03 |
 +^ BbF          ^ Subm2020    ^ EM  ^ t  |           0,11 |           0,11 |           0,09 |           0,07 |           0,06 |           0,07 |           0,06 |           0,06 |           0,06 |
 +^ BbF          ^ Subm2021    ^ EM  ^ t  |           0,04 |           0,04 |           0,04 |           0,04 |           0,03 |           0,03 |           0,03 |           0,03 |           0,03 |
 +^ BbF          ^ Difference  ^ EM  ^ t  |          -0,06 |          -0,07 |          -0,04 |          -0,03 |          -0,03 |          -0,03 |          -0,03 |          -0,03 |          -0,03 |
 +^ BC           ^ Subm2020    ^ EM  ^ t  |                |          32,28 |          24,93 |          20,47 |          17,21 |          18,60 |          16,88 |          17,45 |          17,45 |
 +^ BC           ^ Subm2021    ^ EM  ^ t  |                |          11,32 |          12,32 |          11,12 |           9,61 |           9,14 |           8,75 |           8,71 |           8,68 |
 +^ BC           ^ Difference  ^ EM  ^ t  |                |         -20,96 |         -12,62 |          -9,35 |          -7,59 |          -9,46 |          -8,13 |          -8,74 |          -8,77 |
 +^ BkF          ^ Subm2020    ^ EM  ^ t  |           0,11 |           0,11 |           0,09 |           0,07 |           0,06 |           0,07 |           0,06 |           0,06 |           0,06 |
 +^ BkF          ^ Subm2021    ^ EM  ^ t  |           0,04 |           0,04 |           0,04 |           0,04 |           0,03 |           0,03 |           0,03 |           0,03 |           0,03 |
 +^ BkF          ^ Difference  ^ EM  ^ t  |          -0,06 |          -0,07 |          -0,04 |          -0,03 |          -0,03 |          -0,03 |          -0,03 |          -0,03 |          -0,03 |
 +^ Cd           ^ Subm2020    ^ EM  ^ t  |           2,20 |           2,35 |           1,82 |           1,49 |           1,25 |           1,35 |           1,23 |           1,27 |           1,27 |
 +^ Cd           ^ Subm2021    ^ EM  ^ t  |           0,92 |           0,82 |           0,90 |           0,81 |           0,70 |           0,67 |           0,64 |           0,63 |           0,63 |
 +^ Cd           ^ Difference  ^ EM  ^ t  |          -1,29 |          -1,53 |          -0,92 |          -0,68 |          -0,55 |          -0,69 |          -0,59 |          -0,64 |          -0,64 |
 +^ CO           ^ Subm2020    ^ EM  ^ t  |      45.924,57 |      48.977,62 |      37.826,62 |      31.066,03 |      26.106,08 |      28.222,92 |      25.615,49 |      26.477,16 |      26.477,16 |
 +^ CO           ^ Subm2021    ^ EM  ^ t  |      19.096,17 |      17.171,52 |      18.685,84 |      16.877,30 |      14.586,54 |      13.867,24 |      13.273,17 |      13.215,34 |      13.166,96 |
 +^ CO           ^ Difference  ^ EM  ^ t  |     -26.828,40 |     -31.806,09 |     -19.140,78 |     -14.188,73 |     -11.519,54 |     -14.355,68 |     -12.342,32 |     -13.261,82 |     -13.310,20 |
 +^ Cu           ^ Subm2020    ^ EM  ^ t  |           2,20 |           2,35 |           1,82 |           1,49 |           1,25 |           1,35 |           1,23 |           1,27 |           1,27 |
 +^ Cu           ^ Subm2021    ^ EM  ^ t  |           0,92 |           0,82 |           0,90 |           0,81 |           0,70 |           0,67 |           0,64 |           0,63 |           0,63 |
 +^ Cu           ^ Difference  ^ EM  ^ t  |          -1,29 |          -1,53 |          -0,92 |          -0,68 |          -0,55 |          -0,69 |          -0,59 |          -0,64 |          -0,64 |
 +^ IxP          ^ Subm2020    ^ EM  ^ t  |           0,17 |           0,18 |           0,14 |           0,12 |           0,10 |           0,11 |           0,10 |           0,10 |           0,10 |
 +^ IxP          ^ Subm2021    ^ EM  ^ t  |           0,07 |           0,06 |           0,07 |           0,06 |           0,05 |           0,05 |           0,05 |           0,05 |           0,05 |
 +^ IxP          ^ Difference  ^ EM  ^ t  |          -0,10 |          -0,12 |          -0,07 |          -0,05 |          -0,04 |          -0,05 |          -0,05 |          -0,05 |          -0,05 |
 +^ NH3          ^ Subm2020    ^ EM  ^ t  |       2.175,13 |       2.319,73 |       1.791,59 |       1.471,38 |       1.236,46 |       1.336,73 |       1.213,23 |       1.254,04 |       1.254,04 |
 +^ NH3          ^ Subm2021    ^ EM  ^ t  |         904,45 |         813,30 |         885,02 |         799,36 |         690,86 |         656,80 |         628,66 |         625,92 |         623,63 |
 +^ NH3          ^ Difference  ^ EM  ^ t  |      -1.270,68 |      -1.506,44 |        -906,57 |        -672,02 |        -545,60 |        -679,93 |        -584,57 |        -628,12 |        -630,41 |
 +^ Ni           ^ Subm2020    ^ EM  ^ t  |           1,10 |           1,18 |           0,91 |           0,75 |           0,63 |           0,68 |           0,61 |           0,64 |           0,64 |
 +^ Ni           ^ Subm2021    ^ EM  ^ t  |           0,46 |           0,41 |           0,45 |           0,41 |           0,35 |           0,33 |           0,32 |           0,32 |           0,32 |
 +^ Ni           ^ Difference  ^ EM  ^ t  |          -0,64 |          -0,76 |          -0,46 |          -0,34 |          -0,28 |          -0,34 |          -0,30 |          -0,32 |          -0,32 |
 +^ NMVOC        ^ Subm2020    ^ EM  ^ t  |       3.903,28 |       4.162,77 |       3.215,01 |       2.640,40 |       2.218,84 |       2.398,76 |       2.177,14 |       2.250,38 |       2.250,38 |
 +^ NMVOC        ^ Subm2021    ^ EM  ^ t  |       1.623,05 |       1.459,46 |       1.588,17 |       1.434,46 |       1.239,76 |       1.178,62 |       1.128,13 |       1.123,22 |       1.119,10 |
 +^ NMVOC        ^ Difference  ^ EM  ^ t  |      -2.280,23 |      -2.703,30 |      -1.626,84 |      -1.205,95 |        -979,08 |      -1.220,14 |      -1.049,01 |      -1.127,17 |      -1.131,28 |
 +^ NOx          ^ Subm2020    ^ EM  ^ t  |         734,71 |         783,55 |         605,16 |         497,00 |         417,65 |         451,51 |         409,80 |         423,59 |         423,59 |
 +^ NOx          ^ Subm2021    ^ EM  ^ t  |         305,50 |         274,71 |         298,94 |         270,01 |         233,36 |         221,85 |         212,35 |         211,42 |         210,65 |
 +^ NOx          ^ Difference  ^ EM  ^ t  |        -429,20 |        -508,84 |        -306,22 |        -226,99 |        -184,29 |        -229,66 |        -197,45 |        -212,16 |        -212,94 |
 +^ PAH_Gemisch  ^ Subm2020    ^ EM  ^ t  |           0,47 |           0,50 |           0,39 |           0,32 |           0,27 |           0,29 |           0,26 |           0,27 |           0,27 |
 +^ PAH_Gemisch  ^ Subm2021    ^ EM  ^ t  |           0,20 |           0,18 |           0,19 |           0,17 |           0,15 |           0,14 |           0,14 |           0,14 |           0,14 |
 +^ PAH_Gemisch  ^ Difference  ^ EM  ^ t  |          -0,28 |          -0,33 |          -0,20 |          -0,15 |          -0,12 |          -0,15 |          -0,13 |          -0,14 |          -0,14 |
 +^ PCDD/      ^ Subm2020    ^ EM  ^ t  |   0,0000000408 |   0,0000000435 |   0,0000000336 |   0,0000000276 |   0,0000000232 |   0,0000000251 |   0,0000000228 |   0,0000000235 |   0,0000000235 |
 +^ PCDD/      ^ Subm2021    ^ EM  ^ t  |   0,0000000170 |   0,0000000153 |   0,0000000166 |   0,0000000150 |   0,0000000130 |   0,0000000123 |   0,0000000118 |   0,0000000117 |   0,0000000117 |
 +^ PCDD/      ^ Difference  ^ EM  ^ t  |  -0,0000000238 |  -0,0000000283 |  -0,0000000170 |  -0,0000000126 |  -0,0000000102 |  -0,0000000128 |  -0,0000000110 |  -0,0000000118 |  -0,0000000118 |
 +^ PM 10        ^ Subm2020    ^ EM  ^ t  |                |       8.204,72 |       6.336,71 |       5.204,18 |       4.373,29 |       4.727,90 |       4.291,10 |       4.435,45 |       4.435,45 |
 +^ PM 10        ^ Subm2021    ^ EM  ^ t  |                |       2.876,57 |       3.130,25 |       2.827,28 |       2.443,53 |       2.323,04 |       2.223,52 |       2.213,83 |       2.205,73 |
 +^ PM 10        ^ Difference  ^ EM  ^ t  |                |      -5.328,15 |      -3.206,46 |      -2.376,89 |      -1.929,75 |      -2.404,86 |      -2.067,58 |      -2.221,62 |      -2.229,72 |
 +^ PM 2.5       ^ Subm2020    ^ EM  ^ t  |                |       8.204,72 |       6.336,71 |       5.204,18 |       4.373,29 |       4.727,90 |       4.291,10 |       4.435,45 |       4.435,45 |
 +^ PM 2.5       ^ Subm2021    ^ EM  ^ t  |                |       2.876,57 |       3.130,25 |       2.827,28 |       2.443,53 |       2.323,04 |       2.223,52 |       2.213,83 |       2.205,73 |
 +^ PM 2.5       ^ Difference  ^ EM  ^ t  |                |      -5.328,15 |      -3.206,46 |      -2.376,89 |      -1.929,75 |      -2.404,86 |      -2.067,58 |      -2.221,62 |      -2.229,72 |
 +^ STB          ^ Subm2020    ^ EM  ^ t  |       7.693,28 |       8.204,72 |       6.336,71 |       5.204,18 |       4.373,29 |       4.727,90 |       4.291,10 |       4.435,45 |       4.435,45 |
 +^ STB          ^ Subm2021    ^ EM  ^ t  |       3.198,99 |       2.876,57 |       3.130,25 |       2.827,28 |       2.443,53 |       2.323,04 |       2.223,52 |       2.213,83 |       2.205,73 |
 +^ STB          ^ Difference  ^ EM  ^ t  |      -4.494,29 |      -5.328,15 |      -3.206,46 |      -2.376,89 |      -1.929,75 |      -2.404,86 |      -2.067,58 |      -2.221,62 |      -2.229,72 |
 +^ Zn           ^ Subm2020    ^ EM  ^ t  |           0,88 |           0,94 |           0,72 |           0,60 |           0,50 |           0,54 |           0,49 |           0,51 |           0,51 |
 +^ Zn           ^ Subm2021    ^ EM  ^ t  |           0,37 |           0,33 |           0,36 |           0,32 |           0,28 |           0,27 |           0,25 |           0,25 |           0,25 |
 +^ Zn           ^ Difference  ^ EM  ^ t  |          -0,51 |          -0,61 |          -0,37 |          -0,27 |          -0,22 |          -0,27 |          -0,24 |          -0,25 |          -0,25 |
 +
 +<WRAP center round info 60%>
 +For pollutant-specific information on recalculated emission estimates for Base Year and 2018, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 +</WRAP>
 +
 +===== Planned improvements =====
 +No planned improvements.
 +
 +
 +