meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:ippu:other_product_use:tobacco:start [2021/02/10 16:31] – [Recalculations] kuntzesector:ippu:other_product_use:tobacco:start [2021/04/16 08:02] kotzulla
Line 10: Line 10:
 ===== Method ===== ===== Method =====
  
 +==== Activity data====
  
-**Activity data:** Statistical data from the tax registration of sold tobacco[(Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren)], cigarettes and cigars are used as **activity data**.  +Statistical data from the tax registration of sold tobacco [(Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren)], cigarettes and cigars are used as **activity data**.  
  
-**Emission factors:** For the **emission factors**, a study was made and published in October 2016 "Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern" from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys. +==== Emission factors====
  
-Table 1: Applied emission factors +Here, as study was made and published in October 2016 "Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern" from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys.  
-^                    ^^ Value      |^ Unit             |^ Data source       || + 
-^ NOₓ                || 1.8        || kg/t tobacco     || EMEP/EEA 2013     || +__Table 1: Emission factors applied__ 
-^ NMVOC              || 9.56       || kg/t tobacco     || average value     || +^                    |^ Value      |^ Unit             |^ Data source                                                                                     || 
-^ NH₃                || 5.33       || kg/t tobacco     || average value     || +^ NOₓ                || 1.8        || kg/t tobacco     || EMEP/EEA 2019[(EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019)]     || 
-^ CO                 || 112.51     || kg/t tobacco     || average value     || +^ NMVOC              || 9.56       || kg/t tobacco     || average value                                                                                   || 
-^ TSP/PM10/PM2.5     || 18.85      || kg/t tobacco     || average value     || +^ NH₃                || 5.33       || kg/t tobacco     || average value                                                                                   || 
-^ BC                 || 0.074      || kg/t tobacco     || average value     || +^ CO                 || 112.51     || kg/t tobacco     || average value                                                                                   || 
-^ Cd                 || 0.0054     || kg/t tobacco     || EMEP/EEA 2013     || +^ TSP/PM10/PM2.5     || 18.85      || kg/t tobacco     || average value                                                                                   || 
-^ Cu                 || 5.4        || g/t tobacco      || EMEP/EEA 2013     || +^ BC                 || 0.074      || kg/t tobacco     || average value                                                                                   || 
-^ Ni                 || 2.7        || g/t tobacco      || EMEP/EEA 2013     || +^ Cd                 || 0.0054     || kg/t tobacco     || EMEP/EEA 2019                                                                                   || 
-^ Zn                 || 2.16       || g/t tobacco      || average value     || +^ Cu                 || 5.4        || g/t tobacco      || EMEP/EEA 2019                                                                                   || 
-^ PCDD/            || 0.1        || µg/t tobacco     || EMEP/EEA 2013     || +^ Ni                 || 2.7        || g/t tobacco      || EMEP/EEA 2019                                                                                   || 
-^ B[a]P              || 0.21       || g/t tobacco      || average value     || +^ Zn                 || 2.16       || g/t tobacco      || average value                                                                                   || 
-^ B[b]F              || 0.26       || g/t tobacco      || average value     || +^ PCDD/            || 0.1        || µg/t tobacco     || EMEP/EEA 2019                                                                                   || 
-^ B[k]F              || 0.26       || g/t tobacco      || average value     || +^ B[a]P              || 0.21       || g/t tobacco      || average value                                                                                   || 
-^ I[1,2,3-c,d]P      || 0.42       || g/t tobacco      || average value     ||+^ B[b]F              || 0.26       || g/t tobacco      || average value                                                                                   || 
 +^ B[k]F              || 0.26       || g/t tobacco      || average value                                                                                   || 
 +^ I[1,2,3-c,d]P      || 0.42       || g/t tobacco      || average value                                                                                   ||
  
 ===== Recalculations ===== ===== Recalculations =====
  
-So far for the calculation of the activity data the production, import and export of cigarettes, cigars and tobacco products was used. But because of double counting of tobacco amounts the activity data were overestimated. As new data source for the activity data the sold amount of tobacco registered for the taxes is used. +Until submission 2020, for the calculation of the activity datathe production, import and export of cigarettes, cigars and tobacco products were used. But because of double counting of tobacco amounts the activity data were overestimated. As of submission 2021, the sold amount of tobacco registered for the taxes is used as activity data instead.  
 + 
 +__Table: Revised AD, in metric tonnes__ 
 +^        ^  Subm2020  ^  Subm2021  ^  Difference 
 +^  1990  |  408.171    169.724    -238.447    | 
 +^  1991  |  435.441    169.724    -265.717    | 
 +^  1992  |  430.880    158.243    -272.637    | 
 +^  1993  |  438.902    147.181    -291.721    | 
 +^  1994  |  452.966    153.485    -299.481    | 
 +^  1995  |  435.306    152.618    -282.688    | 
 +^  1996  |  390.828    155.226    -235.602    | 
 +^  1997  |  381.328    158.332    -222.996    | 
 +^  1998  |  391.045    161.501    -229.544    | 
 +^  1999  |  431.930    170.375    -261.555    | 
 +^  2000  |  336.197    166.077    -170.120    | 
 +^  2001  |  349.237    169.829    -179.408    | 
 +^  2002  |  319.870    176.813    -143.057    | 
 +^  2003  |  334.437    167.661    -166.776    | 
 +^  2004  |  320.141    155.110    -165.031    | 
 +^  2005  |  276.110    150.003    -126.107    | 
 +^  2006  |  276.758    144.814    -131.944    | 
 +^  2007  |  304.975    148.082    -156.893    | 
 +^  2008  |  249.158    136.666    -112.492    | 
 +^  2009  |  216.960    130.702    -86.258     | 
 +^  2010  |  232.027    129.643    -102.384    | 
 +^  2011  |  251.896    136.594    -115.302    | 
 +^  2012  |  251.847    129.331    -122.516    | 
 +^  2013  |  237.208    125.000    -112.208    | 
 +^  2014  |  242.183    125.870    -116.313    | 
 +^  2015  |  250.841    123.250    -127.591    | 
 +^  2016  |  227.667    117.970    -109.697    | 
 +^  2017  |  235.325    117.456    -117.869    | 
 +^  2018  |  235.325    117.026    -118.299    |
  
-^       ^ Subm2020       ^ Subm2021       ^ Difference +As a result, emission estimates have changed as follows:
-^       ^ Activity data  ^ Activity data  ^             ^ +
-^       ^ t              ^ t              ^ t           ^ +
-^ 1990  | 408.171        | 169.724        | -238.447    | +
-^ 1991  | 435.441        | 169.724        | -265.717    | +
-^ 1992  | 430.880        | 158.243        | -272.637    | +
-^ 1993  | 438.902        | 147.181        | -291.721    | +
-^ 1994  | 452.966        | 153.485        | -299.481    | +
-^ 1995  | 435.306        | 152.618        | -282.688    | +
-^ 1996  | 390.828        | 155.226        | -235.602    | +
-^ 1997  | 381.328        | 158.332        | -222.996    | +
-^ 1998  | 391.045        | 161.501        | -229.544    | +
-^ 1999  | 431.930        | 170.375        | -261.555    | +
-^ 2000  | 336.197        | 166.077        | -170.120    | +
-^ 2001  | 349.237        | 169.829        | -179.408    | +
-^ 2002  | 319.870        | 176.813        | -143.057    | +
-^ 2003  | 334.437        | 167.661        | -166.776    | +
-^ 2004  | 320.141        | 155.110        | -165.031    | +
-^ 2005  | 276.110        | 150.003        | -126.107    | +
-^ 2006  | 276.758        | 144.814        | -131.944    | +
-^ 2007  | 304.975        | 148.082        | -156.893    | +
-^ 2008  | 249.158        | 136.666        | -112.492    | +
-^ 2009  | 216.960        | 130.702        | -86.258     | +
-^ 2010  | 232.027        | 129.643        | -102.384    | +
-^ 2011  | 251.896        | 136.594        | -115.302    | +
-^ 2012  | 251.847        | 129.331        | -122.516    | +
-^ 2013  | 237.208        | 125.000        | -112.208    | +
-^ 2014  | 242.183        | 125.870        | -116.313    | +
-^ 2015  | 250.841        | 123.250        | -127.591    | +
-^ 2016  | 227.667        | 117.970        | -109.697    | +
-^ 2017  | 235.325        | 117.456        | -117.869    | +
-^ 2018  | 235.325        | 117.026        | -118.299    |+
  
-The emissions have changed as follows:  +__TableRevised emission estimates__  
-^ Pollutant    ^                    ^ 1990          ^ 1991          ^ 1992          ^ 1993          ^ 1994          ^ 1995          ^ 1996          ^ 1997          ^ 1998          ^ 1999          ^ 2000          ^ 2001          ^ 2002          ^ 2003          ^ 2004          ^ 2005          ^ 2006          ^ 2007          ^ 2008          ^ 2009          ^ 2010          ^ 2011          ^ 2012          ^ 2013          ^ 2014          ^ 2015          ^ 2016          ^ 2017          ^ 2018          +^ Pollutant    ^                    ^ 1990           ^ 1995           ^ 2000           ^ 2005           ^ 2010           ^ 2015           ^ 2016           ^ 2017           ^ 2018           
-^ BaP          ^ Subm2020    ^ EM  ^ t  | 0,087430207   | 0,093271369   | 0,092294546   | 0,094012787   | 0,097025296   | 0,093242524   | 0,083715324   | 0,081680494   | 0,083761751   | 0,092519355   | 0,07201349    | 0,074806598   | 0,06851621    | 0,07163633    | 0,068574234   | 0,059142837   | 0,059281458   | 0,065325568   | 0,053369585   | 0,046472797   | 0,049700186   | 0,053956141   | 0,053945626   | 0,050809929   | 0,051875616   | 0,053730181   | 0,048766206   | 0,050406637   | 0,050406637   +^ BaP          ^ Subm2020    ^ EM  ^ t  |           0,09           0,09           0,07           0,06           0,05           0,05           0,05           0,05           0,05 
-^ BaP          ^ Subm2021    ^ EM  ^ t  | 0,036354881   | 0,036354881   | 0,033895651   | 0,03152617    | 0,032876487   | 0,032690776   | 0,033249409   | 0,033914714   | 0,034593514   | 0,036494325   | 0,035573693   | 0,036377372   | 0,037873345   | 0,035912986   | 0,033224562   | 0,032130643   | 0,031019159   | 0,031719164   | 0,029273857   | 0,027996368   | 0,027769531   | 0,029258435   | 0,0277027     | 0,026775      | 0,026961354   | 0,02640015    | 0,025269174   | 0,025159075   | 0,025066969   +^ BaP          ^ Subm2021    ^ EM  ^ t  |           0,04           0,03           0,04           0,03           0,03           0,03           0,03           0,03           0,03 
-^ BaP          ^ Difference  ^ EM  ^ t  | -0,051075326  | -0,056916489  | -0,058398895  | -0,062486617  | -0,064148809  | -0,060551748  | -0,050465915  | -0,047765779  | -0,049168237  | -0,05602503   | -0,036439796  | -0,038429226  | -0,030642866  | -0,035723344  | -0,035349672  | -0,027012194  | -0,0282623    | -0,033606404  | -0,024095727  | -0,018476428  | -0,021930655  | -0,024697707  | -0,026242926  | -0,024034929  | -0,024914262  | -0,027330031  | -0,023497032  | -0,025247562  | -0,025339668  +^ BaP          ^ Difference  ^ EM  ^ t  |          -0,05          -0,06          -0,04          -0,03          -0,02          -0,03          -0,02          -0,03          -0,03 
-^ BbF          ^ Subm2020    ^ EM  ^ t  | 0,106369337   | 0,113475812   | 0,112287389   | 0,114377835   | 0,118042914   | 0,113440718   | 0,101849736   | 0,099374121   | 0,10190622    | 0,112560896   | 0,087613051   | 0,091011202   | 0,083358191   | 0,08715419    | 0,083428783   | 0,071954357   | 0,072123007   | 0,079476392   | 0,064930503   | 0,056539733   | 0,060466239   | 0,06564412    | 0,065631327   | 0,061816375   | 0,063112911   | 0,065369212   | 0,05932994    | 0,061325722   | 0,061325722   +^ BbF          ^ Subm2020    ^ EM  ^ t  |           0,11           0,11           0,09           0,07           0,06           0,07           0,06           0,06           0,06 
-^ BbF          ^ Subm2021    ^ EM  ^ t  | 0,044230074   | 0,044230074   | 0,041238126   | 0,038355369   | 0,039998191   | 0,039772251   | 0,040451896   | 0,041261319   | 0,042087161   | 0,044399725   | 0,043279666   | 0,044257437   | 0,046077468   | 0,043692457   | 0,040421666   | 0,039090782   | 0,037738528   | 0,038590169   | 0,03561516    | 0,034060941   | 0,033784966   | 0,035596396   | 0,033703659   | 0,032575      | 0,032801722   | 0,03211895    | 0,030742982   | 0,030609034   | 0,030496976   +^ BbF          ^ Subm2021    ^ EM  ^ t  |           0,04           0,04           0,04           0,04           0,03           0,03           0,03           0,03           0,03 
-^ BbF          ^ Difference  ^ EM  ^ t  | -0,062139262  | -0,069245737  | -0,071049263  | -0,076022467  | -0,078044723  | -0,073668467  | -0,061397841  | -0,058112801  | -0,05981906   | -0,068161171  | -0,044333384  | -0,046753764  | -0,037280723  | -0,043461734  | -0,043007117  | -0,032863575  | -0,034384479  | -0,040886222  | -0,029315344  | -0,022478792  | -0,026681273  | -0,030047723  | -0,031927668  | -0,029241375  | -0,030311189  | -0,033250262  | -0,028586958  | -0,030716688  | -0,030828746  +^ BbF          ^ Difference  ^ EM  ^ t  |          -0,06          -0,07          -0,04          -0,03          -0,03          -0,03          -0,03          -0,03          -0,03 
-^ BC           ^ Subm2020    ^ EM  ^ t  |               |                                                         | 32,27986524   28,98161997   | 28,27717676   | 28,99769257   | 32,02950974   | 24,93053223   | 25,89748543   | 23,71980023   | 24,79996235   | 23,73988763   | 20,47480823   | 20,52279812   | 22,61522377   | 18,47615157   | 16,08853507   | 17,20583299   | 18,67921312   | 18,67557288   | 17,59001788   | 17,95895067   | 18,60098723   | 16,8824962    | 17,45040123   | 17,45040123   +^ BC           ^ Subm2020    ^ EM  ^ t  |                         32,28 |          24,93          20,47          17,21          18,60          16,88          17,45          17,45 
-^ BC           ^ Subm2021    ^ EM  ^ t  |               |                                                         | 11,31730232   11,5106971    | 11,74102079   | 11,97601621   12,63406272   | 12,31534693   | 12,59357439   | 13,111469     | 12,43280756   | 11,50209519   | 11,12338846   | 10,73860107   | 10,98093778   | 10,1343907    | 9,692133617   | 9,613604065   | 10,12905158   | 9,59046788    | 9,269305      | 9,333819363   | 9,13953473    | 8,747999287   | 8,709883905   | 8,677997495   +^ BC           ^ Subm2021    ^ EM  ^ t  |                         11,32          12,32          11,12 |           9,61           9,14           8,75           8,71           8,68 
-^ BC           ^ Difference  ^ EM  ^ t  |               |                                                         | -20,96256292  | -17,47092286  | -16,53615597  | -17,02167636  | -19,39544702  | -12,61518529  | -13,30391104  | -10,60833123  | -12,36715478  | -12,23779244  | -9,351419771  | -9,784197046  | -11,63428598  | -8,341760872  | -6,39640145   | -7,592228927  | -8,550161544  | -9,085105     | -8,320712876  | -8,625131312  | -9,461452502  | -8,134496913  | -8,740517326  | -8,772403735  +^ BC           ^ Difference  ^ EM  ^ t  |                        -20,96         -12,62          -9,35          -7,59          -9,46          -8,13          -8,74          -8,77 
-^ BkF          ^ Subm2020    ^ EM  ^ t  | 0,106369337   | 0,113475812   | 0,112287389   | 0,114377835   | 0,118042914   | 0,113440718   | 0,101849736   | 0,099374121   | 0,10190622    | 0,112560896   | 0,087613051   | 0,091011202   | 0,083358191   | 0,08715419    | 0,083428783   | 0,071954357   | 0,072123007   | 0,079476392   | 0,064930503   | 0,056539733   | 0,060466239   | 0,06564412    | 0,065631327   | 0,061816375   | 0,063112911   | 0,065369212   | 0,05932994    | 0,061325722   | 0,061325722   +^ BkF          ^ Subm2020    ^ EM  ^ t  |           0,11           0,11           0,09           0,07           0,06           0,07           0,06           0,06           0,06 
-^ BkF          ^ Subm2021    ^ EM  ^ t  | 0,044230074   | 0,044230074   | 0,041238126   | 0,038355369   | 0,039998191   | 0,039772251   | 0,040451896   | 0,041261319   | 0,042087161   | 0,044399725   | 0,043279666   | 0,044257437   | 0,046077468   | 0,043692457   | 0,040421666   | 0,039090782   | 0,037738528   | 0,038590169   | 0,03561516    | 0,034060941   | 0,033784966   | 0,035596396   | 0,033703659   | 0,032575      | 0,032801722   | 0,03211895    | 0,030742982   | 0,030609034   | 0,030496976   +^ BkF          ^ Subm2021    ^ EM  ^ t  |           0,04           0,04           0,04           0,04           0,03           0,03           0,03           0,03           0,03 
-^ BkF          ^ Difference  ^ EM  ^ t  | -0,062139262  | -0,069245737  | -0,071049263  | -0,076022467  | -0,078044723  | -0,073668467  | -0,061397841  | -0,058112801  | -0,05981906   | -0,068161171  | -0,044333384  | -0,046753764  | -0,037280723  | -0,043461734  | -0,043007117  | -0,032863575  | -0,034384479  | -0,040886222  | -0,029315344  | -0,022478792  | -0,026681273  | -0,030047723  | -0,031927668  | -0,029241375  | -0,030311189  | -0,033250262  | -0,028586958  | -0,030716688  | -0,030828746  +^ BkF          ^ Difference  ^ EM  ^ t  |          -0,06          -0,07          -0,04          -0,03          -0,03          -0,03          -0,03          -0,03          -0,03 
-^ Cd           ^ Subm2020    ^ EM  ^ t  | 2,20412286    | 2,35137906    | 2,32675326    | 2,37007026    | 2,44601586    | 2,35065186    | 2,110470362   | 2,059172108   | 2,111640785   | 2,332420723   | 1,815466127   | 1,885880621   | 1,72729942    | 1,805957899   | 1,728762205   | 1,490995879   | 1,49449055    | 1,646863065   | 1,345451715   | 1,171583109   | 1,252945854   | 1,360238859   | 1,359973773   | 1,280922579   | 1,307788632   | 1,354542372   | 1,229400148   | 1,270755556   | 1,270755556   +^ Cd           ^ Subm2020    ^ EM  ^ t  |           2,20           2,35           1,82           1,49           1,25           1,35           1,23           1,27           1,27 
-^ Cd           ^ Subm2021    ^ EM  ^ t  | 0,9165096     | 0,9165096     | 0,8545122     | 0,7947774     | 0,828819      | 0,8241372     | 0,8382204     | 0,8549928     | 0,8721054     | 0,920025      | 0,8968158     | 0,9170766     | 0,9547902     | 0,9053694     | 0,837594      | 0,8100162     | 0,7819956     | 0,7996428     | 0,7379964     | 0,7057908     | 0,7000722     | 0,7376076     | 0,6983874     | 0,675         | 0,679698      | 0,66555       | 0,637038      | 0,6342624     | 0,6319404     +^ Cd           ^ Subm2021    ^ EM  ^ t  |           0,92           0,82           0,90           0,81           0,70           0,67           0,64           0,63           0,63 
-^ Cd           ^ Difference  ^ EM  ^ t  | -1,28761326   | -1,43486946   | -1,47224106   | -1,57529286   | -1,61719686   | -1,52651466   | -1,272249962  | -1,204179308  | -1,239535385  | -1,412395723  | -0,918650327  | -0,968804021  | -0,77250922   | -0,900588499  | -0,891168205  | -0,680979679  | -0,71249495   | -0,847220265  | -0,607455315  | -0,465792309  | -0,552873654  | -0,622631259  | -0,661586373  | -0,605922579  | -0,628090632  | -0,688992372  | -0,592362148  | -0,636493156  | -0,638815156  +^ Cd           ^ Difference  ^ EM  ^ t  |          -1,29          -1,53          -0,92          -0,68          -0,55          -0,69          -0,59          -0,64          -0,64 
-^ CO           ^ Subm2020    ^ EM  ^ t  | 45924,57329   48992,76802   48479,67078   49382,21336   50964,5976    48977,61626   43973,25238   42904,41431   43997,63904   | 48597,75668   | 37826,61517   | 39293,75461   | 35989,59489   | 37628,50402   | 36020,07311   | 31066,0312    | 31138,84532   | 34313,64236   | 28033,50803   | 24410,82361   | 26106,07818   | 28341,6094    | 28336,08613   | 26688,99449   | 27248,7691    | 28222,91877   | 25615,48551   | 26477,15685   | 26477,15685   +^ CO           ^ Subm2020    ^ EM  ^ t  |      45.924,57      48.977,62      37.826,62      31.066,03      26.106,08      28.222,92      25.615,49      26.477,16      26.477,16 
-^ CO           ^ Subm2021    ^ EM  ^ t  | 19.096,17     | 19.096,17     | 17.804,41     | 16.559,79     | 17.269,07     | 17.171,52     | 17.464,96     | 17.814,42     | 18.170,98     | 19.169,42     | 18.685,84     | 19.107,99     | 19.893,78     | 18.864,06     | 17.451,91     | 16.877,30     | 16.293,47     | 16.661,16     | 15.376,72     | 14.705,69     | 14.586,54     | 15.368,61     | 14.551,43     | 14.064,14     | 14.162,02     | 13.867,24     | 13.273,17     | 13.215,34     | 13.166,96     +^ CO           ^ Subm2021    ^ EM  ^ t  |      19.096,17 |      17.171,52 |      18.685,84 |      16.877,30 |      14.586,54 |      13.867,24 |      13.273,17 |      13.215,34 |      13.166,96 | 
-^ CO           ^ Difference  ^ EM  ^ t  | -26828,3999   | -29896,59464  | -30675,2603   | -32822,42279  | -33695,52445  | -31806,09196  | -26508,29392  | -25089,99016  | -25826,66087  | -29428,33727  | -19140,77707  | -20185,76735  | -16095,81614  | -18764,44516  | -18568,16617  | -14188,72866  | -14845,37326  | -17652,47748  | -12656,7927   | -9705,136415  | -11519,54236  | -12972,99502  | -13784,6544   | -12624,85699  | -13086,7452   | -14355,67919  | -12342,3151   | -13261,81817  | -13310,19881  +^ CO           ^ Difference  ^ EM  ^ t  |     -26.828,40     -31.806,09     -19.140,78     -14.188,73     -11.519,54     -14.355,68     -12.342,32     -13.261,82     -13.310,20 
-^ Cu           ^ Subm2020    ^ EM  ^ t  | 2,20412286    | 2,35137906    | 2,32675326    | 2,37007026    | 2,44601586    | 2,35065186    | 2,110470362   | 2,059172108   | 2,111640785   | 2,332420723   | 1,815466127   | 1,885880621   | 1,72729942    | 1,805957899   | 1,728762205   | 1,490995879   | 1,49449055    | 1,646863065   | 1,345451715   | 1,171583109   | 1,252945854   | 1,360238859   | 1,359973773   | 1,280922579   | 1,307788632   | 1,354542372   | 1,229400148   | 1,270755556   | 1,270755556   +^ Cu           ^ Subm2020    ^ EM  ^ t  |           2,20           2,35           1,82           1,49           1,25           1,35           1,23           1,27           1,27 
-^ Cu           ^ Subm2021    ^ EM  ^ t  | 0,9165096     | 0,9165096     | 0,8545122     | 0,7947774     | 0,828819      | 0,8241372     | 0,8382204     | 0,8549928     | 0,8721054     | 0,920025      | 0,8968158     | 0,9170766     | 0,9547902     | 0,9053694     | 0,837594      | 0,8100162     | 0,7819956     | 0,7996428     | 0,7379964     | 0,7057908     | 0,7000722     | 0,7376076     | 0,6983874     | 0,675         | 0,679698      | 0,66555       | 0,637038      | 0,6342624     | 0,6319404     +^ Cu           ^ Subm2021    ^ EM  ^ t  |           0,92           0,82           0,90           0,81           0,70           0,67           0,64           0,63           0,63 
-^ Cu           ^ Difference  ^ EM  ^ t  | -1,28761326   | -1,43486946   | -1,47224106   | -1,57529286   | -1,61719686   | -1,52651466   | -1,272249962  | -1,204179308  | -1,239535385  | -1,412395723  | -0,918650327  | -0,968804021  | -0,77250922   | -0,900588499  | -0,891168205  | -0,680979679  | -0,71249495   | -0,847220265  | -0,607455315  | -0,465792309  | -0,552873654  | -0,622631259  | -0,661586373  | -0,605922579  | -0,628090632  | -0,688992372  | -0,592362148  | -0,636493156  | -0,638815156  +^ Cu           ^ Difference  ^ EM  ^ t  |          -1,29          -1,53          -0,92          -0,68          -0,55          -0,69          -0,59          -0,64          -0,64 
-^ IxP          ^ Subm2020    ^ EM  ^ t  | 0,171146058   | 0,18258023    | 0,180668082   | 0,184031567   | 0,189928602   | 0,182523764   | 0,163874115   | 0,159890901   | 0,163964997   | 0,18110815    | 0,140967583   | 0,146435138   | 0,134121601   | 0,140229287   | 0,134235184   | 0,115773069   | 0,116044424   | 0,127875867   | 0,104471834   | 0,090971259   | 0,097288925   | 0,105620028   | 0,105599445   | 0,099461266   | 0,101547365   | 0,105177707   | 0,095460645   | 0,098671816   | 0,098671816   +^ IxP          ^ Subm2020    ^ EM  ^ t  |           0,17           0,18           0,14           0,12           0,10           0,11           0,10           0,10           0,10 
-^ IxP          ^ Subm2021    ^ EM  ^ t  | 0,071165273   | 0,071165273   | 0,06635129    | 0,061712993   | 0,064356261   | 0,063992727   | 0,065086262   | 0,066388608   | 0,067717369   | 0,071438238   | 0,069636086   | 0,0712093     | 0,074137691   | 0,070300257   | 0,065037623   | 0,062896258   | 0,06072051    | 0,062090783   | 0,057304054   | 0,054803349   | 0,05435931    | 0,057273864   | 0,054228488   | 0,0524125     | 0,052777291   | 0,051678725   | 0,049464821   | 0,049249301   | 0,049069002   +^ IxP          ^ Subm2021    ^ EM  ^ t  |           0,07           0,06           0,07           0,06           0,05           0,05           0,05           0,05           0,05 
-^ IxP          ^ Difference  ^ EM  ^ t  | -0,099980785  | -0,111414956  | -0,114316792  | -0,122318573  | -0,125572341  | -0,118531036  | -0,098787854  | -0,093502293  | -0,096247627  | -0,109669912  | -0,071331497  | -0,075225838  | -0,05998391   | -0,069929029  | -0,069197561  | -0,052876811  | -0,055323913  | -0,065785085  | -0,04716778   | -0,03616791   | -0,042929615  | -0,048346164  | -0,051370957  | -0,047048766  | -0,048770074  | -0,053498982  | -0,045995824  | -0,049422515  | -0,049602814  +^ IxP          ^ Difference  ^ EM  ^ t  |          -0,10          -0,12          -0,07          -0,05          -0,04          -0,05          -0,05          -0,05          -0,05 
-^ NH3          ^ Subm2020    ^ EM  ^ t  | 2175,130481   2320,449717   2296,147837   2338,895058   2413,841692   2319,732082   2082,70986    2032,086368   2083,864888   | 2301,740752   | 1791,586024   | 1861,074306   | 1704,579035   | 1782,202864   | 1706,022579   | 1471,383761   | 1474,832465   | 1625,200716   | 1327,754042   | 1156,172452   | 1236,464975   | 1342,34668    | 1342,085081   | 1264,073703   | 1290,586368   | 1336,725123   | 1213,228982   | 1254,040414   | 1254,040414   +^ NH3          ^ Subm2020    ^ EM  ^ t  |       2.175,13       2.319,73       1.791,59       1.471,38       1.236,46       1.336,73       1.213,23       1.254,04       1.254,04 
-^ NH3          ^ Subm2021    ^ EM  ^ t  | 904,4541043   | 904,4541043   | 843,2721997   | 784,3231336   | 817,9169605   | 813,2967435   | 827,1946972   | 843,746478    | 860,633984    | 907,9232638   | 885,0193507   | 905,0136461   | 942,2311726   | 893,4604392   | 826,5765367   | 799,3614869   | 771,7094616   | 789,1245355   | 728,289014    | 696,5070369   | 690,8636577   | 727,9053282   | 689,2010191   | 666,12125     | 670,7574539   | 656,7955525   | 628,6585909   | 625,9195003   | 623,6280432   +^ NH3          ^ Subm2021    ^ EM  ^ t  |         904,45         813,30         885,02         799,36         690,86         656,80         628,66         625,92         623,63 
-^ NH3          ^ Difference  ^ EM  ^ t  | -1270,676377  | -1415,995612  | -1452,875637  | -1554,571924  | -1595,924732  | -1506,435338  | -1255,515163  | -1188,33989   | -1223,230904  | -1393,817489  | -906,5666732  | -956,0606598  | -762,3478628  | -888,7424249  | -879,4460421  | -672,0222743  | -703,1230029  | -836,0761807  | -599,4650278  | -459,665415   | -545,6013178  | -614,4413519  | -652,8840619  | -597,9524529  | -619,8289139  | -679,9295705  | -584,5703914  | -628,1209138  | -630,4123709  +^ NH3          ^ Difference  ^ EM  ^ t  |      -1.270,68      -1.506,44        -906,57        -672,02        -545,60        -679,93        -584,57        -628,12        -630,41 
-^ Ni           ^ Subm2020    ^ EM  ^ t  | 1,10206143    | 1,17568953    | 1,16337663    | 1,18503513    | 1,22300793    | 1,17532593    | 1,055235181   | 1,029586054   | 1,055820392   | 1,166210362   | 0,907733064   | 0,94294031    | 0,86364971    | 0,90297895    | 0,864381102   | 0,74549794    | 0,747245275   | 0,823431532   | 0,672725858   | 0,585791555   | 0,626472927   | 0,68011943    | 0,679986887   | 0,64046129    | 0,653894316   | 0,677271186   | 0,614700074   | 0,635377778   | 0,635377778   +^ Ni           ^ Subm2020    ^ EM  ^ t  |           1,10           1,18           0,91           0,75           0,63           0,68           0,61           0,64           0,64 
