meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:pulp_paper_food:food_and_beverages:start [2021/04/15 09:44] – table added kludtsector:ippu:pulp_paper_food:food_and_beverages:start [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 52: Line 52:
 | Sugar                          | t     | 4,415,766    | 4,448,938    | 3,696,200    | 3,999,980    | 3,388,727    | 3,630,006    | 4,238,366    | 4,524,431    | 4,085,532    | | Sugar                          | t     | 4,415,766    | 4,448,938    | 3,696,200    | 3,999,980    | 3,388,727    | 3,630,006    | 4,238,366    | 4,524,431    | 4,085,532    |
 | White wine                     | hl    | 5,022,430    | 5,116,221    | 4,748,147    | 5,453,059    | 5,028,205    | 5,305,261    | 4,352,566    | 6,432,728    | 4,787,965    | | White wine                     | hl    | 5,022,430    | 5,116,221    | 4,748,147    | 5,453,059    | 5,028,205    | 5,305,261    | 4,352,566    | 6,432,728    | 4,787,965    |
 +
 +For the purpose of international comparability, the inventory team aggregates all products to the common unit of kilotons. These totals can be find in CRF tables and NFR tables as activity data, but this approximately converted figure is not  statistically published. The procedure for the uniform reporting of the activity rate shows a high degree of uncertainty due to the very different products of official statistics.
  
 ==== Emission factors ==== ==== Emission factors ====
Line 73: Line 75:
 | Sugar                       | kg/t   | 0,898368  | Expert judgement                  | | Sugar                       | kg/t   | 0,898368  | Expert judgement                  |
 | White Wine                  | kg/hl  | 0,035     | IPCC GB 1996                      | | White Wine                  | kg/hl  | 0,035     | IPCC GB 1996                      |
 +
 +In the following table the EF of TSP, PM10 and PM2.5 are presented.
 +^ Product             ^ Unit  ^ Value      ^ Source            ^
 +| Sugar (TSP)         | kg/t  | 0,19       | Expert judgement  |
 +| Sugar (PM 10)       | kg/t  | 0,10526    | Expert judgement  |
 +| Sugar (PM 2,5)      | kg/t  | 0,0589     | Expert judgement  |
 +| Coffee (TSP)        | kg/t  | 0,00905    | Expert judgement  |
 +| Coffee (PM 10)      | kg/t  | 0,00318    | Expert judgement  |
 +| Coffee (PM 2,5)     | kg/t  | 0,0009055  | Expert judgement  |
 +| Dried fodder (TSP)  | kg/t  | 0,85       | Expert judgement  |
  
 ===== Trends in emissions ===== ===== Trends in emissions =====
  
-Emissions of the food and drink industry are reported, in summary form, in the inventory in of the sectoral report for industrial processes. Emissions in detail for the resp. products are presented following Pictures +Emissions of the food and drink industry are reported, in summary form, in the inventory in of the sectoral report for industrial processes. Emissions in detail for the resp. products are presented following tables: 
-.  +^ NMVOC Emissions           ^ Unit  ^ 2011      ^ 2012      ^ 2013      ^ 2014      ^ 2015      ^ 2016      ^ 2017      ^ 2018      ^ 2019      ^ 
-All trends in emissions correspond to trends of emission factors in table aboveNo rising trends are to identify+| Animal fat                | t     | 344.96    | 351.93    | 348.92    | 388.32    | 428.77    | 374.11    | 345.61    | 320.39    | 295.23    | 
-[{{:sector:ippu:xx:em_xx_since_1990.png|**Emission trends in NFR 2.H.2**}}]+| Animal food               | t     | 2104.45   | 2141.73   | 2293.94   | 2338.86   | 2433.07   | 2511.94   | 2570.23   | 2607.38   | 2616.44   | 
 +| Beer                      | t     | 178.89    177.01    | 173.01    | 174.46    | 174.43    | 173.55    | 169.61    | 173.14    | 169.21    | 
 +| Bread production (total)  | t     | 3865.46   | 4174.49   | 4037.89   | 4074.56   | 4154.79   | 4172.44   | 4180.89   | 4175.16   | 4214.30   | 
 +| Cake & cookies...         | t     | 158.72    | 152.28    | 153.92    | 164.96    | 165.69    | 164.89    | 167.79    | 167.79    | 171.19    | 
 +| Coffee                    | t     | 37.20     | 37.53     | 38.22     | 36.60     | 35.32     | 37.35     | 37.96     | 37.96     | 39.39     | 
 +| Meat, fish                | t     | 51.81     | 50.80     | 50.05     | 50.86     | 52.20     | 53.87     | 54.51     | 55.74     | 55.55     | 
 +| Spirituous beverages      | t     | 3497.82   | 3535.31   | 3554.21   | 3456.59   | 3536.34   | 3545.82   | 3503.41   | 3595.14   | 3571.66   | 
 +| Sugar                     | t     | 3974.19   | 4004.04   | 3326.58   | 3599.98   | 3049.85   | 3267.01   | 3814.53   | 4071.99   | 3676.98   | 
 +| Wine (total)              | t     | 534.34    | 522.81    | 484.25    | 514.38    | 521.64    | 490.74    | 416.16    | 537.85    | 450.35    | 
 +| Total                     | t     | 14747.84  | 15147.94  | 14460.99  | 14799.57  | 14552.10  | 14791.71  | 15260.69  | 15742.54  | 15260.28  |
  
 +^ Particle Emissions  ^ Product       ^ Unit  ^ 2011     ^ 2012     ^ 2013    ^ 2014    ^ 2015    ^ 2016    ^ 2017     ^ 2018     ^ 2019    ^
 +| PM 10               | Coffee        | t     | 1.73     | 1.74     | 1.78    | 1.70    | 1.64    | 1.73    | 1.76     | 1.76     | 1.83    |
 +| PM 10               | Sugar         | t     | 464.80   | 468.30   | 389.06  | 421.04  | 356.70  | 382.09  | 446.13   | 476.24   | 430.04  |
 +| PM 10  (total)      |                     | 466.53   | 470.04   | 390.84  | 422.74  | 358.34  | 383.83  | 447.89   | 478.00   | 431.87  |
 +| PM 2.5              | Coffee        | t     | 0.49     | 0.49     | 0.50    | 0.48    | 0.46    | 0.49    | 0.50     | 0.50     | 0.51    |
 +| PM 2.5              | Sugar         | t     | 260.09   | 262.04   | 217.71  | 235.60  | 199.60  | 213.81  | 249.64   | 266.49   | 240.64  |
 +| PM 2.5  (total)                         | 260.57   | 262.53   | 218.21  | 236.08  | 200.06  | 214.30  | 250.14   | 266.98   | 241.15  |
 +| TSP                 | Coffee        | t     | 4.91     | 4.96     | 5.05    | 4.83    | 4.66    | 4.93    | 5.01     | 5.01     | 5.20    |
 +| TSP                 | Dried fodder  | t     | 205.70   | 209.95   | 191.25  | 168.30  | 146.20  | 146.20  | 198.90   | 207.40   | 180.20  |
 +| TSP                 | Sugar         | t     | 839.00   | 845.30   | 702.28  | 760.00  | 643.86  | 689.70  | 805.29   | 859.64   | 776.25  |
 +| TSP (Total)                             | 1049.61  | 1060.21  | 898.58  | 933.13  | 794.72  | 840.83  | 1009.20  | 1072.06  | 961.65  |
 ===== Recalculations ===== ===== Recalculations =====
  
-With **activity data** and **emission factors** remaining unrevised, no recalculations have been carried out compared to last year'submission.+Only one recalculation has been carried out compared to last year'Submission: NMVOC emissions for 2018 due to a correction of AD of spirituous beverages.
  
 <WRAP center round info 60%> <WRAP center round info 60%>
Line 91: Line 123:
 ===== Planned improvements ===== ===== Planned improvements =====
  
-For purposes of updating the EF project has started in 2020, but results are planned not before 2021 [(ReFoPlan FKZ – xx: „yy")].+For purposes of updating the EF project has started in 2020, but results are planned not before 2021 for the 2022 submission [(ReFoPlan FKZ – 3720533040: „Aktualisierung der Datengrundlagen zu Emissionen aus der Nahrungsmittelindustrie")].