meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2020/11/12 08:43] hausmannsidebar [2022/09/15 13:10] (current) – ↷ Links adapted because of a move operation hausmann
Line 1: Line 1:
 ====== Executive Summary ====== ====== Executive Summary ======
-  * [[Summery:Start | Executive Summary ]]+  * [[Summary:Start | Executive Summary ]]
  
 ====== 1 - Introduction ====== ====== 1 - Introduction ======
Line 15: Line 15:
 ====== 2 - Explanation of Key Trends ====== ====== 2 - Explanation of Key Trends ======
   * [[General:Trends:Start | Chapter 2: Explanation of Key Trends]]   * [[General:Trends:Start | Chapter 2: Explanation of Key Trends]]
 +    * [[general:trends:emission_trends_nitrogen_oxide|Nitrogen Oxide (NOₓ)]] 
 +    * [[general:trends:emission_trends_sulfur_dioxide|Sulfur dioxide (SO₂)]] 
 +    * [[general:trends:emission_trends_non_methane_volatile_organic_compounds|Non-Methane Volatile Organic Compounds (NMVOC)]] 
 +    * [[general:trends:emission_trends_ammonia|Ammonia (NH₃)]] 
 +    * [[general:trends:emission_trends_carbon_monoxide|Carbon Monoxide (CO)]] 
 +    * [[general:trends:emission_trends_total_suspended_particulate_matter|Total suspended particulate matter (TSP)]] 
 +    * [[general:trends:emission_trends_pm10|Fine Particulate Matter (PM₁₀)]] 
 +    * [[general:trends:emission_trends_pm2.5|Fine Particulate Matter (PM₂.₅)]] 
 +    * [[general:trends:emission_trends_bc|Black Carbon (BC)]] 
 +    * [[general:trends:emission_trends_persistent_organic_pollutants|Persistent Organic Pollutants (POP)]] 
 +    * [[general:trends:emission_trends_heavy_metals|Heavy Metals (HM)]]
 ====== 3 - Energy (NFR 1) ====== ====== 3 - Energy (NFR 1) ======
-  * 1.A Fuel Combustion Activities +  * [[Sector:Energy:Start | Chapter 3: Energy (NFR 1)]] 
-    * 1.A.1 Energy Industries +  * [[Sector:Energy:Fuel Combustion:Start | 1.A Fuel Combustion Activities]] 
-    * 1.A.2 Fuel Combustion Activities in Industries and Construction +    * [[Sector:Energy:Fuel Combustion:Energy Industries:Start | 1.A.1 Energy Industries]] 
-    * 1.A.3 Transport +    * [[Sector:Energy:Fuel Combustion:Industry:Start | 1.A.2 Fuel Combustion Activities in Industries and Construction]] 
-    * 1.A.4 Small Combustion +    * [[Sector:Energy:Fuel Combustion:Transport:Start | 1.A.3 Transport]] 
-    * 1.A.5 Other (including Military) +    * [[sector:energy:fuel_combustion:small_combustion:start|1.A.4 Small Combustion]] 
-  * 1.B Fugitive Emissions +    * [[sector:energy:fuel_combustion:other_including_military:start|1.A.5 Other (including Military)]] 
-    * 1.B.1 Solid Fuels +  * [[Sector:Energy:Fugitive:Start | 1.B Fugitive Emissions]] 
-    * 1.B.2 Oil and Natural Gas +    * [[Sector:Energy:Fugitive:Solid Fuels:Start | 1.B.1 Solid Fuels]] 
-    * 1.B.3 Geothermal Energy+    * [[sector:energy:fugitive:oil:start| 1.B.2.a Oil]] 
 +    * [[sector:energy:fugitive:gas:start| 1.B.2.b Natural Gas]] 
 +    * [[sector:energy:fugitive:flaring:start| 1.B.2.c Flaring]] 
 ====== 4 - Industrial Processes & Product Use (NFR 2) ====== ====== 4 - Industrial Processes & Product Use (NFR 2) ======
 +  * [[Sector:IPPU:Start | Chapter 4: Industrial Processes & Product Use (NFR 2)]]
 +  * [[Sector:IPPU:Mineral_Industry:Start | 2.A Mineral Industry]]
 +    * [[Sector:IPPU:Mineral_Industry:Cement_Production:Start | 2.A.1 Cement Production]]
 +    * [[Sector:IPPU:Mineral_Industry:Lime_Production:Start | 2.A.2 Lime Production]]
 +    * [[Sector:IPPU:Mineral_Industry:Glass_Production:Start | 2.A.3 Glass Production]]
 +    * [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start | 2.A.5.a Quarrying and Mining of Minerals other than Coal]]
 +    * [[Sector:IPPU:Mineral_Industry:Construction_Demolition:Start | 2.A.5.b Construction and Demolition]]
 +    * [[Sector:IPPU:Mineral_Industry:Storage_Handling_Transport_Minerals:Start | 2.A.5.c Storage, Handling and Transport of Mineral Products]]
 +    * [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start | 2.A.6 Other Mineral Products]]
 +  * [[Sector:IPPU:Chemical_Industry:Start | 2.B Chemical Industry]]
 +    * [[Sector:IPPU:Chemical_Industry:Ammonia_Production:Start | 2.B.1 Ammonia Production]]
 +    * [[Sector:IPPU:Chemical_Industry:Nitric_Acid_Production:Start | 2.B.2 Nitric Acid Production]]
 +    * [[Sector:IPPU:Chemical_Industry:Adipic_Acid_Production:Start | 2.B.3 Adipic Acid Production]]
 +    * [[Sector:IPPU:Chemical_Industry:Carbide_Production:Start | 2.B.5 Carbide Production]]
 +    * [[Sector:IPPU:Chemical_Industry:Titanium_Dioxide Production:Start | 2.B.6 Titanium Dioxide Production]]
 +    * [[Sector:IPPU:Chemical_Industry:Soda_Ash_Production:Start | 2.B.7 Soda Ash Production]]
 +    * [[Sector:IPPU:Chemical_Industry:Other:Start | 2.B.10.a Other]]
 +    * [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start | 2.B.10.b Storage, Handling and Transport of Chemical Products]]
 +   * [[Sector:IPPU:Metal_Production:Start | 2.C Metal Production]]
 +    * [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start | 2.C.1 Iron and Steel Production]]
 +    * [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start | 2.C.2 Ferroalloys Production]]
 +    * [[Sector:IPPU:Metal_Production:Aluminum_Production:Start | 2.C.3 Aluminum Production]]
 +    * [[Sector:IPPU:Metal_Production:Magnesium_Production:Start | 2.C.4 Magnesium Production]]
 +    * [[Sector:IPPU:Metal_Production:Lead_Production:Start | 2.C.5 Lead Production]]
 +    * [[Sector:IPPU:Metal_Production:Zinc_Production:Start | 2.C.6 Zinc Production]]
 +    * [[Sector:IPPU:Metal_Production:Copper_Production:Start | 2.C.7.a Copper Production]]
 +    * [[Sector:IPPU:Metal_Production:Nickel_Production:Start | 2.C.7.b Nickel Production]]
 +    * [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start | 2.C.7.c Other Metal_Production]]
 +    * [[Sector:IPPU:Metal_Production:Storage_Handling_Transport_Metals:Start | 2.C.7.d Storage, Handling and Transport of Metal Products]]
 +  * [[Sector:IPPU:Other_Solvent_And_Product_Use:Start | 2.D Other Solvent and Product Use]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Domestic_Solvent_Use:Start | 2.D.3.a Domestic Solvent Use including fungicides]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Road_Paving:Start | 2.D.3.b Road Paving with Asphalt]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start | 2.D.3.c Asphalt Roofing]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Coating_Applications:Start | 2.D.3.d Coating Applications]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Degreasing:Start | 2.D.3.e Degreasing]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Dry_Cleaning:Start | 2.D.3.f Dry Cleaning]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start | 2.D.3.g Chemical Products]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start | 2.D.3.h Printing]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start | 2.D.3.i Other Solvent Use]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:other_solvent_use:start#use_of_lubricants_in_stationary_applications | 2.D.3.i Stationary Use of Lubricants]]
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:other_solvent_use:start#use_of_lubricants_in_mobile_applications | 2.D.3.i Mobile Use of Lubricants]]
 +  * [[Sector:IPPU:Other_Product_Use:Start | 2.G Other Product Use]]
 +    * [[Sector:IPPU:Other_Product_Use:Fireworks:Start | 2.G.4 Use of Fireworks]]
 +    * [[Sector:IPPU:Other_Product_Use:Tobacco:Start | 2.G.4 Use of Tobacco]]
 +    * [[Sector:IPPU:Other_Product_Use:Charcoal:Start | 2.G.4 Charcoal]]
 +  * [[Sector:IPPU:Pulp_Paper_Food:Start | 2.H Other (Pulp & Paper, Food)]]
 +    * [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start | 2.H.1 Pulp and Paper Industry]]
 +    * [[Sector:IPPU:Pulp_Paper_Food:Food_And_Beverages:Start | 2.H.2 Food and Beverages Industry]]
 +    * [[Sector:IPPU:Pulp_Paper_Food:Other_Industrial_Processes:Start | 2.H.3 Other Industrial Processes]]
 +  * [[Sector:IPPU:Wood_Processing:Start | 2.I Wood Processing]]
 +  * [[Sector:IPPU:POP_Production:Start | 2.J Production of POPs]]
 +  * [[sector:ippu:pops_and_hm_consumption:start| 2.K Consumption of POPs and Heavy Metals]]
 +  * [[Sector:IPPU:Bulk Products:Start | 2.L Other Production, Consumption, Storage, Transportation or Handling of Bulk Products]]
 +    * [[Sector:IPPU:Bulk_Products:Handling_of_Bulk_Products:Start | 2.L(a) Handling of Bulk Products]]
 +    * [[Sector:IPPU:Bulk_Products:Diffuse_Emissions_from_Industrial_Establishments:Start | 2.L(b) Diffuse Emissions From Industrial Establishments]]
 ====== 5 - Agriculture (NFR 3) ====== ====== 5 - Agriculture (NFR 3) ======
 +  * [[Sector:Agriculture:Start | Chapter 5: Agriculture (NFR 3)]]
 +  * [[Sector:Agriculture:Manure_Management:Start | 3.B Manure Management]]
 +  * [[Sector:Agriculture:Agricultural_Soils:Start | 3.D Agricultural Soils]]
 +  * [[Sector:Agriculture:Field_Burning:Start | 3.F Field Burning Of Agricultural Residues]]
 +  * [[Sector:Agriculture:Agricultural_Other:Start | 3.I Agricultural: Other]]
 ====== 6 - Waste (NFR 5) ====== ====== 6 - Waste (NFR 5) ======
 +  * [[Sector:Waste:Start | Chapter 6: Waste]]
 +  * 5.A & B Biological Treatment of Waste
 +    * [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start | 5.A Biological Treatment of Waste - Solid Waste Disposal on Land]]
 +    * [[Sector:Waste:Biological_Treatment_Composting:Start | 5.B.1 Biological treatment of waste - Composting]]
 +    * [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start | 5.B.2 Biological treatment of waste - Anaerobic digestion at biogas facilities]]
 +  * 5.C Thermal Treatment of Waste (lots of IE categories here, show here?)
 +    * [[Sector:Waste:Cremation:Start | 5.C.1.b.v Cremation]]
 +    * [[Sector:Waste:Open_Burning:Start | 5.C.2 Open Burning of Waste]]
 +  * 5.D Wastewater Handling
 +    * [[Sector:Waste:Domestic_And_Commercial_Wastewater_Handling:Start | 5.D.1 Domestic & Commercial Wastewater Handling]]
 +    * [[Sector:Waste:Industrial_Wastewater_Handling:Start | 5.D.2 Industrial Wastewater Handling]]
 +  * [[Sector:Waste:Other_Waste:Start | 5.E Other Waste]]
 +    * [[Sector:Waste:Other_Waste:Start | 5.E.1 Mechanical-biological Treatment of Waste]]
 +    * [[Sector:Waste:Other_Waste:Building_And_Car_Fires:Start | 5.E.2 Building and Car Fires]]
 + 
 ====== 7 - Other and Natural emissions ====== ====== 7 - Other and Natural emissions ======
 +  * [[Sector:Natural_Sources:Start | Chapter 7: Other Sources (NFR 6) and Natural Sources (NFR 11)]]
 +  * [[Sector:Natural_Sources:Forest_Fires:Start | 11.B Forest Fires]]
  
 ====== 8 - Recalculation and Improvements ====== ====== 8 - Recalculation and Improvements ======
-  * [[8.1 - Recalculations]] +  * [[General:Recalculations:Start | 8.1 - Recalculations]] 
-  * [[8.2 - Planned Improvements]]+  * [[General:Planned_Improvements:Start | 8.2 - Planned Improvements]] 
 ====== 9 - Projections ====== ====== 9 - Projections ======
 +  * [[General:Projections:Start | Chapter 9: Projections]]
 +    * [[General:Projections:Start | Results]]
 +    * [[General:Projections:Introduction | Introduction]]
 +    * [[General:Projections:Calculation_Documentation | Calculation documentation]]
 +      * [[General:Projections:wm-scenario | WM scenario]]
 +      * [[General:Projections:wam-scenario | WaM scenario]]
 +    * [[General:Projections:Adjustments | Adjustments]]
 +    * [[General:Projections:Recalculations | Recalculations ]]
 +
 ====== 10 - Reporting of gridded emissions and LPS ====== ====== 10 - Reporting of gridded emissions and LPS ======
-  * [[10.1 - Point Sources]] +  * [[General:Point Sources:Start | 10.1 - Point Sources]] 
-  * [[10.2 - Gridded Data]] +  * [[General:Gridded Data:Start | 10.2 - Gridded Data]] 
-====== 11 - Adjustments and Emission Ceiling Exceedance ======+ 
 +====== 11 - Adjustments ====== 
 +  * [[General:Adjustments:Start | Chapter 11: Adjustments]] 
 + 
 + 
 +====== Appendices ====== 
 +  * [[appendices:start| Appendices - OVERVIEW ]] 
 +  * [[ appendices:appendix1_the_key_category_analysis | Appendix 1: Key Category Analysis (KCA) ]]  
 +  * [[ appendices:appendix2_detailed_mehodological_descriptions | Appendix 2: Detailed Methodological Descriptions ]]  
 +  * [[ appendices:appendix2.1_reporting_of_pm_emissions | Appendix 2.1: Reporting of PM emissions ]]  
 +  * [[ appendices:appendix2.2-road-transport | Appendix 2.2: Road Transport ]]  
 +  * [[ appendices:appendix2.3-HM-from-mobile-sources | Appendix 2.3: Heavy Metal (HM) exhaust emissions from mobile sources ]]  
 +  * [[ appendices:appendix2.4_POPs_from_mobile_sources | Appendix 2.4: Persistent Organic Pollutant (POP) exhaust emissions from mobile sources ]]  
 +  * [[ appendices:appendix3_further_elaboration_of_completeness | Appendix 3: Further Elaboration of Completeness ]]  
 +  * [[ appendices:appendix4_the_national_energy_balance | Appendix 4: The National Energy Balance (NEB)  ]]  
 +  * [[appendices:appendix5_additional_information| Appendix 5: Additional Information  ]]  
 + 
 +======  Authors ====== 
 +  *  [[iir:authors | Authors  ]] 
  
 +====== About/Imprint ======
 +[[iir:about|About/Imprint]]