meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
general:recalculations:dioxines [2022/02/16 10:45] kotzullageneral:recalculations:dioxines [2023/04/06 13:05] kotzulla
Line 1: Line 1:
 ======= Recalculations - Dioxines & Furanes (PCDD/F)====== ======= Recalculations - Dioxines & Furanes (PCDD/F)======
  
-The small changes within the **National Total reported for 1990 (-1.05 | -0.13 %)** result from several small changes throughout **NFR 1.A**.+The negligibly small changes within the **National Total** reported for **1990 (+0.24 or +0.03 %)** are dominated by revisions in NFR **1.A.3.b i with +0.25g** together with several small changes throughout **NFR 1.A**.
  
-The most significant percental change occurs for **NFR 1.A.3.ii with plus 74 %**.+The most significant percental change occurs for **NFR 1.A.3.ii with plus 3.8 %**.
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
-^                      ^  Submission 2021   Submission 2022   Difference              |^ Reasoning                                                                                                                                 ^ +^                      ^  Submission 2022   Submission 2023   Difference              |^ Reasoning                                                                                                                                 ^ 
-**NFR Sector**       ^  [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         ^ +^ NFR Sector           ^  [g]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  814,95           ^  813,90           ^  -1,05       ^  -0,13   ^ sub-category chapters                                                                                                                     ^ +^ NATIONAL TOTAL       ^  813,90           ^  814,14           ^  0,24        ^  0,03    ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  523,57           ^  522,52           ^  -1,05       ^  -0,20   ^ sub-category chapters                                                                                                                     ^ +^ NFR 1 - Energy       ^  522,52           ^  522,76           ^  0,24        ^  0,05    ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.3.b i            |  14,84            |  14,59            |  -0,25       |  -1,66   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          +| 1.A.2.g vii          |  0,0818           |  0,0819           |  0,0001      |  0,17    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.3.b ii           |  0,25             |  0,24             |  -0,01       |  -3,71   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     +| 1.A.3.b i            |  14,59            |  14,84            |  0,25        |  1,68    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b iv           |  0,50             |  0,51             |  0,01        |  2,44%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  +| 1.A.3.b ii           |  0,24             |  0,25             |  0,01        |  3,85%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.c              |  0,08             |  0,14             |  0,06        |  74,04%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         +| 1.A.3.b iv           |  0,51             |  0,50             |  -0,01       |  -2,38%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.3.ii           |  4,56             |  3,77             |  -0,80       |  -17,43  | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         +| 1.A.4.ii           |  0,01271          |  0,01270          |  -0,00001    |  -0,09   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.4.b ii            0,092            |  0,094            |  0,002       |  2,61%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.b ii            0,09394          |  0,09396          |  0,00002     |  0,02%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c iii          |  0,07             |  0,03             |  -0,04       |  -53,84  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.4.c ii           |  0,2685           |  0,2684           |  -0,0001     |  -0,05   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
-| 1.A.5.b              |  0,18              0,13              -0,04        -23,46%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      |+
 ^ NFR 2  - IPPU        ^  242,10            242,10            0,00        ^  0,00%                                                                                                                                               ^ ^ NFR 2  - IPPU        ^  242,10            242,10            0,00        ^  0,00%                                                                                                                                               ^
 ^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^ ^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^
Line 23: Line 22:
 ^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^ ^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^
  
-Changes within the **National Total reported for 2019 (-0.93 -0.77 %)** are dominated by changes in **NFRs 1.A.4.i and 1.A.4.b i**.+Changes within the **National Total** reported for **2020 (-1.73 or -1.55 %)** are dominated by two revisiona in **NFRa 1.A.3.i and 2.A.1** together with a variety of less significant changes throughout NFR 1.
  
-However, the most significant relative change occurs for **NFR 2.with minus 50 %**.+The most significant percental change occurs for **NFR 2.A.1 with minus -92 %**.
  
-__Table 2: Changes of emission estimates 2018__ +__Table 2: Changes of emission estimates 2020__ 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            + 
-**NFR Sector**           ^  **[g]**                                                       ||^  **relative**   **see description and reasoning in:**                                                                                                    +                     ^  Submission 2022   Submission 2023   Difference  ^            ^ Reasoning                                                                                                                                 
-^ NATIONAL TOTAL           ^  120,73               ^  119,80               ^  -0,93           ^  -0,77       **sub-category chapters**                                                                                                                 +^ NFR Sector            [g]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         
-^ **NFR 1 - Energy**        51,83                ^  50,91                ^  -0,91            -1,77       ^ **sub-category chapters**                                                                                                                 ^ +^ NATIONAL TOTAL       ^  111,91           ^  110,18           ^  -1,73       ^  -1,55   ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  4,65                 |  4,75                 |  0,10            |  2,19        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +NFR 1 - Energy        49,20            |  48,39            |  -0,81        -1,65   sub-category chapters                                                                                                                     | 
-| 1.A.1.b                  |  0,008                |  0,015                |  0,007           |  87,69       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.a              |  3,67             |  3,60             |  -0,08       |  -2,05   | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.c                  |  0,073                |  0,124                |  0,05            |  69,01       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.b              |  0,0125           |  0,0132           |  0,0007      |  5,45    | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.2.a                  |  0,0244               |  0,0246               |  0,0002          |  0,90        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.1.c              |  0,066            |  0,068            |  0,002       |  3,05    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.g vii              |  0,078                |  0,083                |  0,006           |  7,07        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.a              |  0,0217           |  0,0213           |  -0,0004     |  -1,86   | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.g viii             |  1,31                 |  1,22                 |  -0,09           |  -6,82       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g vii          |  0,087            |  0,090            |  0,003       |  3,73    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.3.b ii               |  0,99                 |  0,98                 |  -0,01           |  -1,41       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.2.g viii         |  1,15             |  1,36             |  0,21        |  18,61   | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.b iii              |  0,4616               |  0,4613               |  -0,0003         |  -0,07       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b i            |  6,52              5,41              __-1,11__        -16,96%   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b iv               |  0,3436               |  0,3434               |  -0,0001         |  -0,03       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b ii           |  0,69             |  0,68             |  -0,01       |  -2,06   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.c                  |  0,024                |  0,021                |  -0,003          |  -13,98      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.b iii          |  0,30             |  0,27             |  -0,03       |  -11,46  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.d ii               |  2,18                 |  2,24                 |  0,06            |  2,79        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +| 1.A.3.b iv           |  0,49             |  0,33             |  -0,16       |  -33,26  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.4.a i                |  18,41                |  16,23                |  -2,18           |  -11,83      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.3.c              |  0,023            |  0,025            |  0,001       |  6,27    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.4.a ii               |  0,012                |  0,010                |  -0,002          |  -15,33      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.3.d ii           |  1,7496           |  1,7495           |  -0,0001     |  -0,01   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.4.b i                |  13,32                |  14,43                |  1,12            |  8,39        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.a i            |  18,25            |  18,79            |  0,54        |  2,97    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.b ii               |  0,075                |  0,072                |  -0,003          |  -3,38       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.a ii           |  0,0101           |  0,0102           |  0,0001      |  0,89    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.c i                |  1,44                 |  1,43                 |  -0,01           |  -0,37       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.b i            |  14,17            |  13,96            |  -0,21       |  -1,45   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.c ii               |  0,19                 |  0,20                 |  0,01            |  3,14        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.4.b ii           |  0,070            |  0,055            |  -0,015      |  -21,28  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c iii               0,23                 |  0,24                 |  0,01            |  2,65        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.4.c i            |  1,469            |  1,466            |  -0,003      |  -0,22   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.5.a                  |  0,114                |  0,117                |  0,002            2,18%         | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | +| 1.A.4.c ii           |  0,23             |  0,26             |  0,03        |  15,01   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.5.b                  |  0,04777              |  0,04779              |  0,00002         |  0,04        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      +| 1.A.5.              0,16             |  0,17             |  0,01        |  6,51    | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-**NFR 2  - IPPU**        ^  20,94                ^  20,93                ^  -0,01           ^  -0,06       **sub-category chapters**                                                                                                                 +| 1.B.1.b              |  0,0162           |  0,0163           |  0,0001      |  0,65    | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       
-| 2.G                      |  0,02                 |  0,01                 |  -0,01           |  -50,27      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            +^ NFR 2  - IPPU        ^  16,67            ^  15,75            ^  -0,92       ^  -5,52   ^ sub-category chapters                                                                                                                     
-**NFR 3 - Agriculture**  ^  NA                                                                            |||^                                                                                                                                           ^ +| 2.A.1                |  1,01             |  0,09             |  __-0,92__       |  __-91,25%__   | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start| here ]]                                                                           
-**NFR 5 - Waste**        ^  47,95                ^  47,95                ^  0,00            ^  0,00%         ^                                                                                                                                           ^ +^ NFR 3 - Agriculture  ^  0,00              0,00              0,00        ^  #DIV/0!   ^                                                                                                                                           ^ 
-**NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^+^ NFR 5 - Waste        ^  46,03            ^  46,03            ^  0,00        ^  0,00%     ^                                                                                                                                           ^ 
 +^ NFR 6 - Other        ^  0,00              0,00              0,00        ^  #DIV/0!   ^                                                                                                                                           ^