meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:energy:fuel_combustion:other_including_military:military_transport:military_navigation [2023/01/09 13:49] – [Table] kotzullasector:energy:fuel_combustion:other_including_military:military_transport:military_navigation [2023/02/10 09:50] (current) kotzulla
Line 12: Line 12:
 ==== Activity Data ==== ==== Activity Data ====
  
-Primary fuel data for national military waterborne activities is included in NEB lines 6 ('International Deep-Sea Bunkers') and 64 ('Coastal and Inland Navigation') for IMO and non-IMO ships respectively.+Primary fuel data for national military waterborne activities is included in NEB lines 6 ('International Deep-Sea Bunkers') and 64 ('Coastal and Inland Navigation') for IMO-registered and not registered ships respectively.
  
 The annual shares used within NFR 1.A.5.b iii are therefore calculated within (Deichnik, K. (2022)) [(DEICHNIK2022)], where ship movement data (AIS signal) allows for a bottom-up approach providing the needed differentiation. The annual shares used within NFR 1.A.5.b iii are therefore calculated within (Deichnik, K. (2022)) [(DEICHNIK2022)], where ship movement data (AIS signal) allows for a bottom-up approach providing the needed differentiation.
Line 74: Line 74:
 ===== Recalculations ===== ===== Recalculations =====
  
-**Activity data** have been revised widely after a correction of the underlying model.+<WRAP center round info 60%> 
 +For information on revised inventory data, please see the [[sector:energy:fuel_combustion:other_including_military:military_transport| superordinate chapter]]. 
 +</WRAP>
  
-|                                ^  1990    1995    2000    2005    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020  ^ +===== Uncertainties =====
-| **DIESEL OIL**                                                                                                                                        | +
-^ Submission 2022                |     380 |     263 |     228 |     171 |     150 |     144 |     138 |     111 |     104 |     154 |     141 |     156 |     133 |     164 |        | +
-^ Submission 2021                |     983 |     665 |     563 |     410 |     347 |     330 |     313 |     302 |     332 |     273 |     359 |     489 |     436 |     558 |        | +
-^ absolute change                |    -602 |    -402 |    -335 |    -238 |    -197 |    -186 |    -176 |    -190 |    -228 |    -119 |    -218 |    -333 |    -303 |    -394 |        | +
-^ relative change                |  -61,3% |  -60,5% |  -59,5% |  -58,2% |  -56,7% |  -56,4% |  -56,1% |  -63,1% |  -68,7% |  -43,5% |  -60,7% |  -68,1% |  -69,6% |  -70,6% |        | +
-| **HEAVY FUEL OlL**                                                                                                                                    | +
-^ Submission 2022                |     152 |     104 |    90,4 |    67,4 |    59,0 |    56,5 |    54,0 |    43,9 |    60,5 |                                                | +
-^ Submission 2021                |       0 |       0 |       0 |       0 |       0 |       0 |       0 |       0 |       0 |                                                | +
-^ absolute change                |     152 |     104 |    90,4 |    67,4 |    59,0 |    56,5 |    54,0 |    43,9 |    60,5 |                                                | +
-^ relative change                |                                                                                                                        | +
-| **OVER-ALL FUEL CONSUMPTION**  |                                                                                                                        | +
-^ Submission 2022                |     532 |     366 |     318 |     239 |     209 |     200 |     192 |     155 |     165 |     154 |     141 |     156 |     133 |     164 |        | +
-^ Submission 2021                |     983 |     665 |     563 |     410 |     347 |     330 |     313 |     302 |     332 |     273 |     359 |     489 |     436 |     558 |        | +
-^ absolute change                |    -451 |    -298 |    -245 |    -171 |    -138 |    -130 |    -122 |    -146 |    -168 |    -119 |    -218 |    -333 |    -303 |    -394 |        | +
-^ relative change                |  -45,9% |  -44,9% |  -43,5% |  -41,7% |  -39,7% |  -39,3% |  -38,9% |  -48,5% |  -50,5% |  -43,5% |  -60,7% |  -68,1% |  -69,6% |  -70,6% |        |+
  
  
-In addition, several **emission factors** for diesel oil have been revised within the underlying model. 
  
-|                          1990    1995    2000    2005    2010    2011    2012    2013    2014    2015    ^  2016    2017    ^  2018    2019    2020  ^ +<WRAP center round info 60%> 
-| **AMMONIA**                                                                                              |                  |                        | +For uncertainty information, please see the [[sector:energy:fuel_combustion:other_including_military:military_transportsuperordinate chapter]].
-^ Submission 2022            0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |     0,33 |    0,33 |     0,33 |    0,33 |    0,33 |        | +
-^ Submission 2021            0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |    0,33 |     0,32 |    0,33 |     0,33 |    0,33 |    0,33 |        | +
-^ absolute change            0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |     0,01 |    0,00 |     0,00 |    0,00 |    0,00 |        | +
-^ relative change           0,35% |   0,35% |   0,35% |   0,35% |   0,35% |   0,35% |   0,35% |   0,29% |   0,46% |    4,23% |   1,04% |    0,98% |   0,58% |  -0,18% |        | +
-| **NMVOC**                                                                                                |                  |                        | +
-^ Submission 2022            39,6 |    39,6 |    39,6 |    39,6 |    39,6 |    39,6 |    39,6 |    40,0 |    39,4 |     34,2 |    34,1 |     34,1 |    36,2 |    35,5 |        | +
-^ Submission 2021            41,4 |    41,4 |    41,4 |    41,4 |    41,4 |    41,4 |    41,4 |    41,6 |    41,1 |     47,7 |    37,4 |     38,0 |    39,1 |    38,2 |        | +
-^ absolute change           -1,81 |   -1,81 |   -1,81 |   -1,81 |   -1,81 |   -1,81 |   -1,81 |   -1,58 |   -1,70 |   -13,45 |   -3,25 |    -3,86 |   -2,90 |   -2,71 |        | +
-^ relative change          -4,37% |  -4,37% |  -4,37% |  -4,37% |  -4,37% |  -4,37% |  -4,37% |  -3,79% |  -4,15% |   -28,2% |  -8,68% |  -10,17% |  -7,41% |  -7,09% |        | +
-| **NITROGEN OXIDES**                                                                                      |                  |                        | +
-^ Submission 2022            1228 |    1228 |    1228 |    1228 |    1228 |    1228 |    1228 |    1221 |    1227 |     1286 |    1294 |     1298 |    1252 |    1265 |        | +
-^ Submission 2021            1106 |    1106 |    1106 |    1106 |    1106 |    1106 |    1106 |    1105 |    1098 |     1011 |    1119 |     1124 |    1117 |    1134 |        | +
-^ absolute change             122 |     122 |     122 |     122 |     122 |     122 |     122 |     116 |     129 |      275 |     175 |      174 |     135 |     131 |        | +
-^ relative change           11,0% |   11,0% |   11,0% |   11,0% |   11,0% |   11,0% |   11,0% |   10,5% |   11,7% |    27,2% |   15,6% |    15,4% |   12,1% |   11,5% |        | +
-| **SULPHUR OXIDES**      |                                                                                  |                  |                        | +
-^ Submission 2022           465,5 |   419,0 |   232,8 |   186,2 |    69,8 |    65,2 |    60,3 |    56,7 |    53,7 |     37,2 |    37,2 |     37,2 |    37,2 |    37,2 |        | +
-^ Submission 2021           465,5 |   419,0 |   232,8 |   186,2 |    69,8 |    65,2 |    59,4 |    55,9 |    53,4 |     40,0 |    38,7 |     38,8 |    39,3 |    39,2 |        | +
-^ absolute change            0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,96 |    0,75 |    0,33 |    -2,80 |   -1,46 |    -1,57 |   -2,12 |   -2,04 |        | +
-^ relative change           0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   1,62% |   1,35% |   0,61% |   -7,00% |  -3,76% |   -4,05% |  -5,39% |  -5,21% |        | +
-| **BLACK CARBON**        |                                                                                  |                  |                        | +
-^ Submission 2022          110,86 |   99,78 |   55,43 |   44,34 |   16,63 |   15,52 |   15,52 |   15,53 |   15,82 |    15,87 |   15,21 |    14,81 |   16,08 |   15,28 |        | +
-^ Submission 2021          109,23 |   98,31 |   54,62 |   43,69 |   16,38 |   15,29 |   15,29 |   15,28 |   16,07 |    19,60 |   16,31 |    15,18 |   15,82 |   14,83 |        | +
-^ absolute change            1,63 |    1,47 |    0,81 |    0,65 |    0,24 |    0,23 |    0,23 |    0,25 |   -0,25 |    -3,73 |   -1,11 |    -0,37 |    0,26 |    0,44 |        | +
-^ relative change           1,49% |   1,49% |   1,49% |   1,49% |   1,49% |   1,49% |   1,49% |   1,67% |  -1,55% |   -19,1% |  -6,78% |   -2,43% |   1,67% |   2,98% |        | +
-| **PARTICULATE MATTER**  |                                                                                  |                  |                        | +
-^ Submission 2022          357,62 |  321,86 |  178,81 |  143,05 |   53,64 |   50,07 |   50,07 |   50,10 |   51,04 |    51,18 |   49,06 |    47,78 |   51,88 |   49,28 |        | +
-^ Submission 2021          352,36 |  317,13 |  176,18 |  140,95 |   52,85 |   49,33 |   49,33 |   49,28 |   51,85 |    63,23 |   52,63 |    48,96 |   51,03 |   47,85 |        | +
-^ absolute change            5,25 |    4,73 |    2,63 |    2,10 |    0,79 |    0,74 |    0,74 |    0,82 |   -0,81 |   -12,05 |   -3,57 |    -1,19 |    0,85 |    1,43 |        | +
-^ relative change           1,49% |   1,49% |   1,49% |   1,49% |   1,49% |   1,49% |   1,49% |   1,67% |  -1,55% |  -19,05% |  -6,78% |   -2,43% |   1,67% |   2,98% |        | +
-| **CARBON MONOXIDE**                                                                                      |                  |                        | +
-^ Submission 2022             140 |     140 |     140 |     140 |     140 |     140 |     140 |     139 |     142 |      148 |     144 |      141 |     148 |     142 |        | +
-^ Submission 2021             136 |     136 |     136 |     136 |     136 |     136 |     136 |     136 |     142 |      158 |     148 |      139 |     142 |     137 |        | +
-^ absolute change            3,65 |    3,65 |    3,65 |    3,65 |    3,65 |    3,65 |    3,65 |    3,56 |    0,28 |    -9,74 |   -3,74 |     1,99 |    5,15 |    5,71 |        | +
-^ relative change           2,68% |   2,68% |   2,68% |   2,68% |   2,68% |   2,68% |   2,68% |   2,62% |   0,20% |   -6,16% |  -2,53% |    1,43% |   3,62% |   4,18% |        | +
- +
- +
-<WRAP center round info 65%> +
-For **pollutant-specific information on recalculated emission estimates for Base Year and 2020**, please see the recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].+
 </WRAP> </WRAP>
- 
-===== Uncertainties ===== 
- 
-See [[sector:energy:fuel_combustion:other_including_military:military_transport| superordinate chapter]] on NFR 1.A.5.b. 
- 
 ===== Planned improvements =====  ===== Planned improvements =====