meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry:forestry [2024/02/22 12:18] – [Table] kotzullasector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry:forestry [2024/02/22 12:18] – [Table] kotzulla
Line 36: Line 36:
  
 __Table 3: Annual coutry-specific emission factors from TREMOD MM<sup>1</sup>__ __Table 3: Annual coutry-specific emission factors from TREMOD MM<sup>1</sup>__
-|                      1990    1995    2000                              ^  2005    2010    2015    2016    2017    2018    2019    2020    2021    2022   ^ +|                      1990    1995    2000                               ^  2005    2010    2015    2016    2017    2018    2019    2020    2021    2022   ^ 
-| **DIESEL FUELS**                                                                                                                                                    |||||||||||||| +| **DIESEL FUELS**                                                                                                                                                     |||||||||||||| 
-^ NH<sub>3</sub>      |    0.16 |    0.17 |                               0.17 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 | +^ NH<sub>3</sub>      |    0.16 |    0.17 |                                0.17 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 |    0.18 | 
-^ NMVOC                   191 |     156 |                                130 |    80.2 |    46.5 |    27.7 |    24.1 |    20.6 |    17.5 |    14.7 |    12.2 |    10.1 |     8.3 | +^ NMVOC                   191 |     156 |                                 130 |    80.2 |    46.5 |    27.7 |    24.1 |    20.6 |    17.5 |    14.7 |    12.2 |    10.1 |     8.3 | 
-^ NO<sub>x</sub>      |     981 |   1,052 |                              1,071 |     834 |     543 |     373 |     343 |     310 |     282 |     255 |     229 |     203 |     177 | +^ NO<sub>x</sub>      |     981 |   1,052 |                               1,071 |     834 |     543 |     373 |     343 |     310 |     282 |     255 |     229 |     203 |     177 | 
-^ SO<sub>x</sub>      |    79.6 |    60.5 |                               14.0 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 | +^ SO<sub>x</sub>      |    79.6 |    60.5 |                                14.0 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 | 
-^ BC<sup>5</sup>      |    84.5 |    60.7 |                               41.7 |    27.7 |    21.6 |    16.2 |    14.6 |    13.1 |    11.7 |    10.4 |    9.03 |    7.72 |    6.43 | +^ BC<sup>5</sup>      |    84.5 |    60.7 |                                41.7 |    27.7 |    21.6 |    16.2 |    14.6 |    13.1 |    11.7 |    10.4 |    9.03 |    7.72 |    6.43 | 
-^ PM<sup>4</sup>      |     155 |     111 |                               75.8 |    45.3 |    30.4 |    20.8 |    18.6 |    16.7 |    14.9 |    13.2 |    11.6 |    10.0 |    8.55 | +^ PM<sup>4</sup>      |     155 |     111 |                                75.8 |    45.3 |    30.4 |    20.8 |    18.6 |    16.7 |    14.9 |    13.2 |    11.6 |    10.0 |    8.55 | 
-^ CO                  |     688 |     618 |                                554 |     395 |     282 |     214 |     194 |     173 |     153 |     134 |     116 |    99.4 |    84.1 | +^ CO                  |     688 |     618 |                                 554 |     395 |     282 |     214 |     194 |     173 |     153 |     134 |     116 |    99.4 |    84.1 | 
-| **GASOLINE FUELS**                                                                                                                                                  |||||||||||||| +| **GASOLINE FUELS**                                                                                                                                                   |||||||||||||| 
-^ NH<sub>3</sub>      |   0.075 |   0.083 |                              0.083 |   0.086 |   0.087 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 | +^ NH<sub>3</sub>      |   0.075 |   0.083 |                               0.083 |   0.086 |   0.087 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 |   0.092 | 
-^ NMVOC<sup>2</sup>     5,819 |   5,099 |                              5,099 |   5,320 |   5,424 |   2,897 |   2,897 |   2,897 |   2,897 |   2,901 |   2,910 |   2,915 |   2,915 | +^ NMVOC<sup>2</sup>     5,819 |   5,099 |                               5,099 |   5,320 |   5,424 |   2,897 |   2,897 |   2,897 |   2,897 |   2,901 |   2,910 |   2,915 |   2,915 | 
-^ NMVOC<sup>3</sup>      3.04 |    6.37 |                               4.67 |    4.56 |    4.83 |    5.00 |    5.32 |    5.19 |    4.30 |    4.03 |    3.46 |    3.35 |    3.53 | +^ NMVOC<sup>3</sup>      3.04 |    6.37 |                                4.67 |    4.56 |    4.83 |    5.00 |    5.32 |    5.19 |    4.30 |    4.03 |    3.46 |    3.35 |    3.53 | 
-^ NO<sub>x</sub>      |    42.7 |    49.4 |                               49.4 |    76.4 |    86.0 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 | +^ NO<sub>x</sub>      |    42.7 |    49.4 |                                49.4 |    76.4 |    86.0 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 |    55.1 | 
-^ SO<sub>x</sub>      |    10.1 |    8.27 |                               3.22 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 | +^ SO<sub>x</sub>      |    10.1 |    8.27 |                                3.22 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 |    0.37 | 
-^ BC<sup>5</sup>      |    5.09 |    3.73 |                               3.73 |    3.86 |    3.91 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 | +^ BC<sup>5</sup>      |    5.09 |    3.73 |                                3.73 |    3.86 |    3.91 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 |    4.13 | 
-^ PM<sup>4</sup>      |     102 |    74.6 |                               74.6 |    77.2 |    78.1 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 | +^ PM<sup>4</sup>      |     102 |    74.6 |                                74.6 |    77.2 |    78.1 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 |    82.7 | 
-^ TSP<sup>6</sup>        2.35 |    0.82 |                                                                                            leaded gasoline banned as of 1997 ||||||||||| +^ TSP<sup>6</sup>        2.35 |    0.82 |  leaded gasoline banned as of 1997                                                                                            ||||||||||| 
-^ CO                  |  16,824 |  14,796 |                             14,796 |  15,371 |  15,609 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 | +^ CO                  |  16,824 |  14,796 |                              14,796 |  15,371 |  15,609 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 |  16,514 | 
-^ Pb                  |    1.47 |    0.52 |                                                                                            leaded gasoline banned as of 1997 |||||||||||+^ Pb                  |    1.47 |    0.52 |  leaded gasoline banned as of 1997                                                                                            |||||||||||
  
 <sup>1</sup> due to lack of better information: similar EF are applied for fossil and biofuels \\ <sup>1</sup> due to lack of better information: similar EF are applied for fossil and biofuels \\