meta data for this page
1.A.3.a ii (ii) - Domestic Civil Aviation: Cruise
Short description
Category Code | Method | AD | EF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.A.3.a ii (ii) | T1, T2, T3 | NS, M | CS, D, M | ||||||||||||
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB | |
Key Category: | not included in key category analysis |
In NFR category 1.A.3.a ii (ii) - Domestic Civil Aviation: Cruise emissions from domestic flights between German airports during cruise stage (above 3,000 feet of altitude) are reported.
In the following, information on sub-category specific activity data, (implied) emission factors and emission estimates are provided.
Methodology
Actitvity Data
Specific fuel consumption during LTO-stage is calculated within TREMOD AV as described in the superordinate chapter.
Table 1: annual jet kerosene & avgas consumption during cruise-stage, in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerosene | 20,263 | 20,927 | 23,058 | 21,646 | 21,682 | 21,885 | 20,757 | 18,799 | 19,050 | 19,826 | 19,831 | 19,163 | 19,300 | 20,451 | 9,441 | 6,536 |
Avgas | 1,681 | 805 | 779 | 472 | 383 | 440 | 399 | 355 | 344 | 393 | 322 | 320 | 310 | 256 | 170 | 114 |
Emission factors
All country specific emission factors used for emission reporting were basically ascertained within UBA project FKZ 360 16 029 3) and have since then been compiled, revised and maintained in TREMOD AV 4).
For more information, please see the superordinate chapter on civil aviation.
Table 2: Annual country-specific emission factors, in kg/TJ
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | ||||||||||||||||
NH3 | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
NMVOC | 14.4 | 16.0 | 16.6 | 18.9 | 19.9 | 19.9 | 20.2 | 21.7 | 22.7 | 22.0 | 17.7 | 18.1 | 17.7 | 19.4 | 26.1 | 30.5 |
NOx | 337 | 375 | 348 | 340 | 374 | 376 | 381 | 383 | 381 | 386 | 397 | 400 | 396 | 396 | 370 | 365 |
SOx | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
BC | 1.82 | 2.15 | 2.00 | 2.20 | 2.02 | 2.00 | 2.02 | 2.02 | 1.95 | 2.05 | 1.95 | 1.99 | 2.18 | 2.13 | 2.66 | 2.20 |
PM | 3.80 | 4.48 | 4.16 | 4.58 | 4.22 | 4.17 | 4.20 | 4.21 | 4.07 | 4.27 | 4.06 | 4.15 | 4.54 | 4.45 | 5.55 | 4.59 |
CO | 147 | 149 | 186 | 203 | 197 | 197 | 201 | 212 | 219 | 214 | 154 | 151 | 152 | 159 | 241 | 294 |
AVGAS | ||||||||||||||||
NH3 | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
NMVOC | 549 | 559 | 545 | 551 | 548 | 558 | 557 | 557 | 556 | 555 | 557 | 552 | 561 | 579 | 580 | 578 |
NOx | 132 | 134 | 130 | 132 | 130 | 134 | 133 | 134 | 133 | 132 | 133 | 130 | 135 | 142 | 143 | 143 |
SOx | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
BC | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.43 | 0.42 | 0.42 | 0.42 | 0.42 |
PM | 2.78 | 2.81 | 2.78 | 2.80 | 2.81 | 2.82 | 2.83 | 2.82 | 2.83 | 2.83 | 2.82 | 2.85 | 2.83 | 2.80 | 2.79 | 2.79 |
TSP | 17.9 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
CO | 21,184 | 21,581 | 21,324 | 21,543 | 21,850 | 21,864 | 21,979 | 21,921 | 22,002 | 22,097 | 21,979 | 22,459 | 21,962 | 21,040 | 20,928 | 20,957 |
1 EF(TSP) also applied for PM10 and PM2.5 (assumption: > 99% of TSP consists of PM2.5)
2 estimated via a f-BC of 0.48 as provided in 5), Chapter: 1.A.3.a, 1.A.5.b Aviation, page 49: “Conclusion”.
For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Trend discussion for Key Sources
NFR 1.A.3.a ii (ii) - Domestic Civil Aviation - Cruise is not included in the national emission totals and hence not included in the key category analysis.
Recalculations
Activity data have been revised within TREMOD AV to keep in line with information the final 2020 NEB.
Furthermore, the shares of kerosene consumed for domestic and international flights have been corrected for all years within the TREMOD Aviation model (see super-ordinate chapter).
Table 3: Revised annual fuel consumption in 1.A.3.a ii (ii), in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | |||||||||||||||
current submission | 20,263 | 20,927 | 23,058 | 21,646 | 21,682 | 21,885 | 20,757 | 18,799 | 19,050 | 19,826 | 19,831 | 19,163 | 19,300 | 20,451 | 9,441 |
previous submission | 21,690 | 19,937 | 25,301 | 24,071 | 22,503 | 20,552 | 21,026 | 19,762 | 19,038 | 19,195 | 20,067 | 20,793 | 21,067 | 21,672 | 10,114 |
absolute change | -1,428 | 990 | -2,243 | -2,425 | -821 | 1,333 | -270 | -963 | 11,4 | 630 | -236 | -1,630 | -1,766 | -1,221 | -672 |
relative change | -6.58% | 4.97% | -8.87% | -10.1% | -3.65% | 6.49% | -1.28% | -4.87% | 0.06% | 3.28% | -1.17% | -7.84% | -8.38% | -5.63% | -6.65% |
AVGAS | |||||||||||||||
current submission | 1,681 | 805 | 779 | 472 | 383 | 440 | 399 | 355 | 344 | 393 | 322 | 320 | 310 | 256 | 170 |
previous submission | 1,681 | 805 | 779 | 472 | 382 | 440 | 398 | 354 | 343 | 393 | 322 | 320 | 310 | 256 | 170 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.40 | 0.29 | 0.23 | 0.67 | 0.20 | 0.06 | 0.07 | 0.04 | 0.02 | 0.03 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.09% | 0.07% | 0.06% | 0.20% | 0.05% | 0.02% | 0.02% | 0.01% | 0.01% | 0.02% |
For pollutant-specific information on recalculated emission estimates for Base Year and 2020, please see the recalculation tables following chapter 8.1 - Recalculations.
Uncertainties
For information on uncertainties, please see the main chapter on civil aviation.
Planned improvements
For information on planned improvements, please see main chapter on civil aviation.