meta data for this page
Differences
This shows you the differences between two versions of the page.
| sector:energy:fuel_combustion:transport:railways:start [2022/03/22 09:57] – kotzulla | sector:energy:fuel_combustion:transport:railways:start [2024/11/06 14:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| | 1.A.3.c | | 1.A.3.c | ||
| ^                ^  NO< | ^                ^  NO< | ||
| - | | Key Category: | + | | Key Category: | 
| {{page> | {{page> | ||
| Line 20: | Line 20: | ||
| === Activity Data === | === Activity Data === | ||
| - | Basically, total inland deliveries of //diesel oil// are available from the National Energy Balances (NEBs) (AGEB, | + | Basically, total inland deliveries of //diesel oil// are available from the National Energy Balances (NEBs) (AGEB, | 
| Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil. | Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil. | ||
| Line 39: | Line 39: | ||
| __Table 2: Annual fuel consumption in German railways, in terajoules__ | __Table 2: Annual fuel consumption in German railways, in terajoules__ | ||
| - | | | + | | | 
| - | | **Diesel Oil**          |  38,458 |  31,054 |  25,410 |  18, | + | | **Diesel Oil**          |  38,458 |  31,054 |  25,410 |  18,142 |  14,626 |  14,730 |  13,514 |  13,771 |  12,283 |  13,321 |  13,775 |  11,344 |   9,425 |  10,747 |  10,782 |  11, | 
| - | | **Biodiesel** | + | | **Biodiesel** | 
| - | ^ Liquids TOTAL | + | ^ Liquids TOTAL | 
| - | | **Lignite Briquettes** | + | | **Lignite Briquettes** | 
| - | | **Raw Lignite** | + | | **Raw Lignite** | 
| - | | **Hard Coal** | + | | **Hard Coal** | 
| - | | **Hard Coal Coke** | + | | **Hard Coal Coke** | 
| - | ^ Solids TOTAL            ^   2,776 ^   1,627 ^     655 ^ | + | ^ Solids TOTAL            ^   2,776 ^   1,627 ^     655 ^     283 ^     332 ^     368 ^     379 ^     372 ^     360 ^     352 ^     363 ^     368 ^     367 ^     363 ^ | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | ||
| __Table 3: Annual transport performance, | __Table 3: Annual transport performance, | ||
| - | |                        ^  1990    ^  1995    ^  2000    ^  2005 | + | | | 
| - | | **Diesel | + | | **Diesel** | 
| - | | **Electric | + | | **Electric** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| - | {{: | + | {{ : | 
| - | {{: | + | {{ : | 
| - | Regarding particulate-matter and heavy-metal emissions from **abrasion and wear of contact line, braking systems, tyres on rails**, annual transport performances of railway vehicles with electrical and Diesel traction derived from Knörr et al. (2021a) [(KNOERR2021a)] are applied as activity data. | + | Regarding particulate-matter and heavy-metal emissions from **abrasion and wear of contact line, braking systems, tyres on rails**, annual transport performances of railway vehicles with electrical and Diesel traction derived from Knörr et al. (2022a) [(KNOERR2022a)] are applied as activity data. | 
| ==== Emission factors ==== | ==== Emission factors ==== | ||
| Line 80: | Line 80: | ||
| __Table 3: Annual country-specific emission factors for diesel fuels< | __Table 3: Annual country-specific emission factors for diesel fuels< | ||
| - | | | + | | | 
| - | ^ NH< | + | ^ NH< | 
| - | ^ NMVOC | + | ^ NMVOC | 
| - | ^ NO< | + | ^ NO< | 
| - | ^ SO< | + | ^ SO< | 
| - | ^ BC< | + | ^ BC< | 
| - | ^ PM              |   44.4 |   43.6 |   36.6 |   23.4 |   17.7 |   18.4 |   16.0 |   14.6 |   14.3 |   13.3 |   13.1 |   12.4 |   11.7 |  11.0 | | + | ^ PM              |   44.4 |   43.6 |   36.6 |   23.4 |   17.7 |   18.4 |   16.0 |   14.7 |   14.3 |   13.3 |   13.1 |   12.4 |   11.8 |  11.4 | | 
| - | ^ CO              |    287 |    292 |    255 |    162 |    121 |    121 |    105 |    101 |   98.8 |   94.6 |   93.3 |   92.6 |   88.5 | | + | ^ CO              |    287 |    292 |    255 |    162 |    121 |    121 |    105 |    101 |   99.6 |   95.8 |   94.6 |   93.6 |   90.9 | | 
| < | < | ||
| < | < | ||
| Line 97: | Line 97: | ||
| | **Hard coal coke** | | **Hard coal coke** | ||
| - | __Table | + | __Table | 
| ^ | ^ | ||
| ^ Contact line < | ^ Contact line < | ||
| Line 119: | Line 119: | ||
| ===== Discussion of emission trends ===== | ===== Discussion of emission trends ===== | ||
| - | __Table: Outcome of Key Category Analysis__ | + | __Table | 
| - | |  for: ^  NO< | + | |  for: ^  TSP    ^  PM< | 
| - | | | + | | by: | Level | L/- | L/- | | 
| Basically, for all unregulated pollutants, emission trends directly follow the trend in over-all fuel consumption. | Basically, for all unregulated pollutants, emission trends directly follow the trend in over-all fuel consumption. | ||
| Line 128: | Line 128: | ||
| Therefore, for the **main pollutants**, | Therefore, for the **main pollutants**, | ||
| - | {{ : | + | {{ : | 
| - | {{ : | + | {{ : | 
| For all fractions of **particulate matter**, the majority of emissions generally result from abrasion and wear and the combustion of diesel fuels. Additional jumps in the over-all trend result from the use of lignite briquettes (1996-2001). Here, as the EF(BC) for fuel combustion are estimated via fractions provided in [(EMEPEEA2019)], | For all fractions of **particulate matter**, the majority of emissions generally result from abrasion and wear and the combustion of diesel fuels. Additional jumps in the over-all trend result from the use of lignite briquettes (1996-2001). Here, as the EF(BC) for fuel combustion are estimated via fractions provided in [(EMEPEEA2019)], | ||
| - | {{ : | + | {{ : | 
| - | {{ : | + | {{ : | 
| Due to fuel-sulphur legislation, | Due to fuel-sulphur legislation, | ||
| For the years as of 2005, sulphur emissions from diesel combustion have decreased so strongly, that the over-all trend shows a slight increase again due to the now dominating contribution of sulphur from the use of solid fuels. | For the years as of 2005, sulphur emissions from diesel combustion have decreased so strongly, that the over-all trend shows a slight increase again due to the now dominating contribution of sulphur from the use of solid fuels. | ||
| - | {{ : | + | {{ : | 
| Regarding **heavy metals**, emissions from combustion of diesel oil and from abrasion and wear are estimated from tier1 default emission factors. | Regarding **heavy metals**, emissions from combustion of diesel oil and from abrasion and wear are estimated from tier1 default emission factors. | ||
| Therefore, the emission trends reflect the development of diesel use and - for copper, chromium and nickel emissions resulting from the abrasion & wear of contact line and braking systems - the annual transport performance (see description of activity data above). | Therefore, the emission trends reflect the development of diesel use and - for copper, chromium and nickel emissions resulting from the abrasion & wear of contact line and braking systems - the annual transport performance (see description of activity data above). | ||
| - | {{ : | + | {{ : | 
| - | {{ : | + | |
| \\ | \\ | ||
| Line 151: | Line 150: | ||
| ===== Recalculations ===== | ===== Recalculations ===== | ||
| - | Given the revised NEB 2019, both the **activity data** for diesel oil and the annual amounts of blended biodiesel were revised accordingly. | + | Given the revised NEB 2020, both the **activity data** for diesel oil and the annual amounts of blended biodiesel were revised accordingly. | 
| - | In addition, the amounts of solid fuels used in steam locomotives has been revised widely based on a study carried out in 2021. | + | |
| - | __Table 5: Revised fuel consumption, | + | __Table 5: Revised fuel consumption | 
| - | |                                ^ | + | |                      ^ | 
| - | | **DIESEL OIL** | + | ^ current submission | 
| - | ^ Submission 2022 | + | ^ previous submission | 
| - | ^ Submission 2021                |  38, | + | ^ absolute change | 
| - | ^ absolute change | + | ^ relative change | 
| - | ^ relative change | + | |
| - | | **BIODIESEL** | + | |
| - | ^ Submission 2022 | + | |
| - | ^ Submission 2021 | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | | **SOLID FUELS** | + | |
| - | ^ Submission 2022 | 2,776 | 1,627 | 655 | 283 | 289 | 278 | 323 | 342 | 332 | 368 | 379 | 372 | 360 | 352 | 363 | 368 | 367 | 363 | | + | |
| - | ^ Submission 2021 | 576 | 336 | 682 | 256 | 263 | 256 | 301 | 322 | 315 | 346 | 357 | 353 | 342 | 340 | 341 | 341 | 341 | 341 | | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | | **over-all fuel consumption** | + | |
| - | ^ Submission 2022 | + | |
| - | ^ Submission 2021 | 39,034 | 31,390 | 26,092 | 18,799 | 17,867 | 17,740 | 17,507 | 15,655 | 15,898 | 16,050 | 14,761 | 14,928 | 13,376 | 14,388 | 14,845 | 12,290 | 10,314 | 10,414 | | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | Due to the routine revision of the TREMOD model [(KNOERR2021a)], tier2 **emission factors** changed for recent years. | + | Due to the routine revision of the TREMOD model [(KNOERR2022a)], tier2 **emission factors** changed for recent years. | 
| - | Here, the revision results mainly from the consideration of revised NCvs for diesel oil as provided by the AGEB. | + | |
| __Table 6: Revised country-specific emission factors for diesel fuels, in kg/TJ__ | __Table 6: Revised country-specific emission factors for diesel fuels, in kg/TJ__ | ||
| - | | | + | | | 
| - | | **Non-methane volatile organic compounds - NMVOC** | + | | **Non-methane volatile organic compounds - NMVOC** | 
| - | ^ Submission 2020                                                         |    109 |    100 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |    109 |    100 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Nitrogen oxides - NO< | + | | **Nitrogen oxides - NO< | 
| - | ^ Submission 2020                                                         |  1.170 |  1.207 |  1.225 |  1.111 |  1.058 |  1.028 |  1.010 |     991 |     970 | | + | ^ current submission | 
| - | ^ Submission 2019 | 1.170 | 1.207 | 1.225 | 1.111 | 1.058 | 1.028 | 1.010 | 991 | 970 | 990 | 919 | 899 | 886 | 826 | 801 | 775 | 747 | 724 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Black carbon - BC** ||||||||||||||||||| | + | | **Black carbon - BC** | 
| - | ^ Submission 2020                                                         |   28.8 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |   28.8 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Particulate matter - PM** (PM< | + | | **Particulate matter - PM** (PM< | 
| - | ^ Submission 2020                                                         |   44.4 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |   44.4 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Carbon monoxide - CO** ||||||||||||||||||| | + | | **Carbon monoxide - CO** |||||||||||||||| | 
| - | ^ Submission 2020                                                         |    287 |    292 |    255 |    162 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |    287 |    292 |    255 |    162 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | Furthermore, | ||
| - | <WRAP center round info 60%> | + | Furthermore, | 
| - | For more information on recalculated emission estimates for Base Year and 2019, please see the pollutant-specific | + | |
| + | __Table 7: Revised transport performance data, in [Mio km]__ | ||
| + | |                      ^  2015 | ||
| + | ^ current submission | ||
| + | ^ previous submission | ||
| + | ^ absolute change | ||
| + | ^ relative change | ||
| + | |||
| + | Abrasive particulate matter and heavy metal emissions were revised accordingly. | ||
| + | |||
| + | <WRAP center round info 65%> | ||
| + | For **pollutant-specific | ||
| </ | </ | ||
| Line 228: | Line 219: | ||
| The EF provided in the 2019 EMEP/EEA Guidebook [(EMEPEEA2019)] represent summatory values for (i) the fuel's and (ii) the lubricant' | The EF provided in the 2019 EMEP/EEA Guidebook [(EMEPEEA2019)] represent summatory values for (i) the fuel's and (ii) the lubricant' | ||
| - | [(AGEB2021> AGEB (2021): Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen (Hrsg.), AGEB): Energiebilanz für die Bundesrepublik Deutschland; | + | [(KNOERR2022a> Knörr et al. (2021a): Knörr, W., Heidt, C., Gores, S., & Bergk, F.: Fortschreibung des Daten- und Rechenmodells: | 
| + | [(AGEB2022> | ||
| + | [(BAFA2022> | ||
| + | https:// | ||
| [(MWV2021> | [(MWV2021> | ||
| [(HEDEL2012> | [(HEDEL2012> | ||
| [(ILLICHMANN2016> | [(ILLICHMANN2016> | ||
| [(HASENBALG2021> | [(HASENBALG2021> | ||
| - | [(KNOERR2021a> | ||
| [(EMEPEEA2019> | [(EMEPEEA2019> | ||
| [(RENTZ2008> | [(RENTZ2008> | ||
| [(KNOERR2009> | [(KNOERR2009> | ||
 
