meta data for this page
Differences
This shows you the differences between two versions of the page.
| sector:energy:fuel_combustion:transport:railways:start [2023/02/27 08:35] – [Table] kotzulla | sector:energy:fuel_combustion:transport:railways:start [2024/11/06 14:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| | 1.A.3.c | | 1.A.3.c | ||
| ^                ^  NO< | ^                ^  NO< | ||
| - | | Key Category: | + | | Key Category: | 
| {{page> | {{page> | ||
| Line 20: | Line 20: | ||
| === Activity Data === | === Activity Data === | ||
| - | Basically, total inland deliveries of //diesel oil// are available from the National Energy Balances (NEBs) (AGEB, | + | Basically, total inland deliveries of //diesel oil// are available from the National Energy Balances (NEBs) (AGEB, | 
| Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil. | Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil. | ||
| Line 53: | Line 53: | ||
| __Table 3: Annual transport performance, | __Table 3: Annual transport performance, | ||
| - | | ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2011 ^ 2012 ^ 2013 ^ 2014 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ | + | | | 
| - | | **Diesel | + | | **Diesel** | 
| - | | **Electric | + | | **Electric** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| {{ : | {{ : | ||
| {{ : | {{ : | ||
| - | Regarding particulate-matter and heavy-metal emissions from **abrasion and wear of contact line, braking systems, tyres on rails**, annual transport performances of railway vehicles with electrical and Diesel traction derived from Knörr et al. (2021a) [(KNOERR2021a)] are applied as activity data. | + | Regarding particulate-matter and heavy-metal emissions from **abrasion and wear of contact line, braking systems, tyres on rails**, annual transport performances of railway vehicles with electrical and Diesel traction derived from Knörr et al. (2022a) [(KNOERR2022a)] are applied as activity data. | 
| ==== Emission factors ==== | ==== Emission factors ==== | ||
| Line 120: | Line 120: | ||
| __Table 6: Outcome of Key Category Analysis__ | __Table 6: Outcome of Key Category Analysis__ | ||
| - | |  for: ^  NO< | + | |  for: ^  TSP    ^  PM< | 
| - | | | + | | by: | Level | L/- | L/- | | 
| Basically, for all unregulated pollutants, emission trends directly follow the trend in over-all fuel consumption. | Basically, for all unregulated pollutants, emission trends directly follow the trend in over-all fuel consumption. | ||
| Line 159: | Line 159: | ||
| ^ relative change | ^ relative change | ||
| - | Due to the routine revision of the TREMOD model [(KNOERR2021a)], tier2 **emission factors** changed for recent years. | + | Due to the routine revision of the TREMOD model [(KNOERR2022a)], tier2 **emission factors** changed for recent years. | 
| - | Here, the revision results mainly from the consideration of revised NCvs for diesel oil as provided by the AGEB. | + | |
| __Table 6: Revised country-specific emission factors for diesel fuels, in kg/TJ__ | __Table 6: Revised country-specific emission factors for diesel fuels, in kg/TJ__ | ||
| - | | | + | | | 
| - | | **Non-methane volatile organic compounds - NMVOC** | + | | **Non-methane volatile organic compounds - NMVOC** | 
| - | ^ Submission 2020                                                         |    109 |    100 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |    109 |    100 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Nitrogen oxides - NO< | + | | **Nitrogen oxides - NO< | 
| - | ^ Submission 2020                                                         |  1.170 |  1.207 |  1.225 |  1.111 |  1.058 |  1.028 |  1.010 |     991 |     970 | | + | ^ current submission | 
| - | ^ Submission 2019 | 1.170 | 1.207 | 1.225 | 1.111 | 1.058 | 1.028 | 1.010 | 991 | 970 | 990 | 919 | 899 | 886 | 826 | 801 | 775 | 747 | 724 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Black carbon - BC** ||||||||||||||||||| | + | | **Black carbon - BC** | 
| - | ^ Submission 2020                                                         |   28.8 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |   28.8 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Particulate matter - PM** (PM< | + | | **Particulate matter - PM** (PM< | 
| - | ^ Submission 2020                                                         |   44.4 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |   44.4 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Carbon monoxide - CO** ||||||||||||||||||| | + | | **Carbon monoxide - CO** |||||||||||||||| | 
| - | ^ Submission 2020                                                         |    287 |    292 |    255 |    162 | | + | ^ current submission | 
| - | ^ Submission 2019                                                         |    287 |    292 |    255 |    162 | | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | Furthermore, | ||
| + | Furthermore, | ||
| + | |||
| + | __Table 7: Revised transport performance data, in [Mio km]__ | ||
| + | |                      ^  2015 | ||
| + | ^ current submission | ||
| + | ^ previous submission | ||
| + | ^ absolute change | ||
| + | ^ relative change | ||
| + | |||
| + | Abrasive particulate matter and heavy metal emissions were revised accordingly. | ||
| <WRAP center round info 65%> | <WRAP center round info 65%> | ||
| - | For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the recalculation tables following [[general: | + | For **pollutant-specific information on recalculated emission estimates for Base Year and 2020**, please see the recalculation tables following [[general: | 
| </ | </ | ||
| Line 211: | Line 219: | ||
| The EF provided in the 2019 EMEP/EEA Guidebook [(EMEPEEA2019)] represent summatory values for (i) the fuel's and (ii) the lubricant' | The EF provided in the 2019 EMEP/EEA Guidebook [(EMEPEEA2019)] represent summatory values for (i) the fuel's and (ii) the lubricant' | ||
| - | [(AGEB2021> AGEB (2021): Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen (Hrsg.), AGEB): Energiebilanz für die Bundesrepublik Deutschland; | + | [(KNOERR2022a> Knörr et al. (2021a): Knörr, W., Heidt, C., Gores, S., & Bergk, F.: Fortschreibung des Daten- und Rechenmodells: | 
| + | [(AGEB2022> | ||
| + | [(BAFA2022> | ||
| + | https:// | ||
| [(MWV2021> | [(MWV2021> | ||
| [(HEDEL2012> | [(HEDEL2012> | ||
| [(ILLICHMANN2016> | [(ILLICHMANN2016> | ||
| [(HASENBALG2021> | [(HASENBALG2021> | ||
| - | [(KNOERR2021a> | ||
| [(EMEPEEA2019> | [(EMEPEEA2019> | ||
| [(RENTZ2008> | [(RENTZ2008> | ||
| [(KNOERR2009> | [(KNOERR2009> | ||
 
