meta data for this page
Differences
This shows you the differences between two versions of the page.
| sector:energy:fuel_combustion:transport:railways:start [2023/04/06 14:54] – [Recalculations] kotzulla | sector:energy:fuel_combustion:transport:railways:start [2024/11/06 14:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| __Table 3: Annual transport performance, | __Table 3: Annual transport performance, | ||
| - | | ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2011 ^ 2012 ^ 2013 ^ 2014 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ | + | | | 
| - | | **Diesel | + | | **Diesel** | 
| - | | **Electric | + | | **Electric** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| {{ : | {{ : | ||
| Line 190: | Line 190: | ||
| - | Furthermore, | + | Furthermore, | 
| __Table 7: Revised transport performance data, in [Mio km]__ | __Table 7: Revised transport performance data, in [Mio km]__ | ||
| - | | ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ | + | |                      ^  2015 | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| + | Abrasive particulate matter and heavy metal emissions were revised accordingly. | ||
| <WRAP center round info 65%> | <WRAP center round info 65%> | ||
 
