meta data for this page
Differences
This shows you the differences between two versions of the page.
| sector:energy:fuel_combustion:transport:railways:start [2024/02/27 13:01] – [Table] kotzulla | sector:energy:fuel_combustion:transport:railways:start [2024/11/06 14:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| __Table 1: Overview of activity-data sources for domestic fuel sales to railway operators__ | __Table 1: Overview of activity-data sources for domestic fuel sales to railway operators__ | ||
| - | ^ Activity | + | ^ Activity | 
| - | | combustion of: | + | | combustion of: || | 
| - | | Diesel oil                                                                  | 1990-2004: NEB lines 74 & 61: ' | + | | Diesel oil 		| 1990-2004: NEB lines 74 and 61: ' | 
| - | | Biodiesel | + | | Biodiesel | calculated from official blending rates | | 
| - | | Hard coal | + | | Hard coal		| 1990-1994: NEB lines 74; 1995-2004: | 
| - | | Hard coal coke                                                              | 1990-1997: NEB lines 74 & 61; 1998-2004: | + | | Hard coal coke	| 1990-1997: NEB lines 74 and 61; 1998-2004: | 
| - | | Raw lignite | + | | Raw lignite | from 1990: NEB lines 74 and 61 | | 
| - | | Lignite briquettes | + | | Lignite briquettes | from 1990: NEB lines 74 and 61 | | 
| - | | **abrasion and wear of contact line, braking systems and tyres on rails: | + | | **abrasion and wear of contact line, braking systems and tyres on rails:** || | 
| - | | transport performance data | in Mio ptkm (performance-ton-kilometers) derived from the TREMOD model | | + | | transport performance data | in Mio ptkm (performance-ton-kilometers) derived from the TREMOD model | | 
| __Table 2: Annual fuel consumption in German railways, in terajoules__ | __Table 2: Annual fuel consumption in German railways, in terajoules__ | ||
| - | | | + | | | 
| - | | **Diesel Oil**          |  38,605 |  31,054 |  25,410 |  18,877 |  14,626 |  13,321 |  13,775 |  11,344 |   9,425 |  10,747 |  10,782 |  11, | + | | **Diesel Oil**          |  38,458 |  31,054 |  25,410 |  18,142 |  14, | 
| - | | **Biodiesel** | + | | **Biodiesel** | 
| - | ^ Liquids TOTAL | + | ^ Liquids TOTAL | 
| - | | **Lignite Briquettes** | + | | **Lignite Briquettes** | 
| - | | **Hard Coal** | + | | **Raw Lignite** | 
| - | | **Hard Coal Coke** | + | | **Hard Coal** | 
| - | ^ Solids TOTAL            ^   2,776 ^   1,627 ^     655 ^     283 ^     332 ^     352 ^     363 ^     368 ^     367 ^     363 ^ | + | | **Hard Coal Coke** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Solids TOTAL            ^   2,776 ^   1,627 ^     655 ^     283 ^ | 
| + | ^ Ʃ 1.A.3.c | ||
| The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | ||
| - | __Table 3: Annual transport performance | + | __Table 3: Annual transport performance, | 
| - | | | + | | | 
| - | | **Diesel** | + | | **Diesel** | 
| - | | **Electric** | + | | **Electric** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| {{ : | {{ : | ||
| Line 79: | Line 80: | ||
| __Table 3: Annual country-specific emission factors for diesel fuels< | __Table 3: Annual country-specific emission factors for diesel fuels< | ||
| - | | | + | | | 
| - | ^ NH< | + | ^ NH< | 
| - | ^ NMVOC | + | ^ NMVOC | 
| - | ^ NO< | + | ^ NO< | 
| - | ^ SO< | + | ^ SO< | 
| - | ^ PM<sup>2</ | + | ^ BC<sup>3</ | 
| - | ^ BC< | + | ^ PM | 
| - | ^ CO              |    287 |    292 |    255 |    162 |    121 |   95.8 |   94.6 |   93.6 |   90.9 |  89.8 |  90.3 |   90.0 | | + | ^ CO              |    287 |    292 |    255 |    162 |    121 |    121 |    105 |    101 | | 
| < | < | ||
| < | < | ||
| Line 152: | Line 153: | ||
| __Table 5: Revised fuel consumption data 2020, in terajoule__ | __Table 5: Revised fuel consumption data 2020, in terajoule__ | ||
| - | |                      ^ | + | |                      ^ | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| Due to the routine revision of the TREMOD model [(KNOERR2022a)], | Due to the routine revision of the TREMOD model [(KNOERR2022a)], | ||
| __Table 6: Revised country-specific emission factors for diesel fuels, in kg/TJ__ | __Table 6: Revised country-specific emission factors for diesel fuels, in kg/TJ__ | ||
| - | | | + | | | 
| - | | **Non-methane volatile organic compounds - NMVOC** | + | | **Non-methane volatile organic compounds - NMVOC** | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Nitrogen oxides - NO< | + | | **Nitrogen oxides - NO< | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Black carbon - BC** | + | | **Black carbon - BC** |||||||||||||||| | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Particulate matter - PM** (PM< | + | | **Particulate matter - PM** (PM< | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | | **Carbon monoxide - CO**                                                |        | | + | | **Carbon monoxide - CO** |||||||||||||||| | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
 
