meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars [2023/02/01 13:20] – [Planned improvements] kotzullasector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars [2023/02/27 07:25] (current) – [Table] kotzulla
Line 129: Line 129:
 ===== Recalculations ===== ===== Recalculations =====
  
-Compared to submission 2020, recalculations were carried out due to a routine revision of the TREMOD software and the revision of several National Energy Balances (NEB)+Compared to submission 2022, recalculations were carried out due to a routine revision of the TREMOD software. Furthermore, for 2020, over-all activity data for NFR 1.A.3.b have been adapted to the final Energy Balance 2020
  
-Here, **activity data** were revised within TREMOD+Here, for diesel oil, significant amounts have been re-allocated from heavy-duty vehicles (see NFR 1.A.3.b iii) whereas, for gasoline, hugher amounts have been re-allocated to light-duty vehicles (see NFR 1.A.3.b ii).
  
-__Table 5: Revised fuel consumption data, in terajoules__+__Table 7: Revised fuel consumption data, in terajoules__
 |                                    ^  1990      ^  1995      ^  2000      ^  2005      ^  2010      ^  2015      ^  2016      ^  2017      ^  2018      ^  2019      ^  2020      ^ |                                    ^  1990      ^  1995      ^  2000      ^  2005      ^  2010      ^  2015      ^  2016      ^  2017      ^  2018      ^  2019      ^  2020      ^
 | **DIESEL OIL**                                                                                                                                                         |||||||||||| | **DIESEL OIL**                                                                                                                                                         ||||||||||||
Line 139: Line 139:
 ^ previous Submission                |    251,081 |    304,573 |    330,544 |    447,843 |    491,676 |    612,125 |    640,924 |    661,185 |    630,091 |    628,890 |    522,536 | ^ previous Submission                |    251,081 |    304,573 |    330,544 |    447,843 |    491,676 |    612,125 |    640,924 |    661,185 |    630,091 |    628,890 |    522,536 |
 ^ absolute change                    |     15,094 |     17,042 |     18,010 |     17,385 |      8,411 |      9,799 |      9,723 |      9,743 |      8,967 |      8,098 |      4,941 | ^ absolute change                    |     15,094 |     17,042 |     18,010 |     17,385 |      8,411 |      9,799 |      9,723 |      9,743 |      8,967 |      8,098 |      4,941 |
-^ relative change                    |      6,01% |       5,6% |      5,45% |      3,88% |      1,71% |      1,60% |      1,52% |      1,47% |      1,42% |      1,29% |      0,95% |+^ relative change                    |      6.01% |      5.60% |      5.45% |      3.88% |      1.71% |      1.60% |      1.52% |      1.47% |      1.42% |      1.29% |      0.95% |
 | **BIODIESEL**                                                                                                                                                          |||||||||||| | **BIODIESEL**                                                                                                                                                          ||||||||||||
 ^ current Submission                            |        502 |      3,861 |     31,089 |     38,340 |     34,019 |     34,494 |     35,817 |     37,148 |     36,281 |     43,815 | ^ current Submission                            |        502 |      3,861 |     31,089 |     38,340 |     34,019 |     34,494 |     35,817 |     37,148 |     36,281 |     43,815 |
 ^ previous Submission                |            |        475 |      3,662 |     29,928 |     37,695 |     33,483 |     33,979 |     35,297 |     36,626 |     35,820 |     43,406 | ^ previous Submission                |            |        475 |      3,662 |     29,928 |     37,695 |     33,483 |     33,979 |     35,297 |     36,626 |     35,820 |     43,406 |
 ^ absolute change                    |            |       26,6 |        200 |      1,162 |        645 |        536 |        515 |        520 |        521 |        461 |        410 | ^ absolute change                    |            |       26,6 |        200 |      1,162 |        645 |        536 |        515 |        520 |        521 |        461 |        410 |
-^ relative change                    |            |       5,6% |       5,4% |      3,88% |      1,71% |      1,60% |      1,52% |      1,47% |      1,42% |      1,29% |      0,94% |+^ relative change                    |            |      5.60% |      5.45% |      3.88% |      1.71% |      1.60% |      1.52% |      1.47% |      1.42% |      1.29% |      0.94% |
 | **GASOLINE**                                                                                                                                                           |||||||||||| | **GASOLINE**                                                                                                                                                           ||||||||||||
 ^ current Submission                  1,273,347 |  1,258,708 |  1,194,743 |    958,090 |    765,293 |    684,668 |    684,770 |    694,572 |    668,293 |    674,830 |    604,043 | ^ current Submission                  1,273,347 |  1,258,708 |  1,194,743 |    958,090 |    765,293 |    684,668 |    684,770 |    694,572 |    668,293 |    674,830 |    604,043 |
 ^ previous Submission                |  1,280,592 |  1,263,563 |  1,198,941 |    960,365 |    766,348 |    685,451 |    685,537 |    695,328 |    669,083 |    675,721 |    605,570 | ^ previous Submission                |  1,280,592 |  1,263,563 |  1,198,941 |    960,365 |    766,348 |    685,451 |    685,537 |    695,328 |    669,083 |    675,721 |    605,570 |
 ^ absolute change                    |     -7,244 |     -4,854 |     -4,198 |     -2,275 |     -1,055 |       -782 |       -768 |       -756 |       -791 |       -891 |     -1,527 | ^ absolute change                    |     -7,244 |     -4,854 |     -4,198 |     -2,275 |     -1,055 |       -782 |       -768 |       -756 |       -791 |       -891 |     -1,527 |
-^ relative change                    |     -0,57% |     -0,38% |     -0,35% |     -0,24% |     -0,14% |     -0,11% |     -0,11% |     -0,11% |     -0,12% |     -0,13% |     -0,25% | +^ relative change                    |     -0.57% |     -0.38% |     -0.35% |     -0.24% |     -0.14% |     -0.11% |     -0.11% |     -0.11% |     -0.12% |     -0.13% |     -0.25% | 
-| **BIOGASOLINE**                                                                                                                                             |+| **BIOGASOLINE**                                                                                                                                                        ||||||||||||
 ^ Submission 2023                    |            |            |            |      6,582 |     29,568 |     29,695 |     29,744 |     29,283 |     30,049 |     29,105 |     27,577 | ^ Submission 2023                    |            |            |            |      6,582 |     29,568 |     29,695 |     29,744 |     29,283 |     30,049 |     29,105 |     27,577 |
 ^ Submission 2022                    |            |            |            |      6,597 |     29,609 |     29,729 |     29,777 |     29,315 |     30,084 |     29,144 |     27,647 | ^ Submission 2022                    |            |            |            |      6,597 |     29,609 |     29,729 |     29,777 |     29,315 |     30,084 |     29,144 |     27,647 |
 ^ absolute change                    |            |            |            |      -15,6 |      -40,8 |      -33,9 |      -33,3 |      -31,9 |      -35,5 |      -38,4 |      -69,9 | ^ absolute change                    |            |            |            |      -15,6 |      -40,8 |      -33,9 |      -33,3 |      -31,9 |      -35,5 |      -38,4 |      -69,9 |
-^ relative change                    |            |            |            |     -0,24% |     -0,14% |     -0,11% |     -0,11% |     -0,11% |     -0,12% |     -0,13% |     -0,25% |+^ relative change                    |            |            |            |     -0.24% |     -0.14% |     -0.11% |     -0.11% |     -0.11% |     -0.12% |     -0.13% |     -0.25% |
 | **COMPRESSED NATURAL GAS - CNG**                                                                                                                                       |||||||||||| | **COMPRESSED NATURAL GAS - CNG**                                                                                                                                       ||||||||||||
 ^ current Submission                            |            |            |      1,625 |      5,366 |      4,419 |      3,533 |      3,590 |      3,271 |      3,766 |      3,754 | ^ current Submission                            |            |            |      1,625 |      5,366 |      4,419 |      3,533 |      3,590 |      3,271 |      3,766 |      3,754 |
 ^ previous Submission                |            |            |            |      1,604 |      5,351 |      4,443 |      3,562 |      3,623 |      3,297 |      3,786 |      4,421 | ^ previous Submission                |            |            |            |      1,604 |      5,351 |      4,443 |      3,562 |      3,623 |      3,297 |      3,786 |      4,421 |
 ^ absolute change                    |            |            |            |       21,3 |       14,8 |      -24,2 |      -29,1 |      -33,0 |      -25,4 |      -19,6 |       -667 | ^ absolute change                    |            |            |            |       21,3 |       14,8 |      -24,2 |      -29,1 |      -33,0 |      -25,4 |      -19,6 |       -667 |
-^ relative change                    |            |            |            |      1,33% |      0,28% |     -0,54% |     -0,82% |     -0,91% |     -0,77% |     -0,52% |     -15,1% |+^ relative change                    |            |            |            |      1.33% |      0.28% |     -0.54% |     -0.82% |     -0.91% |     -0.77% |     -0.52% |     -15.1% |
 | **BIOGAS**                                                                                                                                                             |||||||||||| | **BIOGAS**                                                                                                                                                             ||||||||||||
 ^ current Submission                            |            |            |            |            |        745 |        831 |        992 |        880 |      1,531 |      2,020 | ^ current Submission                            |            |            |            |            |        745 |        831 |        992 |        880 |      1,531 |      2,020 |
 ^ previous Submission                |            |            |            |            |            |        749 |        838 |      1,001 |        887 |      1,539 |      2,028 | ^ previous Submission                |            |            |            |            |            |        749 |        838 |      1,001 |        887 |      1,539 |      2,028 |
 ^ absolute change                    |            |            |            |            |            |      -4,08 |      -6,85 |      -9,11 |      -6,83 |      -7,99 |      -8,53 | ^ absolute change                    |            |            |            |            |            |      -4,08 |      -6,85 |      -9,11 |      -6,83 |      -7,99 |      -8,53 |
-^ relative change                    |            |            |            |            |            |     -0,54% |     -0,82% |     -0,91% |     -0,77% |     -0,52% |         0% |+^ relative change                    |            |            |            |            |            |     -0.54% |     -0.82% |     -0.91% |     -0.77% |     -0.52% |     -0.42% |
 | **LIQUEFIED PETROLEUM GAS - LPG**                                                                                                                                      |||||||||||| | **LIQUEFIED PETROLEUM GAS - LPG**                                                                                                                                      ||||||||||||
 ^ current Submission                        138 |        138 |         94 |      2,357 |     21,823 |     18,963 |     16,799 |     15,377 |     16,153 |     14,602 |      9,551 | ^ current Submission                        138 |        138 |         94 |      2,357 |     21,823 |     18,963 |     16,799 |     15,377 |     16,153 |     14,602 |      9,551 |
 ^ previous Submission                |        138 |        138 |         94 |      2,357 |     21,823 |     18,963 |     16,799 |     15,377 |     16,153 |     14,602 |     13,667 | ^ previous Submission                |        138 |        138 |         94 |      2,357 |     21,823 |     18,963 |     16,799 |     15,377 |     16,153 |     14,602 |     13,667 |
-^ absolute change                    |       0,00 |       0,00 |       0,00 |       0,00 |       0,00 |       0,00 |       0,00 |       0,00 |       0,00 |       0,00 |     -4,115 | +^ absolute change                    |       0.00 |       0.00 |       0.00 |       0.00 |       0.00 |       0.00 |       0.00 |       0.00 |       0.00 |       0.00 |     -4,115 | 
-^ relative change                    |      0,00% |      0,00% |      0,00% |      0,00% |      0,00% |      0,00% |      0,00% |       0,0% |       0,0% |       0,0% |     -30,1% |+^ relative change                    |      0.00% |      0.00% |      0.00% |      0.00% |      0.00% |      0.00% |      0.00% |      0.00% |      0.00% |      0.00% |     -30.1% |
 | **TOTAL FUEL CONSUMPTION**                                                                                                                                             |||||||||||| | **TOTAL FUEL CONSUMPTION**                                                                                                                                             ||||||||||||
 ^ current Submission                  1,539,661 |  1,580,963 |  1,547,252 |  1,464,972 |  1,360,476 |  1,394,434 |  1,420,817 |  1,450,559 |  1,394,852 |  1,397,104 |  1,218,239 | ^ current Submission                  1,539,661 |  1,580,963 |  1,547,252 |  1,464,972 |  1,360,476 |  1,394,434 |  1,420,817 |  1,450,559 |  1,394,852 |  1,397,104 |  1,218,239 |
 ^ previous Submission                |  1,531,811 |  1,568,749 |  1,533,241 |  1,448,694 |  1,352,502 |  1,384,943 |  1,411,416 |  1,441,125 |  1,386,222 |  1,389,502 |  1,219,276 | ^ previous Submission                |  1,531,811 |  1,568,749 |  1,533,241 |  1,448,694 |  1,352,502 |  1,384,943 |  1,411,416 |  1,441,125 |  1,386,222 |  1,389,502 |  1,219,276 |
 ^ absolute change                    |      7,850 |     12,214 |     14,011 |     16,278 |      7,974 |      9,491 |      9,401 |      9,434 |      8,630 |      7,602 |     -1,037 | ^ absolute change                    |      7,850 |     12,214 |     14,011 |     16,278 |      7,974 |      9,491 |      9,401 |      9,434 |      8,630 |      7,602 |     -1,037 |
-^ relative change                    |      0,51% |      0,78% |      0,91% |      1,12% |      0,59% |      0,69% |      0,67% |      0,65% |      0,62% |      0,55% |     -0,09% |+^ relative change                    |      0.51% |      0.78% |      0.91% |      1.12% |      0.59% |      0.69% |      0.67% |      0.65% |      0.62% |      0.55% |     -0.09% |
  
 Due to the variety of tier3 **emission factors** applied, it is not possible to display any changes in these data sets in a comprehendible way. Due to the variety of tier3 **emission factors** applied, it is not possible to display any changes in these data sets in a comprehendible way.