meta data for this page
This is an old revision of the document!
Changes in the IIR
At the moment the Wiki shows the last 14 days of changes and the last 40 changes of any page. Please use the Table of Contents (upper right) to navigate to your parts. This is a different view of the Recent Changes page.
You can make your own list by defining a namespace “ns=” or using advanced filter options from the Changes plugin
General
(excl. detailed parts below)
Page | Date | User |
---|---|---|
Chapter 1.8 - General Assessment of Completeness | 2025/04/09 09:01 | Christian Mielke |
1.5 Key Sources
Page | Date | User |
---|---|---|
Chapter 1.5 - Key Categories | 2025/04/08 15:07 | Christian Mielke |
2 Trends
8.1 Recalculations
8.2 Improvements
9 Projections
Page | Date | User |
---|---|---|
Additional measures that have not yet been implemented are assigned to the WAM scenario | 2025/04/04 12:51 | Andreas Eisold |
Results - Overview | 2025/04/04 12:44 | Andreas Eisold |
Recalculations | 2025/04/03 21:20 | Andreas Eisold |
Calculation documentation | 2025/04/03 13:01 | Andreas Eisold |
Measures that have already been implemented or measures whose implementation has been decided are assigned to the WM scenario. | 2025/04/01 20:44 | Andreas Eisold |
Reported Projections 2025 - Overview | 2025/03/31 16:12 | Andreas Eisold |
Introduction | 2025/03/31 13:12 | Andreas Eisold |
10 Point Sources
11 Adjustments
Page | Date | User |
---|---|---|
Chapter 11 - Adjustments and Emissions Reduction Commitments | 2025/04/01 15:28 | Michael Kotzulla |
NFR 1 - Energy
separated by NFR
Fuel Combustion - Energy Industries (NFR 1.A.1)
Page | Date | User |
---|---|---|
1.A.1.a - Public Electricity And Heat Production | 2025/04/08 15:43 | Özge Can |
1.A.1.c - Manufacture Of Solid Fuels And Other Energy Industries | 2025/04/08 13:19 | Özge Can |
1.A.1.b - Petroleum Refining | 2025/04/08 13:13 | Özge Can |
Fuel Combustion - Industry (NFR 1.A.2)
Page | Date | User |
---|---|---|
1.A.2.g viii - Stationary Combustion in Manufacturing Industries and Construction: Other | 2025/04/08 15:43 | Özge Can |
1.A.2.f - Stationary Combustion in Manufacturing Industries and Construction: Non-Metallic Minerals | 2025/04/08 11:16 | Michael Kotzulla |
1.A.2.b - Stationary Combustion in Manufacturing Industries and Construction: Non-Ferrous Metals | 2025/04/08 11:14 | Michael Kotzulla |
1.A.2.a - Stationary Combustion in Manufacturing Industries and Construction: Iron and Steel | 2025/04/08 11:14 | Michael Kotzulla |
1.A.2.e - Stationary Combustion in Manufacturing Industries and Construction: Food Processing, Beverages and Tobacco | 2025/04/08 10:52 | Michael Kotzulla |
Fuel Combustion - Transport (NFR 1.A.3)
Fuel Combustion - Transport (NFR 1.A.4)
Page | Date | User |
---|---|---|
1.A.4.a i - Commercial and Institutional: Stationary Combustion | 2025/04/08 13:52 | Özge Can |
1.A.4.c.i - Agriculture/Forestry/Fishing: Stationary | 2025/04/08 13:32 | Özge Can |
1.A.4.b i - Residential: Stationary Combustion | 2025/04/08 13:32 | Özge Can |
1.A.4.c ii (a) - Off-road Vehicles and other Machinery: Agriculture | 2025/03/28 10:12 | Michael Kotzulla |
1.A.4 - Small Combustion: Mobile Sources (OVERVIEW) | 2025/03/26 09:38 | Michael Kotzulla |
Fuel Combustion - Transport (NFR 1.A.5)
Page | Date | User |
---|---|---|
1.A.5.a - Other, Stationary (including Military) | 2025/04/08 13:34 | Özge Can |
Fugitive Emissions (NFR 1.B)
Page | Date | User |
---|---|---|
1.B.2.c - Venting and Flaring | 2025/04/08 11:24 | Michael Kotzulla |
1.B.2.b - Natural Gas | 2025/04/08 11:24 | Michael Kotzulla |
1.B.1 - Solid Fuels | 2025/04/08 11:23 | Michael Kotzulla |
1.B - Fugitive Emissions from fossil fuels | 2025/04/02 08:54 | Christian Böttcher |
1.B.3 - Geothermal Energy | 2025/04/01 15:24 | Michael Kotzulla |
1.B.2.a - Oil | 2025/03/27 16:13 | Michael Kotzulla |
NFR 2 - Industrial Processes
separated by NFR
NFR 2.A - Mineral Industry
Page | Date | User |
---|---|---|
2.A.1 - Cement Production | 2025/04/09 07:23 | Robert Kludt |
2.A.2 - Lime Production | 2025/04/08 13:33 | Michael Kotzulla |
2.A.5.b - Construction and Demolition | 2025/04/08 11:11 | Michael Kotzulla |
2.A.3 - Glass Production | 2025/04/08 11:11 | Michael Kotzulla |
2.A.6 - Other Mineral Products: Ceramics | 2025/04/08 11:06 | Michael Kotzulla |
2.A.5.a - Quarrying & Mining - Other Than Coal | 2025/04/08 10:17 | Michael Kotzulla |
2.A - Mineral Industry (OVERVIEW) | 2025/04/02 13:54 | Robert Kludt |
NFR 2.B - Chemical Industry
Page | Date | User |
---|---|---|
2.B.6 - Titanium Dioxide Production | 2025/04/08 13:36 | Michael Kotzulla |
2.B.7 - Soda Ash Production | 2025/04/08 13:32 | Michael Kotzulla |
2.B.2 - Nitric Acid Production | 2025/04/08 13:30 | Michael Kotzulla |
2.B.5 - Carbide Production | 2025/04/08 13:25 | Michael Kotzulla |
2.B.3 - Adipic Acid Production | 2025/04/08 11:12 | Michael Kotzulla |
2.B.1 - Ammonia Production | 2025/04/08 11:12 | Michael Kotzulla |
2.B.10.a - Other Chemicals | 2025/04/08 11:07 | Michael Kotzulla |
NFR 2.C - Metal Production
Page | Date | User |
---|---|---|
2.C.7.b - Nickel Production | 2025/04/08 13:39 | Michael Kotzulla |
2.C.7.a - Copper Production | 2025/04/08 13:39 | Michael Kotzulla |
2.C.6 - Zinc Production | 2025/04/08 13:38 | Michael Kotzulla |
2.C.5 - Lead Production | 2025/04/08 13:38 | Michael Kotzulla |
2.C.7.c - Other Metal Production | 2025/04/08 11:13 | Michael Kotzulla |
2.C.1 - Iron & Steel Production | 2025/04/08 11:08 | Michael Kotzulla |
2.C.2 - Ferroalloys Production | 2025/04/02 13:34 | Michael Kotzulla |
2.C.3 - Aluminium Production | 2025/04/02 09:42 | Michael Kotzulla |
2.C - Metal Industry (OVERVIEW) | 2025/04/01 17:11 | Michael Kotzulla |
NFR 2.D Other Solvent & Product Use
Page | Date | User |
---|---|---|
2.D.3.i - Other Solvent Use | 2025/04/08 15:29 | Jens Reichel |
2.D.3.g - Chemical Products | 2025/04/08 15:28 | Jens Reichel |
2.D - Solvent Use And Product Use (OVERVIEW) | 2025/04/08 15:25 | Jens Reichel |
2.D.3.h - Printing | 2025/04/08 15:07 | Jens Reichel |
2.D.3.f - Dry Cleaning | 2025/04/08 15:02 | Jens Reichel |
2.D.3.e - Degreasing | 2025/04/08 15:00 | Jens Reichel |
2.D.3.d - Coating Application | 2025/04/08 14:58 | Jens Reichel |
2.D.3.a - Domestic Solvent Use, including Fungicides | 2025/04/08 14:55 | Jens Reichel |
2.D.3.c - Asphalt Roofing | 2025/04/08 13:23 | Michael Kotzulla |
2.D.3.b - Road Paving | 2025/04/08 11:13 | Michael Kotzulla |
NFR 2.G Other Product Use
Page | Date | User |
---|---|---|
2.G(a) - Fireworks | 2025/04/08 15:36 | Jens Reichel |
2.G(c) - Use of Charcoal for barbecues | 2025/04/08 11:10 | Michael Kotzulla |
2.G(b) - Other Product use: Tobacco | 2025/04/08 11:10 | Michael Kotzulla |
2.G.4 - Use of Lubricants | 2025/04/08 10:36 | Michael Kotzulla |
NFR 2.H Pulp, Paper, Food
Page | Date | User |
---|---|---|
2.H.2 - Food & Beverages Industry | 2025/04/08 13:09 | Michael Kotzulla |
2.H.1 - Pulp and Paper Industry | 2025/04/08 13:08 | Michael Kotzulla |
NFR 2.I Wood Processing
Page | Date | User |
---|---|---|
2.I - Wood Processing | 2025/04/09 09:23 | Robert Kludt |
NFR 2.J POP Production
NFR 2.K POP & HM Consumption
NFR 2.M Other Production, Consumption, Storage, Transportation or Handling of Bulk Products
Page | Date | User |
---|---|---|
2.L(b) - Diffuse Emissions from Industrial Establishments | 2025/04/08 10:41 | Michael Kotzulla |
2.L(a) - Handling of Bulk Products | 2025/04/08 10:39 | Michael Kotzulla |
2.L - Other Production, Consumption, Storage, Transportation or Handling of Bulk Products | 2025/03/27 11:55 | Michael Kotzulla |
NFR 3 - Agriculture
Page | Date | User |
---|---|---|
3.I - Agricultural: Other | 2025/04/08 11:25 | Michael Kotzulla |
3.D - Agricultural Soils | 2025/04/08 11:24 | Michael Kotzulla |
3.B - Manure Management | 2025/04/08 11:24 | Michael Kotzulla |
Chapter 5 - NFR 3 - Agriculture (OVERVIEW) | 2025/04/02 14:30 | Jana Niebuhr |
NFR 5 - Waste
Page | Date | User |
---|---|---|
5.A - Biological Treatment of Waste: Solid Waste Disposal on Land | 2025/04/08 13:42 | Michael Kotzulla |
5.E.2 - Other Waste: Building and Car Fires | 2025/04/08 11:27 | Michael Kotzulla |
5.D.2 - Industrial Wastewater Handling | 2025/04/08 11:26 | Michael Kotzulla |
5.D.1 - Domestic & Commercial Wastewater Handling | 2025/04/08 11:26 | Michael Kotzulla |
5.C.2 - Open Burning of Waste | 2025/04/08 11:26 | Michael Kotzulla |
5.C.1.b v - Cremation | 2025/04/08 11:26 | Michael Kotzulla |
5.B.2 - Biological Treatment of Waste: Anaerobic Digestion at Biogas Facilities | 2025/04/08 11:25 | Michael Kotzulla |
5.B.1 - Biological Treatment of Waste: Composting | 2025/04/08 11:25 | Michael Kotzulla |