meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:dioxines [2021/04/05 09:24] kotzullageneral:recalculations:dioxines [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
-======= Dioxines & Furanes (PCDD/F)======+======= Recalculations - Dioxines & Furanes (PCDD/F)======
  
 +The negligibly small changes within the **National Total reported for 1990 (-0.02 g | -0.001 %)** result fro several small changes throughout **NFR 1.A** and within **NFR 2.G**.
  
 +The most significant relative change occurs for **NFR 2.G with minus 58 %**.
 +
 +__Table 1: Changes of emission estimates 1990__
 ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                         ^ ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                         ^
 ^ **NFR Sector**            **[g]**                                                       ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                 ^ ^ **NFR Sector**            **[g]**                                                       ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                 ^
Line 17: Line 21:
 ^ **NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                        ^ ^ **NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                        ^
  
-                    ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            +Changes within the **National Total reported for 2018 (-0.93 g | -0.77 %)** are dominated by changes in **NFRs 1.A.4.a i and 1.A.4.b i**. 
-^ **NFR Sector**      ^  **[g]**                                                       ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                                                                                    + 
-^ NATIONAL TOTAL      ^ 120,73                ^ 119,80                ^ -0,93            ^ -0,77%         ^ **sub-category chapters**                                                                                                                                                                                 +However, the most significant relative change occurs for **NFR 2.G with minus 50 %**. 
-^ **NFR 1 - Energy**  ^ 51,83                 ^ 50,91                 ^ -0,91            ^ -1,77%         ^ **sub-category chapters**                                                                                                                                                                                 + 
-| 1.A.1.a             | 4,65                  | 4,75                  | 0,10             | 2,19%          | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +__Table 2: Changes of emission estimates 2018__ 
-| 1.A.1.b             | 0,008                 | 0,015                 | 0,007            | 87,69%         | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            
-| 1.A.1.c             | 0,073                 | 0,124                 | 0,05             | 69,01%         | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +^ **NFR Sector**           ^  **[g]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    
-| 1.A.2.a             | 0,0244                | 0,0246                | 0,0002           | 0,90%          | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          +^ NATIONAL TOTAL            120,73                119,80                -0,93            -0,77%        ^ **sub-category chapters**                                                                                                                 
-| 1.A.2.g vii         | 0,078                 | 0,083                 | 0,006            | 7,07%          | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +^ **NFR 1 - Energy**        51,83                 50,91                 -0,91            -1,77%        ^ **sub-category chapters**                                                                                                                 
-| 1.A.2.g viii        | 1,31                  | 1,22                  | -0,09            | -6,82%         | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.1.a                   4,65                  4,75                  0,10             2,19%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.3.b ii          | 0,99                  | 0,98                  | -0,01            | -1,41%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.1.b                   0,008                 0,015                 0,007            87,69%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.3.b iii         | 0,4616                | 0,4613                | -0,0003          | -0,07%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.1.c                   0,073                 0,124                 0,05             69,01%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.3.b iv          | 0,3436                | 0,3434                | -0,0001          | -0,03%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.2.a                   0,0244                0,0246                0,0002           0,90%         | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          
-| 1.A.3.c             | 0,024                 | 0,021                 | -0,003           | -13,98%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.2.g vii               0,078                 0,083                 0,006            7,07%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.3.d ii          | 2,18                  | 2,24                  | 0,06             | 2,79%          | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         +| 1.A.2.g viii              1,31                  1,22                  -0,09            -6,82%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.4.a i           | 18,41                 | 16,23                 | -2,18            | -11,83%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.3.b ii                0,99                  0,98                  -0,01            -1,41%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.4.a ii          | 0,012                 | 0,010                 | -0,002           | -15,33%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.3.b iii               0,4616                0,4613                -0,0003          -0,07%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.4.b i           | 13,32                 | 14,43                 | 1,12             | 8,39%          | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.3.b iv                0,3436                0,3434                -0,0001          -0,03%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.4.b ii          | 0,075                 | 0,072                 | -0,003           | -3,38%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +| 1.A.3.c                   0,024                 0,021                 -0,003           -13,98%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.4.c i           | 1,44                  | 1,43                  | -0,01            | -0,37%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.3.d ii                2,18                  2,24                  0,06             2,79%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.4.c ii          | 0,19                  | 0,20                  | 0,01             | 3,14%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.4.a i                 18,41                 16,23                 -2,18            -11,83%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.c iii         | 0,23                  | 0,24                  | 0,01             | 2,65%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                +| 1.A.4.a ii                0,012                 0,010                 -0,002           -15,33%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.5.a             | 0,114                 | 0,117                 | 0,002            | 2,18%          | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       +| 1.A.4.b i                 13,32                 14,43                 1,12             8,39%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.5.b             | 0,04777               | 0,04779               | 0,00002          | 0,04%          | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +| 1.A.4.b ii                0,075                 0,072                 -0,003           -3,38%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-^ **NFR 2  - IPPU**   ^ 20,94                 ^ 20,93                 ^ -0,01            ^ -0,06%         ^ **sub-category chapters**                                                                                                                                                                                 +| 1.A.4.c i                 1,44                  1,43                  -0,01            -0,37%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 2.G                 | 0,02                  | 0,01                  | -0,01            | -50,27%        | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +| 1.A.4.c ii                0,19                  0,20                  0,01             3,14%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-^ **NFR 3 - Agriculture**  ^  NA                                                                            ^^^^                                                                                                                                        +| 1.A.4.c iii               0,23                  0,24                  0,01             2,65%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 
-^ **NFR 5 - Waste**        ^  49,29                ^  49,29                 0,00            ^  0,00%                                                                                                                                                +| 1.A.5.a                   0,114                 0,117                 0,002            2,18%         | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-^ **NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                        ^+| 1.A.5.b                   0,04777               0,04779               0,00002          0,04%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
 +^ **NFR 2  - IPPU**         20,94                 20,93                 -0,01            -0,06%        ^ **sub-category chapters**                                                                                                                 
 +| 2.G                       0,02                  0,01                  -0,01            -50,27%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            
 +^ **NFR 3 - Agriculture**  ^  NA                                                                            |||                                                                                                                                          
 +^ **NFR 5 - Waste**        ^  47,95                ^  47,95                 0,00            ^  0,00%                                                                                                                                                   
 +^ **NFR 6 - Other**        ^  NA                                                                            |||                                                                                                                                          ^