meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:selenium [2021/04/05 10:21] – [Table] kotzullageneral:recalculations:selenium [2021/05/27 11:01] (current) – kotzulla
Line 1: Line 1:
-====== Selenium (Se) ====== +====== Recalculations - Selenium (Se) ======
- +
  
 +The negligibly small changes in the **National Total reported for 1990 (-0.0008 t | -0.01 %)** result from a variety of revisions in **NFR 1**.
 + 
 +__Table 1: Changes in emission estimates for 1990__
 ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^
 ^ **NFR Sector**           ^  **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ ^ **NFR Sector**           ^  **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^
Line 23: Line 24:
 ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^ ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^
  
 +The negligibly small changes in the **National Total reported for 2018 (-0.01 t | -0.15 %)** result from a variety of revision in **NFR 1**.
 + 
 +__Table 1: Changes in emission estimates for 2018__
 +^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^
 +^ **NFR Sector**           ^  **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^
 +^ NATIONAL TOTAL           ^  7,209                ^  7,199                ^  -0,011          ^  -0,15%        ^ **sub-category chapters**                                                                                                                 ^
 +^ **NFR 1 - Energy**       ^  1,358                ^  1,369                ^  0,011           ^  0,80%         ^ **sub-category chapters**                                                                                                                 ^
 +| 1.A.1.a                  |  0,105                |  0,106                |  0,001           |  1,42%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         |
 +| 1.A.1.b                  |  0,83                 |  0,84                 |  0,01            |  1,13%         | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             |
 +| 1.A.2.g vii              |  0,00011              |  0,00012              |  0,00001         |  6,85%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.2.g viii             |  0,0190               |  0,0185               |  -0,0005         |  -2,43%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            |
 +| 1.A.3.a i(i)             |  NE                   |  0,00000006           |  0,00000006      |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
 +| 1.A.3.a ii(i)            |  0,0000018            |  0,0000011            |  -0,0000006      |  -36,34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           |
 +| 1.A.3.b i                |  0,00471              |  0,00476              |  0,00005         |  1,08%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii               |  0,000384             |  0,000387             |  0,000003        |  0,73%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii              |  0,00153              |  0,00148              |  -0,00005        |  -3,34%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv               |  0,000086             |  0,000085             |  -0,000001       |  -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.3.b vi               |  0,3436               |  0,3432               |  -0,0004         |  -0,12%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               |
 +| 1.A.3.c                  |  0,0026               |  0,0022               |  -0,0004         |  -14,01%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         |
 +| 1.A.3.d ii               |  0,0399               |  0,0408               |  0,0008          |  2,10%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 +| 1.A.4.a ii               |  0,000017             |  0,000014             |  -0,000003       |  -15,33%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b ii               |  0,0021               |  0,0020               |  -0,0001         |  -4,72%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c ii               |  0,0036               |  0,0039               |  0,0003          |  8,87%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +| 1.A.4.c iii              |  0,0057               |  0,0059               |  0,0002          |  3,03%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 |
 +| 1.A.5.b                  |  0,00100              |  0,00103              |  0,00003         |  2,99%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      |
 +^ **NFR 2  - IPPU**        ^  5,85                 ^  5,83                 ^  -0,02           ^  -0,37%        ^ **sub-category chapters**                                                                                                                 ^
 +| 2.A.3                    |  5,65                 |  5,63                 |  -0,02           |  -0,38%        | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            |
 +^ **NFR 3 - Agriculture**  ^  NA                                                                            |||^                                                                                                                                           ^
 +^ **NFR 5 - Waste**        ^  NA                                                                            |||^                                                                                                                                           ^
 +^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^
  
-^   ^   ^ 
-|   |   |