meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto [2021/02/22 10:54] – [Short description] Key Category updated: no changes gniffkesector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto [2021/04/08 08:02] kotzulla
Line 18: Line 18:
 ===== Methodology ===== ===== Methodology =====
  
-=== Actitvity Data ===+==== Actitvity Data ====
  
 Specific jet kerosene consumption during LTO-stage is calculated within TREMOD AV as described in the [[sector:energy:fuel_combustion:transport:civil_aviation:start|main chapter]] on civil aviation. Specific jet kerosene consumption during LTO-stage is calculated within TREMOD AV as described in the [[sector:energy:fuel_combustion:transport:civil_aviation:start|main chapter]] on civil aviation.
Line 24: Line 24:
 __Table 1: Percentual annual fuel consumption during LTO-stage of international flights__ __Table 1: Percentual annual fuel consumption during LTO-stage of international flights__
 |                    |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018**  | **2019**  | |                    |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018**  | **2019**  |
-^ Jet Kerosene                                                                                                                                                                                                            +^ Jet Kerosene             8,17       7,80       8,19       8,00       7,97       7,95       7,91       7,86       7,90       7,81       7,92       7,98       7,98       8,09       8,11       8,13       8,18      8,15 
-^ Aviation Gasoline                                                                                                                                                                                                      +^ Aviation Gasoline       5,24       11,8       11,1       19,1       20,5       23,2       20,4       20,2       19,8       17,3       19,1       22,2       26,3       20,8       42,2       43,7       51,4      61,
-source: Knörr et al. (2019c) [((bibcite 2))] &: Gores (2019) [((bibcite 3))]+source: Knörr et al. (2020c) [(KNOERR2020c)] &: Gores (2020) [(GORES2020)]
  
 __Table 2: annual LTO fuel consumption for international flights, in terajoule__ __Table 2: annual LTO fuel consumption for international flights, in terajoule__
-|                    |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018**  | **2019** +|                    |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018**  **2019** 
-^ Jet Kerosene                                                                                                                                                                                                            +^ Jet Kerosene           13.252     16.012     21.465     24.860     26.063     26.992     27.184     26.249     26.115     24.796     27.036     27.726     26.778     27.115     29.304     32.205     33.340     32.948 
-^ Aviation Gasoline                                                                                                                                                                                                      +^ Aviation Gasoline       25,7       21,6       21,5       21,7       22,5       23,2       21,1       19,2       19,0       14,3       14,3       13,9       14,2       15,3       11,8       12,5       12,8       10,5 
-source: Knörr et al. (2019c) [((bibcite 2))] &: Gores (2019) [((bibcite 3))] +source: Knörr et al. (2020c) [(KNOERR2020c)] &: Gores (2020) [(GORES2020)]
  
-[[gallery size="medium"]] +{{ :sector:energy:fuel_combustion:transport:civil_aviation:1a3ai(i)_ad_ker.png?700 }} 
-1A3ai(i)_AD.png +{{ :sector:energy:fuel_combustion:transport:civil_aviation:1a3ai(i)_ad_avg.png?700 }}
-[[/gallery]]+
  
-=== Emission factors ===+==== Emission factors ====
  
-All country specific emission factors used for emission reporting were basically ascertained within UBA project FKZ 360 16 029 (Knörr, W., Schacht, A., & Gores, S. (2010)) [((bibcite 1))] and have since then been compiled, revised and maintained in TREMOD AV [((bibcite 2))]. +All country specific emission factors used for emission reporting were basically ascertained within UBA project FKZ 360 16 029 (Knörr, W., Schacht, A., & Gores, S. (2010)) [(KNOERR2010)] and have since then been compiled, revised and maintained in TREMOD AV [(KNOERR2020c)]. 
  
 For more information, please see [[sector:energy:fuel_combustion:transport:civil_aviation:start|superordinate chapter]] on civil aviation. For more information, please see [[sector:energy:fuel_combustion:transport:civil_aviation:start|superordinate chapter]] on civil aviation.
  
 __Table 2: Annual country-specific emission factors, in kg/TJ__ __Table 2: Annual country-specific emission factors, in kg/TJ__
-                    |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  **2015**  **2016**  **2017**  **2018**  | **2019** +                       |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  | **2015**  | **2016**  | **2017**  | **2018**  **2019** 
-| **JET KEROSENE**                                                                                                                                                                             ||||||||||||||| +| **JET KEROSENE**                                                                                                                                                                              |||||||||||||||                                          
-^ NH<sub>3</sub>                                                                                                                                                               +^ NH<sub>3</sub>               3,98       3,95       3,95       3,97       3,97       3,97       3,97       3,97       3,97       3,97       3,97       3,97       3,97      3,97 |      3,97 |      3,97 |      3,97 |       3,97 
-^ NMVOC                                                                                                                                                                        +^ NMVOC                        59,7      36,11      25,68      22,88      22,86      22,46      22,02      21,16      21,23      20,77      20,46      20,30      19,88     20,48 |     20,25 |     20,77 |     21,43 |      20,69 
-^ NO<sub>x</sub>                                                                                                                                                               +^ NO<sub>x</sub>                297        306        303        324        325        330        331        338        342        345        346        349        353       352 |       357 |       358 |       355 |        357 
-^ SO<sub>x</sub>                                                                                                                                                               +^ SO<sub>x</sub>               19,7       19,5       19,5       19,6       19,6       19,6       19,6       19,6       19,6       19,6       19,6       19,6       19,6      19,6 |      19,6 |      19,6 |      19,6 |       19,
-^ BC<sup>1</sup>                                                                                                                                                               +^ BC<sup>1</sup>               1,78       1,63       1,45       1,37       1,33       1,28       1,25       1,23       1,21       1,20       1,18       1,17       1,15      1,14 |      1,13 |      1,12 |      1,12 |       1,10 
-^ PM<sup>2</sup>                                                                                                                                                               +^ PM<sup>2</sup>               3,71       3,40       3,02       2,86       2,76       2,66       2,60       2,56       2,52       2,49       2,46       2,44       2,40      2,38 |      2,35 |      2,33 |      2,33 |       2,30 
-^ CO                                                                                                                                                                           +^ CO                            249        227        236        219        217        211        209        203        203        199        199        197        194       196 |       192 |       192 |       195 |        192 
-| **AVIATION GASOLINE**                                                                                                                                                                        ||||||||||||||| +| **AVIATION GASOLINE**                                                                                                                                                                         |||||||||||||||                                          
-^ NH<sub>3</sub>                                                                                                                                                               +^ NH<sub>3</sub>          NE         NE         NE         NE         NE         NE         NE         NE         NE         NE         NE         NE         NE         NE        NE        NE        NE        NE        
-^ NMVOC                                                                                                                                                                        +^ NMVOC                         459        484        466        469        455        456        460        475        470        521        514        515        521       514 |       495 |       494 |       528 |        548 
-^ NO<sub>x</sub>                                                                                                                                                               +^ NO<sub>x</sub>               73,1       68,7       71,7       71,7       73,6       71,5       70,6       66,4       66,1       56,0       55,9       57,6       60,1      55,9 |      53,7 |      53,3 |      52,5 |       56,
-^ SO<sub>x</sub>                                                                                                                                                               +^ SO<sub>x</sub>               0,46       0,46       0,46       0,46       0,46       0,46       0,46       0,46       0,46       0,46       0,46       0,46       0,46      0,46 |      0,46 |      0,46 |      0,46 |       0,46 
-^ BC<sup>1</sup>                                                                                                                                                               +^ BC<sup>1</sup>               9,05       9,59       9,33       9,59       9,21       9,48       9,44       10,2       10,3       11,0       11,0       10,9       10,4      11,3 |      11,3 |      11,0 |      11,9 |       11,
-^ PM<sup>2</sup>                                                                                                                                                               +^ PM<sup>2</sup>               60,3       64,0       62,2       64,0       61,4       63,2       63,0       67,8       68,6       73,5       73,4       72,7       69,2      75,5 |      75,6 |      73,4 |      79,1 |       74,
-^ TSP<sup>3</sup>                                                                                                                                                              +^ TSP<sup>3</sup>              75,5       79,1       77,4       79,1       76,6       78,4       78,1       83,0       83,8       88,7       88,5       87,9       84,3      90,7 |      90,8 |      88,5 |      94,3 |       89,
-^ CO                                                                                                                                                                           +^ CO                         20.188     20.764     20.440     20.152     20.057     20.400     20.612     21.105     21.199     22.662     22.769     22.422     22.168    22.650 |    23.205 |    23.427 |    23.210 |     22.827 
-<sup>1</sup> estimated via a f-BCs (avgas: 0.15, jet kerosene: 0.48) as provided in [((bibcite 4))] \\+<sup>1</sup> estimated via a f-BCs (avgas: 0.15, jet kerosene: 0.48) as provided in [(EMEPEEA2019)] \\
 <sup>2</sup> EF(PM,,2.5,,) also applied for PM,,10,, and TSP (assumption: > 99% of TSP from diesel oil combustion consists of PM,,2.5,,)\\ <sup>2</sup> EF(PM,,2.5,,) also applied for PM,,10,, and TSP (assumption: > 99% of TSP from diesel oil combustion consists of PM,,2.5,,)\\
 <sup>3</sup> also including TSP from lead: EF(TSP) = 1.6 x EF(Pb) - see road transport <sup>3</sup> also including TSP from lead: EF(TSP) = 1.6 x EF(Pb) - see road transport
Line 80: Line 78:
 ===== Recalculations ===== ===== Recalculations =====
  
-As mentioned in the superordinate chapter on 1.A.3.a, the LTO fuel consumptions applied in TREMOD AV have been adapted to the the EMERP/EEA Guidebook 2019[((bibcite 4))]+As mentioned in the superordinate chapter on 1.A.3.a, the LTO fuel consumptions applied in TREMOD AV have been adapted to Eurocontrol AEM model and the underlying fleet composition.
  
 Hence, the percentual annual shares of kerosene consumed during L/TO for international flights have been re-estimated... Hence, the percentual annual shares of kerosene consumed during L/TO for international flights have been re-estimated...
  
 __Table 3: Revised percentual share of kerosene consumed during L/TO for international flights, in %__ __Table 3: Revised percentual share of kerosene consumed during L/TO for international flights, in %__
-|                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  | **2018** +|                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  **2018** 
-^ Submission 2021  |                                                                                                                                                                                           +^ Submission 2021  |       8,17       7,80       8,19       8,00       7,97       7,95       7,91       7,86       7,90       7,81       7,92       7,98       7,98       8,09       8,11       8,13       8,18 
-^ Submission 2020  |                                                                                                                                                                                           +^ Submission 2020  |       8,31       7,84       8,21       8,02       7,98       7,96       7,92       7,87       7,91       7,82       7,95       8,05       8,15       8,24       8,26       8,28       8,32 
-^ absolute change                                                                                                                                                                                           +^ absolute change      -0,15      -0,03      -0,02      -0,01      -0,01      -0,01      -0,01      -0,01      -0,01      -0,01      -0,03      -0,07      -0,17      -0,15      -0,15      -0,15      -0,15 
-^ relative change                                                                                                                                                                                           |+^ relative change     -1,75%     -0,42%     -0,27%     -0,14%     -0,13%     -0,15%     -0,16%     -0,18%     -0,17%     -0,17%     -0,34%     -0,85%     -2,05%     -1,79%     -1,80%     -1,82%     -1,78% |
  
  
Line 95: Line 93:
  
 __Table 4: Revised kerosene usage in 1.A.3.a i (i), in terajoules__ __Table 4: Revised kerosene usage in 1.A.3.a i (i), in terajoules__
-|                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  | **2018** +|                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  **2018** 
-^ Submission 2021  |                                                                                                                                                                                           +^ Submission 2021  |     13.252     16.012     21.465     24.860     26.063     26.992     27.184     26.249     26.115     24.796     27.036     27.726     26.778     27.115     29.304     32.205     33.340 
-^ Submission 2020  |                                                                                                                                                                                           +^ Submission 2020  |     13.676     15.973     21.785     25.168     26.381     27.295     27.439     26.538     26.256     24.701     27.164     28.075     27.274     27.546     29.875     32.999     34.160 
-^ absolute change                                                                                                                                                                                           +^ absolute change       -424         39       -320       -308       -318       -304       -255       -289       -141         95       -128       -350       -497       -431       -571       -794       -820 
-^ relative change                                                                                                                                                                                           |+^ relative change     -3,10%      0,25%     -1,47%     -1,22%     -1,21%     -1,11%     -0,93%     -1,09%     -0,54%      0,39%     -0,47%     -1,24%     -1,82%     -1,56%     -1,91%     -2,40%     -2,40% |
  
-In parallel, the majority of **country-specific emission factors**  has been revised within TREMOD AV based on information available from the 2019 EMEP/EEA Guidebook [((bibcite 4))] and Eurocontrol's AEM model [((bibcite 5))]+Furthermore, for the first time, the use of aviation gasoline (avgas) for international flights has been estimated. These amounts have been re-allocated from NFR 1.A.3.a ii (i), where 100% of avgas consumption has been allocated so far. 
-Hereamong othersthe EF for SO,,2,, from jet kerosene has been replaced by new and more reliable data showing no sulphur reduction since 1990.+ 
 +__Table 5: Amounts of avgas consumed during the L/TO stage of international flights from Germany, in terajoules__ 
 +|                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018** 
 +^ Submission 2021  |  25,7      |  21,6      |  21,5      |  21,7      |  22,5      |  23,2      |  21,1      |  19,2      |  19,0      |  14,3      |  14,3      |  13,9      |  14,2      |  15,3      |  11,8      |  12,5      |  12,8      | 
 +^ Submission 2020  |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        |  IE        | 
 +^ absolute change  |  25,7      |  21,6      |  21,5      |  21,7      |  22,5      |  23,2      |  21,1      |  19,2      |  19,0      |  14,3      |  14,3      |  13,9      |  14,2      |  15,3      |  11,8      |  12,5      |  12,8      | 
 + 
 +In parallel, the majority of **country-specific emission factors**  has been revised within TREMOD AV based on information available from the Eurocontrol's AEM model, taking into account the development of fleet composition and engine technology
 + 
 +__Table 6: Revised country-specific emission factors applied for jet kerosene__ 
 +^                  ^  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018** 
 +| NH,,3,,          |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            | 
 +^ Submission 2020  |       3,98 |       3,95 |       3,95 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 |       3,97 | 
 +^ Submission 2019  |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 |       4,00 | 
 +^ absolute change  |      -0,02 |      -0,05 |      -0,05 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 | 
 +^ relative change  |     -0,48% |     -1,16% |     -1,16% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% |     -0,70% | 
 +| NMVOC            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            | 
 +^ Submission 2020  |       59,7 |       36,1 |       25,7 |       22,9 |       22,9 |       22,5 |       22,0 |       21,2 |       21,2 |       20,8 |       20,5 |       20,3 |       19,9 |       20,5 |       20,2 |       20,8 |       21,4 | 
 +^ Submission 2019  |       56,6 |       37,1 |       25,0 |       22,6 |       22,8 |       22,5 |       22,1 |       21,3 |       21,9 |       21,8 |       21,8 |       21,7 |       21,2 |       21,9 |       21,7 |       22,3 |       23,0 | 
 +^ absolute change  |       3,14 |      -1,02 |       0,71 |       0,31 |       0,05 |      -0,06 |      -0,09 |      -0,13 |      -0,66 |      -1,03 |      -1,29 |      -1,42 |      -1,36 |      -1,46 |      -1,42 |      -1,55 |      -1,58 | 
 +^ relative change  |      5,54% |     -2,74% |      2,84% |      1,39% |      0,22% |     -0,25% |     -0,41% |     -0,63% |     -3,02% |     -4,72% |     -5,94% |     -6,55% |     -6,42% |     -6,67% |     -6,57% |     -6,93% |     -6,86% | 
 +| NO,,x,,          |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            | 
 +^ Submission 2020  |        297 |        306 |        303 |        324 |        325 |        330 |        331 |        338 |        342 |        345 |        346 |        349 |        353 |        352 |        357 |        358 |        355 | 
 +^ Submission 2019  |        283 |        299 |        285 |        307 |        310 |        314 |        316 |        324 |        330 |        333 |        334 |        337 |        343 |        340 |        345 |        347 |        345 | 
 +^ absolute change  |      13,45 |       7,01 |      17,86 |      16,20 |      15,07 |      15,54 |      14,96 |      14,73 |      12,65 |      11,89 |      11,46 |      11,67 |       9,20 |      11,91 |      11,48 |      10,91 |      10,60 | 
 +^ relative change  |      4,75% |      2,34% |      6,26% |      5,27% |      4,86% |      4,94% |      4,73% |      4,55% |      3,84% |      3,57% |      3,43% |      3,46% |      2,68% |      3,50% |      3,33% |      3,15% |      3,08% | 
 +| BC                          |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            | 
 +^ Submission 2020  |       1,78 |       1,63 |       1,45 |       1,37 |       1,33 |       1,28 |       1,25 |       1,23 |       1,21 |       1,20 |       1,18 |       1,17 |       1,15 |       1,14 |       1,13 |       1,12 |       1,12 | 
 +^ Submission 2019  |       1,20 |       1,19 |       1,19 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 |       1,20 | 
 +^ absolute change  |       0,58 |       0,44 |       0,26 |       0,17 |       0,13 |       0,08 |       0,05 |       0,03 |       0,01 |       0,00 |      -0,02 |      -0,03 |      -0,05 |      -0,06 |      -0,07 |      -0,08 |      -0,08 | 
 +^ relative change  |      48,2% |      36,8% |      21,6% |      14,6% |      10,7% |      6,72% |      4,06% |      2,69% |      1,16% |     -0,04% |     -1,56% |     -2,21% |     -3,99% |     -4,79% |     -5,85% |     -6,74% |     -6,76% | 
 +| PM                          |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            | 
 +^ Submission 2020  |       3,71 |       3,40 |       3,02 |       2,86 |       2,76 |       2,66 |       2,60 |       2,56 |       2,52 |       2,49 |       2,46 |       2,44 |       2,40 |       2,38 |       2,35 |       2,33 |       2,33 | 
 +^ Submission 2019  |       2,50 |       2,48 |       2,48 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,50 |       2,49 |       2,49 |       2,49 | 
 +^ absolute change  |       1,21 |       0,91 |       0,54 |       0,36 |       0,27 |       0,17 |       0,10 |       0,07 |       0,03 |       0,00 |      -0,04 |      -0,06 |      -0,10 |      -0,12 |      -0,15 |      -0,17 |      -0,17 | 
 +^ relative change  |      48,2% |      36,8% |      21,6% |      14,6% |      10,7% |      6,72% |      4,06% |      2,69% |      1,16% |     -0,04% |     -1,56% |     -2,21% |     -3,99% |     -4,79% |     -5,85% |     -6,74% |     -6,76% | 
 +| CO                          |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            | 
 +^ Submission 2020  |        249 |        227 |        236 |        219 |        217 |        211 |        209 |        203 |        203 |        199 |        199 |        197 |        194 |        196 |        192 |        192 |        195 | 
 +^ Submission 2019  |        225 |        214 |        209 |        192 |        192 |        188 |        186 |        181 |        186 |        185 |        188 |        187 |        182 |        186 |        182 |        183 |        185 | 
 +^ absolute change  |       23,3 |       13,1 |       27,7 |       27,0 |       24,4 |       23,3 |       22,4 |       21,4 |       16,5 |       13,3 |       11,4 |       10,5 |       11,8 |       9,91 |       9,36 |       8,63 |       9,46 | 
 +^ relative change  |        10% |      6,13% |      13,3% |      14,0% |      12,7% |      12,4% |      12,0% |      11,8% |      8,87% |      7,17% |      6,05% |      5,59% |      6,49% |      5,32% |      5,14% |      4,72% |      5,10% |
  
-__Table 5: Revised country-specific emission factors applied for jet kerosene__ 
-|                                                      **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  | **2018**  | 
-| **NON-METHANE VOLATILE ORGANIC COMPUNDS - NMVOC**                                                                                                                                                                                                             |||||||||||||||||| 
-^ Submission 2021                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ Submission 2020                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ absolute change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ relative change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-| **NITROGEN OXIDES**                                                                                                                                                                                                                                 |||||||||||||||||| 
-^ Submission 2021                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ Submission 2020                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ absolute change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ relative change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-| **SULPHUR OXIDES**                                                                                                                                                                                                                                   |||||||||||||||||| 
-^ Submission 2021                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ Submission 2020                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ absolute change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ relative change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-| **BLACK CARBON - BC**                                                                                                                                                                                                                                          |||||||||||||||||| 
-^ Submission 2021                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ Submission 2020                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ absolute change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ relative change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-| **PARTICULATE MATTER - PM**                                                                                                                                                                                                                                    |||||||||||||||||| 
-^ Submission 2021                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ Submission 2020                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ absolute change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ relative change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-| **CARBON MONOXIDE - CO**                                                                                                                                                                                                                                       |||||||||||||||||| 
-^ Submission 2021                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ Submission 2020                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ absolute change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
-^ relative change                                                |            |            |            |            |            |            |            |            |            |            |            |            |            |            |            |           | 
  
 <WRAP center round info 60%> <WRAP center round info 60%>
Line 152: Line 158:
 ===== FAQs ===== ===== FAQs =====
  
------- +[(KNOERR2010> Knörr, W., Schacht, A., & Gores, S. (2010): Entwicklung eines eigenständigen Modells zur Berechnung des Flugverkehrs (TREMOD-AV) : Endbericht. Endbericht zum F+E-Vorhaben 360 16 029, URL: https://www.umweltbundesamt.de/publikationen/entwicklung-eines-modells-zur-berechnung; Berlin & Heidelberg, 2012.)] 
- +[(KNOERR2020c> Knörr et al. (2020c): Knörr, W., Schacht, A., & Gores, S.: TREMOD Aviation (TREMOD AV) 2018 - Revision des Modells zur Berechnung des Flugverkehrs (TREMOD-AV). Heidelberg, Berlin: Ifeu Institut für Energie- und Umweltforschung Heidelberg GmbH & Öko-Institut e.V., Berlin & Heidelberg, 2020.)] 
-[[bibliography]] +[(GORES2020> Gores (2020): Inventartool zum deutschen Flugverkehrsinventar 1990-2018, im Rahmen der Aktualisierung des Moduls TREMOD-AV im Transportemissionsmodell TREMOD, Berlin, 2020.)] 
-: 1 : Knörr, W., Schacht, A., & Gores, S. (2010): Entwicklung eines eigenständigen Modells zur Berechnung des Flugverkehrs (TREMOD-AV) : Endbericht. Endbericht zum F+E-Vorhaben 360 16 029, URL: https://www.umweltbundesamt.de/publikationen/entwicklung-eines-modells-zur-berechnung; Berlin & Heidelberg, 2012. +[(EMEPEEA2019> EMEP/EEA, 2019: EMEP/EEA air pollutant emission inventory guidebook 2019, https://www.eea.europa.eu/publications/emep-eea-guidebook-2019/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation/view; Copenhagen, 2019.)] 
-: 2 : Knörr et al. (2019c): Knörr, W., Schacht, A., & Gores, S.: TREMOD Aviation (TREMOD AV) 2019 - Revision des Modells zur Berechnung des Flugverkehrs (TREMOD-AV). Heidelberg, Berlin: Ifeu Institut für Energie- und Umweltforschung Heidelberg GmbH & Öko-Institut e.V., Berlin & Heidelberg, 2019+[(EUROCONTROL2020> Eurocontrol (2020): Advanced emission model (AEM); https://www.eurocontrol.int/model/advanced-emission-model; 2020.)]
-: 3 : Gores (2019): Inventartool zum deutschen Flugverkehrsinventar 1990-2018, im Rahmen der Aktualisierung des Moduls TREMOD-AV im Transportemissionsmodell TREMOD, Berlin, 2019+
-: 4 : EMEP/EEA, 2019: EMEP/EEA air pollutant emission inventory guidebook 2019, https://www.eea.europa.eu/publications/emep-eea-guidebook-2019/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation/view; Copenhagen, 2019. +
-: 5 : Eurocontrol (2019): Advanced emission model (AEM); https://www.eurocontrol.int/model/advanced-emission-model; 2019 +
-[[/bibliography]]+