meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear [2021/04/09 11:01] kotzullasector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 7: Line 7:
 ^ Category Code  ^  Method                                ||||^  AD                                ||||^  EF                                  ||||| ^ Category Code  ^  Method                                ||||^  AD                                ||||^  EF                                  |||||
 | 1.A.3.b vi          T1, T3                                    |||||  NS, M                                |||||  CS                                  ||||| | 1.A.3.b vi          T1, T3                                    |||||  NS, M                                |||||  CS                                  |||||
-^  Key Category  ^  SO₂     ^  NOₓ   NH₃   NMVOC  ^  CO    BC    Pb    Hg    Cd    Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM₁₀   PM₂ ₅  ^+^  Key Category  ^  SO<sub>2</sub>     ^  NO<sub>x</sub>   NH<sub>3</sub>   NMVOC  ^  CO    BC    Pb    Hg    Cd    Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM<sub>10</sub>   PM<sub>2.5</sub>  ^
 | 1.A.3.b vi      |  -          |  -    |  -    |  -      |  -    |  L/-  |  L/-  |  -    |  -/-  |  -      -/-  |  -    |  L/-  |  L/T    L/-    | | 1.A.3.b vi      |  -          |  -    |  -    |  -      |  -    |  L/-  |  L/-  |  -    |  -/-  |  -      -/-  |  -    |  L/-  |  L/T    L/-    |
  
Line 20: Line 20:
 ==== Emission factors ==== ==== Emission factors ====
  
-__Table 1: Default emission factors applied__ +__Table 1: Emission factors applied__ 
-||~ Source ||||||||||= **Tyre Wear** ||||||||||= **Brake Wear** ||+                            |^  **Tyre Wear**                                                                        |||||^  **Brake Wear**                                                                        |||||| 
-||~ Vehicle Type ||= **PCs** ||= **LDVs** ||= **HDVs** ||= **Buses** ||= **MTWs**^^1^^ ||= **PCs** ||= **LDVs** ||= **HDVs** ||= **Buses** ||= **MTWs**^^1^^||= +| :::                         | :::      ^  **PCs**        ^  **LDVs**  ^  **HDVs**  ^  **Buses**  ^  **Mopeds**   **Motorcycles**   **PCs**         ^  **LDVs**  ^  **HDVs**  ^  **Buses**  ^  **Mopeds**   **Motorcycles**  ^ 
-||||||||||||||||||||||< **Particulate Matter**, in [mg/km] ||= +^ BC                | [mg/km]   1,07            1,69       4,50       4,50        0,55         0,55              0,75             1,17       3,27       3,27        0,44         0,44             
-||< BC ||> 1.07 ||> 1.69 ||> 4.50 ||> 4.50 ||> 0.552 ||> 0.750 ||> 1.17 ||> 3.265 ||> 3.265 ||> 0.444 ||= +PM<sub>2.5</sub>  :::       4,49            7,10       18,      18,       1,93         1,93              2,93             4,56       12,      12,       1,44         1,44             
-||< PM<sub>2.5<sub> ||> 4.49 ||> 7.10 ||> 18.9 ||> 18.9 ||> 1.93 ||> 2.93 ||> 4.56 ||> 12.7 ||> 12.7 ||> 1.44 ||= +PM<sub>10</sub>   :::       6,40            10,      27,      24,       2,80         2,80              7,35             11,      32,      28,       3,63         3,63             
-||< PM<sub>10<sub> ||> 6.400 ||> 10.1 ||> 27.0 ||> 24.3 ||> 2.80 ||> 7.35 ||> 11.5 ||> 32.0 ||> 28.8 ||> 3.63 ||= +TSP               :::       10,           16,      45,      45,       4,60         4,60              7,50             11,      32,      32,       3,70         3,             
-||< TSP ||> 10.7 ||> 16.9 ||> 45.0 ||> 45.0 ||> 4.60 ||> 7.50 ||> 11.7 ||> 32.7 ||> 32.7 ||> 3.70 ||= +^ Pb                | [µg/km]   1,88            2,97       4,26       3,10        0,81         0,81              45,            71,      199        199         22,        22,            
-||||||||||||||||||||||< **Priority Heavy Metals**, in [µg/km] ||= +Hg                :::                                                                                                                                                 
-||< Pb ||> 1.88 ||> 2.97 ||> 4.26 ||> 3.10 ||> 0.810 ||> 45.5 ||> 71.0 ||> 199 ||> 199 ||> 22.5 ||= +Cd                :::       0,05            0,08       0,11       0,08        0,02         0,02              0,17             0,26       0,73       0,73        0,08         0,08             
-||< Hg ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||= +As                :::       0,04            0,06       0,09       0,07        0,02         0,02              0,51             0,79       2,21       2,21        0,25         0,25             
-||< Cd ||> 0.050 ||> 0.079 ||> 0.114 ||> 0.083 ||> 0.022 ||> 0.168 ||> 0.262 ||> 0.734 ||> 0.734 ||> 0.083 ||= +Cr                :::       0,26            0,40       0,58       0,42        0,11         0,11              17,            27,      75,      75,       8,55         8,55             
-||||||||||||||||||||||< **Other Heavy Metals**in [µg/km] ||= +Cu                :::       1,86            2,94       4,21       3,06        0,80         0,80              383              598        1674       1674        189          189              
-||< As ||> 0.041 ||> 0.064 ||> 0.092 ||> 0.067 ||> 0.017 ||> 0.506 ||> 0.790 ||> 2.21 ||> 2.210 ||> 0.250 ||= +Ni                :::       0,32            0,51       0,72       0,53        0,14         0,14              2,45             3,83       10,71      10,71       1,21         1,21             
-||< Cr ||> 0.255 ||> 0.402 ||> 0.576 ||> 0.419 ||> 0.109 ||> 17.3 ||> 27.0 ||> 75.7 ||> 75.7 ||> 8.55 ||= +Se                :::       0,21            0,34       0,48       0,35        0,09         0,09              0,15             0,23       0,66       0,66        0,07         0,07             
-||< Cu ||> 1.86 ||> 2.94 ||> 4.21 ||> 3.06 ||> 0.800 ||> 383 ||> 598 ||> 1,674 ||> 1,674 ||> 189 ||= +Zn                :::       79,           126        180        131         34,        34,             65,            102        284        284         32,1        |  32,1             
-||< Ni ||> 0.320 ||> 0.505 ||> 0.723 ||> 0.526 ||> 0.138 ||> 2.45 ||> 3.83 ||> 10.71 ||> 10.71 ||> 1.21 ||= +B[a]P             :::       0,032           0,049      0,134      0,120       0,013        0,013             NA               NA         NA         NA          NA           NA               
-||< Se ||> 0.214 ||> 0.338 ||> 0.484 ||> 0.352 ||> 0.092 ||> 0.15 ||> 0.234 ||> 0.655 ||> 0.655 ||> 0.074 ||= +B[b]F             :::       0,038           0,063      0,161      0,144       0,019        0,019             NA               NA         NA         NA          NA           NA               
-||< Zn ||> 79.5 ||> 126 ||> 180 ||> 131 ||> 34.2 ||> 65.1 ||> 102 ||> 284 ||> 284 ||> 32.1 ||= +B[k]F             :::                                                                            NA               NA         NA         NA          NA           NA               
-|||||||||||||||||||||| **POPs** || +I[..]P            :::       0,019           0,028      0,082      0,072       0,006        0,006             NA               NA         NA         NA          NA           NA               
-||< PCDD/       ||= NA ||= NA ||= NA ||= NA ||= NA ||= NA ||= NA ||= NA ||= NA ||= NA || +∑ PAHs 1-4        :::       0,090           0,140      0,379      0,336       0,038        0,038             NA               NA         NA         NA          NA           NA               |
-||||||||||||||||||||||< **PAHs**in [µg/km] ||= +
-||< B[a]P ||> 0.032 ||> 0.049 ||> 0.134 ||> 0.120 ||> 0.013 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||= +
-||< B[b]F ||> 0.038 ||> 0.063 ||> 0.161 ||> 0.144 ||> 0.019 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||= +
-||< B[k]F ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||= +
-||< I[..]P ||> 0.019 ||> 0.028 ||> 0.082 ||> 0.072 ||> 0.006 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||= +
-||< ∑ PAHs 1-4 ||> 0.090 ||> 0.140 ||> 0.379 ||> 0.336 ||> 0.038 ||> 0 ||> 0 ||> 0 ||> 0 ||> 0 ||= +
-^^1^^ similar EF apllied to mopeds and motorcycles+
  
 =====Discussion of emission trends===== =====Discussion of emission trends=====
Line 53: Line 46:
  
 __Table: Outcome of Key Category Analysis__ __Table: Outcome of Key Category Analysis__
-|  for: ^  BC   ^  Pb    TSP  ^  PM₁₀   PM₂ ₅  ^ +|  for: ^  BC     ^  Pb    TSP  ^  PM<sub>10</sub>   PM<sub>2.5</sub>  ^ 
-|   by: |  L/-   L/-  |  L/-  |  L/T   |  L/-    |+|   by: |  Level   L/-  |  L/-  |  Level & Trend    |  L/-               |
  
 All reported emissons from tyre and brake wear are connected directly to the mileage driven by the road vehicles covered. All reported emissons from tyre and brake wear are connected directly to the mileage driven by the road vehicles covered.
  
-=== Particulate Matter === +{{ :sector:energy:fuel_combustion:transport:road_transport:1a3bvi_em_pm2.5.png?700 }} 
- +{{ :sector:energy:fuel_combustion:transport:road_transport:1a3bvi_em_pb.png?700 }}
-=== Heavy metals === +
- +
-The emissions of heavy metals are as well linked directly to the trend of mileage. +
  
 ===== Recalculations ===== ===== Recalculations =====
  
-**Activity data** (mileage) have been revised due to the regular revision of the TREMOD model. (see  [[[1-a-3-b-vi-vii-emissions-from-wear-and-abrasion | superordinate chapter]]]). +**Activity data** (mileage) have been revised due to the regular revision of the TREMOD model. (see [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:start | superordinate chapter ]]). 
  
-However, the biggest changes occur in the tier1 **emission factors** that have been revised fundamentally in order to be in line with the tier1 default values provided in the EMEP/EEA Guidebook 2019+However, the biggest changes occur in the tier1 **emission factors** that have been revised during a research study
-Unfortunately, the variety of old and revised emission factors cannot be compared here in a comprehendible way.+The variety of old and revised emission factors cannot be compared here in a comprehendible way.
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-For more information on recalculated emission estimates for Base Year and 2018, please see the pollutant-specific recalculation tables following chapter [[[general:recalculations:start | 8.1 - Recalculations]]].+For more information on recalculated emission estimates for Base Year and 2018, please see the pollutant-specific recalculation tables following chapter [[general:recalculations:start | 8.1 - Recalculations]].
 </WRAP> </WRAP>
  
Line 80: Line 69:
 Besides a routine revision of the underlying model, no specific improvements are planned. Besides a routine revision of the underlying model, no specific improvements are planned.
  
-===== FAQs ===== 
------- 
  
-[[bibliography]] 
-: 1 : EMEP/EEA, 2019: EMEP/EEA air pollutant emission inventory guidebook 2019; https://www.eea.europa.eu/publications/emep-eea-guidebook-2019; Copenhagen, 2019. 
-[[/bibliography]]