meta data for this page
1.A.3.a i (ii) - Internatinal Civil Aviation: Cruise
Short description
Category Code | Method | AD | EF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.A.3.a i (ii) | T1, T2, T3 | NS, M | CS, D, M | ||||||||||||
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB | |
Key Category: | not included in key category analysis |
In NFR category 1.A.3.a i (ii) - Internatinal Civil Aviation: Cruise emissions from international flights from German airports during cruise stage (above 3,000 feet of altitude) are reported.
In the following, information on sub-category specific activity data, (implied) emission factors and emission estimates are provided.
Methodology
Actitvity Data
Specific jet kerosene consumption during LTO-stage is calculated within TREMOD AV as described in the superordinate chapter on civil aviation.
Table 1: annual jet kerosene consumption during cruise-stage, in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jet kerosene | 151,924 | 186,987 | 245,697 | 291,564 | 306,633 | 289,448 | 315,048 | 322,234 | 308,723 | 306,219 | 332,481 | 368,730 | 379,695 | 374,607 | 173,209 | 232,547 |
Avgas | 494 | 211 | 220 | 149 | 124 | 105 | 97.5 | 86.1 | 75.3 | 98.4 | 36.0 | 36.3 | 32.2 | 23.4 | 12.0 | 10.5 |
Emission factors
All country specific emission factors used for emission reporting were basically ascertained within UBA project FKZ 360 16 029 3) and have since then been compiled, revised and maintained in TREMOD AV 4).
For more information, please see the superordinate chapter on civil aviation.
Table 2: Annual country-specific emission factors, in kg/TJ
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | ||||||||||||||||
NH3 | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
NMVOC | 13.3 | 8.96 | 5.98 | 5.27 | 4.66 | 4.53 | 4.39 | 4.39 | 4.71 | 4.35 | 4.17 | 4.23 | 4.32 | 4.26 | 4.29 | 4.09 |
NOx | 313 | 317 | 329 | 338 | 352 | 354 | 360 | 362 | 362 | 366 | 370 | 372 | 373 | 376 | 379 | 378 |
SOx | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
BC | 1.89 | 1.96 | 2.03 | 1.93 | 1.81 | 1.80 | 1.79 | 1.77 | 1.74 | 1.73 | 1.73 | 1.74 | 1.75 | 1.73 | 1.72 | 1.77 |
PM | 3.94 | 4.08 | 4.23 | 4.02 | 3.77 | 3.74 | 3.72 | 3.69 | 3.62 | 3.59 | 3.61 | 3.62 | 3.64 | 3.61 | 3.59 | 3.69 |
CO | 73.8 | 61.6 | 47.7 | 42.4 | 37.8 | 37.3 | 37.0 | 36.8 | 40.1 | 36.2 | 34.2 | 34.2 | 34.7 | 34.1 | 34.4 | 34.6 |
AVGAS | ||||||||||||||||
NH3 | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
NMVOC | 468 | 498 | 477 | 462 | 460 | 523 | 519 | 518 | 506 | 515 | 430 | 437 | 449 | 466 | 446 | 551 |
NOx | 103 | 109 | 103 | 100 | 96.7 | 111 | 109 | 110 | 104 | 108 | 68.7 | 69.8 | 73.7 | 81.7 | 71.5 | 128 |
SOx | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
BC | 0.40 | 0.42 | 0.41 | 0.40 | 0.41 | 0.44 | 0.44 | 0.44 | 0.45 | 0.44 | 0.47 | 0.47 | 0.47 | 0.46 | 0.47 | 0.43 |
PM2.5 | 2.69 | 2.80 | 2.74 | 2.68 | 2.74 | 2.96 | 2.96 | 2.93 | 2.97 | 2.95 | 3.11 | 3.14 | 3.13 | 3.08 | 3.12 | 2.86 |
PM10 | 2.69 | 2.80 | 2.74 | 2.68 | 2.74 | 2.96 | 2.96 | 2.93 | 2.97 | 2.95 | 3.11 | 3.14 | 3.13 | 3.08 | 3.12 | 2.86 |
TSP | 17.9 | 18.0 | 17.9 | 17.9 | 17.9 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.3 | 18.3 | 18.3 | 18.2 | 18.3 | 18.0 |
CO | 20,915 | 22,610 | 21,827 | 21,055 | 22,225 | 25,229 | 25,303 | 24,882 | 25,753 | 25,200 | 29,832 | 30,337 | 30,216 | 29,164 | 30,558 | 22,916 |
1 EF(TSP) also applied for PM10 and PM2.5 (assumption: > 99% of TSP consists of PM2.5)
2 estimated via a f-BC of 0.48 as provided in 5), Chapter: 1.A.3.a, 1.A.5.b Aviation, page 49: “Conclusion”.
For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Trend discussion for Key Sources
NFR 1.A.3.a i (ii) - International Civil Aviation - Cruise is not included in the national emission totals and hence not included in the key category analysis.
Recalculations
Activity data have been revised within TREMOD AV to keep in line with information the final 2020 NEB.
Furthermore, the shares of kerosene consumed for domestic and international flights have been corrected for all years within the TREMOD Aviation model (see super-ordinate chapter).
Table 3: Revised kerosene usage in 1.A.3.a i (ii), in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | |||||||||||||||
current submission | 151,924 | 186,987 | 245,697 | 291,564 | 306,633 | 289,448 | 315,048 | 322,234 | 308,723 | 306,219 | 332,481 | 368,730 | 379,695 | 374,607 | 173,209 |
previous submission | 149,007 | 189,185 | 240,680 | 285,709 | 304,544 | 292,898 | 314,325 | 319,548 | 308,755 | 307,982 | 331,809 | 363,932 | 374,434 | 371,033 | 171,306 |
absolute change | 2,917 | -2,198 | 5,017 | 5,855 | 2,089 | -3,450 | 723 | 2,686 | -32.2 | -1,763 | 671 | 4,799 | 5,261 | 3,574 | 1,903 |
relative change | 1.96% | -1.16% | 2.08% | 2.05% | 0.69% | -1.18% | 0.23% | 0.84% | -0.01% | -0.57% | 0.20% | 1.32% | 1.41% | 0.96% | 1.11% |
AVGAS | |||||||||||||||
current submission | 494 | 211 | 220 | 149 | 124 | 105 | 97.5 | 86.1 | 75.3 | 98.4 | 36.0 | 36.3 | 32.2 | 23.4 | 12.0 |
previous submission | 494 | 211 | 220 | 149 | 124 | 106 | 97.9 | 86.4 | 76.1 | 98.6 | 36.0 | 36.4 | 32.2 | 23.4 | 12.1 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | -0.48 | -0.33 | -0.28 | -0.77 | -0.22 | -0.06 | -0.07 | -0.04 | -0.02 | -0.03 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | -0.09% | -0.45% | -0.34% | -0.33% | -1.01% | -0.23% | -0.18% | -0.20% | -0.11% | -0.10% | -0.28% |
For pollutant-specific information on recalculated emission estimates for Base Year and 2020, please see the pollutant specific recalculation tables following chapter 8.1 - Recalculations.
Uncertainties
For information on uncertainties, please see the main chapter on civil aviation.
Planned improvements
For information on planned improvements, please see main chapter on civil aviation.