meta data for this page
  •  

This is an old revision of the document!


Recalculations - Cadmium (Cd)

The atomically small changes within the National Total reported for 1990 (-0.001 t or -0.004 %) result from a variety of revisions throughout NFRs 1 and 5.

The most significant percental change occurs for NFR 1.A.3.a i(i) with minus 62 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 29,101 29,100 -0,001 -0,004% sub-category chapters
NFR 1 - Energy 12,75910 12,75914 0,00003 0,0003% sub-category chapters
1.A.2.g vii 0,000063 0,000046 -0,000016 -26,3% here
1.A.3.a i(i) 0,00000008 0,00000003 -0,00000005 -62,4% here
1.A.3.a ii(i) 0,0000011 0,0000012 0,0000001 7,61% here
1.A.3.c 0,01293 0,01296 0,00003 0,27% here
1.A.4.a ii 0,000009 0,000008 -0,000001 -12,7% here
1.A.4.c ii 0,006557 0,006574 0,000018 0,27% here
NFR 2 - IPPU 16,267 16,267 0,00 0,00%
NFR 3 - Agriculture 0,00 0,00 0,00
NFR 5 - Waste 0,075 0,074 -0,001 -1,53% sub-category chapters
5.E 0,019 0,018 -0,001 -6,02% here
NFR 6 - Other 0,00 0,00 0,00

The changes within the National Total reported for 2021 (+0.14 t or +1.28 %) result from several changes throughout NFRs 1, 2 and 5.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 10,87 11,01 0,14 1,28% sub-category chapters
NFR 1 - Energy 2,94 3,08 0,14 4,62% sub-category chapters
1.A.1.a 0,73 0,74 0,01 1,34% here
1.A.1.b 1,03 1,15 0,12 11,7% here
1.A.1.c 0,00747 0,00803 0,00056 7,51% here
1.A.2.g vii 0,00008 0,00006 -0,00001 -19,5% here
1.A.2.g viii 0,108 0,106 -0,002 -1,86% here
1.A.3.a i(i) 0,000000012 0,000000011 -0,000000001 -5,24% here
1.A.3.a ii(i) 0,0000001468 0,0000001469 0,0000000001 0,07% here
1.A.3.b i 0,003636 0,003635 -0,000001 -0,03% here
1.A.3.b ii 0,000244 0,000240 -0,000004 -1,55% here
1.A.3.b iii 0,0003 0,0007 0,0004 130% here
1.A.3.b iv 0,000080 0,000081 0,000001 1,02% here
1.A.3.b vi 0,19726 0,19753 0,00026 0,13% here
1.A.3.b vii 0,002969 0,002970 0,000001 0,03% here
1.A.3.d ii 0,004607 0,004961 0,000354 7,69% here
1.A.4.a i 0,221 0,226 0,005 2,14% here
1.A.4.a ii 0,0000071 0,0000075 0,0000004 6,02% here
1.A.4.b i 0,611872 0,611879 0,000007 0,001% here
1.A.4.b ii 0,0015 0,0016 0,0001 4,60% here
1.A.4.c i 0,00963 0,00966 0,00003 0,27% here
1.A.4.c ii 0,006 0,008 0,002 31,5% here
NFR 2 - IPPU 7,88813 7,89190 0,00377 0,05% sub-category chapters
2.A.3 0,017120 0,017131 0,000012 0,07% here
2.G 0,84175 0,84551 0,00376 0,45% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,037 0,036 -0,001 -3,10% sub-category chapters
5.E 0,020 0,018 -0,001 -5,86% here
NFR 6 - Other NA