meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear [2022/03/22 12:05] – [Recalculations] kotzullasector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear [2023/03/02 09:59] (current) – [Discussion of emission trends] kotzulla
Line 21: Line 21:
  
 __Table 1: Emission factors applied__ __Table 1: Emission factors applied__
-|                             | **Tyre Wear**                                                                        |||||^  **Brake Wear**                                                                        |||||| +|                             | **Tyre Wear**                                                                        ^^^^^|  **Brake Wear**                                                                        ^^^^^^ 
-| :::                         | :::       **PCs**         **LDVs**   **HDVs**   **Buses**   **Mopeds**   **Motorcycles**   **PCs**          **LDVs**   **HDVs**   **Buses**   **Mopeds**   **Motorcycles**  ^+| :::                         | :::       **PCs**         **LDVs**   **HDVs**   **Buses**   **Mopeds**   **Motorcycles**   **PCs**          **LDVs**   **HDVs**   **Buses**   **Mopeds**   **Motorcycles**  |
 ^ BC                | [mg/km]  |  1,07            1,69      |  4,50      |  4,50        0,55        |  0,55              0,75            |  1,17      |  3,27      |  3,27        0,44        |  0,44             | ^ BC                | [mg/km]  |  1,07            1,69      |  4,50      |  4,50        0,55        |  0,55              0,75            |  1,17      |  3,27      |  3,27        0,44        |  0,44             |
 ^ PM<sub>2.5</sub>  | :::      |  4,49            7,10      |  18,9      |  18,9        1,93        |  1,93              2,93            |  4,56      |  12,7      |  12,7        1,44        |  1,44             | ^ PM<sub>2.5</sub>  | :::      |  4,49            7,10      |  18,9      |  18,9        1,93        |  1,93              2,93            |  4,56      |  12,7      |  12,7        1,44        |  1,44             |
Line 45: Line 45:
 //(emissions from wear/abrasion only; no fuel combustion included)// //(emissions from wear/abrasion only; no fuel combustion included)//
  
-__Table: Outcome of Key Category Analysis__+__Table 2: Outcome of Key Category Analysis__
 |  for: ^  BC      Pb    TSP  ^  PM<sub>10</sub>  ^  PM<sub>2.5</sub>  ^ |  for: ^  BC      Pb    TSP  ^  PM<sub>10</sub>  ^  PM<sub>2.5</sub>  ^
 |   by: |  Level  |  L/-  |  L/-  |  Level & Trend    |  L/-               | |   by: |  Level  |  L/-  |  L/-  |  Level & Trend    |  L/-               |
Line 51: Line 51:
 All reported emissons from tyre and brake wear are connected directly to the mileage driven by the road vehicles covered. All reported emissons from tyre and brake wear are connected directly to the mileage driven by the road vehicles covered.
  
-{{:sector:energy:fuel_combustion:transport:road_transport:1a3bvi_em_pm2.5.png?500| Annual PM2.5 emissions }} +{{ :sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:1a3bvi_em_pm2.5.png?700 | Annual PM2.5 emissions }} 
-{{:sector:energy:fuel_combustion:transport:road_transport:1a3bvi_em_pb.png?500| Annual lead emissions }} + 
-{{:sector:energy:fuel_combustion:transport:road_transport:1a3bvi_em_zn.png?500| Annual zinc emissions }}+Whereas annual copper emissions result almost entirely from the wear of (disc) brakes... 
 + 
 +{{ :sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:1a3bvi_em_cu.png?700 | Annual copper emissions }} 
 + 
 +...zinc emissions result from both tyre and brake wear with high amounts of zinc used in tyre rubber and drum brakes applied in trucks (heayv loads) and buses (stop-and-go). 
 + 
 +{{ :sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:1a3bvi_em_zn.png?700 | Annual zinc emissions }}
  
 ===== Recalculations ===== ===== Recalculations =====
  
-With both **activity data** and **emission factors** unrevised, emission estimates remain unaltered compared to last year'submission.+Compared to last year's submission, emission estimates have been revised due to updated mileage data (see super-ordinate chapter). 
 +Differences in the relative changes provided for the specific pollutants result from the different emission factors applied for the different vehicle types.  
 + 
 +__Table : Revised emission estimates for particulate matter, copper and zinc, in [kt]__ 
 +|                                              ^  1990  ^  1995    2000    2005    2010    2011    2012    2013  ^  2014  ^  2015  ^  2016  ^  2017  ^  2018  ^  2019  ^  2020   ^ 
 +**Black Carbon (BC)** - from tyre wear only                                                                                                                                 |||||||||||||||| 
 +^ current submission                             1.27 |    1.47 |    1.62 |    1.65 |    1.69 |    1.73 |    1.72 |   1.75 |   1.78 |   1.81 |   1.84 |   1.87 |   1.88 |   1.89 |    1.68 | 
 +^ previous submission                          |   1.27 |    1.47 |    1.62 |    1.65 |    1.70 |    1.73 |    1.73 |   1.74 |   1.78 |   1.80 |   1.83 |   1.85 |   1.86 |   1.88 |    1.69 | 
 +^ absolute change                              |   0.00 |    0.00 |    0.00 |    0.00 |   -0.01 |   -0.01 |   -0.01 |   0.01 |   0.00 |   0.00 |   0.01 |   0.01 |   0.02 |   0.01 |   -0.01 | 
 +^ relative change                              |  0.00% |  -0.13% |  -0.09% |  -0.03% |  -0.48% |  -0.43% |  -0.32% |  0.39% |  0.15% |  0.25% |  0.73% |  0.78% |  1.06% |  0.43% |  -0.43% | 
 +**PM<sub>2.5</sub>**                                                                                                                                                        |||||||||||||||| 
 +^ current submission                           |   5.16 |    6.00 |    6.59 |    6.70 |    6.89 |    7.02 |    7.02 |   7.13 |   7.24 |   7.36 |   7.50 |   7.59 |   7.66 |   7.68 |    6.84 | 
 +^ previous submission                          |   5.16 |    6.00 |    6.60 |    6.70 |    6.93 |    7.05 |    7.04 |   7.10 |   7.23 |   7.34 |   7.45 |   7.53 |   7.58 |   7.65 |    6.87 | 
 +^ absolute change                              |   0.00 |   -0.01 |   -0.01 |    0.00 |   -0.03 |   -0.03 |   -0.02 |   0.03 |   0.01 |   0.02 |   0.05 |   0.06 |   0.08 |   0.03 |   -0.03 | 
 +^ relative change                              |  0.00% |  -0.13% |  -0.09% |  -0.03% |  -0.48% |  -0.43% |  -0.32% |  0.39% |  0.15% |  0.25% |  0.73% |  0.78% |  1.06% |  0.43% |  -0.43% | 
 +| **PM<sub>10</sub>**                                                                                                                                                         |||||||||||||||| 
 +^ current submission                             9.56 |   11.11 |   12.21 |   12.42 |   12.78 |   13.01 |   13.01 |  13.21 |  13.41 |  13.64 |  13.90 |  14.07 |  14.20 |  14.24 |   12.68 | 
 +^ previous submission                          |   9.56 |   11.12 |   12.22 |   12.42 |   12.84 |   13.07 |   13.05 |  13.16 |  13.40 |  13.60 |  13.80 |  13.96 |  14.05 |  14.17 |   12.73 | 
 +^ absolute change                              |   0.00 |   -0.01 |   -0.01 |    0.00 |   -0.06 |   -0.06 |   -0.04 |   0.05 |   0.02 |   0.03 |   0.10 |   0.11 |   0.15 |   0.06 |   -0.05 | 
 +^ relative change                              |  0.00% |  -0.13% |  -0.09% |  -0.03% |  -0.48% |  -0.43% |  -0.32% |  0.39% |  0.14% |  0.24% |  0.70% |  0.79% |  1.07% |  0.43% |  -0.40% | 
 +| **Total Suspended Particles (TSP)**                                                                                                                                         |||||||||||||||| 
 +^ current submission                            12.67 |   14.71 |   16.17 |   16.45 |   16.91 |   17.23 |   17.23 |  17.49 |  17.76 |  18.06 |  18.40 |  18.63 |  18.79 |  18.85 |   16.78 | 
 +^ previous submission                          |  12.67 |   14.73 |   16.18 |   16.45 |   17.00 |   17.30 |   17.28 |  17.42 |  17.74 |  18.01 |  18.27 |  18.49 |  18.60 |  18.77 |   16.85 | 
 +^ absolute change                              |   0.00 |   -0.02 |   -0.01 |    0.00 |   -0.08 |   -0.07 |   -0.05 |   0.07 |   0.03 |   0.05 |   0.13 |   0.15 |   0.20 |   0.08 |   -0.07 | 
 +^ relative change                              |  0.00% |  -0.13% |  -0.09% |  -0.03% |  -0.48% |  -0.43% |  -0.32% |  0.39% |  0.15% |  0.25% |  0.73% |  0.78% |  1.06% |  0.43% |  -0.43% | 
 +| **Copper (Cu)**                                                                                                                                                             |||||||||||||||| 
 +^ current submission                             0.27 |    0.31 |    0.34 |    0.35 |    0.36 |    0.37 |    0.37 |   0.37 |   0.38 |   0.38 |   0.39 |   0.40 |   0.40 |   0.40 |    0.36 | 
 +^ previous submission                          |   0.27 |    0.31 |    0.34 |    0.35 |    0.36 |    0.37 |    0.37 |   0.37 |   0.38 |   0.38 |   0.39 |   0.39 |   0.40 |   0.40 |    0.36 | 
 +^ absolute change                              |   0.00 |    0.00 |    0.00 |    0.00 |    0.00 |    0.00 |    0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |    0.00 | 
 +^ relative change                              |  0.00% |  -0.14% |  -0.09% |  -0.03% |  -0.48% |  -0.44% |  -0.32% |  0.40% |  0.16% |  0.26% |  0.74% |  0.80% |  1.08% |  0.44% |  -0.42% | 
 +| **Zinc (Zn)**                                                                                                                                                               |||||||||||||||| 
 +^ current submission                             0.09 |    0.11 |    0.12 |    0.12 |    0.12 |    0.13 |    0.13 |   0.13 |   0.13 |   0.13 |   0.14 |   0.14 |   0.14 |   0.14 |    0.12 | 
 +^ previous submission                          |   0.09 |    0.11 |    0.12 |    0.12 |    0.13 |    0.13 |    0.13 |   0.13 |   0.13 |   0.13 |   0.13 |   0.14 |   0.14 |   0.14 |    0.12 | 
 +^ absolute change                              |   0.00 |    0.00 |    0.00 |    0.00 |    0.00 |    0.00 |    0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |    0.00 | 
 +^ relative change                              |  0.00% |  -0.11% |  -0.07% |  -0.02% |  -0.39% |  -0.35% |  -0.26% |  0.31% |  0.11% |  0.19% |  0.56% |  0.64% |  0.86% |  0.35% |  -0.49% |
  
  
 <WRAP center round info 65%> <WRAP center round info 65%>
-For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].+For **pollutant-specific information on recalculated emission estimates for Base Year and 2020**, please see the recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 </WRAP> </WRAP>
 ===== Planned improvements ===== ===== Planned improvements =====