meta data for this page
  •  

This is an old revision of the document!


Recalculations - Benzo[k]Fluoranthene

The marginally small changes within the National Total reported for 1990 (+0.0001 t or +0.001 %) result almost entirely from revisions in several sub-categories of NFR 1 with the most significant percental change occurs for 1.A.3.a i(i) with minus 62 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 16.2592 16.2593 0.0001 0.001% sub-category chapters
NFR 1 - Energy 15.9993 15.9994 0.0001 0.001% sub-category chapters
1.A.2.g vii 0.0387 0.0274 -0.0113 -29.31% here
1.A.3.a i(i) 0.000002 0.000001 -0.000001 -62.4% here
1.A.3.a ii(i) 0.000022 0.000024 0.000002 7.61% here
1.A.3.c 0.0308 0.0309 0.0001 0.38% here
1.A.4.a ii 0.0063 0.0055 -0.0008 -12.7% here
1.A.4.c ii 0.045 0.057 0.012 27.0% here
NFR 2 - IPPU 0.04 0.04 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.22 0.22 0.00 0.00%
NFR 6 - Other NA

The changes within the National Total reported for 2021 (+0.31 t or +01.2 %) result from a variety of small revisions throughout NFR 1.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 10,20 9,78 -0,42 -4,15% sub-category chapters
NFR 1 - Energy 10,10 9,68 -0,42 -4,19% sub-category chapters
1.A.2.g vii 0,0389 0,0394 0,0005 1,36% here
1.A.3.a i(i) 0,0000000859 0,0000000855 -0,0000000004 -0,42% here
1.A.3.a ii(i) 0,0000022186 0,0000022193 0,0000000007 0,03% here
1.A.3.b i 0,214 0,215 0,001 0,62% here
1.A.3.b ii 0,0320 0,0327 0,0006 1,97% here
1.A.3.b iii 0,51 0,17 -0,33 -65,91% here
1.A.3.b iv 0,00296 0,00299 0,00003 1,11% here
1.A.3.c 0,0089 0,0095 0,0006 6,28% here
1.A.3.d ii 0,015060 0,015059 -0,000001 -0,01% here
1.A.4.a i 1,124 1,148 0,024 2,15% here
1.A.4.a ii 0,00501 0,00506 0,00004 0,89% here
1.A.4.b i 7,98 7,86 -0,12 -1,48% here
1.A.4.b ii 0,00038 0,00030 -0,00008 -21,39% here
1.A.4.c i 0,09123 0,09122 -0,00001 -0,01% here
1.A.4.c ii 0,0483 0,0488 0,0005 1,00% here
1.A.5.a 0,010 0,011 0,001 6,64% here
1.B.1.b 0,0249 0,0251 0,0002 0,88% here
NFR 2 - IPPU 0,03 0,03 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,07 0,07 0,00 0,00%
NFR 6 - Other NA