meta data for this page
  •  

This is an old revision of the document!


Recalculations - Indeno[1,2,3-c,d]Pyrene

The marginally small changes within the National Total reported for 1990 (+0.00003 t or +0.0001 %) result almost entirely from revisions in several sub-categories of NFR 1 with the most significant percental change occurs for 1.A.3.a i(i) with minus 62 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 23,03145 23,03148 0,00003 0,0001% sub-category chapters
NFR 1 - Energy 22,92146 22,92149 0,00003 0,0001% sub-category chapters
1.A.2.g vii 0,0091 0,0065 -0,0026 -28,5% here
1.A.3.a i(i) 0,000003 0,000001 -0,000002 -62,4% here
1.A.3.a ii(i) 0,000050 0,000054 0,000004 7,61% here
1.A.3.c 0,00707 0,00710 0,00003 0,38% here
1.A.4.a ii 0,0015 0,0013 -0,0002 -12,6% here
1.A.4.c ii 0,011 0,014 0,003 25,6% here
NFR 2 - IPPU 0,07 0,07 0,00 0,00%
NFR 3 - Agriculture 0,00 0,00 0,000
NFR 5 - Waste 0,04 0,04 0,00 0,00%
NFR 6 - Other 0,00 0,00 0,000

The changes in the National Total reported for 2020 (-0.22 t and -1.45 %) result from a variety of revisions throughout NFR 1, dominated by a revision in NFR sub-category 1.A.4.b i with -0,18 t .

The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission.

Table 2: Changes of emission estimates 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 14,85 14,63 -0,22 -1,45% sub-category chapters
NFR 1 - Energy 14,79 14,57 -0,22 -1,46% sub-category chapters
1.A.2.g vii 0,0095 0,0098 0,0003 2,91% here
1.A.3.a i(i) 0,000000196 0,000000195 -0,000000001 -0,42% here
1.A.3.a ii(i) 0,000005063 0,000005065 0,000000002 0,03% here
1.A.3.b i 0,412 0,414 0,002 0,56% here
1.A.3.b ii 0,058 0,060 0,001 2,01% here
1.A.3.b iii 0,12 0,04 -0,08 -65,91% here
1.A.3.b iv 0,00443 0,00448 0,00005 1,11% here
1.A.3.b vi 0,01763 0,01756 -0,00007 -0,39% here
1.A.3.c 0,00204 0,00217 0,00013 6,28% here
1.A.3.d ii 0,0034586 0,0034583 -0,0000002 -0,01% here
1.A.4.a i 1,72 1,76 0,04 2,14% here
1.A.4.a ii 0,00117 0,00118 0,00001 0,88% here
1.A.4.b i 12,25 12,07 -0,18 -1,48% here
1.A.4.b ii 0,0009 0,0007 -0,0002 -21,39% here
1.A.4.c i 0,13986 0,13984 -0,00001 -0,01% here
1.A.4.c ii 0,0115 0,0117 0,0002 1,88% here
1.A.5.a 0,015 0,016 0,001 6,65% here
1.B.1.b 0,0168 0,0170 0,0001 0,88% here
NFR 2 - IPPU 0,05 0,05 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,012 0,012 0,000 0,00%
NFR 6 - Other NA