meta data for this page
  •  

This is an old revision of the document!


Recalculations - Indeno[1,2,3-c,d]Pyrene

The marginally small changes within the National Total reported for 1990 (+0.00003 t or +0.0001 %) result from revisions in several sub-categories of NFR 1 with the most significant percental change occurs for 1.A.3.a i(i) with minus 62 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 23,03145 23,03148 0,00003 0,0001% sub-category chapters
NFR 1 - Energy 22,92146 22,92149 0,00003 0,0001% sub-category chapters
1.A.2.g vii 0,0091 0,0065 -0,0026 -28,5% here
1.A.3.a i(i) 0,000003 0,000001 -0,000002 -62,4% here
1.A.3.a ii(i) 0,000050 0,000054 0,000004 7,61% here
1.A.3.c 0,00707 0,00710 0,00003 0,38% here
1.A.4.a ii 0,0015 0,0013 -0,0002 -12,6% here
1.A.4.c ii 0,011 0,014 0,003 25,6% here
NFR 2 - IPPU 0,07 0,07 0,00 0,00%
NFR 3 - Agriculture 0,00 0,00 0,000
NFR 5 - Waste 0,04 0,04 0,00 0,00%
NFR 6 - Other 0,00 0,00 0,000

The changes in the National Total reported for 2021 (+0.115 t or +0.67 %) result from a variety of revisions throughout NFR 1.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 17.004 17.118 0.115 0.67% sub-category chapters
NFR 1 - Energy 16.942 17.056 0.115 0.68% sub-category chapters
1.A.2.g vii 0.010 0.007 -0.003 -31.1% here
1.A.3.a i(i) 0.00000052 0.00000049 -0.00000003 -5.24% here
1.A.3.a ii(i) 0.000006531 0.000006536 0.000000005 0.07% here
1.A.3.b i 0.419 0.413 -0.006 -1.46% here
1.A.3.b ii 0.065 0.064 -0.001 -1.92% here
1.A.3.b iii 0.05 0.11 0.06 130% here
1.A.3.b iv 0.00408 0.00412 0.00004 1.02% here
1.A.3.b vi 0.017735 0.017758 0.000023 0.13% here
1.A.3.c 0.0021992 0.0022007 0.0000015 0.07% here
1.A.3.d ii 0.00356 0.00384 0.00028 7.86% here
1.A.4.a i 1.98 2.03 0.04 2.13% here
1.A.4.a ii 0.00114 0.00121 0.00007 5.93% here
1.A.4.b i 14.174 14.190 0.016 0.11% here
1.A.4.b ii 0.00066 0.00069 0.00003 4.60% here
1.A.4.c i 0.16082 0.16126 0.00044 0.27% here
1.A.4.c ii 0.012 0.015 0.003 29.15% here
1.A.5.a 0.02196 0.02197 0.00001 0.04% here
1.A.5.b 0.0004605 0.0004605 0.0000001 0.01% here
NFR 2 - IPPU 0.05 0.05 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.01 0.01 0.00 0.00%
NFR 6 - Other NA