meta data for this page
  •  

This is an old revision of the document!


Recalculations - Nitrogen Oxides

Changes within the National Total reported for 1990 (+7.95 kt or +0.28 %) are dominated by changes in NFRs 1.A.3.b i (+30 kt) and 1.A.3.b iii (-24 kt) together with less significant revisions throughout NFRs 1, 2 and 3.

The most significant percental change occurs for NFR 3.D.a.2c with plus 12 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Reasoning
NFR Sector [kt] relative see description and reasoning in: NFR Sector
NATIONAL TOTAL 2.843,28 2.842,27 -1,01 -0,04% sub-category chapters NATIONAL TOTAL
NFR 1 - Energy 2.599,50 2.597,94 -1,56 -0,06% sub-category chapters NFR 1 - Energy
1.A.2.g vii 50,30 35,42 -14,88 -29,6% here 1.A.2.g vii
1.A.3.a i(i) 3,68 3,66 -0,02 -0,48% here 1.A.3.a i(i)
1.A.3.a ii(i) 2,60 2,60 -0,01 -0,25% here 1.A.3.a ii(i)
1.A.3.c 45,32 45,49 0,17 0,38% here 1.A.3.c
1.A.3.d ii 51,47 51,59 0,11 0,22% here 1.A.3.d ii
1.A.4.a ii 11,58 10,59 -1,00 -8,59% here 1.A.4.a ii
1.A.4.c ii 49,23 63,59 14,37 29,2% here 1.A.4.c ii
1.B.1.b 0,67 0,35 -0,32 -47,5% here 1.B.1.b
NFR 2 - IPPU 100,73 100,73 0,00 0,00% sub-category chapters NFR 2 - IPPU
NFR 3 - Agriculture 142,52 142,87 0,34 0,24% sub-category chapters NFR 3 - Agriculture
3.B.4.g i 0,01425 0,01423 -0,00002 -0,14% here 3.B.4.g i
3.B.4.g iv 0,002480 0,002482 0,000002 0,08% here 3.B.4.g iv
3.D.a.1 86,57 86,53 -0,03 -0,04% here 3.D.a.1
3.D.a.2.a 44,52 44,59 0,07 0,15% here 3.D.a.2.a
3.D.a.2.c 0,22 0,42 0,20 91,2% here 3.D.a.2.c
3.D.a.3 8,40 8,50 0,10 1,17% here 3.D.a.3
3.I 0,000083 0,000079 -0,000004 -5,19% 3.I
NFR 5 - Waste 0,53 0,74 0,21 39,2% sub-category chapters NFR 5 - Waste
5.C.2 0,39 0,60 0,21 53,3% 5.C.2 - Open Burning of Waste
NFR 6 - Other 0,00 0,00 0,00 NFR 6 - Other

The changes within the National Total reported for 2020 (-28 kt or -2.46 %) are dominated by changes in NFR 2.B.2 (-25.6 kt) together with less significant revisions throughout NFRs 1 and 3.

Here, the most significant percental changes occur for NFRs 2.C.3 with plus 104 % and 2.B.2 with minus 96 %.

Table 2: Changes of emission estimates 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 979,22 975,65 -3,58 -0,37% sub-category chapters
NFR 1 - Energy 815,30 809,87 -5,43 -0,67% sub-category chapters
1.A.1.a 186,93 186,02 -0,91 -0,49% here
1.A.1.b 13,98 14,42 0,44 3,16% here
1.A.1.c 12,85 13,10 0,25 1,97% here
1.A.2.a 3,61 3,57 -0,04 -1,06% here
1.A.2.b 0,93 0,92 -0,01 -1,04% here
1.A.2.e 0,202 0,188 -0,014 -6,98% here
1.A.2.g vii 14,39 14,62 0,23 1,58% here
1.A.2.g viii 64,41 70,35 5,94 9,23% here
1.A.3.a i(i) 5,39 5,04 -0,36 -6,63% here
1.A.3.a ii(i) 1,13 1,05 -0,08 -6,71% here
1.A.3.b i 211,62 200,13 -11,49 -5,43% here
1.A.3.b ii 48,72 48,97 0,25 0,51% here
1.A.3.b iii 92,85 90,66 -2,20 -2,37% here
1.A.3.b iv 1,55 1,57 0,02 1,32% here
1.A.3.c 8,13 8,69 0,56 6,84% here
1.A.3.d ii 21,63 21,62 0,00 -0,01% here
1.A.3.e i 0,87 0,87 0,00 0,00% 1.A.3.e i - Pipeline Transport ]
1.A.4.a i 19,51 22,22 2,72 13,93% here
1.A.4.a ii 7,61 7,63 0,02 0,27% here
1.A.4.b i 59,57 58,80 -0,76 -1,28% here
1.A.4.b ii 0,5268 0,4194 -0,11 -20,39% here
1.A.4.c i 7,08 7,03 -0,05 -0,76% here
1.A.4.c ii 27,12 27,39 0,27 1,00% here
1.A.5.a 0,218 0,220 0,002 1,06% here
1.A.5.b 2,38 2,28 -0,10 -4,05% here
1.B.1.b 0,59 0,57 -0,02 -3,37% here
NFR 2 - IPPU 54,47 54,92 0,45 0,82% sub-category chapters
2.A.1 11,72 12,95 1,23 10,54% here
2.A.3 10,69 10,49 -0,20 -1,88% here
2.H.1 2,680 2,093 -0,587 -21,91% here
NFR 3 - Agriculture 108,75 110,15 1,40 1,29% sub-category chapters
3.B.1.a 0,506 0,502 -0,004 -0,75% here
3.B.1.b 0,506 0,505 -0,001 -0,17% here
3.B.3 0,2581 0,2444 -0,0137 -5,30% here
3.B.4.g i 0,0186 0,0181 -0,0005 -2,66% here
3.B.4.g ii 0,0135 0,0137 0,0001 1,06% here
3.B.4.g iii 0,0094 0,0094 0,000008 0,09% here
3.B.4.g iv 0,00202 0,00202 0,000002 0,09% here
3.D.a.1 53,71 52,31 -1,40 -2,61% here
3.D.a.2.a 36,76 37,16 0,40 1,09% here
3.D.a.2.b 0,56 0,49 -0,07 -12,25% here
3.D.a.2.c 11,56 14,00 2,44 21,12% here
3.D.a.3 4,62 4,67 0,05 1,02% here
3.I 0,169 0,171 0,002 1,16% here
NFR 5 - Waste 0,707 0,707 0,000 0,00%
NFR 6 - Other NA