meta data for this page
This is an old revision of the document!
Recalculations - Total Suspended Particles (TSP)
The small changes within the National Total reported for 1990 (+5.44 kt or +0.27 %) are dominated by a revision of emission estimates for NFRs 1.A.3.b iii (-1.45 kt) and 3.B.c (+6.01 kt) together with less significant revisions in NFRs 1 and 3.
The strongest percental changes occurs for NFR 3.B.c with plus 35%.
Table 1: Changes in emission estimates for 1990
Submission 2023 | Submission 2024 | Difference | Reasoning | ||
---|---|---|---|---|---|
NFR Sector | [kt] | relative | see description and reasoning in: | ||
NATIONAL TOTAL | 2.047,88 | 2.019,60 | -28,28 | -1,38% | sub-category chapters |
NFR 1 - Energy | 1.401,35 | 1.397,65 | -3,71 | -0,26% | sub-category chapters |
1.A.1.a | 383,22 | 383,22 | 0,00 | 0,00% | here |
1.A.1.b | 14,53 | 14,53 | 0,00 | 0,00% | here |
1.A.1.c | 190,33 | 190,33 | 0,00 | 0,00% | here |
1.A.2.a | 1,39 | 1,39 | 0,00 | 0,00% | here |
1.A.2.b | 0,01 | 0,01 | 0,00 | 0,00% | here |
1.A.2.c | IE | IE | #WERT! | #WERT! | here |
1.A.2.d | IE | IE | #WERT! | #WERT! | here |
1.A.2.e | IE | IE | #WERT! | #WERT! | here |
1.A.2.f | 5,03 | 5,03 | 0,00 | 0,00% | here |
1.A.2.g vii | 7,19 | 5,05 | -2,14 | -29,77% | here |
1.A.2.g viii | 216,40 | 216,40 | 0,00 | 0,00% | here |
1.A.3.a i(i) | 0,05 | 0,05 | 0,00 | -3,78% | here |
1.A.3.a ii(i) | 0,04 | 0,04 | 0,00 | -6,79% | here |
1.A.3.b i | 17,87 | 17,87 | 0,00 | 0,00% | here |
1.A.3.b ii | 2,83 | 2,83 | 0,00 | 0,00% | here |
1.A.3.b iii | 28,11 | here | |||
1.A.3.b iv | 2,32 | 2,32 | 0,00 | 0,00% | here |
1.A.3.b v | NA | NA | #WERT! | #WERT! | here |
1.A.3.b vi | 12,67 | 12,67 | 0,00 | 0,00% | here |
1.A.3.b vii | 10,80 | 10,80 | 0,00 | 0,00% | here |
1.A.3.c | 13,07 | 13,08 | 0,01 | 0,05% | here |
1.A.3.d i(ii) | IE | IE | #WERT! | #WERT! | |
1.A.3.d ii | 7,17 | 7,17 | 0,00 | 0,03% | here |
1.A.3.e i | 0,00 | 0,00 | 0,00 | 0,00% | 1.A.3.e i - Pipeline Transport ] |
1.A.3.e ii | NA | NA | #WERT! | #WERT! | 1.A.3.e ii - Other Transport: Other ] |
1.A.4.a i | 151,00 | 151,00 | 0,00 | 0,00% | here |
1.A.4.a ii | 1,53 | 1,33 | -0,19 | -12,69% | here |
1.A.4.b i | 135,26 | 135,26 | 0,00 | 0,00% | here |
1.A.4.b ii | 0,29 | 0,29 | 0,00 | 0,05% | here |
1.A.4.c i | 12,30 | 12,30 | 0,00 | 0,00% | here |
1.A.4.c ii | 12,93 | 15,65 | 2,71 | 20,99% | here |
1.A.4.c iii | 0,11 | 0,11 | 0,00 | 0,00% | here |
1.A.5.a | 21,82 | 21,82 | 0,00 | 0,00% | here |
1.A.5.b | 2,82 | 2,82 | 0,00 | 0,00% | here |
1.B.1.a | IE | IE | #WERT! | #WERT! | here |
1.B.1.b | 150,22 | 146,13 | -4,10 | -2,73% | here |
1.B.1.c | NA | NA | #WERT! | #WERT! | here |
1.B.2.a i | NA | NA | #WERT! | #WERT! | |
1.B.2.a iv | NA | NA | #WERT! | #WERT! | |
1.B.2.a v | NA | NA | #WERT! | #WERT! | |
1.B.2.b | NA | NA | #WERT! | #WERT! | |
1.B.2.c | 0,07 | 0,07 | 0,00 | 0,00% | |
1.B.2.d | NA | NA | #WERT! | #WERT! | |
NFR 2 - IPPU | 562,34 | 543,41 | -18,93 | -3,37% | sub-category chapters |
2.A.1 | 12,18 | 12,18 | 0,00 | 0,00% | here |
2.A.2 | 1,40 | 1,40 | 0,00 | 0,00% | here |
2.A.3 | 0,13 | 0,13 | 0,00 | 0,00% | here |
2.A.5.a | 82,51 | 63,58 | -18,93 | -22,94% | here |
2.A.5.b | 40,09 | 40,09 | 0,00 | 0,00% | here |
2.A.5.c | IE | IE | #WERT! | #WERT! | here |
2.A.6 | 55,573 | 55,573 | 0,00 | 0,00% | here |
2.B.1 | NA | NA | #WERT! | #WERT! | here |
2.B.2 | NA | NA | #WERT! | #WERT! | here |
2.B.3 | NA | NA | #WERT! | #WERT! | here |
2.B.5 | 0,33 | 0,33 | 0,00 | 0,00% | here |
2.B.6 | 0,09 | 0,09 | 0,00 | 0,00% | here |
2.B.7 | 0,14 | 0,14 | 0,00 | 0,00% | here |
2.B.10.a | 15,66 | 15,66 | 0,00 | 0,00% | here |
2.B.10.b | IE | IE | #WERT! | #WERT! | here |
2.C.1 | 150,89 | 44,38 | -106,51 | -70,59% | here |
2.C.2 | 0,17 | 0,17 | 0,00 | 0,00% | here |
2.C.3 | 4,16 | 4,16 | 0,00 | 0,00% | here |
2.C.4 | NE | NE | #WERT! | #WERT! | here |
2.C.5 | 0,06 | 0,06 | 0,00 | 0,00% | here |
2.C.6 | 0,08 | 0,08 | 0,00 | 0,00% | here |
2.C.7.a | 0,17 | 0,17 | 0,00 | 0,00% | here |
2.C.7.b | 0,00 | 0,00 | 0,00 | 0,00% | here |
2.C.7.c | 0,79 | 107,29 | 106,51 | 13543,30% | here |
2.C.7.d | IE | IE | #WERT! | #WERT! | here |
2.D.3.a | NA | NA | #WERT! | #WERT! | here |
2.D.3.b | 0,30 | 0,30 | 0,00 | -1,04% | here |
2.D.3.c | NA | NA | #WERT! | #WERT! | here |
2.D.3.d | NA | NA | #WERT! | #WERT! | here |
2.D.3.e | NA | NA | #WERT! | #WERT! | here |
2.D.3.f | NA | NA | #WERT! | #WERT! | here |
2.D.3.g | NA | 0,00 | #WERT! | #WERT! | here |
2.D.3.h | NA | NA | #WERT! | #WERT! | here |
2.D.3.i | NA | NA | #WERT! | #WERT! | here |
2.G | 4,26 | 4,26 | 0,00 | 0,00% | here |
2.H.1 | 15,53 | 0,11 | -15,42 | -99,29% | here |
2.H.2 | 0,30 | 0,30 | 0,00 | 0,00% | here |
2.H.3 | NA | 15,42 | #WERT! | #WERT! | here |
2.I | 3,28 | 3,28 | 0,00 | 0,00% | here |
2.J | NO | NO | #WERT! | #WERT! | here |
2.K | NA | NA | #WERT! | #WERT! | here |
2.L | 174,25 | 174,25 | 0,00 | 0,00% | here |
NFR 3 - Agriculture | 73,48 | 73,51 | 0,02 | 0,03% | sub-category chapters |
3.B.1.a | 7,70 | 7,70 | 0,00 | 0,00% | here |
3.B.1.b | 6,82 | 6,82 | 0,00 | 0,00% | here |
3.B.2 | 0,16 | 0,16 | 0,00 | 0,00% | here |
3.B.3 | 21,89 | 21,89 | 0,00 | 0,00% | here |
3.B.4.a | NO | NO | #WERT! | #WERT! | here |
3.B.4.d | 0,01 | 0,01 | 0,00 | 0,00% | here |
3.B.4.e | 0,18 | 0,18 | 0,00 | 0,00% | here |
3.B.4.f | IE | IE | #WERT! | #WERT! | here |
3.B.4.g i | 10,15 | 10,15 | 0,00 | 0,00% | here |
3.B.4.g ii | 1,42 | 1,42 | 0,00 | 0,00% | here |
3.B.4.g iii | 0,55 | 0,55 | 0,00 | 0,00% | here |
3.B.4.g iv | 1,16 | 1,16 | 0,00 | 0,00% | here |
3.B.4.h | NE | 0,02 | #WERT! | #WERT! | here |
3.D.a.1 | NA | NA | #WERT! | #WERT! | here |
3.D.a.2.a | NA | NA | #WERT! | #WERT! | here |
3.D.a.2.b | NA | NA | #WERT! | #WERT! | here |
3.D.a.2.c | NA | NA | #WERT! | #WERT! | here |
3.D.a.3 | NA | NA | #WERT! | #WERT! | here |
3.D.a.4 | NA | NA | #WERT! | #WERT! | here |
3.D.b | NA | NA | #WERT! | #WERT! | here |
3.D.c | 23,45 | 23,45 | 0,00 | 0,00% | here |
3.D.d | NA | NA | #WERT! | #WERT! | here |
3.D.e | NA | NA | #WERT! | #WERT! | here |
3.D.f | NA | NA | #WERT! | #WERT! | here |
3.F | NO | NO | #WERT! | #WERT! | |
3.I | NA | NA | #WERT! | #WERT! | here |
NFR 5 - Waste | 10,70 | 5,04 | -5,67 | -52,94% | sub-category chapters |
5.A | 0,08 | 0,08 | 0,00 | 0,00% | here |
5.B.1 | NA | NA | #WERT! | #WERT! | here |
5.B.2 | NA | NA | #WERT! | #WERT! | here |
5.C.1.a | NO | NO | #WERT! | #WERT! | |
5.C.1.b i | NO | NO | #WERT! | #WERT! | |
5.C.1.b ii | NO | NO | #WERT! | #WERT! | |
5.C.1.b iii | NO | NO | #WERT! | #WERT! | |
5.C.1.b iv | NO | NO | #WERT! | #WERT! | |
5.C.1.b v | 0,02 | 0,02 | 0,00 | 0,00% | here |
5.C.1.b vi | NA | NA | #WERT! | #WERT! | |
5.C.2 | 7,33 | 1,86 | -5,47 | -74,65% | here |
5.D.1 | NA | NA | #WERT! | #WERT! | here |
5.D.2 | NA | NA | #WERT! | #WERT! | here |
5.D.3 | NO | NO | #WERT! | #WERT! | |
5.E | 3,26 | 3,07 | -0,19 | -5,84% | here |
NFR 6 - Other | 0,00 | 0,00 | 0,00 | #DIV/0! |
The strong changes within the National Total reported for 2020 (-20.6 kt or -5.43 %) are dominated by revised emission estimates for NFR 2.L (-19.04 kt). In addition, several more or less significant revisions occur in NFRs 1, 2, 3 and 5.
The most significant percental change occurs for NFR 2.A.3 with plus 127 %.
Table 2: Changes in emission estimates for 2020
Submission 2022 | Submission 2023 | Difference | Reasoning | ||
---|---|---|---|---|---|
NFR Sector | [kt] | relative | see description and reasoning in: | ||
NATIONAL TOTAL | 337,470 | 335,708 | -1,76 | -0,52% | sub-category chapters |
NFR 1 - Energy | 87,766 | 85,415 | -2,35 | -2,68% | sub-category chapters |
1.A.1.a | 4,11 | 4,07 | -0,03 | -0,80% | here |
1.A.1.b | 0,514 | 0,541 | 0,027 | 5,35% | here |
1.A.1.c | 0,45 | 0,44 | -0,01 | -2,85% | here |
1.A.2.a | 0,070 | 0,069 | -0,002 | -2,58% | here |
1.A.2.g vii | 0,826 | 0,840 | 0,014 | 1,69% | here |
1.A.2.g viii | 2,45 | 2,69 | 0,23 | 9,59% | here |
1.A.3.a i(i) | 0,033 | 0,031 | -0,002 | -6,61% | here |
1.A.3.a ii(i) | 0,01 | 0,01 | 0,00 | -6,17% | here |
1.A.3.b i | 2,20 | 2,11 | -0,09 | -4,19% | here |
1.A.3.b ii | 1,083 | 1,086 | 0,003 | 0,32% | here |
1.A.3.b iii | 1,52 | 0,89 | -0,62 | -41,08% | here |
1.A.3.b iv | 1,00 | 1,03 | 0,03 | 2,96% | here |
1.A.3.b vi | 16,85 | 16,78 | -0,07 | -0,43% | here |
1.A.3.b vii | 14,23 | 14,18 | -0,05 | -0,35% | here |
1.A.3.c | 8,09 | 8,67 | 0,58 | 7,13% | here |
1.A.3.d ii | 0,7986 | 0,7990 | 0,0004 | 0,05% | here |
1.A.4.a i | 2,24 | 2,33 | 0,10 | 4,27% | here |
1.A.4.a ii | 0,192 | 0,193 | 0,002 | 0,88% | here |
1.A.4.b i | 17,27 | 17,03 | -0,24 | -1,41% | here |
1.A.4.b ii | 0,16 | 0,13 | -0,03 | -21,14% | here |
1.A.4.c i | 0,481 | 0,480 | -0,001 | -0,13% | here |
1.A.4.c ii | 3,04 | 3,11 | 0,07 | 2,40% | here |
1.A.5.a | 0,038 | 0,041 | 0,002 | 6,40% | here |
1.A.5.b | 0,06 | 0,06 | -0,01 | -8,55% | here |
1.B.1.a | 5,46 | 3,22 | -2,24 | -41,01% | here |
1.B.1.b | 4,529 | 4,530 | 0,001 | 0,02% | here |
NFR 2 - IPPU | 183,76 | 182,20 | -1,56 | -0,85% | sub-category chapters |
2.A.1 | 1,57 | 0,78 | -0,79 | -50,35% | here |
2.A.3 | 0,45 | 0,47 | 0,02 | 3,59% | here |
2.A.5.a | 41,62 | 41,62 | 0,00 | 0,00% | here |
2.A.5.b | 36,30 | 35,31 | -0,99 | -2,72% | here |
2.B.7 | 0,10 | 0,14 | 0,04 | 35,20% | here |
2.C.2 | 0,00538 | 0,00542 | 0,00004 | 0,80% | here |
2.G | 2,90 | 2,90 | 0,00 | 0,01% | here |
2.H.1 | 0,02 | 0,18 | 0,16 | 710% | here |
2.H.2 | 0,93 | 0,93 | 0,01 | 0,73% | here |
2.I | 1,33 | 1,33 | 0,00 | 0,00% | here |
NFR 3 - Agriculture | 60,26 | 62,41 | 2,15 | 3,57% | sub-category chapters |
3.B.3 | 16,99 | 15,66 | -1,33 | -7,84% | here |
3.B.4.g i | 10,29 | 10,01 | -0,28 | -2,75% | here |
3.D.c | 17,27 | 21,04 | 3,77 | 21,81% | here |
NFR 5 - Waste | 5,68 | 5,68 | 0,00 | -0,02% | sub-category chapters |
5.A | 0,020 | 0,019 | -0,001 | -5,35% | here |
NFR 6 - Other | NA |