meta data for this page
  •  

This is an old revision of the document!


Recalculations - Mercury (Hg)

With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.03 %, 1.A.4.a ii with -2.16 % and 1.A.4.c ii with plus 1.16 % with mutually canceling absolute changes.

Table 1: Changes of emission estimates 1990

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35.53 35.53 0.00 0.00% sub-category chapters
NFR 1 - Energy 26.46 26.46 0.00 0.00% sub-category chapters
1.A.2.g vii 0.00448 0.00439 -0.00009 -2.03% here
1.A.4.a ii 0.00084 0.00083 -0.00002 -2.16% here
1.A.4.c ii 0.0094 0.0095 0.0001 1.16% here
NFR 2 - IPPU 9.03 9.03 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.03 0.03 0.00 0.00%
NFR 6 - Other NA

The mariginally small changes within the National Total reported for 2021 (+0.003 t or +0.05 %) result from a variety of revisions throughout NFRs 1, 2 and 5.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2020

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 6,559 6,556 -0,002 -0,03% sub-category chapters
NFR 1 - Energy 4,81 4,81 -0,005 -0,11% sub-category chapters
1.A.1.a 3,46 3,45 -0,01 -0,39% here
1.A.1.b 0,246 0,248 0,002 0,78% here
1.A.1.c 0,103 0,101 -0,001 -1,24% here
1.A.2.a 0,001077 0,001084 0,000008 0,71% here
1.A.2.g vii 0,0043 0,0042 -0,0002 -3,97% here
1.A.2.g viii 0,285 0,283 -0,002 -0,64% here
1.A.3.b i 0,208 0,208 0,000 0,08% here
1.A.3.b ii 0,0234 0,0230 -0,0004 -1,73% here
1.A.3.b iii 0,0710 0,0716 0,0006 0,90% here
1.A.3.b iv 0,0038 0,0037 -0,0001 -2,57% here
1.A.3.c 0,003349 0,003352 0,000002 0,07% here
1.A.3.d ii 0,00683 0,00676 -0,00007 -0,98% here
1.A.4.a i 0,0507 0,0500 -0,0007 -1,40% here
1.A.4.a ii 0,0007 0,0006 -0,0001 -16,10% here
1.A.4.b i 0,30 0,31 0,01 3,89% here
1.A.4.b ii 0,000674 0,000688 0,000015 2,17% here
1.A.4.c i 0,00302 0,00299 -0,00003 -1,03% here
1.A.4.c ii 0,0105 0,0107 0,0002 2,37% here
1.A.5.b 0,00054 0,00057 0,00004 6,79% here
1.B.1.b 0,015 0,013 -0,002 -10,34% here
NFR 2 - IPPU 1,6921 1,6924 0,0003 0,02% sub-category chapters
2.A.2 0,0145 0,0148 0,0003 2,13% here
NFR 3 - Agriculture 0,000000000 0,000000000 0,000 #DIV/0! sub-category chapters
NFR 5 - Waste 0,054 0,057 0,003 4,78% sub-category chapters
5.E 0,019 0,021 0,003 13,82% here
NFR 6 - Other NA