meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| appendices:appendix2.2-road-transport [2021/04/14 22:42] – kotzulla | appendices:appendix2.2-road-transport [2024/11/06 14:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| __Table 1: Net calorific values for gasoline and diesel oil__ | __Table 1: Net calorific values for gasoline and diesel oil__ | ||
| - | | **Year** | **Gasoline** | + | |             ^ | 
| - | |~ 1990-1992 | 43.543 MJ/kg | 42.704 MJ/kg | | + | ^ 1990-1992 | 43.543 MJ/kg | 42.704 MJ/kg | | 
| - | |~ since 1993 | 43.543 MJ/kg | 42.960 MJ/kg | | + | ^ as of 1993 | 43.543 MJ/kg | 42.960 MJ/kg | | 
| Source: Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen) | Source: Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen) | ||
| Line 24: | Line 24: | ||
| __Table 2: Correction factors for adjustment of TREMOD estimates to the National Energy Balance__ | __Table 2: Correction factors for adjustment of TREMOD estimates to the National Energy Balance__ | ||
| + | | ^ Gasoline fuels ^ Diesel fuels ^^ | ||
| + | ^ ::: | PC, LDV, M2W | PC, LDV | HDV, Bus | | ||
| + | ^  1990  |  1.046 | ||
| + | ^  1995  |  1.012 | ||
| + | ^  2000  |  0.967 | ||
| + | ^  2005  |  0.917 | ||
| + | ^  2006  |  0.895 | ||
| + | ^  2007  |  0.882 | ||
| + | ^  2008  |  0.881 | ||
| + | ^  2009  |  0.870 | ||
| + | ^  2010  |  0.858 | ||
| + | ^  2011  |  0.867 | ||
| + | ^  2012  |  0.846 | ||
| + | ^  2013  |  0.867 | ||
| + | ^  2014  |  0.883 | ||
| + | ^  2015  |  0.881 | ||
| + | ^  2016  |  0.893 | ||
| + | ^  2017  |  0.908 | ||
| + | ^  2018  |  0.878 | ||
| + | ^  2019  |  0.880 | ||
| Source: TREMOD (Knörr, W. et al. (2020a)) [(KNOERR2020a)] | Source: TREMOD (Knörr, W. et al. (2020a)) [(KNOERR2020a)] | ||
 
