meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
appendices:appendix2.2-road-transport [2021/04/14 20:42] kotzullaappendices:appendix2.2-road-transport [2021/12/15 19:07] (current) – external edit 127.0.0.1
Line 12: Line 12:
  
 __Table 1: Net calorific values for gasoline and diesel oil__ __Table 1: Net calorific values for gasoline and diesel oil__
-**Year** | **Gasoline** **Diesel Oil** | +            ^  **Gasoline**  ^  **Diesel Oil**  ^ 
-|~ 1990-1992 | 43.543 MJ/kg | 42.704 MJ/kg | +^   1990-1992 |  43.543 MJ/kg   42.704 MJ/kg    
-|~ since 1993 | 43.543 MJ/kg | 42.960 MJ/kg |+^  as of 1993 |  43.543 MJ/kg   42.960 MJ/kg    |
 Source: Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen) Source: Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen)
  
Line 24: Line 24:
  
 __Table 2: Correction factors for adjustment of TREMOD estimates to the National Energy Balance__ __Table 2: Correction factors for adjustment of TREMOD estimates to the National Energy Balance__
 +|        ^  Gasoline fuels  ^ Diesel fuels              ^^
 +^ :::    |  PC, LDV, M2W    |  PC, LDV      |  HDV, Bus  |
 +^  1990  |  1.046            1.046        |  1.035     |
 +^  1995  |  1.012            1.012        |  0.991     |
 +^  2000  |  0.967            0.967        |  1.021     |
 +^  2005  |  0.917            0.917        |  0.838     |
 +^  2006  |  0.895            0.895        |  0.877     |
 +^  2007  |  0.882            0.882        |  0.833     |
 +^  2008  |  0.881            0.881        |  0.828     |
 +^  2009  |  0.870            0.870        |  0.867     |
 +^  2010  |  0.858            0.858        |  0.910     |
 +^  2011  |  0.867            0.867        |  0.891     |
 +^  2012  |  0.846            0.846        |  0.950     |
 +^  2013  |  0.867            0.867        |  0.960     |
 +^  2014  |  0.883            0.883        |  0.910     |
 +^  2015  |  0.881            0.881        |  0.926     |
 +^  2016  |  0.893            0.893        |  0.926     |
 +^  2017  |  0.908            0.908        |  0.926     |
 +^  2018  |  0.878            0.878        |  0.899     |
 +^  2019  |  0.880            0.880        |  0.910     |
  
 Source: TREMOD (Knörr, W. et al. (2020a)) [(KNOERR2020a)] Source: TREMOD (Knörr, W. et al. (2020a)) [(KNOERR2020a)]