meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| appendices:appendix2.4_pops_from_mobile_sources [2021/04/14 23:46] – kotzulla | appendices:appendix2.4_pops_from_mobile_sources [2024/11/06 14:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| __Table 3: Tier1 default emisison factors applied to NRMM__ | __Table 3: Tier1 default emisison factors applied to NRMM__ | ||
| - | | | **B[a]P** | **B[b]F** | **B[k]F** | **I[...]P** | **PAH 1-4** | **PCDD/F** | | + | | | 
| - | | ||||| [mg/TJ] | [µg/TJ] | | + | |                                        | | 
| - | ^	Diesel oil					|	698		|	1.164	|	801		|	184		|	2,847		|	1.62< | + | ^ Diesel oil | 
| - | ^	Biodiesel< | + | ^ Biodiesel< | 
| - | ^	Gasoline fuels - 4-stroke		|	919		|	919		|	90		|	204		|	2,131		|	2.76< | + | ^ Gasoline fuels - 4-stroke | 
| - | ^	Gasoline fuels - 2-stroke< | + | ^ Gasoline fuels - 2-stroke< | 
| - | ^ LPG (1.A.4.a ii only) | 4.35 | 0.00 | 4.35 | 4.35 | 13.04 | NE | | + | ^ LPG (1.A.4.a ii only)                  |  4.35 | 
| < | < | ||
| < | < | ||
| Line 37: | Line 37: | ||
| __Table 3: Tier1 default emisison factors applied to railway vehicles__ | __Table 3: Tier1 default emisison factors applied to railway vehicles__ | ||
| - | |				|	**B[a]P**		|	**B[b]F**		|	**B[k]F**	|	**I[...]p**	|	**PAH 1-4**< | + | |                     ^ | 
| - | | ||||| [mg/TJ] | [µg/TJ] | | + | | | 
| - | ^	Diesel oil		|	698< | + | ^ Diesel oil          |  698< | 
| - | ^ Biodiesel | 806 | 1,343 | 924 | 212 | 3,284 | 2.41 | | + | ^ Biodiesel | 
| - | ^	Lignite Briquettes	|	34, | + | ^ Lignite Briquettes | 
| - | ^ Raw Lignite ||||| NE | NE | | + | ^ Raw Lignite | 
| - | ^ Hard Coal ||||| NE | NE | | + | ^ Hard Coal           | | 
| - | ^ Hard Coal Coke ||||| NE | NE | | + | ^ Hard Coal Coke | 
| < | < | ||
| < | < | ||
| Line 55: | Line 55: | ||
| __Table 4: Tier1 default emission factors applied to inland ships and vessels__ | __Table 4: Tier1 default emission factors applied to inland ships and vessels__ | ||
| - | |					|	**B[a]P**	|	**B[b]F**		|	**B[k]F**		|	**I[...]p**		|	**PAH 1-4**< | + | | | 
| - | |					||||||| | + | | | 
| - | ^	Diesel oil			|	698< | + | ^ Diesel oil | 
| - | ^	Biodiesel< | + | ^ Biodiesel< | 
| < | < | ||
| < | < | ||
| Line 70: | Line 70: | ||
| __Table 4: Tier1 default emission factors applied to maritime ships and vessels__ | __Table 4: Tier1 default emission factors applied to maritime ships and vessels__ | ||
| - | |					|	**B[a]P**	|	**B[b]F**		|	**B[k]F**		|	**I[...]p**		|	**PAH 1-4**< | + | |                             ^ | 
| - | |					||||||| | + | | | 
| - | ^	Diesel oil			|	698< | + | ^ Diesel oil                  |  698< | 
| - | ^	Biodiesel< | + | ^ Biodiesel< | 
| - | ^	Heavy Fuel oil< | + | ^ Heavy Fuel oil< | 
| < | < | ||
| < | < | ||
| Line 80: | Line 80: | ||
| < | < | ||
| < | < | ||
| - | < | + | < | 
| < | < | ||
| + | |||
| ===== Aircraft in 1.A.3.a and 1.A.5.b ii ===== | ===== Aircraft in 1.A.3.a and 1.A.5.b ii ===== | ||
| Line 99: | Line 100: | ||
| [(EMEPEEA2019> | [(EMEPEEA2019> | ||
| - | [(RENTZ2008> | + | [(RENTZ2008> | 
 
