meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
general:key_categories:start [2022/02/03 09:53] – [Table] kuntzegeneral:key_categories:start [2022/02/03 09:58] (current) kuntze
Line 27: Line 27:
 ^ 1.A.3.d.ii      |  L/-        |  -/-    |  -/-  |  -/-  |  L/T    |  -/T    -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-    -/-  |  -/-  | ^ 1.A.3.d.ii      |  L/-        |  -/-    |  -/-  |  -/-  |  L/T    |  -/T    -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-    -/-  |  -/-  |
 ^ 1.A.3.e.i        -/-        |  -/-    |  -/-  |  -    |  -/-    |  -/-    -/-  |  -    |  -/-  |  -    |  -    |  -/-  |  -      -    |  -    | ^ 1.A.3.e.i        -/-        |  -/-    |  -/-  |  -    |  -/-    |  -/-    -/-  |  -    |  -/-  |  -    |  -    |  -/-  |  -      -    |  -    |
-^ 1.A.4.a.i        -/        L/    -/-   -/-   L/    L/   L/T   -/-   L/T   L/-   -/-   -/-   L/   L/-   -/-  +^ 1.A.4.a.i        -/        L/    -/-   -/-   L/    L/   L/T   -/-   L/T   L/-   -/-   -/-   L/   L/-   -/ | 
-| Category Code   NOx         | NMVOC   | SO2   | NH3   | PM2_5   | PM10   | TSP   | BC    CO    PB    Cd    Hg    | Diox   PAH   | HCB   |+Category Code   ^  NOx        ^  NMVOC  ^  SO2  ^  NH3  ^  PM2_5  ^  PM10  ^  TSP  ^  BC   ^  CO   ^  PB   ^  Cd   ^  Hg   ^  Diox  ^  PAH  ^  HCB  ^
 ^ 1.A.4.a.ii      |  -/-        |  -/-    |  -/-  |  -/-  |  -/-    |  -/-    -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-    -/-  |  -    | ^ 1.A.4.a.ii      |  -/-        |  -/-    |  -/-  |  -/-  |  -/-    |  -/-    -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-    -/-  |  -    |
 ^ 1.A.4.b.i        L/-        |  L/T    |  L/T  |  -/-  |  L/T    |  L/T    L/T  |  L/-  |  L/T  |  -/-  |  -/-  |  L/-  |  L/-    L/T  |  L/-  | ^ 1.A.4.b.i        L/-        |  L/T    |  L/T  |  -/-  |  L/T    |  L/T    L/T  |  L/-  |  L/T  |  -/-  |  -/-  |  L/-  |  L/-    L/T  |  L/-  |
Line 54: Line 54:
 ^ 2.A.6            -/-        |  -/-    |  -/-  |  -/-  |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.A.6            -/-        |  -/-    |  -/-  |  -/-  |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
 ^ 2.B.1            -/-        |  -      |  -    |  -/-  |  -      |  -      -    |  -    |  -/-  |  -    |  -    |  -    |  -      -    |  -    | ^ 2.B.1            -/-        |  -      |  -    |  -/-  |  -      |  -      -    |  -    |  -/-  |  -    |  -    |  -    |  -      -    |  -    |
-^ 2.B.2            -/                                                                     +^ 2.B.2            -/                                                                     | 
-| Category Code   NOx         | NMVOC   | SO2   | NH3   | PM2_5   | PM10   | TSP   | BC    CO    PB    Cd    Hg    | Diox   PAH   | HCB   |+Category Code   ^  NOx        ^  NMVOC  ^  SO2  ^  NH3  ^  PM2_5  ^  PM10  ^  TSP  ^  BC   ^  CO   ^  PB   ^  Cd   ^  Hg   ^  Diox  ^  PAH  ^  HCB  ^
 ^ 2.B.3            -/-        |  -      |  -    |  -    |  -      |  -      -    |  -    |  -/-  |  -    |  -    |  -    |  -      -    |  -    | ^ 2.B.3            -/-        |  -      |  -    |  -    |  -      |  -      -    |  -    |  -/-  |  -    |  -    |  -    |  -      -    |  -    |
 ^ 2.B.5            -          |  -      |  -    |  -    |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.B.5            -          |  -      |  -    |  -    |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
Line 81: Line 81:
 ^ 2.D.3.h          -          |  L/T    |  -    |  -    |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.D.3.h          -          |  L/T    |  -    |  -    |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
 ^ 2.D.3.i          -          |  L/T    |  -    |  -    |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.D.3.i          -          |  L/T    |  -    |  -    |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
-^ 2.G              -/        -/    -/-   -/-   L/    L/   -/-   -/-   -/-   -/-   L/-       -/   -/-      ^+^ 2.G              -/        -/    -/-   -/-   L/    L/   -/-   -/-   -/-   -/-   L/-       -/   -/-      |
 ^ 2.H.1            -/-        |  -/-    |  -/-  |  -    |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.H.1            -/-        |  -/-    |  -/-  |  -    |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
-Category Code   NOx         | NMVOC   | SO2   | NH3   | PM2_5   | PM10   | TSP   | BC    | CO    PB    Cd    Hg    Diox   | PAH   | HCB   |+Category Code   ^  NOx        ^  NMVOC  ^  SO2  ^  NH3  ^  PM2_5  ^  PM10  ^  TSP   BC   ^  CO   ^  PB   ^  Cd   ^  Hg   ^  Diox  ^  PAH  ^  HCB  ^
 ^ 2.H.2            -          |  -/-    |  -    |  -    |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.H.2            -          |  -/-    |  -    |  -    |  -/-    |  -/-    -/-  |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
 ^ 2.H.3            -          |  -      |  -    |  -    |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 2.H.3            -          |  -      |  -    |  -    |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
Line 108: Line 108:
 ^ 3.D.a.2.c        -/-        |  -      |  -    |  L/T  |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 3.D.a.2.c        -/-        |  -      |  -    |  L/T  |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
 ^ 3.D.a.3          -/-        |  -      |  -    |  -/-  |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    | ^ 3.D.a.3          -/-        |  -      |  -    |  -/-  |  -      |  -      -    |  -    |  -    |  -    |  -    |  -    |  -      -    |  -    |
-Category Code   NOx         | NMVOC   | SO2   | NH3   | PM2_5   | PM10   | TSP   | BC    | CO    PB    Cd    Hg    Diox   | PAH   | HCB   | +Category Code   ^  NOx        ^  NMVOC  ^  SO2  ^  NH3  ^  PM2_5  ^  PM10  ^  TSP   BC   ^  CO   ^  PB   ^  Cd   ^  Hg   ^  Diox  ^  PAH  ^  HCB  ^ 
-3.D.a.4         | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +3.D.a.4         | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-3.D.b           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +3.D.b           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-3.D.c           | -           | -       | -     | -     | -/-     | L/-    | L/-   | -     | -     | -     | -     | -     | -      | -     | -     | +3.D.c           | -           | -       | -     | -     | -/-     | L/-    | L/-   | -     | -     | -     | -     | -     | -      | -     | -     | 
-3.D.d           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +3.D.d           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-3.D.e           | -           | -/-     | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +3.D.e           | -           | -/-     | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-3.D.f           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | L/-   | +3.D.f           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | L/-   | 
-3.F             | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +3.F             | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-3.I             | -/-         | -       | -     | -/-   | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +3.I             | -/-         | -       | -     | -/-   | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.A             | -           | -/-     | -     | -     | -/-     | -/-    | -/-   | -     | -     | -     | -     | -     | -      | -     | -     | +5.A             | -           | -/-     | -     | -     | -/-     | -/-    | -/-   | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.B.1           | -           | -       | -     | -/-   | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.B.1           | -           | -       | -     | -/-   | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.B.2           | -           | -       | -     | -/-   | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.B.2           | -           | -       | -     | -/-   | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.1.a         | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.C.1.a         | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.1.b.i       | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.C.1.b.i       | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.1.b.ii      | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.C.1.b.ii      | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.1.b.iii     | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.C.1.b.iii     | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.1.b.iv      | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.C.1.b.iv      | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.1.b.v       | -/-         | -/-     | -/-   | -     | -/-     | -/-    | -/-   | -     | -/-   | -/-   | -/-   | -/-   | -/-    | -/-   | -/-   | +5.C.1.b.v       | -/-         | -/-     | -/-   | -     | -/-     | -/-    | -/-   | -     | -/-   | -/-   | -/-   | -/-   | -/-    | -/-   | -/-   | 
-5.C.1.b.vi      | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.C.1.b.vi      | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.C.2           | -/-         | -/-     | -/-   | -     | -/T     | -/-    | -/-   | -/-   | -/-   | -/-   | -/-   | -     | -/-    | -/-   | -     | +5.C.2           | -/-         | -/-     | -/-   | -     | -/T     | -/-    | -/-   | -/-   | -/-   | -/-   | -/-   | -     | -/-    | -/-   | -     | 
-5.D.1           | -           | -/-     | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.D.1           | -           | -/-     | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.D.2           | -           | -/-     | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.D.2           | -           | -/-     | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.D.3           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | +5.D.3           | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     | 
-5.E             | -           | -       | -     | -     | L/-     | L/-    | -/-   | -/-   | -     | -/-   | -/-   | -/-   | L/-    | -     | -     | +5.E             | -           | -       | -     | -     | L/-     | L/-    | -/-   | -/-   | -     | -/-   | -/-   | -/-   | L/-    | -     | -     | 
-6.A             | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     |+6.A             | -           | -       | -     | -     | -       | -      | -     | -     | -     | -     | -     | -     | -      | -     | -     |
 Legend: - = NA  Legend: - = NA 
 ===== Qualitative criteria to identify Key Categories ===== ===== Qualitative criteria to identify Key Categories =====