meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
general:recalculations:cadmium [2021/04/03 08:44] – [Table] kotzullageneral:recalculations:cadmium [2022/02/15 18:36] – [Table] kotzulla
Line 1: Line 1:
-====== Cadmium======+====== Recalculations - Cadmium (Cd) ======
  
 +The marginal changes within the **National Total reported for 1990 (-0.0004 kt | -0.001 %)** resultfrom revisions throughout NFRs 1 and 2.
 +
 +Here, the strongest percental change occurs for NFR **1.A.4.c iii** with minus 50 %.
 +
 +__Table 1: Changes of emission estimates 1990__
 +^                          ^  Submission 2021  ^  Submission 2022  ^  Difference               |^  Reasoning                                                                                            ^
 +^ NFR Sector                [t]                                                ||^  relative  ^  see description and reasoning in:                                                                    ^
 +^ NATIONAL TOTAL            29,1013          ^  29,1010          ^  -0,0004      ^  -0,001%   ^ sub-category chapters                                                                                 ^
 +^ **NFR 1 - Energy**        12,7616          ^  12,7591          ^  -0,003        -0,02%    ^ sub-category chapters                                                                                 ^
 +| 1.A.3.a i(i)              0,00000012        0,00000008        -0,00000004  |  -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]  |
 +| 1.A.3.a ii(i)            |  0,0000017        |  0,0000011        |  -0,0000006    -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]       |
 +| 1.A.3.c                  |  0,011            |  0,013            |  0,002        |  14,84%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                     |
 +| 1.A.3.d ii                0,014            |  0,010            |  -0,004        -28,84%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                     |
 +| 1.A.4.b ii                0,0033            0,0034            0,0001        2,79%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]         |
 +| 1.A.4.c iii              |  0,0002            0,0001            -0,0001      |  -50,70%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]             |
 +| 1.A.5.b                  |  0,00035          |  0,00028          |  -0,00007      -18,87%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                  |
 +^ **NFR 2  - IPPU**        ^  16,265            16,267            0,002        ^  0,01%     ^ sub-category chapters                                                                                 ^
 +| 2.A.3                    |  0,029            |  0,033            |  0,004        |  13,24%    | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                        |
 +| 2.D.3.g                  |  NA                0,000009          0,000009                | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                          |
 +| 2.G                      |  1,078            |  1,077            |  -0,002        -0,15%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                        |
 +^ **NFR 3 - Agriculture**  ^  NA                                                             |||^                                                                                                       ^
 +^ **NFR 5 - Waste**        ^  0,075            ^  0,075            ^  0,00          0,00%                                                                                                           ^
 +^ **NFR 6 - Other**        ^  NA                                                             |||^                                                                                                       ^
 +
 +The changes within the **National Total reported for 1990 (-0.75 kt | -5.9 %)** are dominated by changes in **NFR 2. G (-0.71 t | -45.9 %)** together with less significant revisions throughout NFRs 1, 2 and 3.
 +
 +__Table 1: Changes of emission estimates 2018__
 ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^
 ^ **NFR Sector**            **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ ^ **NFR Sector**            **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^
-^ NATIONAL TOTAL           ^  30,4160              ^  29,1013              ^  -1,31           ^  -4,32%        ^ **sub-category chapters**                                                                                                                 ^ +^ NATIONAL TOTAL           ^  12,69                ^  11,94                ^  -0,75           ^  -5,88%        ^ **sub-category chapters**                                                                                                                 ^ 
-^ **NFR 1 - Energy**       ^  12,7621              ^  12,7616              ^  -0,0005         ^  -0,004      ^ **sub-category chapters**                                                                                                                 ^ +^ **NFR 1 - Energy**       ^  3,26                 ^  3,23                 ^  -0,04           ^  -1,18       ^ **sub-category chapters**                                                                                                                 ^ 
-| 1.A.2.g vii              |  0,0000616            |  0,0000625            |  0,0000009       |  1,47%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |+| 1.A.1.a                  |  0,96                  0,97                  0,01            |  0,52%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
 +| 1.A.1.b                  |  1,21                  1,15                  -0,06            -4,85%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
 +| 1.A.1.c                  |  0,0086                0,0092                0,0007          |  7,95%         | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
 +| 1.A.2.g vii              |  0,000065             |  0,000069             |  0,000004        |  5,48%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
 +| 1.A.2.g viii              0,12                  0,11                  -0,01            -10,06%       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            |
 | 1.A.3.a i(i)              NE                    0,0000001            |  0,0000001                      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | | 1.A.3.a i(i)              NE                    0,0000001            |  0,0000001                      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
-| 1.A.3.a ii(i)            |  0,00001              |  0,00000              |  -0,00001        |  -84,90%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)            |  0,000002             |  0,000001             |  -0,000001       |  -36,34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                |  0,00617               0,00619               0,00002         |  0,29%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i                |  0,00399               0,00402               0,00003         |  0,70%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii                0,00019              |  0,00016              |  -0,00003        |  -17,25%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii                0,000214             |  0,000215             |  0,000001        |  0,25%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              |  0,00053              |  0,00055              |  0,00002         |  4,14        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii              |  0,000794             |  0,000768             |  -0,000027       |  -3,35       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv                0,00011              |  0,00010              |  -0,00001        |  -6,18%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv                0,000086             |  0,000085             |  -0,000001       |  -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b vi                0,1488               |  0,1483               |  -0,0005         |  -0,31%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +| 1.A.3.b vi                0,2173               |  0,2170               |  -0,0003         |  -0,14%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | 
-| 1.A.4.a ii               |  0,0000090            |  0,0000091            |  0,0000001       |  0,94%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.3.b vii              |  0,00325              |  0,00324              |  -0,00001        |  -0,28%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      | 
-| 1.A.4.ii                0,006558             |  0,006557             |  -0,000001        -0,02%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.3.c                  |  0,0039               |  0,0036               |  -0,0004          -9,14%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-^ **NFR 2  - IPPU**        ^  17,58                ^  16,26                 -1,31           ^  -7,48%        ^ **sub-category chapters**                                                                                                                 ^ +| 1.A.3.d ii               |  0,0054               |  0,0056                0,0003          |  5,00%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 2.G                      |  2,39                 |  1,08                 |  -1,31           |  -54,93%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            |+| 1.A.4.a i                |  0,19                  0,17                  -0,02            -11,68%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
 +| 1.A.4.ii                0,000008             |  0,000007             |  -0,000001        -15,33%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
 +| 1.A.4.b i                |  0,52                  0,57                  0,05            |  9,41%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
 +| 1.A.4.b ii                0,0021                0,0020                -0,0001          -4,72%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
 +| 1.A.4.c i                |  0,0085                0,0086                0,0001          |  1,03%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
 +| 1.A.4.c ii                0,0036                0,0039                0,0003          |  9,10%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
 +| 1.A.4.c iii              |  0,00057              |  0,00059              |  0,00002          3,03%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
 +| 1.A.5.b                  |  0,000110              0,000113              0,000003        |  2,70%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
 +^ **NFR 2  - IPPU**        ^  9,363                ^  8,655                 -0,71           ^  -7,56%        ^ **sub-category chapters**                                                                                                                 ^ 
 +| 2.G                      |  1,541                |  0,833                |  -0,71           |  -45,92%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            |
 ^ **NFR 3 - Agriculture**  ^  NA                                                                            |||^                                                                                                                                           ^ ^ **NFR 3 - Agriculture**  ^  NA                                                                            |||^                                                                                                                                           ^
-^ **NFR 5 - Waste**        ^  0,075                ^  0,075                ^  0,00            ^  0,00%                                                                                                                                                   ^+^ **NFR 5 - Waste**        ^  0,06                 ^  0,06                 ^  0,00            ^  0,00%                                                                                                                                                   ^
 ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^ ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^
- 
-^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ 
-^ **NFR Sector**            **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ 
-^ NATIONAL TOTAL           ^ 12,69                 ^ 11,94                 ^ -0,75            ^ -5,88%         ^ **sub-category chapters**                                                                                                                 ^ 
-^ **NFR 1 - Energy**       ^ 3,26                  ^ 3,23                  ^ -0,04            ^ -1,18%         ^ **sub-category chapters**                                                                                                                 ^ 
-| 1.A.1.a                  | 0,96                  | 0,97                  | 0,01             | 0,52%          | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b                  | 1,21                  | 1,15                  | -0,06            | -4,85%         | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c                  | 0,0086                | 0,0092                | 0,0007           | 7,95%          | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.g vii              | 0,000065              | 0,000069              | 0,000004         | 5,48%          | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii             | 0,12                  | 0,11                  | -0,01            | -10,06%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)             | NE                    | 0,0000001             | 0,0000001        |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            | 0,000002              | 0,000001              | -0,000001        | -36,34%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                | 0,00399               | 0,00402               | 0,00003          | 0,70%          | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               | 0,000214              | 0,000215              | 0,000001         | 0,25%          | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              | 0,000794              | 0,000768              | -0,000027        | -3,35%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               | 0,000086              | 0,000085              | -0,000001        | -1,19%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b v                | NA                    | NA                    | #WERT!           | #WERT!         | [[sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation| here ]]                            | 
-| 1.A.3.b vi               | 0,2173                | 0,2170                | -0,0003          | -0,14%         | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | 
-| 1.A.3.b vii              | 0,00325               | 0,00324               | -0,00001         | -0,28%         | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      | 
-| 1.A.3.c                  | 0,0039                | 0,0036                | -0,0004          | -9,14%         | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d i(ii)            | IE                    | IE                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| 1.A.3.d ii               | 0,0054                | 0,0056                | 0,0003           | 5,00%          | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.3.e i                | NA                    | NA                    | #WERT!           | #WERT!         | [[[ 1-a-3-e-i-pipeline-transport| 1.A.3.e i - Pipeline Transport ]]]                                                                      | 
-| 1.A.3.e ii               | NA                    | NA                    | #WERT!           | #WERT!         | [[[ 1-a-3-e-ii-other-transport| 1.A.3.e ii - Other Transport: Other ]]]                                                                   | 
-| 1.A.4.a i                | 0,19                  | 0,17                  | -0,02            | -11,68%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a ii               | 0,000008              | 0,000007              | -0,000001        | -15,33%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.b i                | 0,52                  | 0,57                  | 0,05             | 9,41%          | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b ii               | 0,0021                | 0,0020                | -0,0001          | -4,72%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c i                | 0,0085                | 0,0086                | 0,0001           | 1,03%          | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c ii               | 0,0036                | 0,0039                | 0,0003           | 9,10%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c iii              | 0,00057               | 0,00059               | 0,00002          | 3,03%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
-| 1.A.5.a                  | NE                    | NE                    | #WERT!           | #WERT!         | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-| 1.A.5.b                  | 0,000110              | 0,000113              | 0,000003         | 2,70%          | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 1.B.1.a                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
-| 1.B.1.b                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
-| 1.B.1.c                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
-| 1.B.2.a i                | NA                    | NA                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| 1.B.2.a iv               | NA                    | NA                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| 1.B.2.a v                | NA                    | NA                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| 1.B.2.b                  | NA                    | NA                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| 1.B.2.c                  | NA                    | NA                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| 1.B.2.d                  | NA                    | NA                    | #WERT!           | #WERT!                                                                                                                                                   | 
-| **NFR 2  - IPPU**        | 9,363                 | 8,655                 | -0,71            | -7,56%         | **sub-category chapters**                                                                                                                 | 
-| 2.A.1                    | 0,11                  | 0,11                  | 0,00             | 0,00%          | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start| here ]]                                                                           | 
-| 2.A.2                    | NA                    | NE                    | #WERT!           | #WERT!         | [[Sector:IPPU:Mineral_Industry:Lime_Production:Start| here ]]                                                                             | 
-| 2.A.3                    | 0,17                  | 0,17                  | 0,00             | -0,38%         | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
-| 2.A.5.a                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                            | 
-| 2.A.5.b                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Mineral_Industry:Construction_Demolition:Start| here ]]                                                                     | 
-| 2.A.5.c                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Mineral_Industry:Storage_Handling_Transport_Minerals:Start| here ]]                                                         | 
-| 2.A.6                    | NE                    | NE                    | #WERT!           | #WERT!         | [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start| here ]]                                                                      | 
-| 2.B.1                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Ammonia_Production:Start| here ]]                                                                         | 
-| 2.B.2                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Nitric_Acid_Production:Start| here ]]                                                                     | 
-| 2.B.3                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Adipic_Acid_Production:Start| here ]]                                                                     | 
-| 2.B.5                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Carbide_Production:Start| here ]]                                                                         | 
-| 2.B.6                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Titanium_Dioxide Production:Start| here ]]                                                                | 
-| 2.B.7                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Soda_Ash_Production:Start| here ]]                                                                        | 
-| 2.B.10.a                 | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                      | 
-| 2.B.10.b                 | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                                                       | 
-| 2.C.1                    | 1,22                  | 1,22                  | 0,00             | 0,00%          | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                                                   | 
-| 2.C.2                    | NE                    | NE                    | #WERT!           | #WERT!         | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                      | 
-| 2.C.3                    | 0,08                  | 0,08                  | 0,00             | 0,00%          | [[Sector:IPPU:Metal_Production:Aluminum_Production:Start| here ]]                                                                         | 
-| 2.C.4                    | NE                    | NE                    | #WERT!           | #WERT!         | [[Sector:IPPU:Metal_Production:Magnesium_Production:Start| here ]]                                                                        | 
-| 2.C.5                    | 0,01                  | 0,01                  | 0,00             | 0,00%          | [[Sector:IPPU:Metal_Production:Lead_Production:Start| here ]]                                                                             | 
-| 2.C.6                    | 0,15                  | 0,15                  | 0,00             | 0,00%          | [[Sector:IPPU:Metal_Production:Zinc_Production:Start| here ]]                                                                             | 
-| 2.C.7.a                  | 6,07                  | 6,07                  | 0,00             | 0,00%          | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                           | 
-| 2.C.7.b                  | NO                    | NO                    | #WERT!           | #WERT!         | [[Sector:IPPU:Metal_Production:Nickel_Production:Start| here ]]                                                                           | 
-| 2.C.7.c                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start| here ]]                                                                      | 
-| 2.C.7.d                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Metal_Production:Storage_Handling_Transport_Metals:Start| here ]]                                                           | 
-| 2.D.3.a                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Domestic_Solvent_Use:Start| here ]]                                                           | 
-| 2.D.3.b                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Road_Paving:Start| here ]]                                                                    | 
-| 2.D.3.c                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start| here ]]                                                                | 
-| 2.D.3.d                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Coating_Applications:Start| here ]]                                                           | 
-| 2.D.3.e                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Degreasing:Start| here ]]                                                                     | 
-| 2.D.3.f                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Dry_Cleaning:Start| here ]]                                                                   | 
-| 2.D.3.g                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                              | 
-| 2.D.3.h                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start| here ]]                                                                       | 
-| 2.D.3.i                  | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start|  here]]                                                              | 
-| 2.G                      | 1,541                 | 0,833                 | -0,71            | -45,92%        | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
-| 2.H.1                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start| here ]]                                                                      | 
-| 2.H.2                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Pulp_Paper_Food:Food_And_Beverages:Start| here ]]                                                                           | 
-| 2.H.3                    | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Pulp_Paper_Food:Other_Industrial_Processes:Start| here ]]                                                                   | 
-| 2.I                      | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Wood_Processing:Start| here ]]                                                                                              | 
-| 2.J                      | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:POP_Production:Start| here ]]                                                                                               | 
-| 2.K                      | NE                    | NE                    | #WERT!           | #WERT!         | [[Sector:IPPU:POP_and_HM_Consumption:Start| here ]]                                                                                       | 
-| 2.L                      | NA                    | NA                    | #WERT!           | #WERT!         | [[Sector:IPPU:Bulk Products:Start| here]]                                                                                                 | 
-^ **NFR 3 - Agriculture**  ^ 0,00                  ^ 0,00                  ^ 0,00             ^ #DIV/0!        ^ **sub-category chapters**                                                                                                                 ^ 
-| **NFR 5 - Waste**        | 0,06                  | 0,06                  | 0,00             | 0,00%          | **sub-category chapters**                                                                                                                 | 
-|                          | 0,00                  | 0,00                  | 0,00             | #DIV/0!        | **sub-category chapters**                                                                                                                 |