meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:nmvoc [2022/02/15 07:16] – [Table] kotzullageneral:recalculations:nmvoc [2022/02/19 09:51] (current) – [Table] kotzulla
Line 6: Line 6:
 {{ :general:recalculations:NMVOC_relativ.png?700 }} {{ :general:recalculations:NMVOC_relativ.png?700 }}
  
-The significant changes within the **National Total reported for 1990 (-142 kt | -3.53 %)**  are dominated by revisions in **NFR sub-category 1.A.3.b i (-71.6 kt | -6 %)** and **NFR 3 (-48.6 kt |-11 %).**+The insignificant changes within the **National Total reported for 1990 (+0.73 kt | +0.02 %)**  are dominated by a re-allocation of **8.09 kt** of NMVOCs from NFR sub-categorie **1.B.2.a iv** to **2.B.10.b**, with the strongest percental change occuring for **1.A.4.c iii** with minus 55 %.
   
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-{{ :general:recalculations:Nmvoc_1990.png?500 }}  ^  **Submission 2021**           ^  **Submission 2022**  ^  **Difference**                  |^  **Reasoning**                                                                                                                         +                     ^  Submission 2021  ^  Submission 2022  ^  Difference              |^  Reasoning                                                                                                                             
-^  **NFR Code**                                     ^  **[kt]**                                                               ||^  **relative**  **see description and reasoning in:**                                                                                                  +^  NFR Sector          ^  [kt]                                              ||^  relative  ^ see description and reasoning in:                                                                                                      
-^ NATIONAL TOTAL                                    ^  3.890,85                      ^  3.891,58             ^  0,73            ^  0,02%         **sub-category chapters**                                                                                                              +^ NATIONAL TOTAL       ^  3.890,85         ^  3.891,58         ^  0,73        ^  0,02%     ^ sub-category chapters                                                                                                                  
-**NFR 1 - Energy**                                ^  2.170,57                      ^  2.162,57             ^  -8,00           ^  -0,37%        **sub-category chapters**                                                                                                              +^ NFR 1 - Energy       ^  2.170,57         ^  2.162,57         ^  -8,00       ^  -0,37%    ^ sub-category chapters                                                                                                                  
-| 1.A.3.a i(i)                                      |  0,80                          |  0,80                 |  0,00            |  -0,49%        | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   | +| 1.A.3.a i(i)         |  0,80             |  0,80             |  0,00        |  -0,49%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   | 
-| 1.A.3.a ii(i)                                     |  0,50                          |  0,42                 |  -0,08           |  -15,49%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        | +| 1.A.3.a ii(i)        |  0,50             |  0,42             |  -0,08       |  -15,49%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        | 
-| 1.A.3.b i                                         |  1.119,06                      |  1.119,06             |  0,00            |  0,00%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]       | +| 1.A.3.b i            |  1.119,06         |  1.119,06         |  0,00        |  0,00%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]       | 
-| 1.A.3.b ii                                        |  39,73                         |  39,73                |  0,00            |  0,00%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]  | +| 1.A.3.b ii           |  39,73            |  39,73            |  0,00        |  0,00%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]  | 
-| 1.A.3.b iii                                       |  60,10                         |  60,12                |  0,02            |  0,03%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | +| 1.A.3.b iii          |  60,10            |  60,12            |  0,02        |  0,03%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | 
-| 1.A.3.c                                           |  4,19                          | 4,22                  | 0,03             | 0,718%         | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      | +| 1.A.3.c              |  4,19              4,22              0,03         0,718%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      | 
-| 1.A.3.d ii                                        |  3,20                          |  3,27                 |  0,07            |  2,106%        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      | +| 1.A.3.d ii           |  3,20             |  3,27             |  0,07        |  2,106%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      | 
-| 1.A.4.b ii                                        |  12,48                         |  12,52                |  0,04            |  0,32%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          | +| 1.A.4.b ii           |  12,48            |  12,52            |  0,04        |  0,32%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          | 
-| 1.A.4.c iii                                       |  0,04                          |  0,02                 |  -0,02           |  -54,62%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                              | +| 1.A.4.c iii          |  0,04             |  0,02             |  -0,02       |  -54,62%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                              | 
-| 1.A.5.b                                           |  21,32                         |  21,30                |  -0,02           |  -0,10%        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                   | +| 1.A.5.b              |  21,32            |  21,30            |  -0,02       |  -0,10%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                   | 
-| 1.B.2.a iv                                        |  81,24                         |  73,15                |  -8,09           |  -9,96%        |                                                                                                                                        | +| 1.B.2.a iv           |  81,24            |  73,15            |  -8,09       |  -9,96%    |                                                                                                                                        | 
-| 1.B.2.a v                                         |  87,73                         |  87,79                |  0,05            |  0,06%         |                                                                                                                                        | +| 1.B.2.a v            |  87,73            |  87,79            |  0,05        |  0,06%     |                                                                                                                                        | 
-| **NFR 2  - IPPU**                                  1.283,34 1.291,63 8,30 0,65%                                                           |||| **sub-category chapters**                                                                                                              | +NFR 2  - IPPU         1.283,34         ^  1.291,63         ^  8,30        ^  0,65%     ^ sub-category chapters                                                                                                                  ^ 
-| 2.A.1                                              1,33                          |  1,33                  0,00            |  0,00%         | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start| here ]]                                                                        | +| 2.B.10.b             |  NA               |  8,09             |  8,09        |            | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                                                    | 
-| 2.A.2                                              0,33                          |  0,33                  0,00            |  0,00%         | [[Sector:IPPU:Mineral_Industry:Lime_Production:Start| here ]]                                                                          | +| 2.D.3.g              |  70,00            |  69,59            |  -0,41       |  -0,58%    | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                           | 
-| 2.A.3                                              0,56                          |  0,56                  0,00            |  0,00%         | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                         | +| 2.D.3.i              |  241,57           |  242,18           |  0,61        |  0,25%                                                                                                                                            
-| 2.A.5.a                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                         | +NFR 3 - Agriculture   398,49           ^  398,93           ^  0,44         0,11%     ^ sub-category chapters                                                                                                                  ^ 
-| 2.A.5.b                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Mineral_Industry:Construction_Demolition:Start| here ]]                                                                  | +| 3.B.1.b              |  153,72           |  154,16           |  0,44        |  0,29%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | 
-| 2.A.5.c                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Mineral_Industry:Storage_Handling_Transport_Minerals:Start| here ]]                                                      | +^ NFR 5 - Waste        ^  38,45            ^  38,45            ^  0,00        ^  0,00%     ^                                                                                                                                        ^ 
-| 2.A.6                                              IE                            |  IE                    #WERT!          |  #WERT!        | [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start| here ]]                                                                   | +^ NFR 6 - Other        ^  NA                                                ||^            ^                                                                                                                                        ^
-| 2.B.1                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Ammonia_Production:Start| here ]]                                                                      | +
-| 2.B.2                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Nitric_Acid_Production:Start| here ]]                                                                  | +
-| 2.B.3                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Adipic_Acid_Production:Start| here ]]                                                                  | +
-| 2.B.5                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Carbide_Production:Start| here ]]                                                                      | +
-| 2.B.6                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Titanium_Dioxide Production:Start| here ]]                                                             | +
-| 2.B.7                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Soda_Ash_Production:Start| here ]]                                                                     | +
-| 2.B.10.a                                          |  52,28                          52,28                |  0,00            |  0,00%         | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                   | +
-| 2.B.10.b                                          |  NA                            |  8,09                 |  #WERT!          |  #WERT!        | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                                                    +
-| 2.C.1                                              6,57                          |  6,57                  0,00            |  0,00%         | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                                                | +
-| 2.C.2                                              NE                            |  NE                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                   | +
-| 2.C.3                                              NE                            |  NE                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Aluminum_Production:Start| here ]]                                                                      | +
-| 2.C.4                                              NE                            |  NE                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Magnesium_Production:Start| here ]]                                                                     | +
-| 2.C.5                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Lead_Production:Start| here ]]                                                                          | +
-| 2.C.6                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Zinc_Production:Start| here ]]                                                                          | +
-| 2.C.7.a                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                        | +
-| 2.C.7.b                                            NE                            |  NE                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Nickel_Production:Start| here ]]                                                                        | +
-| 2.C.7.c                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start| here ]]                                                                   | +
-| 2.C.7.d                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Metal_Production:Storage_Handling_Transport_Metals:Start| here ]]                                                        | +
-| 2.D.3.a                                            92,15                          92,15                |  0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Domestic_Solvent_Use:Start| here ]]                                                        | +
-| 2.D.3.b                                            1,90                          |  1,90                  0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Road_Paving:Start| here ]]                                                                 | +
-| 2.D.3.c                                            0,07                          |  0,07                  0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start| here ]]                                                             | +
-| 2.D.3.d                                            540,00                        |  540,00                0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Coating_Applications:Start| here ]]                                                        | +
-| 2.D.3.e                                            114,00                        |  114,00                0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Degreasing:Start| here ]]                                                                  | +
-| 2.D.3.f                                            1,41                          |  1,41                  0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Dry_Cleaning:Start| here ]]                                                                +
-| 2.D.3.g                                           |  70,00                         |  69,59                |  -0,41           |  -0,58%        | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                           +
-| 2.D.3.h                                            139,36                        |  139,36                0,00            |  0,00%         | [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start| here ]]                                                                    +
-| 2.D.3.i                                           |  241,57                        |  242,18               |  0,61            |  0,25%         [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start|  here]]                                                           +
-| 2.G                                                1,62                          |  1,62                  0,00            |  0,00%         | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                         | +
-| 2.H.1                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start| here ]]                                                                   | +
-| 2.H.2                                              15,20                          15,20                |  0,00            |  0,00%         | [[Sector:IPPU:Pulp_Paper_Food:Food_And_Beverages:Start| here ]]                                                                        | +
-| 2.H.3                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Pulp_Paper_Food:Other_Industrial_Processes:Start| here ]]                                                                | +
-| 2.I                                                4,98                          |  4,98                  0,00            |  0,00%         | [[Sector:IPPU:Wood_Processing:Start| here ]]                                                                                           | +
-| 2.J                                                NE                            |  NE                    #WERT!          |  #WERT!        | [[Sector:IPPU:POP_Production:Start| here ]]                                                                                            | +
-| 2.K                                                NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:POP_and_HM_Consumption:Start| here ]]                                                                                    | +
-| 2.L                                                NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:IPPU:Bulk Products:Start| here]]                                                                                              | +
-| **NFR 3 - Agriculture**                            398,49                         398,93               |  0,44             0,11%         | **sub-category chapters**                                                                                                              | +
-| 3.B.1.a                                            196,61                        |  196,61                0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.1.b                                           |  153,72                        |  154,16               |  0,44            |  0,29%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   +
-| 3.B.2                                              0,43                          |  0,43                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.3                                              18,41                          18,41                |  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.a                                            NO                            |  NO                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.d                                            0,05                          |  0,05                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.e                                            3,25                          |  3,25                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.f                                            IE                            |  IE                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.g i                                          8,82                          |  8,82                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.g ii                                        |  3,82                          |  3,82                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.g iii                                        2,46                          |  2,46                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.g iv                                        |  3,23                          |  3,23                  0,00            |  0,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.B.4.h                                            NE                            |  NE                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +
-| 3.D.a.1                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.a.2.a                                          NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.a.2.b                                          NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.a.2.c                                          NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.a.3                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.a.4                                            NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.b                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.c                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.d                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.e                                              7,692                          7,692                |  0,00            |  0,00%         | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.D.f                                              NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +
-| 3.F                                                NO                            |  NO                    #WERT!          |  #WERT!        |                                                                                                                                        | +
-| 3.I                                                NA                            |  NA                    #WERT!          |  #WERT!        | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                 +
-**NFR 5 - Waste**                                 ^  38,45                         ^  38,45                ^  0,00            ^  0,00%         ^                                                                                                                                        ^ +
-**NFR 6 - Other**                                 ^  NA                                                                     ||^                ^                                                                                                                                        ^+
  
-Changes within the **National Total reported for 2018 (-15.31 kt | -1.34 %)** are dominated by decreased emission estimates **NFR 3**.+Changes within the **National Total** reported for **2019 (-49kt | -4.37%)** result from several more or less significant revisions in **NFR1, 2 and 4**.
  
-In **NFR 5**, emissions have been re-allocated with no impact on the sector's total emissions. +The strongest percental change occurs for **NFR 1.A.4.c iii with minus 43 %**.
-The strongest relative change occurs for **NFR 2.with minus 50 %**.+
  
-__Table 2: Changes in emission estimates for 2018__ +__Table 2: Changes in emission estimates for 2019__ 
-{{ :general:recalculations:Nmvoc_recent.png?500 }}  ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            +                     ^  Submission 2021   Submission 2022   Difference              |^ Reasoning                                                                                                                                 
-**NFR Code**                                        ^  **[kt]**                                                      ||^  **relative**   **see description and reasoning in:**                                                                                                    +^ NFR Sector           ^  [kt]                                              ||^  relative  ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL                                      ^  1.140,32             ^  1.125,02             ^  -15,31          ^  -1,34       **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  1.121,23         ^  1.072,23         ^  -49,00      ^  -4,37   ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**                                  ^  210,09               ^  214,58               ^  4,49            ^  2,14        **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy       ^  214,71           ^  204,04           ^  -10,67      ^  -4,97   ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                                             |  7,95                 |  8,06                 |  0,11            |  1,37        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         +| 1.A.1.a              |  7,08             |  7,17             |  0,10        |  1,35    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b                                              0,75                  0,90                  0,15            |  19,64%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             +| 1.A.1.c              |  0,38             |  0,39             |  0,01        |  2,56    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.1.c                                             |  0,32                 |  0,39                 |  0,07            |  22,37       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.2.a              |  0,244            |  0,259            |  0,02        |  6,33    | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.a                                             |  0,255                |  0,259                |  0,004           |  1,50        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.2.b              |  0,082            |  0,079            |  -0,003      |  -3,80   | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | 
-| 1.A.2.b                                             |  0,08                 |  0,08                 |  0,00            |  2,51        | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | +| 1.A.2.e              |  0,024            |  0,023            |  -0,001      |  -2,51   | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | 
-| 1.A.2.e                                             |  0,02                 |  0,02                 |  0,002           |  8,50        | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | +| 1.A.2.g vii          |  3,42             |  3,38             |  -0,04       |  -1,12   | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g vii                                         |  3,63                 |  3,62                 |  -0,01           |  -0,26       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g viii         |  5,58             |  5,56             |  -0,02       |  -0,35   | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.2.g viii                                        |  6,04                 |  5,65                 |  -0,38           |  -6,37       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.3.a i(i)         |  0,69             |  0,65             |  -0,04       |  -5,96   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a i(i)                                        |  0,79                 |  0,72                 |  -0,06           |  -8,24       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a ii(i)        |  0,52             |  0,37             |  -0,15       |  -28,40  | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.a ii(i)                                       |  0,56                 |  0,49                 |  -0,07           |  -12,86      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.b i            |  47,41            |  46,02            |  -1,40       |  -2,94   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b i                                           |  46,43                |  47,87                |  1,43            |  3,09        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b ii           |  1,47             |  1,45             |  -0,02       |  -1,09   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b ii                                          |  1,57                 |  1,49                 |  -0,09           |  -5,41       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b iii          |  2,71             |  2,73             |  0,01        |  0,46    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iii                                         |  3,04                 |  2,96                 |  -0,08           |  -2,56       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iv           |  15,02            |  14,85            |  -0,16       |  -1,10   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b iv                                          |  14,75                |  15,20                |  0,45            |  3,07        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b v            |  22,62            |  22,25            |  -0,38       |  -1,66   | [[sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation| here ]]                            | 
-| 1.A.3.b v                                           |  19,73                |  20,26                |  0,53            |  2,67        | [[sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation| here ]]                            | +| 1.A.3.c              |  0,36             |  0,39             |  0,04        |  9,95    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.c                                             |  0,42                 |  0,36                 |  -0,06           |  -15,42      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.d ii           |  1,13             |  1,08             |  -0,05       |  -4,12   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.3.d ii                                          |  1,08                 |  1,19                 |  0,11            |  10,50       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         +| 1.A.4.a i            |  3,71             |  3,79             |  0,08        |  2,08    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.3.e i                                            0,01                  0,01                  0,00            |  0,45%         | [[sector:energy:fuel_combustion:transport:other_transport:pipeline_transport| here ]]                                                                      +| 1.A.4.a ii           |  0,880            |  0,876            |  -0,004      |  -0,48   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.a i                                           |  3,82                 |  3,42                 |  -0,40           |  -10,52      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.4.b i            |  34,77            |  34,95            |  0,19        |  0,54    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.a ii                                          |  1,14                 |  0,90                 |  -0,24           |  -21,08      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.b ii           |  10,759           |  10,166           |  -0,59       |  -5,51   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.b i                                           |  32,07                |  34,96                |  2,89            |  9,01        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.c i            |  0,80             |  0,82             |  0,02        |  2,39    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.b ii                                          |  10,76                |  10,97                |  0,21            |  1,92        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.c ii           |  9,27             |  9,18             |  -0,09       |  -0,97   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c i                                           |  0,79                 |  0,78                 |  -0,01           |  -1,47       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.c iii          |  0,026            |  0,015            |  -0,011      |  -42,97  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
