meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:recalculations:pm10 [2021/01/16 14:54] – created kotzullageneral:recalculations:pm10 [2022/02/20 10:50] (current) – [Table] kotzulla
Line 1: Line 1:
 ====== Recalculations - Particulate Matter <10µm ====== ====== Recalculations - Particulate Matter <10µm ======
 +
 +Changes within the **National Total** reported for **1995 (-3.96 kt or -1.14 %)** are dominated by changes in NFR **1.A.3.d ii (-4.09 kt)** and **1.A.3.c (+0.82 kt)** together with less significant revisions throughout NFRs 1 and 2.
 +
 +__Table 1: Changes of emission estimates 1995__
 +^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              ^^ Reasoning                                                                                                                              ^
 +^ NFR Sector           ^  [kt]                                              ^^^  relative  ^ see description and reasoning in:                                                                                                      ^
 +^ NATIONAL TOTAL       ^  346,18           ^  342,22           ^  -3,96       ^  -1,14%    ^ sub-category chapters                                                                                                                  ^
 +^ NFR 1 - Energy       ^  173,44           ^  170,07           ^  -3,37       ^  -1,94%    ^ sub-category chapters                                                                                                                  ^
 +| 1.A.3.a i(i)         |  0,056            |  0,055            |  -0,001      |  -1,62%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   |
 +| 1.A.3.a ii(i)        |  0,04             |  0,03             |  -0,01       |  -21,93%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        |
 +| 1.A.3.b iii          |  28,33            |  28,32            |  -0,01       |  -0,05%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  |
 +| 1.A.3.c              |  9,87             |  10,69            |  0,82        |  8,31%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      |
 +| 1.A.3.d ii           |  9,07             |  4,98             |  -4,09       |  -45,06%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      |
 +| 1.A.4.b ii           |  0,15             |  0,24             |  0,09        |  55,86%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          |
 +| 1.A.4.c iii          |  0,15             |  0,08             |  -0,08       |  -49,03%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                              |
 +| 1.A.5.b              |  1,25             |  1,16             |  -0,09       |  -7,53%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                   |
 +^ NFR 2  - IPPU        ^  136,11           ^  135,52           ^  -0,59       ^  -0,43%    ^ sub-category chapters                                                                                                                  ^
 +| 2.A.5.a              |  29,10            |  28,51            |  -0,59       |  -2,02%    | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                         |
 +^ NFR 3 - Agriculture  ^  28,71            ^  28,71            ^  0,00        ^  0,00%     ^                                                                                                                                        ^
 +^ NFR 5 - Waste        ^  7,92             ^  7,92             ^  0,00        ^  0,00%     ^                                                                                                                                        ^
 +^ NFR 6 - Other        ^  NA                                                            ^^^^                                                                                                                                        ^
 +
 +Changes within the **National Total** reported for **2019 (-9.83 kt | -4.83 %)** are dominated by changes in **NFR 2.L with -9.52 kt or -48.7 %** together with less significant revisions throughout NFRs 1, 2, 3 and 5.
 +
 +__Table 2: Changes of emission estimates 2019__
 +^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              ^^ Reasoning                                                                                                                                 ^
 +^ NFR Sector           ^  [kt]                                              ^^^  relative  ^ see description and reasoning in:                                                                                                         ^
 +^ NATIONAL TOTAL       ^  203,61           ^  193,78           ^  -9,83       ^  -4,83%    ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  75,33            ^  75,13            ^  -0,20       ^  -0,26%    ^ sub-category chapters                                                                                                                     ^
 +| 1.A.1.a              |  4,38             |  4,39             |  0,01        |  0,28%     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         |
 +| 1.A.1.b              |  0,534            |  0,537            |  0,003       |  0,65%     | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             |
 +| 1.A.1.c              |  0,35             |  0,33             |  -0,02       |  -5,33%    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         |
 +| 1.A.2.a              |  0,076            |  0,077            |  0,001       |  1,61%     | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          |
 +| 1.A.2.g vii          |  0,892            |  0,890            |  -0,002      |  -0,22%    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.2.g viii         |  2,31             |  2,28             |  -0,03       |  -1,18%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            |
 +| 1.A.3.a i(i)         |  0,076            |  0,075            |  -0,001      |  -1,64%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
 +| 1.A.3.a ii(i)        |  0,03             |  0,03             |  -0,01       |  -22,41%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           |
 +| 1.A.3.b i            |  2,88             |  2,74             |  -0,14       |  -4,90%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  1,206            |  1,193            |  -0,01       |  -1,07%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  1,75             |  1,76             |  0,01        |  0,44%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0,99             |  0,98             |  -0,01       |  -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.3.c              |  8,64             |  8,66             |  0,02        |  0,22%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         |
 +| 1.A.3.d ii           |  1,03             |  0,92             |  -0,11       |  -11,10%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 +| 1.A.4.a i            |  2,20             |  2,20             |  0,01        |  0,32%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            |
 +| 1.A.4.a ii           |  0,2012           |  0,2009           |  -0,0003     |  -0,14%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b i            |  18,18            |  18,26            |  0,09        |  0,48%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         |
 +| 1.A.4.b ii           |  0,13             |  0,17             |  0,04        |  34,65%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c i            |  0,51             |  0,47             |  -0,04       |  -7,33%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        |
 +| 1.A.4.c ii           |  3,077            |  3,081            |  0,004       |  0,12%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +| 1.A.4.c iii          |  0,020            |  0,013            |  -0,01       |  -34,68%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 |
 +| 1.A.5.a              |  0,02             |  0,03             |  0,01        |  52,83%    | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       |
 +| 1.A.5.b              |  0,11             |  0,09             |  -0,02       |  -18,50%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      |
 +| 1.B.1.b              |  0,355            |  0,360            |  0,004       |  1,25%     | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       |
 +^ NFR 2  - IPPU        ^  91,03            ^  81,33            ^  -9,70       ^  -10,66%   ^ sub-category chapters                                                                                                                     ^
 +| 2.A.3                |  0,15             |  0,08             |  -0,07       |  -45,86%   | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            |
 +| 2.A.5.a              |  13,72            |  13,57            |  -0,15       |  -1,06%    | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                            |
 +| 2.A.6                |  0,9796           |  0,9800           |  0,0004      |  0,04%     | [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start| here ]]                                                                      |
 +| 2.C.2                |  0,00341          |  0,00344          |  0,00004     |  1,03%     | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                      |
 +| 2.G                  |  4,70             |  4,73             |  0,03        |  0,69%     | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            |
 +| 2.H.1                |  0,01847          |  0,01845          |  -0,00002    |  -0,11%    | [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start| here ]]                                                                      |
 +| 2.L                  |  51,00            |  41,48            |  -9,52       |  -18,66%   | [[Sector:IPPU:Bulk Products:Start| here]]                                                                                                 |
 +^ NFR 3 - Agriculture  ^  30,41            ^  30,43            ^  0,02        ^  0,08%     ^ sub-category chapters                                                                                                                     ^
 +| 3.B.1.a              |  2,73             |  2,87             |  0,15        |  5,43%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.1.b              |  1,70             |  1,68             |  -0,02       |  -1,16%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.4.d              |  0,0054           |  0,0056           |  0,0001      |  2,35%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.4.e              |  0,069            |  0,074            |  0,005       |  6,67%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.4.g i            |  2,145            |  2,143            |  -0,002      |  -0,11%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.4.g ii           |  1,850            |  1,830            |  -0,02       |  -1,08%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.4.g iii          |  1,36             |  1,30             |  -0,06       |  -4,74%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +| 3.B.4.g iv           |  0,65             |  0,63             |  -0,02       |  -3,62%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      |
 +^ NFR 5 - Waste        ^  6,84             ^  6,89             ^  0,05        ^  0,72%     ^ sub-category chapters                                                                                                                     ^
 +| 5.C.2                |  3,46             |  3,51             |  0,05        |  1,44%     | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                |
 +^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^