meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:pm10 [2022/02/17 09:46] – kotzullageneral:recalculations:pm10 [2022/02/20 10:50] (current) – [Table] kotzulla
Line 1: Line 1:
 ====== Recalculations - Particulate Matter <10µm ====== ====== Recalculations - Particulate Matter <10µm ======
  
-**Revision of PM<sub>10</sub> emissions over time:** +Changes within the **National Total** reported for **1995 (-3.96 kt or -1.14 %)** are dominated by changes in NFR **1.A.3.d ii (-4.09 kt)** and **1.A.3.c (+0.82 kt)** together with less significant revisions throughout NFRs 1 and 2.
- +
-{{ :general:recalculations:pm10_absolut.png?900 }} +
-{{ :general:recalculations:pm10_relativ.png?900 }} +
- +
-Changes within the **National Total** reported for **1995 (-9.7 kt | -2.7 %)** are dominated by changes in **NFR 2.G (- 8.81 kt or -58.7 %)** together with less significant revisions throughout NFRs 1, 2 and 3.+
  
 __Table 1: Changes of emission estimates 1995__ __Table 1: Changes of emission estimates 1995__
-^                          ^  Submission 2021  ^  Submission 2022  ^  Difference                 |^  Reasoning                                                                                                                                ^ +^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              ^^ Reasoning                                                                                                                              ^ 
-^ NFR Sector               ^  [kt]                                              ||^  relative     ^  see description and reasoning in:                                                                                                        ^ +^ NFR Sector           ^  [kt]                                              ^^^  relative  ^ see description and reasoning in:                                                                                                      ^ 
-^ NATIONAL TOTAL           ^  355,89           ^  346,18           ^  -9,71       ^  -2,73%       ^ **sub-category chapters**                                                                                                                 ^ +^ NATIONAL TOTAL       ^  346,18           ^  342,22           ^  -3,96       ^  -1,14%    ^ sub-category chapters                                                                                                                  ^ 
-^ **NFR 1 - Energy**       ^  174,27           ^  173,44           ^  -0,83       ^  -0,48%       ^ **sub-category chapters**                                                                                                                 ^ +^ NFR 1 - Energy       ^  173,44           ^  170,07           ^  -3,37       ^  -1,94%    ^ sub-category chapters                                                                                                                  ^ 
-| 1.A.2.a                  |  0,1642           |  0,1640           |  -0,0001     |  -0,07%       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.3.a i(i)         |  0,056            |  0,055            |  -0,001      |  -1,62%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   | 
-| 1.A.2.g vii              |  5,41             |  5,51             |  0,11        |  1,97%        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.3.a ii(i)        |  0,04             |  0,03             |  -0,01       |  -21,93%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        | 
-| 1.A.3.a i(i)             |  0,04             |  0,06             |  0,02        |  40,61%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.b iii          |  28,33            |  28,32            |  -0,01       |  -0,05%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | 
-| 1.A.3.a ii(i)            |  0,03             |  0,04             |  0,01        |  33,95%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.c              |  9,87             |  10,69            |  0,82        |  8,31%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      | 
-| 1.A.3.b i                |  18,36            |  18,68            |  0,33        |  1,77%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.d ii           |  9,07             |  4,98             |  -4,09       |  -45,06%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      | 
-| 1.A.3.b ii               |  7,82             |  6,15             |  -1,68       |  -21,42%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.4.b ii           |  0,15             |  0,24             |  0,09        |  55,86%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          | 
-| 1.A.3.b iii              |  27,34            |  28,33            |  1,00        |  3,65%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.4.c iii          |  0,15             |  0,08             |  -0,08       |  -49,03%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                              | 
-| 1.A.3.b iv               |  1,012            |  1,051            |  0,04        |  3,88%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.5.b              |  1,25             |  1,16             |  -0,09       |  -7,53%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                   | 
-| 1.A.3.b vi               |  11,16            |  11,12            |  -0,03       |  -0,31%       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +^ NFR 2  - IPPU        ^  136,11           ^  135,52           ^  -0,59       ^  -0,43%    ^ sub-category chapters                                                                                                                  ^ 
-| 1.A.4.a ii               |  1,04             |  1,05             |  0,02        |  1,46%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 2.A.5.a              |  29,10            |  28,51            |  -0,59       |  -2,02%    | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                         | 
-| 1.A.4.b ii               |  0,12             |  0,15             |  0,03        |  26,60%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +^ NFR 3 - Agriculture  ^  28,71            ^  28,71            ^  0,00        ^  0,00%     ^                                                                                                                                        ^ 
-| 1.A.4.c ii               |  10,00            |  9,34             |  -0,67       |  -6,65%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +^ NFR 5 - Waste        ^  7,92             ^  7,92             ^  0,00        ^  0,00%     ^                                                                                                                                        ^ 
-^ **NFR 2  - IPPU**        ^  144,91           ^  136,11           ^  -8,80       ^  -6,07%       ^ **sub-category chapters**                                                                                                                 ^ +^ NFR 6 - Other        ^  NA                                                            ^^^^                                                                                                                                        ^
-| 2.C.7.a                  |  0,07             |  0,08             |  0,01        |  17,58%       | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                           | +
-| 2.G                      |  15,01            |  6,20             |  __-8,81__   |  __-58,68%__  | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +
-^ **NFR 3 - Agriculture**  ^  28,79            ^  28,71            ^  -0,08       ^  -0,27%       ^ **sub-category chapters**                                                                                                                 ^ +
-| 3.B.1.a                  |  3,44             |  3,36             |  -0,08       |  -2,24%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +
-^ **NFR 5 - Waste**        ^  7,92             ^  7,92             ^  0,00        ^  0,00%        ^                                                                                                                                           ^ +
-^ **NFR 6 - Other**        ^  NA                                                               |||^                                                                                                                                           ^+
  
 Changes within the **National Total** reported for **2019 (-9.83 kt | -4.83 %)** are dominated by changes in **NFR 2.L with -9.52 kt or -48.7 %** together with less significant revisions throughout NFRs 1, 2, 3 and 5. Changes within the **National Total** reported for **2019 (-9.83 kt | -4.83 %)** are dominated by changes in **NFR 2.L with -9.52 kt or -48.7 %** together with less significant revisions throughout NFRs 1, 2, 3 and 5.