meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
general:recalculations:selenium [2021/04/04 09:16] – created kotzullageneral:recalculations:selenium [2022/02/21 08:41] kotzulla
Line 1: Line 1:
-====== Selenium (Se) ======+====== Recalculations - Selenium (Se) ======
  
 +The small changes in the **National Total** reported for **1990 (+0.07 t or +1.17 %)** result from a variety of revisions in **NFRs 1 and 2**.
 + 
 +__Table 1: Changes in emission estimates for 1990__
 +^                      ^ Submission 2021  ^ Submission 2022  ^  Difference               |^ Reasoning                                                                                             ^
 +^ NFR Sector            [t]                                              ||^  relative  ^ see description and reasoning in:                                                                     ^
 +^ NATIONAL TOTAL        5,66            ^  5,73            ^  0,07          1,17%     ^ sub-category chapters                                                                                 ^
 +^ NFR 1 - Energy        2,09            ^  2,03            ^  -0,06        ^  -2,86%    ^ sub-category chapters                                                                                 ^
 +| 1.A.3.a i(i)          0,00000012      |  0,00000008      |  -0,00000004  |  -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]  |
 +| 1.A.3.a ii(i)        |  0,0000017        0,0000011        -0,0000006    -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]       |
 +| 1.A.3.d ii            0,10            |  0,04            |  -0,06        |  -56,59%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                     |
 +| 1.A.4.b ii            0,0033          |  0,0034          |  0,0001        2,79%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]         |
 +| 1.A.4.c iii          |  0,002            0,001            -0,001        -50,40%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]             |
 +| 1.A.5.b              |  0,0024          |  0,0018          |  -0,0006      |  -25,35%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                  |
 +^ NFR 2  - IPPU        ^  3,5746          ^  3,7003          ^  0,1258        3,52%     ^ sub-category chapters                                                                                 ^
 +| 2.A.3                |  3,4134          |  3,5407          |  0,1273        3,73%     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                        |
 +| 2.D.3.g              |  NA              |  0,00016          0,00016      |            | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                          |
 +| 2.G                  |  0,1612          |  0,1595          |  -0,0017      |  -1,03%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                        |
 +^ NFR 3 - Agriculture  ^  NA                                                           ^^^^                                                                                                       ^
 +^ NFR 5 - Waste        ^  NA                                                           ^^^^                                                                                                       ^
 +^ NFR 6 - Other        ^  NA                                                           ^^^^                                                                                                       ^
  
 +The remarkably strong changes in the **National Total** reported for **2019 (-4.37 t or -60.29 %)** result alsmost entirely from a revision in **NFR 2.A.3 with minus -4.39 t**.
  
-  ^   ^ +However, the most significant percental changes occur for **NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %**. 
-|     |+  
 +__Table 2: Changes in emission estimates for 2019__ 
 +                     Submission 2021  | Submission 2022  | Difference   |           | Reasoning                                                                                                                                                                                                 | 
 +NFR Sector           | [t]              |                  |              | relative  | see description and reasoning in:                                                                                                                                                                         | 
 +| NATIONAL TOTAL       | 7,26             | 2,88             | -4,37        | -60,29%   | sub-category chapters                                                                                                                                                                                     | 
 +| NFR 1 - Energy       | 1,36             | 1,35             | -0,01        | -0,81%    | sub-category chapters                                                                                                                                                                                     | 
 +| 1.A.1.a              | 0,083            | 0,085            | 0,002        | 2,05%     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | 
 +| 1.A.1.b              | 0,857            | 0,856            | -0,001       | -0,09%    | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | 
 +| 1.A.2.g vii          | 0,0001221        | 0,0001220        | -0,0000001   | -0,06%    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | 
 +| 1.A.2.g viii         | 0,018            | 0,017            | -0,001       | -7,66%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            | 
 +| 1.A.3.a i(i)         | 0,00000005       | 0,00000001       | -0,00000004  | -83,52%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      | 
 +| 1.A.3.a ii(i)        | 0,0000011        | 0,0000002        | -0,0000009   | -83,69%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           | 
 +| 1.A.3.b i            | 0,004783         | 0,004786         | 0,000003     | 0,06%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | 
 +| 1.A.3.b ii           | 0,000400         | 0,000396         | -0,000004    | -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | 
 +| 1.A.3.b iii          | 0,001506         | 0,001504         | -0,000002    | -0,15%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | 
 +| 1.A.3.b iv           | 0,000086         | 0,000085         | -0,000001    | -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | 
 +| 1.A.3.c              | 0,0022           | 0,0025           | 0,0003       | 12,76%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         | 
 +| 1.A.3.d ii           | 0,04             | 0,03             | -0,01        | -25,88%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | 
 +| 1.A.4.a ii           | 0,00001420       | 0,00001423       | 0,00000003   | 0,18%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | 
 +| 1.A.4.b ii           | 0,00200          | 0,00203          | 0,00004      | 1,87%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            | 
 +| 1.A.4.c ii           | 0,00392          | 0,00385          | -0,00007     | -1,77%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | 
 +| 1.A.4.c iii          | 0,0012           | 0,0007           | -0,0004      | -37,07%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | 
 +| 1.A.5.b              | 0,0013           | 0,0004           | -0,0009      | -69,98%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      | 
 +| NFR 2  - IPPU        | 5,90             | 1,53             | -4,36        | -73,98%   | sub-category chapters                                                                                                                                                                                     | 
 +| 2.A.3                | 5,70             | 1,31             | __-4,39__        | -77,03%   | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            | 
 +| 2.D.3.g              | NA               | 0,0002           | 0,0002           | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                                                                                              | 
 +| 2.G                  | 0,202            | 0,226            | 0,024        | 12,10%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            | 
 +| NFR 3 - Agriculture  | 0,00             | 0,00             | 0,000        | #DIV/0!   | sub-category chapters                                                                                                                                                                                     | 
 +| NFR 5 - Waste        | 0,00             | 0,00             | 0,000        | #DIV/0!   | sub-category chapters                                                                                                                                                                                     | 
 +| NFR 6 - Other        | 0,00             | 0,00             | 0,000        | #DIV/0!                                                                                                                                                                                                             |
  
- 
- 
-^     ^ 
-|     |