meta data for this page
  •  

This is an old revision of the document!


BLUEPRINT for SECTORAL CHAPTER

Short description

Source category NFR-Code - Name of Category comprises district heating plants and electricity and heat production of power plants. Waste incineration is also included.

Method AD EF Key Category Analysis
T2 NS CS L&T: NOx, SOx, TSP, PM10, PM2.5, Hg, Cd, PCDD/F; L: CO, HCB

Click to view Legend

Click to hide Legend

T = key source by Trend L = key source by Level

Methods
D Default
RA Reference Approach
T1 Tier 1 / Simple Methodology *
T2 Tier 2*
T3 Tier 3 / Detailed Methodology *
C CORINAIR
CS Country Specific
M Model
* as described in the EMEP/CORINAIR Emission Inventory Guidebook - 2007, in the group specific chapters.
AD - Data Source for Activity Data
NS National Statistics
RS Regional Statistics
IS International Statistics
PS Plant Specific data
AS Associations, business organisations
Q specific questionnaires, surveys
EF - Emission Factors
D Default (EMEP Guidebook)
C Confidential
CS Country Specific
PS Plant Specific data


Methodology

Activity data

Table 1: Annual passenger car fuel consumption, in terajoule

1990 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Diesel oil 253,892 305,128 324,929 440,663 492,791 518,198 518,957 556,096 589,674 593,962 621,938 641,476 610,293
Gasoline 1,275,916 1,260,078 1,196,370 958,621 765,478 762,566 718,328 717,580 720,676 684,853 684,954 694,769 668,337
LPG 138 138 94 2,357 21,823 23,613 23,532 23,077 21,464 18,963 16,799 15,377 13,570
CNG 0 0 0 1,608 5,361 5,505 5,151 4,389 4,519 4,492 3,603 3,257 3,980
Biodiesel 0 476 3,600 29,343 37,500 35,842 36,337 32,710 35,928 32,198 32,732 34,022 35,226
Biogasoline 0 0 0 6,585 29,575 31,257 31,833 30,760 31,340 29,703 29,752 29,291 30,051
Biogas 0 0 0 0 0 0 736 868 1,139 757 847 1,013 930
Ʃ 1.A.3.b i 1,529,946 1,565,820 1,524,993 1,439,177 1,352,529 1,376,981 1,334,873 1,365,479 1,404,740 1,364,927 1,390,625 1,419,204 1,362,386

Emission factors

Table 2: Annual country-specific implied emission factors1, in kg/TJ

1990 1995 2000 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
NH3 1.21 1.25 1.30 1.33 1.34 1.33 1.34 1.34 1.34 1.34 1.34 1.34 1.34 1.34 1.34 1.34
NMVOC2 2,415 1,636 1,456 1,322 1,303 1,315 1,287 1,252 1,200 1,163 1,134 1,086 1,045 1,003 983 954
NOx 183 198 186 175 171 179 173 167 163 159 155 151 148 146 143 140
SO2 15.11 8.36 3.25 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37
CO 12,126 12,427 11,872 10,595 10,045 9,817 9,436 9,036 8,693 8,352 8,028 7,695 7,369 7,066 6,766 6,488
PM2.5 63.7 42.7 39.9 38.8 40.0 38.1 36.3 34.2 33.0 32.3 30.7 29.3 27.8 27.0 25.4
PM10 63.7 42.7 39.9 38.8 40.0 38.1 36.3 34.2 33.0 32.3 30.7 29.3 27.8 27.0 25.4
TSP3 71.0 64.5 42.7 39.9 38.8 40.0 38.1 36.3 34.2 33.0 32.3 30.7 29.3 27.8 27.0 25.4
BC 4.98 4.75 4.60 4.71 4.54 4.36 4.16 4.05 3.96 3.81 3.67 3.53 3.45 3.30

1 due to lack of better information: similar EF are applied for fossil and biofuels
2 from fuel combustion only!
3 from 1990 to 1997: also including additional dust from leaded gasoline

Trend Discussion for Key Sources

Recalculations

For specific information on recalculated emission estimates for Base Year and 2018, please see the pollutant specific recalculation tables following chapter 8.1 - Recalculations.

Planned improvements

FAQs

Blindtext mit versteckten benannten Literaturangaben1)2) irgendwo im Text, wahrscheinlich günstig ganz am Ende. Definition dann per Name (hier: Name1, Name2) an beliebiger Stelle wie folgt, immer per leerem Absatz getrennt (im Quelltext sichtbar):