meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:agriculture:manure_management:start [2021/12/25 11:47] – [Recalculations] doeringsector:agriculture:manure_management:start [2022/09/15 13:44] (current) – [Country specifics] Fix link hausmann
Line 14: Line 14:
 | 3.B.4.h                                          | Other animals                                                                                                            |                                                                                                     | NE                                                              | | 3.B.4.h                                          | Other animals                                                                                                            |                                                                                                     | NE                                                              |
  
-^  Key Category  ^  SO₂     ^  NOₓ  ^  NH₃  ^  NMVOC  ^  CO   ^  BC   ^  Pb   ^  Hg   ^  Cd   ^  Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM₁₀  ^  PM₂ ₅  ^ +^  Key Category  ^  NO<sub>x</sub>  ^  NMVOC  ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP  ^  BC  ^  CO  ^  Pb  ^  Cd  ^  Hg  ^  Diox  ^  PAH  ^  HCB  ^ 
-| 3.B.1.a         |  -          |  -/-  |  L/T  |  L/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.1.a        |  -/-             |  L/-     -               |  L/-             |  L/-               |  L/             |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.1.b         |  -          |  -/-  |  L/T  |  L/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.1.b        |  -/-             |  L/-     -               |  L/T             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.2           |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.2          |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.3           |  -          |  -/-  |  L/T  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  L/ |  -/-   |  -/-    | +| 3.B.3          |  -/-             |  -/-     -               |  L/T             |  -/-               |  -/-              |  L/-  |  -   |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.4.d         |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.4.d        |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.4.e         |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.4.e        |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.4.g.i       |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  L/ |  -/-   |  -/-    | +| 3.B.4.g.i      |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  L/-  |  -   |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.4.g.ii      |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.4.g.ii     |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.4.g.iii     |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    | +| 3.B.4.g.iii    |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    | 
-| 3.B.4.g.iv      |  -          |  -/-  |  -/-  |  -/-    |  -    |  -     -    |  -    |  -    |  -     |  -    |  -    |  -/-  |  -/-   |  -/-    |+| 3.B.4.g.iv     |  -/-             |  -/-     -               |  -/-             |  -/-               |  -/-              |  -/-    |  -   |  -   |  -   |  -   |  -     |  -    |  -    |
  
  {{page>general:Misc:LegendEIT:start}}  {{page>general:Misc:LegendEIT:start}}
Line 38: Line 38:
  
  
-NO<sub>x</sub> emissions from category 3.B (manure management) contribute only 1.3 % (~ 1.4 kt) to the total agricultural NO<sub>x</sub> emissions. They are calculated proportionally to N<sub>2</sub>O emissions, see Vos et al. (2022) ((VosC., Rösemann C., Haenel H-D., Dämmgen U., Döring U., Wulf S., Eurich-Menden B., Freibauer A., Döhler H., Schreiner C., Osterburg B. & FußR(2022)Calculations of gaseous and particulate emissions from German Agriculture 1990 –2020Report on methods and data (RMD)Submission 2022. Thünen Report (in preparation). https://www.thuenen.de/de/ak/arbeitsbereiche/emissionsinventare)).+NO<sub>x</sub> emissions from category 3.B (manure management) contribute only 1.3 % (~ 1.4 kt) to the total agricultural NO<sub>x</sub> emissions. They are calculated proportionally to N<sub>2</sub>O emissions, see Vos et al. (2022) ((Vos C, Rösemann C, Haenel H-D, Dämmgen U, Döring U, Wulf S, Eurich-Menden B, Freibauer A, Döhler H, Schreiner C, Osterburg BFuß R (2022) Calculations of gaseous and particulate emissions from German agriculture 1990 – 2020 Report on methods and data (RMD) Submission 2022. Braunschweig: Johann Heinrich von Thünen-Institut, 452 p, Thünen Rep 91, DOI:10.3220/REP1646725833000. https://www.thuenen.de/de/fachinstitute/agrarklimaschutz/arbeitsbereiche/emissionsinventare)).
  
 NMVOC emissions from category 3.B (manure management) contributed 96.9 % (289.8 kt) from total agricultural NMVOC emissions (298.9 kt). NMVOC emissions from category 3.B (manure management) contributed 96.9 % (289.8 kt) from total agricultural NMVOC emissions (298.9 kt).
Line 381: Line 381:
 ^ PM<sub>2.5</sub>                                            2021  |   5.01 |   4.47 |   4.18 |   3.89 |   3.86 |   3.86 |   3.91 |   4.01 |   4.01 |   3.97 |   3.91 |   3.88 |   3.80 |   3.72 |        | ^ PM<sub>2.5</sub>                                            2021  |   5.01 |   4.47 |   4.18 |   3.89 |   3.86 |   3.86 |   3.91 |   4.01 |   4.01 |   3.97 |   3.91 |   3.88 |   3.80 |   3.72 |        |
  
 +
 +<WRAP center round info 60%>
 +For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 +</WRAP>
 ===== Planned improvements ===== ===== Planned improvements =====
 No improvements are planned at present. No improvements are planned at present.