meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential [2022/02/08 08:44] – [Recalculations] kotzullasector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential [2022/02/08 08:46] – [Recalculations] kotzulla
Line 159: Line 159:
  
 __Table 5: Revised annual shares of 2- and 4-stroke equipment and leisure boats__ __Table 5: Revised annual shares of 2- and 4-stroke equipment and leisure boats__
-|                          **1990**  |  **1995**  |  **2000**  | **2005**  | **2010**  | **2011**  |  **2012**  |  **2013**  | **2014**  | **2015**  |  **2016**  |  **2017**  |  **2018**  |  **2019**  | +|                          1990   ^  1995   ^  2000   ^ 2005    ^ 2006    ^ 2007    ^  2008    2009    2010   ^  2011   ^  2012   ^  2013   ^  2014   ^  2015   ^  2016   ^  2017   ^  2018   ^  2019   ^ 
-| **2-stroke machinery**                                                                                                                                                                     ||||||||||||||| +| **4-stroke machinery**                                                                                                                                |||||||||||||||                                 
-Submission 2022               0,25 |       0,44 |       0,58 |      0,62 |      0,66 |      0,66 |       0,67 |       0,67 |      0,67 |      0,67 |       0,67 |       0,67 |       0,67 |       0,67 | +current submission         0,25 |    0,44 |    0,58 |    0,62 |    0,63 |    0,64 |    0,65 |    0,66 |    0,66 |    0,66 |    0,67 |    0,67 |    0,67 |    0,67 |    0,67 |    0,67 |    0,67 |    0,67 | 
-Submission 2021               0,28 |       0,50 |       0,66 |      0,70 |      0,74 |      0,75 |       0,76 |       0,76 |      0,77 |      0,77 |       0,77 |       0,77 |       0,77 |       0,78 | +previous submission        0,28 |    0,50 |    0,66 |    0,70 |    0,71 |    0,72 |    0,73 |    0,73 |    0,74 |    0,75 |    0,76 |    0,76 |    0,77 |    0,77 |    0,77 |    0,77 |    0,77 |    0,78 | 
-^ absolute change              -0,03 |      -0,06 |      -0,08 |     -0,08 |     -0,08 |     -0,08 |      -0,09 |      -0,09 |     -0,09 |     -0,10 |      -0,10 |      -0,10 |      -0,10 |      -0,10 | +^ absolute change           -0,03 |   -0,06 |   -0,08 |   -0,08 |   -0,08 |   -0,08 |   -0,08 |   -0,08 |   -0,08 |   -0,08 |   -0,09 |   -0,09 |   -0,09 |   -0,10 |   -0,10 |   -0,10 |   -0,10 |   -0,10 | 
-^ relative change             -11,3% |     -12,1% |     -12,1% |    -11,2% |    -10,7% |    -11,0% |     -11,4% |     -11,8% |    -12,2% |    -12,5% |     -12,7% |     -12,9% |     -13,1% |     -13,3% | +^ relative change          -11,3% |  -12,1% |  -12,1% |  -11,2% |  -11,0% |  -10,9% |  -10,8% |  -10,7% |  -10,7% |  -11,0% |  -11,4% |  -11,8% |  -12,2% |  -12,5% |  -12,7% |  -12,9% |  -13,1% |  -13,3% | 
-| **4-stroke machinery**                                                                                                                                                                     ||||||||||||||| +| **2-stroke machinery**                                                                                                                                |||||||||||||||                                 
-Submission 2022               0,64 |       0,44 |       0,29 |      0,27 |      0,23 |      0,23 |       0,22 |       0,21 |      0,21 |      0,20 |       0,20 |       0,20 |       0,20 |       0,19 | +current submission         0,64 |    0,44 |    0,29 |    0,27 |    0,26 |    0,25 |    0,24 |    0,24 |    0,23 |    0,23 |    0,22 |    0,21 |    0,21 |    0,20 |    0,20 |    0,20 |    0,20 |    0,19 | 
-Submission 2021               0,72 |       0,50 |       0,34 |      0,30 |      0,26 |      0,25 |       0,24 |       0,24 |      0,23 |      0,23 |       0,23 |       0,23 |       0,23 |       0,22 | +previous submission        0,72 |    0,50 |    0,34 |    0,30 |    0,29 |    0,28 |    0,27 |    0,27 |    0,26 |    0,25 |    0,24 |    0,24 |    0,23 |    0,23 |    0,23 |    0,23 |    0,23 |    0,22 | 
-^ absolute change              -0,08 |      -0,06 |      -0,04 |     -0,03 |     -0,03 |     -0,03 |      -0,03 |      -0,03 |     -0,03 |     -0,03 |      -0,03 |      -0,03 |      -0,03 |      -0,03 | +^ absolute change           -0,08 |   -0,06 |   -0,04 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 |   -0,03 | 
-^ relative change             -11,3% |     -12,1% |     -12,1% |    -11,2% |    -10,7% |    -11,0% |     -11,4% |     -11,8% |    -12,2% |    -12,5% |     -12,7% |     -12,9% |     -13,1% |     -13,3% | +^ relative change          -11,3% |  -12,1% |  -12,1% |  -11,2% |  -11,0% |  -10,9% |  -10,8% |  -10,7% |  -10,7% |  -11,0% |  -11,4% |  -11,8% |  -12,2% |  -12,5% |  -12,7% |  -12,9% |  -13,1% |  -13,3% | 
-| **2-stroke boats**                                                                                                                                                                         ||||||||||||||| +| **4-stroke boats**                                                                                                                                    |||||||||||||||                                 
-Submission 2022               0,01 |       0,02 |       0,03 |      0,06 |      0,09 |      0,09 |       0,09 |       0,10 |      0,10 |      0,10 |       0,10 |       0,11 |       0,11 |       0,11 | +current submission         0,01 |    0,02 |    0,03 |    0,06 |    0,06 |    0,07 |    0,07 |    0,08 |    0,09 |    0,09 |    0,09 |    0,10 |    0,10 |    0,10 |    0,10 |    0,11 |    0,11 |    0,11 | 
-Submission 2021               0,00 |       0,00 |       0,00 |      0,00 |      0,00 |      0,00 |       0,00 |       0,00 |      0,00 |      0,00 |       0,00 |       0,00 |       0,00 |       0,00 | +previous submission        0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 | 
-| **4-stroke boats**                                                                                                                                                                         ||||||||||||||| +| **2-stroke boats**                                                                                                                                    |||||||||||||||                                 
-Submission 2022               0,10 |       0,10 |       0,09 |      0,06 |      0,02 |      0,02 |       0,02 |       0,02 |      0,02 |      0,02 |       0,02 |       0,02 |       0,02 |       0,02 | +current submission         0,10 |    0,10 |    0,09 |    0,06 |    0,05 |    0,04 |    0,03 |    0,03 |    0,02 |    0,02 |    0,02 |    0,02 |    0,02 |    0,02 |    0,02 |    0,02 |    0,02 |    0,02 | 
-Submission 2021               0,00 |       0,00 |       0,00 |      0,00 |      0,00 |      0,00 |       0,00 |       0,00 |      0,00 |      0,00 |       0,00 |       0,00 |       0,00 |       0,00 |+previous submission        0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |    0,00 |
  
  
Line 202: Line 202:
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-For pollutant-specific information on recalculated emission estimates for Base Year and 2018, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].+For pollutant-specific information on recalculated emission estimates for Base Year and 2019, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 </WRAP> </WRAP>