meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:bulk_products:handling_of_bulk_products:start [2021/04/14 08:05] kotzullasector:ippu:bulk_products:handling_of_bulk_products:start [2022/09/22 11:46] (current) – Fix links tarakji
Line 15: Line 15:
 Official statistics are of limited use in determining handling of bulk products. There are only transport statistics available providing the amounts of several transported materials. Official statistics are of limited use in determining handling of bulk products. There are only transport statistics available providing the amounts of several transported materials.
  
-During a research project carried out by (Müller-BBM) [(MÜLLERBBM2011)], activity data was derived from primary statistical data from the Federal Statistical Office for Germany (Satistisches Bundesamt, Destatis) and the Federal Motor Transport Authority (Kraftfahrt-Bundesamt, KBA). Here, data on goods transported by railways and ships is gathered by Destatis whereas data for road transport is collected by the KBA.+During a research project carried out by (Müller-BBM) [(MUELLERBBM2011)], activity data was derived from primary statistical data from the Federal Statistical Office for Germany (Satistisches Bundesamt, Destatis) and the Federal Motor Transport Authority (Kraftfahrt-Bundesamt, KBA). Here, data on goods transported by railways and ships is gathered by Destatis whereas data for road transport is collected by the KBA.
  
 Here, for all years until 2009, the collection of data for transported goods followed the official **NST/R** (1968) **nomenclature and regulation** (Eurostat, 2015a) [(EUROSTAT2015a)].  Here, for all years until 2009, the collection of data for transported goods followed the official **NST/R** (1968) **nomenclature and regulation** (Eurostat, 2015a) [(EUROSTAT2015a)]. 
  
-As of 2010, statistical data following the newly implemented **NST-2007** [(EUROSTAT2015b)], [(DESTATIS2013] **nomenclature and regulation** from Destatis and KBA is applied instead.+As of 2010, statistical data following the newly implemented **NST-2007** [(EUROSTAT2015b)], [(DESTATIS2013)] **nomenclature and regulation** from Destatis and KBA is applied instead.
  
 __Table 1: Overview of primary activity data sources over time__ __Table 1: Overview of primary activity data sources over time__
-||= **1990-1996** || simplified estimates without differentiation of handled materials || +^  1990-1996       ^| simplified estimates without differentiation of handled materials     || 
-||= **1997-2009** || statistical data following NST/R nomenclature || +^  1997-2009       ^| statistical data following NST/R nomenclature                         || 
-||= **as of 2010** || statistical data following NST-2007 nomenclature ||+^  as of 2010      ^| statistical data following NST-2007 nomenclature                      ||
  
 Here, NST/R allowed the distribution of a broad variety of goods and materials (e.g. barley, corn, oats, rice, rye, and wheat), whereas NST-2007 provides only a very condensed list of classes of goods (e.g. 'crops'). Here, NST/R allowed the distribution of a broad variety of goods and materials (e.g. barley, corn, oats, rice, rye, and wheat), whereas NST-2007 provides only a very condensed list of classes of goods (e.g. 'crops').
Line 53: Line 53:
  
 __Table 2: Amounts of dry, dusty bulk goods handled in Germany 2010-2019, in tonnes__ __Table 2: Amounts of dry, dusty bulk goods handled in Germany 2010-2019, in tonnes__
-                                            ^  transport mode      ^  2010          ^  2015          ^  2016            ^  2017             ^  2018             ^  2019             +                                           ^  transport mode      ^  2010          ^  2015          ^  2016          ^  2017          ^  2018          ^  2019           2020          
-^ other herbal products                       |  inland vessel            5.523.633 |     39.189.603 |       38.498.874 |        34.508.319 |        30.305.094 |        30.305.094 +^ other herbal products                      |  inland vessel            5.523.633 |     39,189,603 |     38,498,874 |     34,508,319 |     30,305,094 |      6,279,089 |      6,745,999 
-:::                                         |  railways            |      1.242.916 |        470.000 |          547.545 |           532.253 |           445.547 |           445.547 +:::                                        |  railways            |      1.242.916 |        470,000 |        547,545 |        532,253 |        445,547 |        613,000 |        588,000 
-:::                                         |  heavy-duty vehicle  |     20.847.400 |     34.166.200 |    22.918.493,25 |     24.118.587,36 |     35.511.099,79 |     35.511.099,79 +:::                                        |  heavy-duty vehicle  |     20.847.400 |     34,166,200 |     22,918,493 |     24,118,587 |     35,511,100 |     18,815,200 |     18,718,500 
-:::                                         |  sea-going vessel    |      4.052.384 |      6.376.068 |        7.164.149 |         6.953.293 |         6.614.999 |         6.614.999 +:::                                        |  sea-going vessel    |      4.052.384 |      6,376,068 |      7,164,149 |      6,953,293 |      6,614,999 |      6,067,598 |      6,535,195 
-^ raw mineral chemicals                       |  inland vessel            6.794.922 |      2.366.579 |        2.573.770 |         2.696.029 |        11.798.872 |        11.798.872 +^ raw mineral chemicals                      |  inland vessel            6.794.922 |      2,366,579 |      2,573,770 |      2,696,029 |     11,798,872 |     11,909,168 |     11,706,333 
-:::                                         |  railways            |      9.827.059 |      9.273.000 |        9.627.577 |         9.885.631 |        10.634.917 |        10.634.917 +:::                                        |  railways            |      9.827.059 |      9,273,000 |      9,627,577 |      9,885,631 |     10,634,917 |      9,158,000 |      8,714,000 
-:::                                         |  heavy-duty vehicle  |     78.928.400 |     82.363.000 |     10.043.512,|     11.351.314,18 |     63.713.624,39 |     63.713.624,39 +:::                                        |  heavy-duty vehicle  |     78.928.400 |     82,363,000 |     10,043,513 |     11,351,314 |     63,713,624 |     11,315,500 |      9,742,600 
-:::                                         |  sea-going vessel    |      5.550.621 |      7.905.516 |        7.888.208 |         8.131.408 |         7.386.700 |         7.386.700 +:::                                        |  sea-going vessel    |      5.550.621 |      7,905,516 |      7,888,208 |      8,131,408 |      7,386,700 |      4,839,421 |      5,150,665 
-^ raw organic chemicals                       |  inland vessel            6.299.350 |         57.126 |          114.803 |           175.726 |       6.667.823,      6.667.823,+^ raw organic chemicals                      |  inland vessel            6.299.350 |         57,126 |        114,803 |        175,726 |      6,667,823      6,528,823 |      6,025,705 
-:::                                         |  railways            |     16.287.803 |     21.094.000 |       18.661.643 |        18.339.593 |                 0 |                 0 +:::                                        |  railways            |     16.287.803 |     21,094,000 |     18,661,643 |     18,339,593 |              0 |     17,607,000 |     17,718,000 
-:::                                         |  heavy-duty vehicle  |     11.345.600 |      4.570.800 |                0 |        828.915,62 |     12.601.907,86 |     12.601.907,86 +:::                                        |  heavy-duty vehicle  |     11.345.600 |      4,570,800 |              0 |        828,916 |     12,601,908 |              0 |              0 
-:::                                         |  sea-going vessel    |      3.638.264 |      2.478.579 |        2.341.016 |         2.413.459 |         2.463.615 |         2.463.615 +:::                                        |  sea-going vessel    |      3.638.264 |      2,478,579 |      2,341,016 |      2,413,459 |      2,463,615 |      2,623,994 |      2,370,156 
-^ iron ore                                    |  inland vessel           25.728.177 |     25.203.179 |       25.755.504 |        25.193.580 |      22.796.286,     22.796.286,+^ iron ore                                   |  inland vessel           25.728.177 |     25,203,179 |     25,755,504 |     25,193,580 |     22,796,286 |     21,531,669     18,676,735 
-:::                                         |  railways            |     38.565.334 |     37.708.000 |       37.434.377 |        37.586.847 |        38.252.864 |        38.252.864 +:::                                        |  railways            |     38.565.334 |     37,708,000 |     37,434,377 |     37,586,847 |     38,252,864 |     36,601,000 |     32,240,000 
-:::                                         |  heavy-duty vehicle  |        203.800 |             NE     1.764.223,28         534.846,|      1.680.884,75      1.680.884,75 +:::                                        |  heavy-duty vehicle  |        203.800 |                   1,764,223        534,846 |      1,680,885        731,400 |              0 
-:::                                         |  sea-going vessel    |     13.922.885 |     13.967.430 |       13.365.447 |        14.810.135 |        14.761.129 |        14.761.129 +:::                                        |  sea-going vessel    |     13.922.885 |     13,967,430 |     13,365,447 |     14,810,135 |     14,761,129 |     14,521,110 |     12,666,336 
-^ crops                                       |  inland vessel            9.816.233 |     11.243.918 |       10.046.500 |         9.546.963 |       7.715.976,      7.715.976,9 | +^ crops                                      |  inland vessel            9.816.233 |     11,243,918 |     10,046,500 |      9,546,963 |      7,715,977      8,128,252 |      9,593,182 
-:::                                         |  railways            |      2.982.548 |      4.583.000 |        3.545.040 |         3.759.205 |         2.985.786 |         2.985.786 +:::                                        |  railways            |      2.982.548 |      4,583,000 |      3,545,040 |      3,759,205 |      2,985,786 |      3,169,000 |      4,513,000 
-:::                                         |  heavy-duty vehicle  |     65.464.800 |     70.614.200 |    58.304.412,81      61.639.153,|     58.957.569,61 |     58.957.569,61 +:::                                        |  heavy-duty vehicle  |     65.464.800 |     70,614,200 |     58,304,413     61,639,154 |     58,957,570 |     56,315,100 |     55,307,700 
-:::                                         |  sea-going vessel    |      9.319.143 |     12.142.981 |       10.735.948 |         8.851.781 |         7.672.262 |         7.672.262 +:::                                        |  sea-going vessel    |      9.319.143 |     12,142,981 |     10,735,948 |      8,851,781 |      7,672,262 |      7,985,888 |      9,630,445 
-^ potatoes                                    |  inland vessel                1.383 |              0 |                0 |             1.056 |                 0 |                 0 +^ potatoes                                   |  inland vessel                1.383 |              0 |              0 |          1,056 |              0 |         49,119 |         46,427 
-:::                                         |  railways            |         17.135 |              0 |                0 |         4.581.528 |         4.896.748 |         4.896.748 +:::                                        |  railways            |         17.135 |              0 |              0 |      4,581,528 |      4,896,748 |              0 |              0 
-:::                                         |  heavy-duty vehicle  |     10.627.000 |      9.956.800 |      4.683.479,|      5.039.904,39 |      9.621.800,34 |      9.621.800,34 +:::                                        |  heavy-duty vehicle  |     10.627.000 |      9,956,800 |      4,683,480 |      5,039,904 |      9,621,800 |      4,789,300 |      5,227,200 
-:::                                         |  sea-going vessel    |     29.296.456 |     21.170.067 |       20.406.870 |        22.490.149 |        20.701.636 |        20.701.636 +:::                                        |  sea-going vessel    |     29.296.456 |     21,170,067 |     20,406,870 |     22,490,149 |     20,701,636 |     25,168,423 |     22,127,609 
-^ coal products                               |  inland vessel            2.409.311 |      1.361.655 |        2.003.004 |         2.129.778 |       1.560.991,      1.560.991,+^ coal products                              |  inland vessel            2.409.311 |      1,361,655 |      2,003,004 |      2,129,778 |      1,560,991 |      1,870,568      1,635,431 
-:::                                         |  railways            |     22.499.503 |      6.721.000 |        6.610.955 |         6.456.917 |         8.421.754 |         8.421.754 +:::                                        |  railways            |     22.499.503 |      6,721,000 |      6,610,955 |      6,456,917 |      8,421,754 |      6,743,000 |      4,712,000 
-:::                                         |  heavy-duty vehicle  |     11.801.600 |     15.401.600 |     7.065.313,67 |      8.549.595,42 |     13.182.781,81     13.182.781,81 +:::                                        |  heavy-duty vehicle  |     11.801.600 |     15,401,600 |      7,065,314 |      8,549,595 |     13,182,782      6,653,300 |      3,878,200 
-:::                                         |  sea-going vessel    |        802.164 |         48.778 |           43.760 |           135.197 |            25.450 |            25.450 +:::                                        |  sea-going vessel    |        802.164 |         48,778 |         43,760 |        135,197 |         25,450 |         21,898 |         18,396 
-proiducts from grinding and shelling mills  |  inland vessel            1.782.712 |      4.133.053 |        5.180.094 |         5.368.877 |       5.275.004,      5.275.004,5 | +products from grinding and shelling mills  |  inland vessel            1.782.712 |      4,133,053 |      5,180,094 |      5,368,877 |      5,275,005      5,506,351 |      5,509,211 
-:::                                         |  railways            |          2.852 |              0 |          465.039 |           381.098 |           349.419 |           349.419 +:::                                        |  railways            |          2.852 |              0 |        465,039 |        381,098 |        349,419 |        645,000 |        506,000 
-:::                                         |  heavy-duty vehicle  |     97.539.400 |     99.568.200 |    75.685.582,42 |     69.634.714,07 |     99.763.916,17 |     99.763.916,17 +:::                                        |  heavy-duty vehicle  |     97.539.400 |     99,568,200 |     75,685,582 |     69,634,714 |     99,763,916 |     69,628,300 |     74,421,000 
-:::                                         |  sea-going vessel    |      3.104.125 |      3.525.359 |        3.586.612 |         3.747.650 |         3.788.108 |         3.788.108 +:::                                        |  sea-going vessel    |      3.104.125 |      3,525,359 |      3,586,612 |      3,747,650 |      3,788,108 |      4,001,310 |      4,365,473 
-^ mineral fertilisers                         |  inland vessel              760.174 |        305.202 |          281.603 |           255.398 |           197.705 |           197.705 +^ mineral fertilisers                        |  inland vessel              760.174 |        305,202 |        281,603 |        255,398 |        197,705 |        202,054 |        138,138 
-:::                                         |  railways            |      4.122.535 |      3.424.000 |        3.619.997 |         3.581.858 |         3.224.654 |         3.224.654 +:::                                        |  railways            |      4.122.535 |      3,424,000 |      3,619,997 |      3,581,858 |      3,224,654 |      2,756,000 |      3,000,000 
-:::                                         |  heavy-duty vehicle  |      7.923.200 |      4.322.000 |     1.338.907,89 |      1.006.750,39 |      1.814.963,65 |      1.814.963,65 +:::                                        |  heavy-duty vehicle  |      7.923.200 |      4,322,000 |      1,338,908 |      1,006,750 |      1,814,964 |      1,423,800 |      2,364,000 
-:::                                         |  sea-going vessel    |        117.224 |        409.515 |          256.924 |           323.622 |           311.822 |           311.822 +:::                                        |  sea-going vessel    |        117.224 |        409,515 |        256,924 |        323,622 |        311,822 |        392,516 |        406,221 
-^ natural sands, gravel and stones            |  inland vessel           40.518.020 |     31.927.501 |       33.178.046 |        36.072.381 |      35.475.138,     35.475.138,+^ natural sands, gravel and stones           |  inland vessel           40.518.020 |     31,927,501 |     33,178,046 |     36,072,381 |     35,475,139     38,522,204 |     36,093,810 
-:::                                         |  railways            |     56.517.180 |     43.958.000 |       43.837.499 |        39.960.787 |        41.345.431 |        41.345.431 +:::                                        |  railways            |     56.517.180 |     43,958,000 |     43,837,499 |     39,960,787 |     41,345,431 |     43,057,000 |     44,816,000 
-:::                                         |  heavy-duty vehicle  |  1.655.747.400 |  1.853.177.400 |  1.669.958.848,|  1.672.131.248,33 |  1.838.142.737,04 |  1.838.142.737,04 +:::                                        |  heavy-duty vehicle  |  1.655.747.400 |  1,853,177,400 |  1,669,958,849 |  1,672,131,248 |  1,838,142,737 |  1,639,276,500 |  1,609,497,100 
-:::                                         |  sea-going vessel    |      8.739.096 |      9.739.769 |       10.353.589 |        13.515.063 |        12.463.686 |        12.463.686 +:::                                        |  sea-going vessel    |      8.739.096 |      9,739,769 |     10,353,589 |     13,515,063 |     12,463,686 |     13,506,136 |     12,271,288 
-^ non-iron ores                               |  inland vessel            1.512.246 |      2.964.925 |        2.827.648 |         3.199.797 |       3.043.061,      3.043.061,+^ non-iron ores                              |  inland vessel            1.512.246 |      2,964,925 |      2,827,648 |      3,199,797 |      3,043,062      2,749,584 |      3,389,500 
-:::                                         |  railways            |         29.742 |          8.000 |            6.642 |            16.877 |            61.486 |            61.486 +:::                                        |  railways            |         29.742 |          8,000 |          6,642 |         16,877 |         61,486 |         22,000 |        250,000 
-:::                                         |  heavy-duty vehicle  |        705.600 |             NE                0 |        827.676,19 |        512.050,57 |        512.050,57 +:::                                        |  heavy-duty vehicle  |        705.600 |                           0 |        827,676 |        512,051 |              0 |        675,600 
-:::                                         |  sea-going vessel    |      2.687.815 |      2.850.350 |        3.870.273 |         4.368.429 |         4.621.799 |         4.621.799 +:::                                        |  sea-going vessel    |      2.687.815 |      2,850,350 |      3,870,273 |      4,368,429 |      4,621,799 |      3,488,596 |      4,680,063 
-^ raw coals                                   |  inland vessel           36.652.759 |              0 |                0 |                 0 |            19.571 |            19.571 +^ raw coals                                  |  inland vessel           36.652.759 |              0 |              0 |              0 |         19,571 |     26,136,332 |     18,399,530 
-:::                                         |  railways            |     58.433.815 |     67.749.000 |       61.034.978 |        51.142.196 |        48.277.288 |        48.277.288 +:::                                        |  railways            |     58.433.815 |     67,749,000 |     61,034,978 |     51,142,196 |     48,277,288 |     41,538,000 |     32,449,000 
-:::                                         |  heavy-duty vehicle  |     10.561.400 |     13.275.800 |    11.858.051,12 |     16.057.484,06 |     12.593.015,33 |     12.593.015,33 +:::                                        |  heavy-duty vehicle  |     10.561.400 |     13,275,800 |     11,858,051 |     16,057,484 |     12,593,015 |     12,603,300 |      6,404,100 
-:::                                         |  sea-going vessel    |     13.299.295 |     16.476.145 |       14.401.269 |        15.919.606 |        16.187.881 |        16.187.881 +:::                                        |  sea-going vessel    |     13.299.295 |     16,476,145 |     14,401,269 |     15,919,606 |     16,187,881 |     12,695,386 |      7,439,063 
-^ secondary raw materials                     |  inland vessel           15.691.876 |     11.521.886 |       11.212.165 |        12.089.358 |      15.101.718,     15.101.718,+^ secondary raw materials                    |  inland vessel           15.691.876 |     11,521,886 |     11,212,165 |     12,089,358 |     15,101,718 |     16,441,457     16,504,345 
-:::                                         |  railways            |     25.614.264 |     22.113.000 |       21.261.312 |        22.147.649 |        20.565.387 |        20.565.387 +:::                                        |  railways            |     25.614.264 |     22,113,000 |     21,261,312 |     22,147,649 |     20,565,387 |     17,627,000 |     14,626,000 
-:::                                         |  heavy-duty vehicle  |    422.570.000 |    490.299.000 |   161.493.436,36 |    171.462.234,65 |    502.448.809,36 |    502.448.809,36 +:::                                        |  heavy-duty vehicle  |    422.570.000 |    490,299,000 |    161,493,436 |    171,462,235 |    502,448,809 |    175,973,100 |    164,093,200 
-:::                                         |  sea-going vessel    |      5.047.097 |      5.810.444 |        5.057.435 |         4.173.386 |         3.427.249 |         3.427.249 +:::                                        |  sea-going vessel    |      5.047.097 |      5,810,444 |      5,057,435 |      4,173,386 |      3,427,249 |      3,502,952 |      3,465,765 
-^ rock & saline salt                          |  inland vessel            2.769.356 |      3.939.437 |        3.651.498 |         4.115.651 |       3.977.617,      3.977.617,+^ rock & saline salt                         |  inland vessel            2.769.356 |      3,939,437 |      3,651,498 |      4,115,651 |      3,977,618      4,621,784 |      4,370,103 
-:::                                         |  railways            |      3.067.187 |      2.575.000 |        2.362.886 |         2.603.115 |         3.017.352 |         3.017.352 +:::                                        |  railways            |      3.067.187 |      2,575,000 |      2,362,886 |      2,603,115 |      3,017,352 |      2,673,000 |      2,078,000 
-:::                                         |  heavy-duty vehicle  |     21.579.000 |      7.887.600 |     7.238.776,07      10.591.976,|     11.820.822,05     11.820.822,05 +:::                                        |  heavy-duty vehicle  |     21.579.000 |      7,887,600 |      7,238,776     10,591,977 |     11,820,822 |      8,527,200      5,613,400 
-:::                                         |  sea-going vessel    |        567.059 |        919.251 |          888.593 |           812.124 |         1.116.411 |         1.116.411 +:::                                        |  sea-going vessel    |        567.059 |        919,251 |        888,593 |        812,124 |      1,116,411 |        961,803 |        624,742 
-^ nitrogen fertilisers                        |  inland vessel            5.737.386 |      5.104.076 |        4.930.755 |         4.742.988 |       4.466.441,      4.466.441,+^ nitrogen fertilisers                       |  inland vessel            5.737.386 |      5,104,076 |      4,930,755 |      4,742,988 |      4,466,442      4,975,009 |      4,881,285 
-:::                                         |  railways            |     15.708.472 |     14.091.000 |       13.614.102 |        14.066.445 |        12.318.493 |        12.318.493 +:::                                        |  railways            |     15.708.472 |     14,091,000 |     13,614,102 |     14,066,445 |     12,318,493 |     11,774,000 |     11,651,000 
-:::                                         |  heavy-duty vehicle  |     37.454.600 |     71.366.600 |    28.434.988,59 |     30.619.530,39 |     68.151.043,89 |     68.151.043,89 +:::                                        |  heavy-duty vehicle  |     37.454.600 |     71,366,600 |     28,434,989 |     30,619,530 |     68,151,044 |     29,142,700 |     28,658,700 
-:::                                         |  sea-going vessel    |      5.309.443 |      6.509.499 |        7.011.855 |         7.392.865 |         7.239.705 |         7.239.705 +:::                                        |  sea-going vessel    |      5.309.443 |      6,509,499 |      7,011,855 |      7,392,865 |      7,239,705 |      7,385,920 |      7,868,139 
-^ white cement, lime, cement                  |  inland vessel            3.273.975 |      2.479.720 |        2.532.347 |         2.776.593 |       2.978.725,      2.978.725,+^ white cement, lime, cement                 |  inland vessel            3.273.975 |      2,479,720 |      2,532,347 |      2,776,593 |      2,978,726      2,896,408 |      3,398,570 
-:::                                         |  railways            |     17.849.146 |     21.867.000 |       19.270.679 |        18.928.775 |        18.679.111 |        18.679.111 +:::                                        |  railways            |     17.849.146 |     21,867,000 |     19,270,679 |     18,928,775 |     18,679,111 |     17,758,000 |     14,257,000 
-:::                                         |  heavy-duty vehicle  |     69.407.200 |     86.441.400 |    76.251.684,33 |     77.289.168,89 |     99.899.784,63 |     99.899.784,63 +:::                                        |  heavy-duty vehicle  |     69.407.200 |     86,441,400 |     76,251,684 |     77,289,169 |     99,899,785 |     82,985,300 |     82,091,500 
-:::                                         |  sea-going vessel    |      1.544.488 |      2.757.516 |        2.470.814 |         2.552.567 |         2.172.344 |         2.172.344 +:::                                        |  sea-going vessel    |      1.544.488 |      2,757,516 |      2,470,814 |      2,552,567 |      2,172,344 |      1,972,384 |      1,483,783 
-^ sugar beet                                  |  inland vessel                    0 |      6.366.439 |        6.426.328 |         6.396.070 |       5.912.658,      5.912.658,+^ sugar beet                                 |  inland vessel                    0 |      6,366,439 |      6,426,328 |      6,396,070 |      5,912,659              0 |          4,265 
-:::                                         |  railways            |        123.598 |         24.000 |           64.094 |            37.555 |                 0 |                 0 | +:::                                        |  railways            |        123.598 |         24,000 |         64,094 |         37,555 |              0 |          2,000 |          2,000 | 
-:::                                         |  heavy-duty vehicle  |     26.946.200 |     36.601.000 |    22.159.059,85 |     32.853.553,74 |     31.023.481,64 |     31.023.481,64 +:::                                        |  heavy-duty vehicle  |     26.946.200 |     36,601,000 |     22,159,060 |     32,853,554 |     31,023,482 |     32,540,800 |     31,424,000 
-:::                                         |  sea-going vessel    |             17 |          2.872 |            3.125 |             9.676 |             3.277 |             3.277 |+:::                                        |  sea-going vessel    |             17 |          2,872 |          3,125 |          9,676 |          3,277 |              0 |          3,257 |
 sources: annual data deliveries DESTATIS & KBA (for heavy-duty vehicles) to the inventory compiler sources: annual data deliveries DESTATIS & KBA (for heavy-duty vehicles) to the inventory compiler
  
 === Emission factors === === Emission factors ===
  
-Emission factors are based on the methodology according VDI guidelines 3790. The values used here originate from a research project by (Müller-BBM, 2011) [((bibcite 1))] taking into account information of an expert panel of industry and administration. For details see the [*https://www.umweltbundesamt.de/publikationen/konsistenzpruefung-verbesserungspotenzial project report] (German version only).+Emission factors are based on the methodology according VDI guidelines 3790. The values used here originate from a research project by (Müller-BBM, 2011) [(MUELLERBBM2011)] taking into account information of an expert panel of industry and administration. For details see the [*https://www.umweltbundesamt.de/publikationen/konsistenzpruefung-verbesserungspotenzial project report] (German version only).
  
 Within the study, PM emission factors are estimated for each material or good that might be transported as dry and unpacked bulk. These very specific EF are than assigned to the classes of materials/goods available from the different different statistics (NST/R, NST-2007) to form implied Ef for these class of bulk material. Within the study, PM emission factors are estimated for each material or good that might be transported as dry and unpacked bulk. These very specific EF are than assigned to the classes of materials/goods available from the different different statistics (NST/R, NST-2007) to form implied Ef for these class of bulk material.
Line 170: Line 170:
 __Table 3: IEFs used for emission estimates as of 2010, in [kg/t]__ __Table 3: IEFs used for emission estimates as of 2010, in [kg/t]__
 |                                              Heavy-duty vehicles                            ^^^  Railways                             ^^^  Inland vessels                            ^^^  Sea vessels                           ^^^ |                                              Heavy-duty vehicles                            ^^^  Railways                             ^^^  Inland vessels                            ^^^  Sea vessels                           ^^^
-                                            |  TSP                  |  PM10       |  PM2.5      |  TSP        |  PM10       |  PM2.5      |  TSP             |  PM10       |  PM2.5      |  TSP          |  PM10       |  PM2.5     |+                       |  TSP                  |  PM<sub>10</sub>       |  PM<sub>2.5</sub>       TSP        |  PM<sub>10</sub>       |  PM<sub>2.5</sub>       TSP             |  PM<sub>10</sub>       |  PM<sub>2.5</sub>       TSP          |  PM<sub>10</sub>       |  PM<sub>2.5</sub>     |
 ^ Other herbal products                        0.032000              0.016000    0.003200    0.024000    0.012000    0.002400    0.022000        |  0.011000    0.002200    0.028000      0.014000    0.002800  | ^ Other herbal products                        0.032000              0.016000    0.003200    0.024000    0.012000    0.002400    0.022000        |  0.011000    0.002200    0.028000      0.014000    0.002800  |
 ^ Chemische Grundstoffe. mineralisch          |  0.041000              0.020500    0.004100    0.031000    0.015500    0.003100    0.029000        |  0.014500    0.002900    0.036000      0.018000    0.003600  | ^ Chemische Grundstoffe. mineralisch          |  0.041000              0.020500    0.004100    0.031000    0.015500    0.003100    0.029000        |  0.014500    0.002900    0.036000      0.018000    0.003600  |
Line 203: Line 203:
 ===== Recalculations ===== ===== Recalculations =====
  
-With both **activity data** and **emission factors** remaining unrevisedno recalculations have been carried out.+As for submission 2021 activity data for 2019 could not be derived from national statistics, amounts of goods transported for 2018 were applied for 2019, too. 
 +With the current submission, these data are replaced with original 2019 activity data, resulting in correspondingly revised emission estimates. 
 + 
 +__table: Revised amounts of bulk goods transported in 2019in tonnes__ 
 +|                                            ^ Submission 2021  ^ Submission 2022  ^ absolute change  ^ relative change 
 +^ other herbal products                      |       30,305,094 |        6,279,089 |      -24,026,005 |             -79% | 
 +| :::                                        |          445,547 |          613,000 |          167,453 |              38% | 
 +| :::                                        |       35,511,100 |       18,815,200 |      -16,695,900 |             -47% | 
 +| :::                                        |        6,614,999 |        6,067,598 |         -547,401 |              -8% | 
 +^ raw mineral chemicals                      |       11,798,872 |       11,909,168 |          110,296 |               1% | 
 +| :::                                        |       10,634,917 |        9,158,000 |       -1,476,917 |             -14% | 
 +| :::                                        |       63,713,624 |       11,315,500 |      -52,398,124 |             -82% | 
 +| :::                                        |        7,386,700 |        4,839,421 |       -2,547,279 |             -34% | 
 +^ raw organic chemicals                      |        6,667,823 |        6,528,823 |         -139,000 |              -2% | 
 +| :::                                        |                0 |       17,607,000 |       17,607,000 |                  | 
 +| :::                                        |       12,601,908 |                0 |      -12,601,908 |            -100% | 
 +| :::                                        |        2,463,615 |        2,623,994 |          160,379 |               7% | 
 +^ iron ore                                         22,796,286 |       21,531,669 |       -1,264,617 |              -6% | 
 +| :::                                        |       38,252,864 |       36,601,000 |       -1,651,864 |              -4% | 
 +| :::                                        |        1,680,885 |          731,400 |         -949,485 |             -56% | 
 +| :::                                        |       14,761,129 |       14,521,110 |         -240,019 |              -2% | 
 +^ crops                                      |        7,715,977 |        8,128,252 |          412,275 |               5% | 
 +| :::                                        |        2,985,786 |        3,169,000 |          183,214 |               6% | 
 +| :::                                        |       58,957,570 |       56,315,100 |       -2,642,470 |              -4% | 
 +| :::                                        |        7,672,262 |        7,985,888 |          313,626 |               4% | 
 +^ potatoes                                                  0 |           49,119 |           49,119 |                  | 
 +| :::                                        |        4,896,748 |                0 |       -4,896,748 |            -100% | 
 +| :::                                        |        9,621,800 |        4,789,300 |       -4,832,500 |             -50% | 
 +| :::                                        |       20,701,636 |       25,168,423 |        4,466,787 |              22% | 
 +^ coal products                              |        1,560,991 |        1,870,568 |          309,577 |              20% | 
 +| :::                                        |        8,421,754 |        6,743,000 |       -1,678,754 |             -20% | 
 +| :::                                        |       13,182,782 |        6,653,300 |       -6,529,482 |             -50% | 
 +| :::                                        |           25,450 |           21,898 |           -3,552 |             -14% | 
 +^ products from grinding and shelling mills  |        5,275,005 |        5,506,351 |          231,347 |               4% | 
 +| :::                                        |          349,419 |          645,000 |          295,581 |              85% | 
 +| :::                                        |       99,763,916 |       69,628,300 |      -30,135,616 |             -30% | 
 +| :::                                        |        3,788,108 |        4,001,310 |          213,202 |               6% | 
 +^ mineral fertilisers                        |          197,705 |          202,054 |            4,349 |               2% | 
 +| :::                                        |        3,224,654 |        2,756,000 |         -468,654 |             -15% | 
 +| :::                                        |        1,814,964 |        1,423,800 |         -391,164 |             -22% | 
 +| :::                                        |          311,822 |          392,516 |           80,694 |              26% | 
 +^ natural sands, gravel and stones                 35,475,139 |       38,522,204 |        3,047,065 |               9% | 
 +| :::                                        |       41,345,431 |       43,057,000 |        1,711,569 |               4% | 
 +| :::                                        |    1,838,142,737 |    1,639,276,500 |     -198,866,237 |             -11% | 
 +| :::                                        |       12,463,686 |       13,506,136 |        1,042,450 |               8% | 
 +^ non-iron ores                              |        3,043,062 |        2,749,584 |         -293,478 |             -10% | 
