meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:ippu:mineral_industry:glass_production:start [2021/02/03 12:22] – [Emission factors] gniffkesector:ippu:mineral_industry:glass_production:start [2021/02/25 11:39] – [Short description] Key Category table added & updated: SO2 is now L (was T), No KC for TSP anymore (was T) gniffke
Line 2: Line 2:
  
 ===== Short description ===== ===== Short description =====
- +Category Code   Method                                ||||^  AD                                ||||^  EF                                  ||||| 
-^  Method   AD  ^  EF  ^  Key Category                +| 2.A.3        |  T2                                    |||||  AS                                |||||  CS                                  ||||| 
-|  T2      |  AS  |  CS  |  **T:** SO₂, TSP  | +^  Key Category   SO₂      NOₓ  ^  NH₃  ^  NMVOC  ^  CO    BC    Pb    Hg    Cd    Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM₁₀  ^  PM₂ ₅  
 +| 2.A.3           |  L/-        |  -/-  |  -/-  |  -/-    |  -    |  -    |  -/-  |  -    |  -/-  |  -      -    |  -    |  -/-  |  -/-    -/-    |
 {{page>general:Misc:LegendEIT:start}} {{page>general:Misc:LegendEIT:start}}
 \\ \\
Line 24: Line 24:
  
 __Table 1: Overview of applied emission factors__ __Table 1: Overview of applied emission factors__
-||Pollutant||Products || EF || unit||Current trend || +Pollutant     ^^ Products            ^^  EF             ^^  Unit      ^^  Current trend      ^^ 
-|| NOₓ || all glass types || 1.0-3.4|| kg/t || constant || +NOₓ           ^| all glass types     ||  1.0-3.4        ||  kg/t      ||  constant           || 
-|| SO₂ || all glass types || 0.39-1.9|| kg/t || constant || +SO₂           ^| all glass types     ||  0.39-1.9       ||  kg/t      ||  constant           || 
-|| NMVOC || all glass types || 0.96 || kg/t || constant || +NMVOC         ^| all glass types     ||  0.96           ||  kg/t      ||  constant           || 
-|| NH₃ || all glass types || 0.03-0.7 || kg/t || constant || +NH₃           ^| all glass types     ||  0.03-0.7       ||  kg/t      ||  constant           || 
-|| TSP || all glass types || 0.02-0.04|| kg/t || constant || +TSP           ^| all glass types     ||  0.02-0.04      ||  kg/t      ||  constant           || 
-|| PM₁₀ || all glass types || 0.01-0.03|| kg/t || constant || +PM₁₀          ^| all glass types     ||  0.01-0.03      ||  kg/t      ||  constant           || 
-|| PM₂.₅ || all glass types || 0.01-0.02|| kg/t || constant || +PM₂.₅         ^| all glass types     ||  0.01-0.02      ||  kg/t      ||  constant           || 
-|| As || container glass || 0.04-0.13|| g/t || rising || +As            ^| container glass     ||  0.04-0.13      ||  g/t       ||  rising             || 
-|| Pb || container glass || 0.22-0.41|| g/t || rising || +Pb            ^| container glass     ||  0.22-0.41      ||  g/t       ||  rising             || 
-|| Cd || container glass || 0.01-0.04|| g/t || rising || +Cd            ^| container glass     ||  0.01-0.04      ||  g/t       ||  rising             || 
-|| Cr || container glass || 0.03-0.07|| g/t || falling || +Cr            ^| container glass     ||  0.03-0.07      ||  g/t       ||  falling            || 
-|| Cu || container glass || 0.10-0.23|| g/t || falling || +Cu            ^| container glass     ||  0.10-0.23      ||  g/t       ||  falling            || 
-|| Ni || container glass || 0.01-0.02|| g/t || erratic || +Ni            ^| container glass     ||  0.01-0.02      ||  g/t       ||  erratic            || 
-|| Se || container glass || 0.8-1.9|| g/t || erratic ||+Se            ^| container glass     ||  0.8-1.9        ||  g/t       ||  erratic            ||
  
 ===== Trends in emissions ===== ===== Trends in emissions =====