meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:ippu:mineral_industry:glass_production:start [2022/01/05 13:30] kludtsector:ippu:mineral_industry:glass_production:start [2022/01/05 13:53] – [Table] kludt
Line 22: Line 22:
  
 __Table 1: Overview of most recently applied emission factors__ __Table 1: Overview of most recently applied emission factors__
-^ Pollutant             Name of Category      EF          Unit       Trend         +^ Pollutant       Unit  Container glass  flat glass  domestic glass  special glass  | glass wool  | stone wool  | 
-NO<sub>x</sub>        xx       |  0.5         kg/      |+NO<sub>x</sub>  |                                                                                           | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 +|                                        |                                            |                         | 
 ===== Trends in emissions ===== ===== Trends in emissions =====
  
Line 32: Line 47:
 ===== Recalculations ===== ===== Recalculations =====
  
-Recalculations were necessary due to updated activity data for the last reported year.+Recalculations were necessary due to updated emission factors for all years.
  
 <WRAP center round info 60%> <WRAP center round info 60%>