meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:ippu:mineral_industry:glass_production:start [2022/01/05 13:31] – [Recalculations] kludtsector:ippu:mineral_industry:glass_production:start [2022/01/05 13:56] – [Table] kludt
Line 22: Line 22:
  
 __Table 1: Overview of most recently applied emission factors__ __Table 1: Overview of most recently applied emission factors__
-^ Pollutant             Name of Category      EF          Unit       Trend         ^ +^ Pollutant  Unit   Container glass  flat glass  domestic glass  special glass  glass wool  ^ stone wool  ^ 
-NO<sub>x</sub>        xx       |  0.        kg/t      |  |+| NOx        | kgt  | 10.766           | 17.708      | 28.602          | 35.558         | 0.5883      | 1.877       | 
 +| SO2        kg/ t  | 0.759            | 15.677      | 0.0599          | 0.1157         | 0.1847      | 2.229       | 
 +| NMVOC      | kg/ t  | NA               | NA          | NA              | NA             0.6         | 0.657       | 
 +| CO         | kg/ t  | 0.0732           | 0.0241      | 0.0661          | 0.1195         | 0.06        0.185       | 
 +| NH3        | kg/ t  | 0.0026           | 0.0191      | NA              | 0.0295         | 01. Jan     | 1.163       | 
 +| TSP        | kg/ t  | 0.00863          | 0.01681     | 0.015           | 0.00765        | 0.01096     | 0.643       | 
 +| PM10       | kg/ t  | 0.00742          | 0.01429     | 0.0129          | 0.0065         | 0.00932     | 0.0234      | 
 +| PM2.5      | kg/ t  0.00483          | 0.00773     | 0.0069          | 0.00352        | 0.00504     | 0.0128      | 
 +| As         | g/ t   | 0.0279           | 0.0104      | 0.0023          | 0.1143         | 0.0354      | NE          | 
 +| Pb         | g/ t   | 0.1237           | 0.0104      | 0.0076          | 0.1158         | 0.1571      | NE          | 
 +| Cd         | g/ t   | 0.0032           | 0.0005      | 0               | 0.0028         | 0.0041      | NE          | 
 +| Cr         | g/ t   | 0.0186           | 0.0029      | 0.0007          | 0.0148         | 0.0236      | NE          | 
 +| Cu         | g/ t   | 0.0035           | 0.02        | 0.0002          | 0.0085         | 0.0056      | NE          | 
 +| Ni         | g/ t   | 0.0048           | 0.0061      | 0.0003          | 0.0142         | 0.0061      | NE          | 
 +| Se         | g/ t   | 0.2794           | 0.0427      | 0.1273          | 0.0454         | 0.01        | NE          | 
 ===== Trends in emissions ===== ===== Trends in emissions =====