meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
sector:ippu:other_product_use:tobacco:start [2021/04/16 08:01] kotzullasector:ippu:other_product_use:tobacco:start [2021/04/16 08:01] – [Table] kotzulla
Line 41: Line 41:
  
 __Table: Revised AD, in metric tonnes__ __Table: Revised AD, in metric tonnes__
-      ^ Subm2020       ^ Subm2021       ^ Difference +        Subm2020   Subm2021   Difference 
-^ 1990  | 408.171        | 169.724        | -238.447    | + 1990  |  408.171    169.724    -238.447    | 
-^ 1991  | 435.441        | 169.724        | -265.717    | + 1991  |  435.441    169.724    -265.717    | 
-^ 1992  | 430.880        | 158.243        | -272.637    | + 1992  |  430.880    158.243    -272.637    | 
-^ 1993  | 438.902        | 147.181        | -291.721    | + 1993  |  438.902    147.181    -291.721    | 
-^ 1994  | 452.966        | 153.485        | -299.481    | + 1994  |  452.966    153.485    -299.481    | 
-^ 1995  | 435.306        | 152.618        | -282.688    | + 1995  |  435.306    152.618    -282.688    | 
-^ 1996  | 390.828        | 155.226        | -235.602    | + 1996  |  390.828    155.226    -235.602    | 
-^ 1997  | 381.328        | 158.332        | -222.996    | + 1997  |  381.328    158.332    -222.996    | 
-^ 1998  | 391.045        | 161.501        | -229.544    | + 1998  |  391.045    161.501    -229.544    | 
-^ 1999  | 431.930        | 170.375        | -261.555    | + 1999  |  431.930    170.375    -261.555    | 
-^ 2000  | 336.197        | 166.077        | -170.120    | + 2000  |  336.197    166.077    -170.120    | 
-^ 2001  | 349.237        | 169.829        | -179.408    | + 2001  |  349.237    169.829    -179.408    | 
-^ 2002  | 319.870        | 176.813        | -143.057    | + 2002  |  319.870    176.813    -143.057    | 
-^ 2003  | 334.437        | 167.661        | -166.776    | + 2003  |  334.437    167.661    -166.776    | 
-^ 2004  | 320.141        | 155.110        | -165.031    | + 2004  |  320.141    155.110    -165.031    | 
-^ 2005  | 276.110        | 150.003        | -126.107    | + 2005  |  276.110    150.003    -126.107    | 
-^ 2006  | 276.758        | 144.814        | -131.944    | + 2006  |  276.758    144.814    -131.944    | 
-^ 2007  | 304.975        | 148.082        | -156.893    | + 2007  |  304.975    148.082    -156.893    | 
-^ 2008  | 249.158        | 136.666        | -112.492    | + 2008  |  249.158    136.666    -112.492    | 
-^ 2009  | 216.960        | 130.702        | -86.258     | + 2009  |  216.960    130.702    -86.258     | 
-^ 2010  | 232.027        | 129.643        | -102.384    | + 2010  |  232.027    129.643    -102.384    | 
-^ 2011  | 251.896        | 136.594        | -115.302    | + 2011  |  251.896    136.594    -115.302    | 
-^ 2012  | 251.847        | 129.331        | -122.516    | + 2012  |  251.847    129.331    -122.516    | 
-^ 2013  | 237.208        | 125.000        | -112.208    | + 2013  |  237.208    125.000    -112.208    | 
-^ 2014  | 242.183        | 125.870        | -116.313    | + 2014  |  242.183    125.870    -116.313    | 
-^ 2015  | 250.841        | 123.250        | -127.591    | + 2015  |  250.841    123.250    -127.591    | 
-^ 2016  | 227.667        | 117.970        | -109.697    | + 2016  |  227.667    117.970    -109.697    | 
-^ 2017  | 235.325        | 117.456        | -117.869    | + 2017  |  235.325    117.456    -117.869    | 
-^ 2018  | 235.325        | 117.026        | -118.299    |+ 2018  |  235.325    117.026    -118.299    |
  
 The emissions have changed as follows:  The emissions have changed as follows: