meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sector:ippu:other_product_use:tobacco:start [2022/03/03 08:48] – [Recalculations] kuntzesector:ippu:other_product_use:tobacco:start [2022/03/22 07:57] – [Emission factors] kotzulla
Line 20: Line 20:
 __Table 1: Emission factors applied__ __Table 1: Emission factors applied__
 ^                    |^ Value      |^ Unit             |^ Data source                                                                                     || ^                    |^ Value      |^ Unit             |^ Data source                                                                                     ||
-^ NOₓ                || 1.8        || kg/t tobacco     || EMEP/EEA 2019[(EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019)]     || +^ NO<sub>x</sub>     || 1.8        || kg/t tobacco     || EMEP/EEA 2019[(EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019)]     || 
-^ NMVOC              || 9.56       || kg/t tobacco     || average value                                                                                   || +^ NMVOC              || 9.56      || kg/t tobacco     || average value                                                                                   || 
-^ NH₃                || 5.33       || kg/t tobacco     || average value                                                                                   ||+^ NH<usb>3</sub>     || 5.33       || kg/t tobacco     || average value                                                                                   ||
 ^ CO                 || 112.51     || kg/t tobacco     || average value                                                                                   || ^ CO                 || 112.51     || kg/t tobacco     || average value                                                                                   ||
-^ TSP/PM10/PM2.5     || 18.85      || kg/t tobacco     || average value                                                                                   ||+^ TSP/PM<sub>10</sub>/PM<sub>2.5</sub>     || 18.85      || kg/t tobacco     || average value                                                                                   ||
 ^ BC                 || 0.074      || kg/t tobacco     || average value                                                                                   || ^ BC                 || 0.074      || kg/t tobacco     || average value                                                                                   ||
 ^ Cd                 || 0.0054     || kg/t tobacco     || EMEP/EEA 2019                                                                                   || ^ Cd                 || 0.0054     || kg/t tobacco     || EMEP/EEA 2019                                                                                   ||
Line 42: Line 42:
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-For pollutant-specific information on recalculated emission estimates for Base Year and 2018, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].+For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 </WRAP> </WRAP>