meta data for this page
  •  

This is an old revision of the document!


2.G(b) - Other Product use: Tobacco

Short description

In this sub-category of 2.G(b) - Other product use: Tobacco Germany reports NOₓ, NH₃, NMVOC, TSP, PM₁₀, PM2.5, Cd, Co, Cu, Ni, Zn, Benzo(a)pyrene (B[a]P), Benzo(b)fluoranthene (B[b]F), Benzo(k)fluoranthene (B[k]F), Indeno(1,2,3-cd)pyrene (I[1,2,3-c,d]P), PAH 1-4 and PCDD/F emissions from the smoking of cigarettes and cigars.

NFR-Code Name of Category Method AD EF
2.G(b) Other Product use: Tobacco T2 NS CS/D

Method

Activity data: Statistical data from the tax registration of sold tobacco1), cigarettes and cigars are used as activity data.

Emission factors: For the emission factors, a study was made and published in October 2016 “Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern” from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys.

Table 1: Applied emission factors

Value Unit Data source
NOₓ 1.8 kg/t tobacco EMEP/EEA 2013
NMVOC 9.56 kg/t tobacco average value
NH₃ 5.33 kg/t tobacco average value
CO 112.51 kg/t tobacco average value
TSP/PM10/PM2.5 18.85 kg/t tobacco average value
BC 0.074 kg/t tobacco average value
Cd 0.0054 kg/t tobacco EMEP/EEA 2013
Cu 5.4 g/t tobacco EMEP/EEA 2013
Ni 2.7 g/t tobacco EMEP/EEA 2013
Zn 2.16 g/t tobacco average value
PCDD/F 0.1 µg/t tobacco EMEP/EEA 2013
B[a]P 0.21 g/t tobacco average value
B[b]F 0.26 g/t tobacco average value
B[k]F 0.26 g/t tobacco average value
I[1,2,3-c,d]P 0.42 g/t tobacco average value

Recalculations

So far for the calculation of the activity data the production, import and export of cigarettes, cigars and tobacco products was used. But because of double counting of tobacco amounts the activity data were overestimated. As new data source for the activity data the sold amount of tobacco registered for the taxes is used.

Subm2020 Subm2021 Difference
Activity data Activity data
t t t
1990 408.171 169.724 -238.447
1991 435.441 169.724 -265.717
1992 430.880 158.243 -272.637
1993 438.902 147.181 -291.721
1994 452.966 153.485 -299.481
1995 435.306 152.618 -282.688
1996 390.828 155.226 -235.602
1997 381.328 158.332 -222.996
1998 391.045 161.501 -229.544
1999 431.930 170.375 -261.555
2000 336.197 166.077 -170.120
2001 349.237 169.829 -179.408
2002 319.870 176.813 -143.057
2003 334.437 167.661 -166.776
2004 320.141 155.110 -165.031
2005 276.110 150.003 -126.107
2006 276.758 144.814 -131.944
2007 304.975 148.082 -156.893
2008 249.158 136.666 -112.492
2009 216.960 130.702 -86.258
2010 232.027 129.643 -102.384
2011 251.896 136.594 -115.302
2012 251.847 129.331 -122.516
2013 237.208 125.000 -112.208
2014 242.183 125.870 -116.313
2015 250.841 123.250 -127.591
2016 227.667 117.970 -109.697
2017 235.325 117.456 -117.869
2018 235.325 117.026 -118.299

The emissions have changed as follows:

Pollutant 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
BaP Subm2020 EM t 0,087430207 0,093271369 0,092294546 0,094012787 0,097025296 0,093242524 0,083715324 0,081680494 0,083761751 0,092519355 0,07201349 0,074806598 0,06851621 0,07163633 0,068574234 0,059142837 0,059281458 0,065325568 0,053369585 0,046472797 0,049700186 0,053956141 0,053945626 0,050809929 0,051875616 0,053730181 0,048766206 0,050406637 0,050406637
BaP Subm2021 EM t 0,036354881 0,036354881 0,033895651 0,03152617 0,032876487 0,032690776 0,033249409 0,033914714 0,034593514 0,036494325 0,035573693 0,036377372 0,037873345 0,035912986 0,033224562 0,032130643 0,031019159 0,031719164 0,029273857 0,027996368 0,027769531 0,029258435 0,0277027 0,026775 0,026961354 0,02640015 0,025269174 0,025159075 0,025066969
BaP Difference EM t -0,051075326 -0,056916489 -0,058398895 -0,062486617 -0,064148809 -0,060551748 -0,050465915 -0,047765779 -0,049168237 -0,05602503 -0,036439796 -0,038429226 -0,030642866 -0,035723344 -0,035349672 -0,027012194 -0,0282623 -0,033606404 -0,024095727 -0,018476428 -0,021930655 -0,024697707 -0,026242926 -0,024034929 -0,024914262 -0,027330031 -0,023497032 -0,025247562 -0,025339668
BbF Subm2020 EM t 0,106369337 0,113475812 0,112287389 0,114377835 0,118042914 0,113440718 0,101849736 0,099374121 0,10190622 0,112560896 0,087613051 0,091011202 0,083358191 0,08715419 0,083428783 0,071954357 0,072123007 0,079476392 0,064930503 0,056539733 0,060466239 0,06564412 0,065631327 0,061816375 0,063112911 0,065369212 0,05932994 0,061325722 0,061325722
BbF Subm2021 EM t 0,044230074 0,044230074 0,041238126 0,038355369 0,039998191 0,039772251 0,040451896 0,041261319 0,042087161 0,044399725 0,043279666 0,044257437 0,046077468 0,043692457 0,040421666 0,039090782 0,037738528 0,038590169 0,03561516 0,034060941 0,033784966 0,035596396 0,033703659 0,032575 0,032801722 0,03211895 0,030742982 0,030609034 0,030496976
BbF Difference EM t -0,062139262 -0,069245737 -0,071049263 -0,076022467 -0,078044723 -0,073668467 -0,061397841 -0,058112801 -0,05981906 -0,068161171 -0,044333384 -0,046753764 -0,037280723 -0,043461734 -0,043007117 -0,032863575 -0,034384479 -0,040886222 -0,029315344 -0,022478792 -0,026681273 -0,030047723 -0,031927668 -0,029241375 -0,030311189 -0,033250262 -0,028586958 -0,030716688 -0,030828746
BC Subm2020 EM t 32,27986524 28,98161997 28,27717676 28,99769257 32,02950974 24,93053223 25,89748543 23,71980023 24,79996235 23,73988763 20,47480823 20,52279812 22,61522377 18,47615157 16,08853507 17,20583299 18,67921312 18,67557288 17,59001788 17,95895067 18,60098723 16,8824962 17,45040123 17,45040123
BC Subm2021 EM t 11,31730232 11,5106971 11,74102079 11,97601621 12,63406272 12,31534693 12,59357439 13,111469 12,43280756 11,50209519 11,12338846 10,73860107 10,98093778 10,1343907 9,692133617 9,613604065 10,12905158 9,59046788 9,269305 9,333819363 9,13953473 8,747999287 8,709883905 8,677997495
BC Difference EM t -20,96256292 -17,47092286 -16,53615597 -17,02167636 -19,39544702 -12,61518529 -13,30391104 -10,60833123 -12,36715478 -12,23779244 -9,351419771 -9,784197046 -11,63428598 -8,341760872 -6,39640145 -7,592228927 -8,550161544 -9,085105 -8,320712876 -8,625131312 -9,461452502 -8,134496913 -8,740517326 -8,772403735
BkF Subm2020 EM t 0,106369337 0,113475812 0,112287389 0,114377835 0,118042914 0,113440718 0,101849736 0,099374121 0,10190622 0,112560896 0,087613051 0,091011202 0,083358191 0,08715419 0,083428783 0,071954357 0,072123007 0,079476392 0,064930503 0,056539733 0,060466239 0,06564412 0,065631327 0,061816375 0,063112911 0,065369212 0,05932994 0,061325722 0,061325722
BkF Subm2021 EM t 0,044230074 0,044230074 0,041238126 0,038355369 0,039998191 0,039772251 0,040451896 0,041261319 0,042087161 0,044399725 0,043279666 0,044257437 0,046077468 0,043692457 0,040421666 0,039090782 0,037738528 0,038590169 0,03561516 0,034060941 0,033784966 0,035596396 0,033703659 0,032575 0,032801722 0,03211895 0,030742982 0,030609034 0,030496976
BkF Difference EM t -0,062139262 -0,069245737 -0,071049263 -0,076022467 -0,078044723 -0,073668467 -0,061397841 -0,058112801 -0,05981906 -0,068161171 -0,044333384 -0,046753764 -0,037280723 -0,043461734 -0,043007117 -0,032863575 -0,034384479 -0,040886222 -0,029315344 -0,022478792 -0,026681273 -0,030047723 -0,031927668 -0,029241375 -0,030311189 -0,033250262 -0,028586958 -0,030716688 -0,030828746
Cd Subm2020 EM t 2,20412286 2,35137906 2,32675326 2,37007026 2,44601586 2,35065186 2,110470362 2,059172108 2,111640785 2,332420723 1,815466127 1,885880621 1,72729942 1,805957899 1,728762205 1,490995879 1,49449055 1,646863065 1,345451715 1,171583109 1,252945854 1,360238859 1,359973773 1,280922579 1,307788632 1,354542372 1,229400148 1,270755556 1,270755556
Cd Subm2021 EM t 0,9165096 0,9165096 0,8545122 0,7947774 0,828819 0,8241372 0,8382204 0,8549928 0,8721054 0,920025 0,8968158 0,9170766 0,9547902 0,9053694 0,837594 0,8100162 0,7819956 0,7996428 0,7379964 0,7057908 0,7000722 0,7376076 0,6983874 0,675 0,679698 0,66555 0,637038 0,6342624 0,6319404
Cd Difference EM t -1,28761326 -1,43486946 -1,47224106 -1,57529286 -1,61719686 -1,52651466 -1,272249962 -1,204179308 -1,239535385 -1,412395723 -0,918650327 -0,968804021 -0,77250922 -0,900588499 -0,891168205 -0,680979679 -0,71249495 -0,847220265 -0,607455315 -0,465792309 -0,552873654 -0,622631259 -0,661586373 -0,605922579 -0,628090632 -0,688992372 -0,592362148 -0,636493156 -0,638815156
CO Subm2020 EM t 45924,57329 48992,76802 48479,67078 49382,21336 50964,5976 48977,61626 43973,25238 42904,41431 43997,63904 48597,75668 37826,61517 39293,75461 35989,59489 37628,50402 36020,07311 31066,0312 31138,84532 34313,64236 28033,50803 24410,82361 26106,07818 28341,6094 28336,08613 26688,99449 27248,7691 28222,91877 25615,48551 26477,15685 26477,15685
CO Subm2021 EM t 19.096,17 19.096,17 17.804,41 16.559,79 17.269,07 17.171,52 17.464,96 17.814,42 18.170,98 19.169,42 18.685,84 19.107,99 19.893,78 18.864,06 17.451,91 16.877,30 16.293,47 16.661,16 15.376,72 14.705,69 14.586,54 15.368,61 14.551,43 14.064,14 14.162,02 13.867,24 13.273,17 13.215,34 13.166,96
CO Difference EM t -26828,3999 -29896,59464 -30675,2603 -32822,42279 -33695,52445 -31806,09196 -26508,29392 -25089,99016 -25826,66087 -29428,33727 -19140,77707 -20185,76735 -16095,81614 -18764,44516 -18568,16617 -14188,72866 -14845,37326 -17652,47748 -12656,7927 -9705,136415 -11519,54236 -12972,99502 -13784,6544 -12624,85699 -13086,7452 -14355,67919 -12342,3151 -13261,81817 -13310,19881
Cu Subm2020 EM t 2,20412286 2,35137906 2,32675326 2,37007026 2,44601586 2,35065186 2,110470362 2,059172108 2,111640785 2,332420723 1,815466127 1,885880621 1,72729942 1,805957899 1,728762205 1,490995879 1,49449055 1,646863065 1,345451715 1,171583109 1,252945854 1,360238859 1,359973773 1,280922579 1,307788632 1,354542372 1,229400148 1,270755556 1,270755556
Cu Subm2021 EM t 0,9165096 0,9165096 0,8545122 0,7947774 0,828819 0,8241372 0,8382204 0,8549928 0,8721054 0,920025 0,8968158 0,9170766 0,9547902 0,9053694 0,837594 0,8100162 0,7819956 0,7996428 0,7379964 0,7057908 0,7000722 0,7376076 0,6983874 0,675 0,679698 0,66555 0,637038 0,6342624 0,6319404
Cu Difference EM t -1,28761326 -1,43486946 -1,47224106 -1,57529286 -1,61719686 -1,52651466 -1,272249962 -1,204179308 -1,239535385 -1,412395723 -0,918650327 -0,968804021 -0,77250922 -0,900588499 -0,891168205 -0,680979679 -0,71249495 -0,847220265 -0,607455315 -0,465792309 -0,552873654 -0,622631259 -0,661586373 -0,605922579 -0,628090632 -0,688992372 -0,592362148 -0,636493156 -0,638815156
IxP Subm2020 EM t 0,171146058 0,18258023 0,180668082 0,184031567 0,189928602 0,182523764 0,163874115 0,159890901 0,163964997 0,18110815 0,140967583 0,146435138 0,134121601 0,140229287 0,134235184 0,115773069 0,116044424 0,127875867 0,104471834 0,090971259 0,097288925 0,105620028 0,105599445 0,099461266 0,101547365 0,105177707 0,095460645 0,098671816 0,098671816
IxP Subm2021 EM t 0,071165273 0,071165273 0,06635129 0,061712993 0,064356261 0,063992727 0,065086262 0,066388608 0,067717369 0,071438238 0,069636086 0,0712093 0,074137691 0,070300257 0,065037623 0,062896258 0,06072051 0,062090783 0,057304054 0,054803349 0,05435931 0,057273864 0,054228488 0,0524125 0,052777291 0,051678725 0,049464821 0,049249301 0,049069002
IxP Difference EM t -0,099980785 -0,111414956 -0,114316792 -0,122318573 -0,125572341 -0,118531036 -0,098787854 -0,093502293 -0,096247627 -0,109669912 -0,071331497 -0,075225838 -0,05998391 -0,069929029 -0,069197561 -0,052876811 -0,055323913 -0,065785085 -0,04716778 -0,03616791 -0,042929615 -0,048346164 -0,051370957 -0,047048766 -0,048770074 -0,053498982 -0,045995824 -0,049422515 -0,049602814
NH3 Subm2020 EM t 2175,130481 2320,449717 2296,147837 2338,895058 2413,841692 2319,732082 2082,70986 2032,086368 2083,864888 2301,740752 1791,586024 1861,074306 1704,579035 1782,202864 1706,022579 1471,383761 1474,832465 1625,200716 1327,754042 1156,172452 1236,464975 1342,34668 1342,085081 1264,073703 1290,586368 1336,725123 1213,228982 1254,040414 1254,040414
NH3 Subm2021 EM t 904,4541043 904,4541043 843,2721997 784,3231336 817,9169605 813,2967435 827,1946972 843,746478 860,633984 907,9232638 885,0193507 905,0136461 942,2311726 893,4604392 826,5765367 799,3614869 771,7094616 789,1245355 728,289014 696,5070369 690,8636577 727,9053282 689,2010191 666,12125 670,7574539 656,7955525 628,6585909 625,9195003 623,6280432
NH3 Difference EM t -1270,676377 -1415,995612 -1452,875637 -1554,571924 -1595,924732 -1506,435338 -1255,515163 -1188,33989 -1223,230904 -1393,817489 -906,5666732 -956,0606598 -762,3478628 -888,7424249 -879,4460421 -672,0222743 -703,1230029 -836,0761807 -599,4650278 -459,665415 -545,6013178 -614,4413519 -652,8840619 -597,9524529 -619,8289139 -679,9295705 -584,5703914 -628,1209138 -630,4123709
Ni Subm2020 EM t 1,10206143 1,17568953 1,16337663 1,18503513 1,22300793 1,17532593 1,055235181 1,029586054 1,055820392 1,166210362 0,907733064 0,94294031 0,86364971 0,90297895 0,864381102 0,74549794 0,747245275 0,823431532 0,672725858 0,585791555 0,626472927 0,68011943 0,679986887 0,64046129 0,653894316 0,677271186 0,614700074 0,635377778 0,635377778
Ni Subm2021 EM t 0,4582548 0,4582548 0,4272561 0,3973887 0,4144095 0,4120686 0,4191102 0,4274964 0,4360527 0,4600125 0,4484079 0,4585383 0,4773951 0,4526847 0,418797 0,4050081 0,3909978 0,3998214 0,3689982 0,3528954 0,3500361 0,3688038 0,3491937 0,3375 0,339849 0,332775 0,318519 0,3171312 0,3159702
Ni Difference EM t -0,64380663 -0,71743473 -0,73612053 -0,78764643 -0,80859843 -0,76325733 -0,636124981 -0,602089654 -0,619767692 -0,706197862 -0,459325164 -0,48440201 -0,38625461 -0,45029425 -0,445584102 -0,34048984 -0,356247475 -0,423610132 -0,303727658 -0,232896155 -0,276436827 -0,31131563 -0,330793187 -0,30296129 -0,314045316 -0,344496186 -0,296181074 -0,318246578 -0,319407578
NMVOC Subm2020 EM t 3903,281173 4164,057177 4120,447348 4197,157423 4331,649486 4162,769379 3737,431964 3646,587886 3739,504666 4130,483859 3215,008965 3339,705991 3058,874543 3198,170844 3061,464988 2640,404602 2646,593316 2916,429802 2382,660442 2074,756528 2218,841813 2408,846995 2408,377555 2268,385795 2315,962888 2398,759087 2177,144721 2250,381014 2250,381014
NMVOC Subm2021 EM t 1.623,05 1.623,05 1.513,26 1.407,47 1.467,76 1.459,46 1.484,40 1.514,11 1.544,41 1.629,27 1.588,17 1.624,05 1.690,84 1.603,32 1.483,30 1.434,46 1.384,84 1.416,09 1.306,92 1.249,88 1.239,76 1.306,23 1.236,77 1.195,36 1.203,68 1.178,62 1.128,13 1.123,22 1.119,10
NMVOC Difference EM t -2280,234322 -2541,010327 -2607,191693 -2789,686126 -2863,893919 -2703,304811 -2253,027458 -2132,481136 -2195,093213 -2501,211587 -1626,837865 -1715,65504 -1368,036578 -1594,852173 -1578,169774 -1205,946914 -1261,757308 -1500,342367 -1075,742617 -824,8716 -979,0839539 -1102,617697 -1171,603308 -1073,028295 -1112,2857 -1220,136592 -1049,014127 -1127,16573 -1131,27776
NOx Subm2020 EM t 734,70762 783,79302 775,58442 790,02342 815,33862 783,55062 703,4901206 686,3907026 703,8802616 777,4735745 605,1553758 628,6268736 575,7664734 601,9859664 576,2540682 496,9986264 498,1635168 548,954355 448,483905 390,527703 417,648618 453,412953 453,324591 426,974193 435,929544 451,514124 409,8000492 423,5851854 423,5851854
NOx Subm2021 EM t 305,5032 305,5032 284,8374 264,9258 276,273 274,7124 279,4068 284,9976 290,7018 306,675 298,9386 305,6922 318,2634 301,7898 279,198 270,0054 260,6652 266,5476 245,9988 235,2636 233,3574 245,8692 232,7958 225 226,566 221,85 212,346 211,4208 210,6468
NOx Difference EM t -429,20442 -478,28982 -490,74702 -525,09762 -539,06562 -508,83822 -424,0833206 -401,3931026 -413,1784616 -470,7985745 -306,2167758 -322,9346736 -257,5030734 -300,1961664 -297,0560682 -226,9932264 -237,4983168 -282,406755 -202,485105 -155,264103 -184,291218 -207,543753 -220,528791 -201,974193 -209,363544 -229,664124 -197,4540492 -212,1643854 -212,9383854
PAH_Gemisch Subm2020 EM t 0,471314938 0,502803222 0,497537405 0,506800024 0,523039725 0,502647723 0,451288912 0,440319636 0,451539188 0,498749298 0,388207174 0,403264139 0,369354193 0,386173997 0,369666985 0,318824619 0,319571896 0,352154219 0,287702425 0,250523521 0,267921588 0,290864409 0,290807725 0,273903945 0,279648802 0,289646311 0,262886732 0,271729896 0,271729896
PAH_Gemisch Subm2021 EM t 0,195980303 0,195980303 0,182723192 0,169949901 0,17722913 0,176228005 0,179239462 0,18282596 0,186485205 0,196732013 0,191769112 0,196101546 0,204165971 0,193598157 0,179105517 0,173208464 0,167216726 0,170990285 0,15780823 0,150921599 0,149698772 0,157725092 0,149338506 0,1443375 0,145342089 0,142316775 0,136219959 0,135626443 0,135129922
PAH_Gemisch Difference EM t -0,275334635 -0,30682292 -0,314814213 -0,336850123 -0,345810595 -0,326419718 -0,27204945 -0,257493675 -0,265053983 -0,302017286 -0,196438062 -0,207162593 -0,165188222 -0,192575841 -0,190561468 -0,145616155 -0,15235517 -0,181163933 -0,129894195 -0,099601922 -0,118222816 -0,133139318 -0,141469219 -0,129566445 -0,134306713 -0,147329536 -0,126666773 -0,136103453 -0,136599974
PCDD/F Subm2020 EM t 4,08171E-08 4,35441E-08 4,3088E-08 4,38902E-08 4,52966E-08 4,35306E-08 3,90828E-08 3,81328E-08 3,91045E-08 4,3193E-08 3,36197E-08 3,49237E-08 3,1987E-08 3,34437E-08 3,20141E-08 2,7611E-08 2,76758E-08 3,04975E-08 2,49158E-08 2,1696E-08 2,32027E-08 2,51896E-08 2,51847E-08 2,37208E-08 2,42183E-08 2,50841E-08 2,27667E-08 2,35325E-08 2,35325E-08
PCDD/F Subm2021 EM t 1,69724E-08 1,69724E-08 1,58243E-08 1,47181E-08 1,53485E-08 1,52618E-08 1,55226E-08 1,58332E-08 1,61501E-08 1,70375E-08 1,66077E-08 1,69829E-08 1,76813E-08 1,67661E-08 1,5511E-08 1,50003E-08 1,44814E-08 1,48082E-08 1,36666E-08 1,30702E-08 1,29643E-08 1,36594E-08 1,29331E-08 1,25E-08 1,2587E-08 1,2325E-08 1,1797E-08 1,17456E-08 1,17026E-08
PCDD/F Difference EM t -2,38447E-08 -2,65717E-08 -2,72637E-08 -2,91721E-08 -2,99481E-08 -2,82688E-08 -2,35602E-08 -2,22996E-08 -2,29544E-08 -2,61555E-08 -1,7012E-08 -1,79408E-08 -1,43057E-08 -1,66776E-08 -1,65031E-08 -1,26107E-08 -1,31944E-08 -1,56893E-08 -1,12492E-08 -8,62578E-09 -1,02384E-08 -1,15302E-08 -1,22516E-08 -1,12208E-08 -1,16313E-08 -1,27591E-08 -1,09697E-08 -1,17869E-08 -1,18299E-08
PM 10 Subm2020 EM t 8204,723958 7366,393568 7187,341951 7370,478817 8141,089932 6336,709695 6582,484704 6028,972294 6303,52214 6034,078002 5204,177539 5216,375352 5748,216942 4696,169649 4089,298023 4373,286849 4747,782751 4746,857494 4470,936914 4564,710285 4727,899712 4291,102829 4435,4499 4435,4499
PM 10 Subm2021 EM t 2.876,57 2.925,73 2.984,27 3.044,00 3.211,26 3.130,25 3.200,97 3.332,60 3.160,10 2.923,54 2.827,28 2.729,48 2.791,08 2.575,91 2.463,49 2.443,53 2.574,55 2.437,65 2.356,02 2.372,42 2.323,04 2.223,52 2.213,83 2.205,73
PM 10 Difference EM t -5328,152423 -4440,665979 -4203,071916 -4326,478898 -4929,831264 -3206,460505 -3381,517142 -2696,369043 -3143,417433 -3110,536802 -2376,893994 -2486,895014 -2957,140751 -2120,264281 -1625,8032 -1929,75225 -2173,234452 -2309,203527 -2114,914414 -2192,289868 -2404,861527 -2067,583034 -2221,61807 -2229,722787
PM 2.5 Subm2020 EM t 8204,723958 7366,393568 7187,341951 7370,478817 8141,089932 6336,709695 6582,484704 6028,972294 6303,52214 6034,078002 5204,177539 5216,375352 5748,216942 4696,169649 4089,298023 4373,286849 4747,782751 4746,857494 4470,936914 4564,710285 4727,899712 4291,102829 4435,4499 4435,4499
PM 2.5 Subm2021 EM t 2.876,57 2.925,73 2.984,27 3.044,00 3.211,26 3.130,25 3.200,97 3.332,60 3.160,10 2.923,54 2.827,28 2.729,48 2.791,08 2.575,91 2.463,49 2.443,53 2.574,55 2.437,65 2.356,02 2.372,42 2.323,04 2.223,52 2.213,83 2.205,73
PM 2.5 Difference EM t -5328,152423 -4440,665979 -4203,071916 -4326,478898 -4929,831264 -3206,460505 -3381,517142 -2696,369043 -3143,417433 -3110,536802 -2376,893994 -2486,895014 -2957,140751 -2120,264281 -1625,8032 -1929,75225 -2173,234452 -2309,203527 -2114,914414 -2192,289868 -2404,861527 -2067,583034 -2221,61807 -2229,722787
STB Subm2020 EM t 7693,278594 8207,26218 8121,308196 8272,502014 8537,582817 8204,723958 7366,393568 7187,341951 7370,478817 8141,089932 6336,709695 6582,484704 6028,972294 6303,52214 6034,078002 5204,177539 5216,375352 5748,216942 4696,169649 4089,298023 4373,286849 4747,782751 4746,857494 4470,936914 4564,710285 4727,899712 4291,102829 4435,4499 4435,4499
STB Subm2021 EM t 3.198,99 3.198,99 2.982,59 2.774,09 2.892,91 2.876,57 2.925,73 2.984,27 3.044,00 3.211,26 3.130,25 3.200,97 3.332,60 3.160,10 2.923,54 2.827,28 2.729,48 2.791,08 2.575,91 2.463,49 2.443,53 2.574,55 2.437,65 2.356,02 2.372,42 2.323,04 2.223,52 2.213,83 2.205,73
STB Difference EM t -4494,290092 -5008,273678 -5138,715649 -5498,408033 -5644,66991 -5328,152423 -4440,665979 -4203,071916 -4326,478898 -4929,831264 -3206,460505 -3381,517142 -2696,369043 -3143,417433 -3110,536802 -2376,893994 -2486,895014 -2957,140751 -2120,264281 -1625,8032 -1929,75225 -2173,234452 -2309,203527 -2114,914414 -2192,289868 -2404,861527 -2067,583034 -2221,61807 -2229,722787
Zn Subm2020 EM t 0,87960829 0,938374421 0,928546903 0,945833595 0,976141515 0,938084215 0,842234006 0,821762202 0,842701091 0,930808641 0,724505464 0,752606063 0,689320417 0,720710976 0,689904176 0,5950178 0,596412433 0,657220353 0,536934897 0,467548444 0,500018207 0,542836063 0,542730274 0,511182992 0,521904537 0,540562743 0,490621726 0,507125597 0,507125597
Zn Subm2021 EM t 0,36575522 0,36575522 0,341013665 0,317175055 0,330760175 0,32889179 0,33451203 0,34120546 0,348034655 0,367158125 0,357895935 0,365981495 0,381032015 0,361309455 0,33426205 0,323256465 0,31207417 0,31911671 0,29451523 0,28166281 0,279380665 0,29436007 0,278708305 0,269375 0,27124985 0,26560375 0,25422535 0,25311768 0,25219103
Zn Difference EM t -0,51385307 -0,572619201 -0,587533238 -0,62865854 -0,64538134 -0,609192425 -0,507721976 -0,480556742 -0,494666436 -0,563650516 -0,366609529 -0,386624568 -0,308288402 -0,359401521 -0,355642126 -0,271761335 -0,284338263 -0,338103643 -0,242419667 -0,185885634 -0,220637542 -0,248475993 -0,264021969 -0,241807992 -0,250654687 -0,274958993 -0,236396376 -0,254007917 -0,254934567

Planned improvements

No planned improvements.


bibliography : 1 : EMEP/EEA air pollutant emission inventory guidebook 2016, Copenhagen, 2016. bibliography


1) Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren