meta data for this page
  •  

This is an old revision of the document!


2.G(b) - Other Product use: Tobacco

Short description

In this sub-category of 2.G(b) - Other product use: Tobacco Germany reports NOₓ, NH₃, NMVOC, TSP, PM₁₀, PM2.5, Cd, Co, Cu, Ni, Zn, Benzo(a)pyrene (B[a]P), Benzo(b)fluoranthene (B[b]F), Benzo(k)fluoranthene (B[k]F), Indeno(1,2,3-cd)pyrene (I[1,2,3-c,d]P), PAH 1-4 and PCDD/F emissions from the smoking of cigarettes and cigars.

NFR-Code Name of Category Method AD EF
2.G(b) Other Product use: Tobacco T2 NS CS/D

Method

Activity data: Statistical data from the tax registration of sold tobacco1), cigarettes and cigars are used as activity data.

Emission factors: For the emission factors, a study was made and published in October 2016 “Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern” from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys.

Value Unit Data source
NOₓ 1.8 kg/t tobacco EMEP/EEA 20192)
NMVOC 9.56 kg/t tobacco average value
NH₃ 5.33 kg/t tobacco average value
CO 112.51 kg/t tobacco average value
TSP/PM10/PM2.5 18.85 kg/t tobacco average value
BC 0.074 kg/t tobacco average value
Cd 0.0054 kg/t tobacco EMEP/EEA 2019
Cu 5.4 g/t tobacco EMEP/EEA 2019
Ni 2.7 g/t tobacco EMEP/EEA 2019
Zn 2.16 g/t tobacco average value
PCDD/F 0.1 µg/t tobacco EMEP/EEA 2019
B[a]P 0.21 g/t tobacco average value
B[b]F 0.26 g/t tobacco average value
B[k]F 0.26 g/t tobacco average value
I[1,2,3-c,d]P 0.42 g/t tobacco average value

Recalculations

So far for the calculation of the activity data the production, import and export of cigarettes, cigars and tobacco products was used. But because of double counting of tobacco amounts the activity data were overestimated. As new data source for the activity data the sold amount of tobacco registered for the taxes is used.

Subm2020 Subm2021 Difference
Activity data Activity data
t t t
1990 408.171 169.724 -238.447
1991 435.441 169.724 -265.717
1992 430.880 158.243 -272.637
1993 438.902 147.181 -291.721
1994 452.966 153.485 -299.481
1995 435.306 152.618 -282.688
1996 390.828 155.226 -235.602
1997 381.328 158.332 -222.996
1998 391.045 161.501 -229.544
1999 431.930 170.375 -261.555
2000 336.197 166.077 -170.120
2001 349.237 169.829 -179.408
2002 319.870 176.813 -143.057
2003 334.437 167.661 -166.776
2004 320.141 155.110 -165.031
2005 276.110 150.003 -126.107
2006 276.758 144.814 -131.944
2007 304.975 148.082 -156.893
2008 249.158 136.666 -112.492
2009 216.960 130.702 -86.258
2010 232.027 129.643 -102.384
2011 251.896 136.594 -115.302
2012 251.847 129.331 -122.516
2013 237.208 125.000 -112.208
2014 242.183 125.870 -116.313
2015 250.841 123.250 -127.591
2016 227.667 117.970 -109.697
2017 235.325 117.456 -117.869
2018 235.325 117.026 -118.299

The emissions have changed as follows:

Pollutant 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
BaP Subm2020 EM t 0,09 0,09 0,09 0,09 0,10 0,09 0,08 0,08 0,08 0,09 0,07 0,07 0,07 0,07 0,07 0,06 0,06 0,07 0,05 0,05 0,05 0,05 0,05 0,05 0,05 0,05 0,05 0,05 0,05
BaP Subm2021 EM t 0,04 0,04 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,04 0,04 0,04 0,04 0,04 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03
BaP Difference EM t -0,05 -0,06 -0,06 -0,06 -0,06 -0,06 -0,05 -0,05 -0,05 -0,06 -0,04 -0,04 -0,03 -0,04 -0,04 -0,03 -0,03 -0,03 -0,02 -0,02 -0,02 -0,02 -0,03 -0,02 -0,02 -0,03 -0,02 -0,03 -0,03
BbF Subm2020 EM t 0,11 0,11 0,11 0,11 0,12 0,11 0,10 0,10 0,10 0,11 0,09 0,09 0,08 0,09 0,08 0,07 0,07 0,08 0,06 0,06 0,06 0,07 0,07 0,06 0,06 0,07 0,06 0,06 0,06
BbF Subm2021 EM t 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,05 0,04 0,04 0,04 0,04 0,04 0,04 0,03 0,03 0,04 0,03 0,03 0,03 0,03 0,03 0,03 0,03
BbF Difference EM t -0,06 -0,07 -0,07 -0,08 -0,08 -0,07 -0,06 -0,06 -0,06 -0,07 -0,04 -0,05 -0,04 -0,04 -0,04 -0,03 -0,03 -0,04 -0,03 -0,02 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03
BC Subm2020 EM t 32,28 28,98 28,28 29,00 32,03 24,93 25,90 23,72 24,80 23,74 20,47 20,52 22,62 18,48 16,09 17,21 18,68 18,68 17,59 17,96 18,60 16,88 17,45 17,45
BC Subm2021 EM t 11,32 11,51 11,74 11,98 12,63 12,32 12,59 13,11 12,43 11,50 11,12 10,74 10,98 10,13 9,69 9,61 10,13 9,59 9,27 9,33 9,14 8,75 8,71 8,68
BC Difference EM t -20,96 -17,47 -16,54 -17,02 -19,40 -12,62 -13,30 -10,61 -12,37 -12,24 -9,35 -9,78 -11,63 -8,34 -6,40 -7,59 -8,55 -9,09 -8,32 -8,63 -9,46 -8,13 -8,74 -8,77
BkF Subm2020 EM t 0,11 0,11 0,11 0,11 0,12 0,11 0,10 0,10 0,10 0,11 0,09 0,09 0,08 0,09 0,08 0,07 0,07 0,08 0,06 0,06 0,06 0,07 0,07 0,06 0,06 0,07 0,06 0,06 0,06
BkF Subm2021 EM t 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,05 0,04 0,04 0,04 0,04 0,04 0,04 0,03 0,03 0,04 0,03 0,03 0,03 0,03 0,03 0,03 0,03
BkF Difference EM t -0,06 -0,07 -0,07 -0,08 -0,08 -0,07 -0,06 -0,06 -0,06 -0,07 -0,04 -0,05 -0,04 -0,04 -0,04 -0,03 -0,03 -0,04 -0,03 -0,02 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03 -0,03
Cd Subm2020 EM t 2,20 2,35 2,33 2,37 2,45 2,35 2,11 2,06 2,11 2,33 1,82 1,89 1,73 1,81 1,73 1,49 1,49 1,65 1,35 1,17 1,25 1,36 1,36 1,28 1,31 1,35 1,23 1,27 1,27
Cd Subm2021 EM t 0,92 0,92 0,85 0,79 0,83 0,82 0,84 0,85 0,87 0,92 0,90 0,92 0,95 0,91 0,84 0,81 0,78 0,80 0,74 0,71 0,70 0,74 0,70 0,68 0,68 0,67 0,64 0,63 0,63
Cd Difference EM t -1,29 -1,43 -1,47 -1,58 -1,62 -1,53 -1,27 -1,20 -1,24 -1,41 -0,92 -0,97 -0,77 -0,90 -0,89 -0,68 -0,71 -0,85 -0,61 -0,47 -0,55 -0,62 -0,66 -0,61 -0,63 -0,69 -0,59 -0,64 -0,64
CO Subm2020 EM t 45.924,57 48.992,77 48.479,67 49.382,21 50.964,60 48.977,62 43.973,25 42.904,41 43.997,64 48.597,76 37.826,62 39.293,75 35.989,59 37.628,50 36.020,07 31.066,03 31.138,85 34.313,64 28.033,51 24.410,82 26.106,08 28.341,61 28.336,09 26.688,99 27.248,77 28.222,92 25.615,49 26.477,16 26.477,16
CO Subm2021 EM t 19.096,17 19.096,17 17.804,41 16.559,79 17.269,07 17.171,52 17.464,96 17.814,42 18.170,98 19.169,42 18.685,84 19.107,99 19.893,78 18.864,06 17.451,91 16.877,30 16.293,47 16.661,16 15.376,72 14.705,69 14.586,54 15.368,61 14.551,43 14.064,14 14.162,02 13.867,24 13.273,17 13.215,34 13.166,96
CO Difference EM t -26.828,40 -29.896,59 -30.675,26 -32.822,42 -33.695,52 -31.806,09 -26.508,29 -25.089,99 -25.826,66 -29.428,34 -19.140,78 -20.185,77 -16.095,82 -18.764,45 -18.568,17 -14.188,73 -14.845,37 -17.652,48 -12.656,79 -9.705,14 -11.519,54 -12.973,00 -13.784,65 -12.624,86 -13.086,75 -14.355,68 -12.342,32 -13.261,82 -13.310,20
Cu Subm2020 EM t 2,20 2,35 2,33 2,37 2,45 2,35 2,11 2,06 2,11 2,33 1,82 1,89 1,73 1,81 1,73 1,49 1,49 1,65 1,35 1,17 1,25 1,36 1,36 1,28 1,31 1,35 1,23 1,27 1,27
Cu Subm2021 EM t 0,92 0,92 0,85 0,79 0,83 0,82 0,84 0,85 0,87 0,92 0,90 0,92 0,95 0,91 0,84 0,81 0,78 0,80 0,74 0,71 0,70 0,74 0,70 0,68 0,68 0,67 0,64 0,63 0,63
Cu Difference EM t -1,29 -1,43 -1,47 -1,58 -1,62 -1,53 -1,27 -1,20 -1,24 -1,41 -0,92 -0,97 -0,77 -0,90 -0,89 -0,68 -0,71 -0,85 -0,61 -0,47 -0,55 -0,62 -0,66 -0,61 -0,63 -0,69 -0,59 -0,64 -0,64
IxP Subm2020 EM t 0,17 0,18 0,18 0,18 0,19 0,18 0,16 0,16 0,16 0,18 0,14 0,15 0,13 0,14 0,13 0,12 0,12 0,13 0,10 0,09 0,10 0,11 0,11 0,10 0,10 0,11 0,10 0,10 0,10
IxP Subm2021 EM t 0,07 0,07 0,07 0,06 0,06 0,06 0,07 0,07 0,07 0,07 0,07 0,07 0,07 0,07 0,07 0,06 0,06 0,06 0,06 0,05 0,05 0,06 0,05 0,05 0,05 0,05 0,05 0,05 0,05
IxP Difference EM t -0,10 -0,11 -0,11 -0,12 -0,13 -0,12 -0,10 -0,09 -0,10 -0,11 -0,07 -0,08 -0,06 -0,07 -0,07 -0,05 -0,06 -0,07 -0,05 -0,04 -0,04 -0,05 -0,05 -0,05 -0,05 -0,05 -0,05 -0,05 -0,05
NH3 Subm2020 EM t 2.175,13 2.320,45 2.296,15 2.338,90 2.413,84 2.319,73 2.082,71 2.032,09 2.083,86 2.301,74 1.791,59 1.861,07 1.704,58 1.782,20 1.706,02 1.471,38 1.474,83 1.625,20 1.327,75 1.156,17 1.236,46 1.342,35 1.342,09 1.264,07 1.290,59 1.336,73 1.213,23 1.254,04 1.254,04
NH3 Subm2021 EM t 904,45 904,45 843,27 784,32 817,92 813,30 827,19 843,75 860,63 907,92 885,02 905,01 942,23 893,46 826,58 799,36 771,71 789,12 728,29 696,51 690,86 727,91 689,20 666,12 670,76 656,80 628,66 625,92 623,63
NH3 Difference EM t -1.270,68 -1.416,00 -1.452,88 -1.554,57 -1.595,92 -1.506,44 -1.255,52 -1.188,34 -1.223,23 -1.393,82 -906,57 -956,06 -762,35 -888,74 -879,45 -672,02 -703,12 -836,08 -599,47 -459,67 -545,60 -614,44 -652,88 -597,95 -619,83 -679,93 -584,57 -628,12 -630,41
Ni Subm2020 EM t 1,10 1,18 1,16 1,19 1,22 1,18 1,06 1,03 1,06 1,17 0,91 0,94 0,86 0,90 0,86 0,75 0,75 0,82 0,67 0,59 0,63 0,68 0,68 0,64 0,65 0,68 0,61 0,64 0,64
Ni Subm2021 EM t 0,46 0,46 0,43 0,40 0,41 0,41 0,42 0,43 0,44 0,46 0,45 0,46 0,48 0,45 0,42 0,41 0,39 0,40 0,37 0,35 0,35 0,37 0,35 0,34 0,34 0,33 0,32 0,32 0,32
Ni Difference EM t -0,64 -0,72 -0,74 -0,79 -0,81 -0,76 -0,64 -0,60 -0,62 -0,71 -0,46 -0,48 -0,39 -0,45 -0,45 -0,34 -0,36 -0,42 -0,30 -0,23 -0,28 -0,31 -0,33 -0,30 -0,31 -0,34 -0,30 -0,32 -0,32
NMVOC Subm2020 EM t 3.903,28 4.164,06 4.120,45 4.197,16 4.331,65 4.162,77 3.737,43 3.646,59 3.739,50 4.130,48 3.215,01 3.339,71 3.058,87 3.198,17 3.061,46 2.640,40 2.646,59 2.916,43 2.382,66 2.074,76 2.218,84 2.408,85 2.408,38 2.268,39 2.315,96 2.398,76 2.177,14 2.250,38 2.250,38
NMVOC Subm2021 EM t 1.623,05 1.623,05 1.513,26 1.407,47 1.467,76 1.459,46 1.484,40 1.514,11 1.544,41 1.629,27 1.588,17 1.624,05 1.690,84 1.603,32 1.483,30 1.434,46 1.384,84 1.416,09 1.306,92 1.249,88 1.239,76 1.306,23 1.236,77 1.195,36 1.203,68 1.178,62 1.128,13 1.123,22 1.119,10
NMVOC Difference EM t -2.280,23 -2.541,01 -2.607,19 -2.789,69 -2.863,89 -2.703,30 -2.253,03 -2.132,48 -2.195,09 -2.501,21 -1.626,84 -1.715,66 -1.368,04 -1.594,85 -1.578,17 -1.205,95 -1.261,76 -1.500,34 -1.075,74 -824,87 -979,08 -1.102,62 -1.171,60 -1.073,03 -1.112,29 -1.220,14 -1.049,01 -1.127,17 -1.131,28
NOx Subm2020 EM t 734,71 783,79 775,58 790,02 815,34 783,55 703,49 686,39 703,88 777,47 605,16 628,63 575,77 601,99 576,25 497,00 498,16 548,95 448,48 390,53 417,65 453,41 453,32 426,97 435,93 451,51 409,80 423,59 423,59
NOx Subm2021 EM t 305,50 305,50 284,84 264,93 276,27 274,71 279,41 285,00 290,70 306,68 298,94 305,69 318,26 301,79 279,20 270,01 260,67 266,55 246,00 235,26 233,36 245,87 232,80 225,00 226,57 221,85 212,35 211,42 210,65
NOx Difference EM t -429,20 -478,29 -490,75 -525,10 -539,07 -508,84 -424,08 -401,39 -413,18 -470,80 -306,22 -322,93 -257,50 -300,20 -297,06 -226,99 -237,50 -282,41 -202,49 -155,26 -184,29 -207,54 -220,53 -201,97 -209,36 -229,66 -197,45 -212,16 -212,94
PAH_Gemisch Subm2020 EM t 0,47 0,50 0,50 0,51 0,52 0,50 0,45 0,44 0,45 0,50 0,39 0,40 0,37 0,39 0,37 0,32 0,32 0,35 0,29 0,25 0,27 0,29 0,29 0,27 0,28 0,29 0,26 0,27 0,27
PAH_Gemisch Subm2021 EM t 0,20 0,20 0,18 0,17 0,18 0,18 0,18 0,18 0,19 0,20 0,19 0,20 0,20 0,19 0,18 0,17 0,17 0,17 0,16 0,15 0,15 0,16 0,15 0,14 0,15 0,14 0,14 0,14 0,14
PAH_Gemisch Difference EM t -0,28 -0,31 -0,31 -0,34 -0,35 -0,33 -0,27 -0,26 -0,27 -0,30 -0,20 -0,21 -0,17 -0,19 -0,19 -0,15 -0,15 -0,18 -0,13 -0,10 -0,12 -0,13 -0,14 -0,13 -0,13 -0,15 -0,13 -0,14 -0,14
PCDD/F Subm2020 EM t 0,0000000408 0,0000000435 0,0000000431 0,0000000439 0,0000000453 0,0000000435 0,0000000391 0,0000000381 0,0000000391 0,0000000432 0,0000000336 0,0000000349 0,0000000320 0,0000000334 0,0000000320 0,0000000276 0,0000000277 0,0000000305 0,0000000249 0,0000000217 0,0000000232 0,0000000252 0,0000000252 0,0000000237 0,0000000242 0,0000000251 0,0000000228 0,0000000235 0,0000000235
PCDD/F Subm2021 EM t 0,0000000170 0,0000000170 0,0000000158 0,0000000147 0,0000000153 0,0000000153 0,0000000155 0,0000000158 0,0000000162 0,0000000170 0,0000000166 0,0000000170 0,0000000177 0,0000000168 0,0000000155 0,0000000150 0,0000000145 0,0000000148 0,0000000137 0,0000000131 0,0000000130 0,0000000137 0,0000000129 0,0000000125 0,0000000126 0,0000000123 0,0000000118 0,0000000117 0,0000000117
PCDD/F Difference EM t -0,0000000238 -0,0000000266 -0,0000000273 -0,0000000292 -0,0000000299 -0,0000000283 -0,0000000236 -0,0000000223 -0,0000000230 -0,0000000262 -0,0000000170 -0,0000000179 -0,0000000143 -0,0000000167 -0,0000000165 -0,0000000126 -0,0000000132 -0,0000000157 -0,0000000112 -0,0000000086 -0,0000000102 -0,0000000115 -0,0000000123 -0,0000000112 -0,0000000116 -0,0000000128 -0,0000000110 -0,0000000118 -0,0000000118
PM 10 Subm2020 EM t 8.204,72 7.366,39 7.187,34 7.370,48 8.141,09 6.336,71 6.582,48 6.028,97 6.303,52 6.034,08 5.204,18 5.216,38 5.748,22 4.696,17 4.089,30 4.373,29 4.747,78 4.746,86 4.470,94 4.564,71 4.727,90 4.291,10 4.435,45 4.435,45
PM 10 Subm2021 EM t 2.876,57 2.925,73 2.984,27 3.044,00 3.211,26 3.130,25 3.200,97 3.332,60 3.160,10 2.923,54 2.827,28 2.729,48 2.791,08 2.575,91 2.463,49 2.443,53 2.574,55 2.437,65 2.356,02 2.372,42 2.323,04 2.223,52 2.213,83 2.205,73
PM 10 Difference EM t -5.328,15 -4.440,67 -4.203,07 -4.326,48 -4.929,83 -3.206,46 -3.381,52 -2.696,37 -3.143,42 -3.110,54 -2.376,89 -2.486,90 -2.957,14 -2.120,26 -1.625,80 -1.929,75 -2.173,23 -2.309,20 -2.114,91 -2.192,29 -2.404,86 -2.067,58 -2.221,62 -2.229,72
PM 2.5 Subm2020 EM t 8.204,72 7.366,39 7.187,34 7.370,48 8.141,09 6.336,71 6.582,48 6.028,97 6.303,52 6.034,08 5.204,18 5.216,38 5.748,22 4.696,17 4.089,30 4.373,29 4.747,78 4.746,86 4.470,94 4.564,71 4.727,90 4.291,10 4.435,45 4.435,45
PM 2.5 Subm2021 EM t 2.876,57 2.925,73 2.984,27 3.044,00 3.211,26 3.130,25 3.200,97 3.332,60 3.160,10 2.923,54 2.827,28 2.729,48 2.791,08 2.575,91 2.463,49 2.443,53 2.574,55 2.437,65 2.356,02 2.372,42 2.323,04 2.223,52 2.213,83 2.205,73
PM 2.5 Difference EM t -5.328,15 -4.440,67 -4.203,07 -4.326,48 -4.929,83 -3.206,46 -3.381,52 -2.696,37 -3.143,42 -3.110,54 -2.376,89 -2.486,90 -2.957,14 -2.120,26 -1.625,80 -1.929,75 -2.173,23 -2.309,20 -2.114,91 -2.192,29 -2.404,86 -2.067,58 -2.221,62 -2.229,72
STB Subm2020 EM t 7.693,28 8.207,26 8.121,31 8.272,50 8.537,58 8.204,72 7.366,39 7.187,34 7.370,48 8.141,09 6.336,71 6.582,48 6.028,97 6.303,52 6.034,08 5.204,18 5.216,38 5.748,22 4.696,17 4.089,30 4.373,29 4.747,78 4.746,86 4.470,94 4.564,71 4.727,90 4.291,10 4.435,45 4.435,45
STB Subm2021 EM t 3.198,99 3.198,99 2.982,59 2.774,09 2.892,91 2.876,57 2.925,73 2.984,27 3.044,00 3.211,26 3.130,25 3.200,97 3.332,60 3.160,10 2.923,54 2.827,28 2.729,48 2.791,08 2.575,91 2.463,49 2.443,53 2.574,55 2.437,65 2.356,02 2.372,42 2.323,04 2.223,52 2.213,83 2.205,73
STB Difference EM t -4.494,29 -5.008,27 -5.138,72 -5.498,41 -5.644,67 -5.328,15 -4.440,67 -4.203,07 -4.326,48 -4.929,83 -3.206,46 -3.381,52 -2.696,37 -3.143,42 -3.110,54 -2.376,89 -2.486,90 -2.957,14 -2.120,26 -1.625,80 -1.929,75 -2.173,23 -2.309,20 -2.114,91 -2.192,29 -2.404,86 -2.067,58 -2.221,62 -2.229,72
Zn Subm2020 EM t 0,88 0,94 0,93 0,95 0,98 0,94 0,84 0,82 0,84 0,93 0,72 0,75 0,69 0,72 0,69 0,60 0,60 0,66 0,54 0,47 0,50 0,54 0,54 0,51 0,52 0,54 0,49 0,51 0,51
Zn Subm2021 EM t 0,37 0,37 0,34 0,32 0,33 0,33 0,33 0,34 0,35 0,37 0,36 0,37 0,38 0,36 0,33 0,32 0,31 0,32 0,29 0,28 0,28 0,29 0,28 0,27 0,27 0,27 0,25 0,25 0,25
Zn Difference EM t -0,51 -0,57 -0,59 -0,63 -0,65 -0,61 -0,51 -0,48 -0,49 -0,56 -0,37 -0,39 -0,31 -0,36 -0,36 -0,27 -0,28 -0,34 -0,24 -0,19 -0,22 -0,25 -0,26 -0,24 -0,25 -0,27 -0,24 -0,25 -0,25

Planned improvements

No planned improvements.


bibliography : 1 : EMEP/EEA air pollutant emission inventory guidebook 2016, Copenhagen, 2016. bibliography


1) Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren
2) EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019